
KANSAS CITY, Mo. - A third team joined the fray this week as the Heart of America Athletic Conference added another team to its total in the latest NAIA Men's Soccer Coaches' Top 25 Poll.
| Rank | Last Week | School (First Place Votes) | Record | Points |
| 1 | 1 | Lindsey Wilson (Ky.) (21) | 7-0-0 | 591 |
| 2 | 2 | Rio Grande (Ohio) | 5-1-0 | 563 |
| 3 | 3 | Auburn Montgomery (Ala.) | 4-1-1 | 547 |
| 4 | 4 | Belhaven (Miss.) | 7-0-0 | 534 |
| 5 | 5 | Science & Arts (Okla.) | 4-0-2 | 514 |
| 6 | 6 | Concordia (Calif.) | 5-1-1 | 507 |
| 7 | 8 | Southern Poly (Ga.) | 4-1-1 | 469 |
| 8 | 10 | MidAmerica Nazarene | 4-0-3 | 449 |
| 9 | 9 | Columbia (Mo.) | 4-0-2 | 445 |
| 10 | 11 | Oklahoma Wesleyan | 6-0-1 | 428 |
| 11 | 7 | Bethel (Tenn.) | 3-1-0 | 391 |
| 12 | 20 | Robert Morris (Ill.) | 5-0-1 | 349 |
| 13 | 11 | Missouri Valley | 3-2-1 | 332 |
| 14 | 21 | Mobile (Ala.) | 4-1-1 | 320 |
| 15 | 23 | Kansas Wesleyan | 4-1-1 | 315 |
| 16 | 13 | Hastings (Neb.) | 3-3-0 | 299 |
| 17 | 19 | Ashford (Iowa) | 5-1-1 | 293 |
| 18 | 17 | Biola (Calif.) | 2-2-0 | 275 |
| 19 | 14 | Thomas (Ga.) | 5-2-0 | 259 |
| 20 | 24 | Bethel (Ind.) | 5-1-1 | 222 |
| 21 | 16 | Hannibal-LaGrange (Mo.) | 2-2-0 | 175 |
| 22 | RV | Oklahoma City | 4-0-2 | 147 |
| 23 | NR | Bryan (Tenn.) | 4-1-0 | 129 |
| 24 | RV | Benedictine | 3-1-2 | 122 |
| 25 | RV | Embry-Riddle (Ariz.) | 6-1-1 | 108 |
Others receiving votes: Huston-Tillotson (Tex.) 93, Southern Wesleyan (S.C.) 92, Concordia (Ore.) 77, SCAD Savannah (Ga.) 71, Rocky Mountain (Mont.) 62, Jamestown (N.D.) 56, Northwood (Fla.) 24, Spring Arbor (Mich.) 19, Cumberlands (Ky.) 19, McPherson (Kan.) 18, Texas-Brownsville 12, Southwestern Christian (Okla.) 11, Aquinas (Mich.) 11, Vanguard (Calif.) 10, Saint Xavier (Ill.) 10, Grand View (Iowa) 9, Great Falls (Mont.) 8.