KANSAS CITY, Mo. - Four of the five Heart of America Athletic Conference teams included in this week's NAIA Football Coaches' Top 25 Poll saw their ranking shift at least three spots when this week's rankings were released on Monday evening.
The only team to maintain the same place as the week prior was Missouri Valley, which remained at #3 following a 42-26 victory over Benedictine last Saturday in the HAAC Game of the Week. The Vikings (6-0), one of six unbeaten teams still remaining in the nation, hit the road this Saturday, October 20 to battle Graceland at Huntsman Field.
Despite coming up just a few seconds short of a major upset over a NCAA Division I FCS opponent last weekend, MidAmerica Nazarene slipped three spots to #13 this week to fall out of the top 10 for the first time this season. The Pioneers (4-2) return to conference play on the road this Saturday at Benedictine at Larry Wilcox Stadium.
With the first of back-to-back weeks off behind them, Baker enjoyed the week off by moving up three spots to #15 in the latest rankings. The Wildcats (5-2) are off for one more week before hitting the road on Saturday, October 27 to face Culver-Stockton.
The only conference team to fall in this week's ledger was Benedictine, which slipped four spots to sit one behind Baker at #16. The Ravens (5-2) host MNU this weekend with a showdown against Baker set to take place on November 3 in Atchison.
A three-game winning streak has allowed Evangel to shoot up the rankings and climb to one place behind Benedictine this week at #17. Evangel (5-2) returns home this week to take on Avila in Springfield with kickoff scheduled for 1:30 p.m.
| Rank | Last Week | School (First Place Votes) | Record | Points |
| 1 | 1 | Marian (Ind.) (13) | 6-0 | 314 |
| 2 | 2 | Georgetown (Ky.) (1) | 7-0 | 302 |
| 3 | 3 | Missouri Valley | 6-0 | 287 |
| 4 | 4 | Morningside (Iowa) | 6-0 | 281 |
| 5 | 5 | William Penn (Iowa) | 7-0 | 259 |
| 6 | 6 | Saint Xavier (Ill.) | 5-1 | 253 |
| 7 | 8 | Carroll (Mont.) | 5-2 | 246 |
| 8 | 13 | Montana Tech | 5-1 | 215 |
| 9 | 7 | Saint Francis (Ind.) | 4-2 | 208 |
| 10 | 14 | Grand View (Iowa) | 5-2 | 200 |
| 11 | 9 | Cumberlands (Ky.) | 6-1 | 188 |
| 11 | 15 | St. Ambrose (Iowa) | 5-1 | 188 |
| 13 | 10 | MidAmerica Nazarene | 4-2 | 178 |
| 14 | 17 | Hastings (Neb.) | 6-0 | 167 |
| 15 | 18 | Baker | 5-2 | 145 |
| 16 | 12 | Benedictine | 5-2 | 136 |
| 17 | 21 | Evangel | 5-2 | 104 |
| 18 | 11 | Northwestern (Iowa) | 5-2 | 97 |
| 19 | 20 | St. Francis (lll.) | 5-3 | 94 |
| 20 | 22 | Doane (Neb.) | 4-2 | 80 |
| 21 | RV | Faulkner (Ala.) | 5-2 | 74 |
| 22 | 24 | Tabor (Kan.) | 5-2 | 61 |
| 23 | RV | Southern Oregon | 4-2 | 52 |
| 24 | 23 | Robert Morris (Ill.) | 6-1 | 50 |
| 25 | 16 | Cumberland (Tenn.) | 5-2 | 44 |
Others receiving votes: Ottawa (Kan.) 17, Dakota Wesleyan (S.D.) 3