
KANSAS CITY, Mo. - Three Heart of America Athletic Conference teams all remained inside the top 15 of the latest NAIA Men's Soccer Coaches' Top 25 Poll.
| Rank | Last Week | School (First Place Votes) | Record | Points |
| 1 | 1 | Rio Grande (Ohio) (21) | 11-1-0 | 591 |
| 2 | 2 | Lindsey Wilson (Ky.) | 13-1-0 | 572 |
| 3 | 3 | Science & Arts (Okla.) | 11-0-2 | 549 |
| 4 | 4 | Concordia (Calif.) | 12-1-1 | 534 |
| 5 | 6 | Auburn Montgomery (Ala.) | 11-2-1 | 505 |
| 6 | 5 | Belhaven (Miss.) | 13-1-1 | 493 |
| 7 | 7 | Columbia (Mo.) | 12-0-3 | 481 |
| 8 | 8 | Oklahoma Wesleyan | 13-0-1 | 467 |
| 9 | 9 | MidAmerica Nazarene | 9-1-5 | 421 |
| 10 | 10 | Southern Poly (Ga.) | 9-3-0 | 415 |
| 11 | 14 | Benedictine | 9-1-2 | 397 |
| 12 | 13 | Kansas Wesleyan | 9-2-2 | 377 |
| 13 | 12 | Missouri Valley | 7-3-1 | 352 |
| 14 | 15 | Southern Wesleyan (S.C.) | 10-2-1 | 331 |
| 15 | 15 | Bryan (Tenn.) | 10-2-1 | 327 |
| 16 | 17 | Thomas (Ga.) | 12-3-0 | 325 |
| 17 | 18 | Concordia (Ore.) | 10-2-1 | 301 |
| 18 | 19 | Mobile (Ala.) | 10-3-1 | 263 |
| 19 | 20 | Hastings (Neb.) | 10-4-0 | 230 |
| 20 | NR | Martin Methodist (Tenn.) | 8-3-0 | 201 |
| 21 | 23 | Embry-Riddle (Ariz.) | 10-1-3 | 200 |
| 22 | 21 | Ashford (Iowa) | 8-2-3 | 195 |
| 23 | 11 | Bethel (Tenn.) | 7-2-1 | 155 |
| 23 | 22 | Northwood (Fla.) | 11-3-0 | 155 |
| 25 | 25 | Robert Morris (Ill.) | 10-2-1 | 142 |
Others receiving votes: Hannibal-LaGrange (Mo.) 103, Wayland Baptist (Texas) 71, Biola (Calif.) 61, Indiana Wesleyan 41, Rocky Mountain (Mont.) 24, Lyon (Ark.) 23, Saint Xavier (Ill.) 22, Aquinas (Mich.) 16, Jamestown (N.D.) 15, St. Thomas (Fla.) 11, Westminster (Utah) 9, Vanguard (Calif.) 6, Grand View (Iowa) 6, Baker 5, Spring Arbor (Mich.) 3, William Carey (Miss.) 3