
KANSAS CITY, Mo. - All three Heart of America Athletic Conference teams saw their rankings change at least one place in this week's NAIA Men's Soccer Coaches' Top 25 Poll on Tuesday afternoon.
| Rank | Last Week | School (First Place Votes) | Record | Points |
| 1 | 1 | Rio Grande (Ohio) (21) | 12-1-0 | 591 |
| 2 | 2 | Lindsey Wilson (Ky.) | 14-1-0 | 572 |
| 3 | 3 | Science & Arts (Okla.) | 12-0-2 | 553 |
| 4 | 7 | Columbia (Mo.) | 13-0-3 | 517 |
| 5 | 5 | Auburn Montgomery (Ala.) | 12-2-2 | 506 |
| 6 | 8 | Oklahoma Wesleyan | 15-0-1 | 5-4 |
| 7 | 4 | Concordia (Calif.) | 13-2-1 | 489 |
| 8 | 9 | MidAmerica Nazarene | 10-1-5 | 461 |
| 9 | 18 | Mobile (Ala.) | 11-3-1 | 432 |
| 10 | 12 | Kansas Wesleyan | 11-2-2 | 405 |
| 11 | 13 | Missouri Valley | 10-3-1 | 402 |
| 12 | 10 | Southern Poly (Ga.) | 10-3-1 | 396 |
| 13 | 14 | Southern Wesleyan (S.C.) | 12-2-1 | 348 |
| 14 | 11 | Benedictine | 10-2-2 | 335 |
| 15 | 6 | Belhaven (Miss.) | 13-2-1 | 309 |
| 16 | 17 | Concordia (Ore.) | 11-2-2 | 296 |
| 17 | 21 | Embry-Riddle (Ariz.) | 11-1-3 | 278 |
| 18 | 22 | Ashford (Iowa) | 10-2-3 | 273 |
| 19 | 20 | Martin Methodist (Tenn.) | 10-3-0 | 261 |
| 20 | 23 | Bethel (Tenn.) | 8-2-1 | 195 |
| 21 | 16 | Thomas (Ga.) | 12-4-0 | 189 |
| 22 | RV | St. Thomas (Fla.) | 9-3-1 | 184 |
| 23 | NR | Milligan (Tenn.) | 9-4-0 | 171 |
| 24 | RV | Biola (Calif.) | 9-5-1 | 125 |
| 25 | RV | Hannibal-LaGrange (Mo.) | 10-4-0 | 122 |
Others receiving votes: Bryan (Tenn.) 121, Robert Morris (Ill.) 96, Hastings (Neb.) 89, Lyon (Ark.) 38, Indiana Wesleyan 34, Rocky Mountain 27, Cornerstone (Mich.) 19, Jamestown (N.D.) 14, Northwood (Fla.) 12, Spring Arbor (Mich.) 9, Grand View (Iowa) 9, Wayland Baptist (Texas) 7, William Carey (Miss.) 6, Cardinal Stritch 4, Great Falls (Mont.) 4