
KANSAS CITY, Mo. - League-leading MidAmerica Nazarene remained the lone Heart of America Athletic Conference team to be included in this week's Tachikara-NAIA Volleyball Coaches' Top 25 Poll.
| Rank | Last Week | School (First Place Votes) | Record | Points |
| 1 | 1 | Texas at Brownsville (21) | 20-0 | 622 |
| 2 | 2 | Concordia (Calif.) (1) | 23-0 | 602 |
| 3 | 3 | Columbia (Mo.) | 28-1 | 582 |
| 4 | 4 | Biola (Calif.) | 21-2 | 562 |
| 5 | 5 | Lee (Tenn.) | 19-7 | 531 |
| 6 | 6 | Hastings (Neb.) | 21-3 | 528 |
| 7 | 7 | Embry-Riddle (Fla.) | 21-4 | 503 |
| 8 | 8 | The Master's (Calif.) | 20-4 | 477 |
| 9 | 9 | Indiana Wesleyan | 27-1 | 471 |
| 10 | 10 | Oklahoma Baptist | 24-4 | 443 |
| 11 | 11 | Georgetown (Ky.) | 25-2 | 421 |
| 12 | 14 | Westmont (Calif.) | 21-5 | 390 |
| 13 | 15 | Missouri Baptist | 28-1 | 387 |
| 14 | 12 | College of Idaho | 16-5 | 356 |
| 15 | 18 | Indiana East | 33-2 | 343 |
| 16 | 19 | Madonna (Mich.) | 28-6 | 299 |
| 17 | 13 | Grand View (Iowa) | 26-7 | 295 |
| 18 | 16 | Cal State San Marcos | 20-11 | 288 |
| 19 | 17 | Doane (Neb.) | 21-8 | 253 |
| 20 | 21 | MidAmerica Nazarene | 19-4 | 244 |
| 21 | 23 | Vanguard (Calif.) | 15-9 | 212 |
| 22 | 22 | Midland (Neb.) | 18-8 | 211 |
| 23 | 20 | Viterbo (Wis.) | 27-6 | 163 |
| 24 | RV | Bellevue (Neb.) | 26-9 | 155 |
| 25 | 25 | Park (Mo.) | 21-10 | 136 |
Others receiving votes: Lewis-Clark State (Idaho) 95, Lubbock Christian (Texas) 75, Trinity Christian (Ill.) 71, Southern Oregon 42, Jamestown (N.D.) 42, Point Park (Pa.) 34, Northwestern Ohio 34, Ottawa (Kan.) 26, Spring Hill (Ala.) 12, Taylor (Ind.) 10, Dordt (Iowa) 8, Carroll (Mont.) 4, Eastern Oregon 4