KANSAS CITY, Mo.- The National Association of Intercollegiate Athletics (NAIA) has announced 121 student-athletes have been named 2009 Daktronics-NAIA Women's Tennis Scholar-Athletes.
Nominated by each
institution's head coach, a student-athlete must maintain a minimum grade point
average of 3.5 on a 4.0 scale and have achieved junior academic status to
qualify.
.
For the complete list, click here.
| Lindenwood at | 1:00pm |
| Graceland | CST |
| Lindenwood at | Game |
| Graceland | 2 |
| Avila at | 8 |
| Central Methodist | 6 |
| Avila at | Game |
| Central Methodist | 2 |
| Evangel at | 7:00pm |
| William Jewell | CST |
| HAAC Tournament Championship | |
| Evangel at | 1:00pm |
| Our Lady of the Lake University | CST |
| Evangel at | Game |
| Our Lady of the Lake University | 2 |
| Ottawa University at | 2:00pm |
| Benedictine | CST |
| Columbia College at | 2:00pm |
| Lindenwood | CST |
| Columbia College at | Game |
| Lindenwood | 2 |
| MidAmerica Nazarene at | Rain |
| Haskell Indian Nations University | Out |
| MidAmerica Nazarene at | Rain |
| Haskell Indian Nations University | Out |
| Graceland at | |
| Simpson College |
| Culver-Stockton at | 1:00pm |
| Baker | CST |
| Culver-Stockton at | Game |
| Baker | 2 |
| Ottawa University at | 1:00pm |
| MidAmerica Nazarene | CST |
| Live Stats | |
| Benedictine at | 1:00pm |
| Bethany College | CST |
| Benedictine at | Game |
| Bethany College | 2 |
| William Jewell vs | 0 |
| Missouri Valley | 0 |
| William Jewell vs | 0 |
| Missouri Valley | 0 |
| Mid-Continent College at | 4:00pm |
| Lindenwood | CST |
| Mid-Continent College at | Game |
| Lindenwood | 2 |
| Lindenwood at | |
| Spring Hill Badger Invitational | |
| Lindenwood at | |
| Spring Hill Badger Invitational | |
| Benedictine at | 2:00pm |
| University of St. Mary | CST |
| William Jewell at | 5:00pm |
| Baker | CST |
| William Jewell at | Game |
| Baker | 2 |
| Baker at | 3:00pm |
| Johnson County Community College | CST |


