SIOUX CITY, Iowa
- The National Association of
Intercollegiate Athletics (NAIA) has announced that a total of 304 volleyball
players have been named 2009 Daktronics-NAIA Volleyball
Scholar-Athletes.
Nominated by each institution's head coach, a
student-athlete must maintain a minimum grade point average of 3.5 on a 4.0
scale and have achieved junior academic status to
qualify.
2009 Daktronics-NAIA Volleyball Scholar-Athletes
| McKendree University at | 7:00pm |
| Missouri Valley | CST |
| Live Video | |
| Culver-Stockton at | 7:30pm |
| Benedictine | CST |
| Central Methodist at | 7:30pm |
| Graceland | CST |
| Evangel at | 7:30pm |
| Missouri Valley | CST |
| Peru State at | 7:30pm |
| Baker | CST |
| MidAmerica Nazarene at | 7:30pm |
| Avila | CST |
| Live Video | |
| Live Stats | |
| Culver-Stockton at | 5:30pm |
| Benedictine | CST |
| Central Methodist at | 5:30pm |
| Graceland | CST |
| Evangel at | 5:30pm |
| Missouri Valley | CST |
| Peru State at | 5:30pm |
| Baker | CST |
| MidAmerica Nazarene at | 5:30pm |
| Avila | CST |
| Live Video | |
| Live Stats | |
| Baker at | 1:00pm |
| Ottawa University | CST |
| Baker at | Game |
| Ottawa University | 2 |


