


| Name | Class | School | Hometown | |
| OF | Stef Beaverson | SR | Evangel | Lewisberry, Pa. |
| SS | Kimberly Fuller | JR | Missouri Valley | Honolulu, HI |
| RF | Margaret Lear | FR | MidAmerica Nazarene | Muscatine, IA |
| C/IF | Kaylee Nelson | SR | Evangel | Edina, Minn. |
| IF | Georgette Richardson | JR | Evangel | Defiance, Ohio |
| 2B | Lindsey Thorpe | SR | William Jewell | Buckner, MO |
| P | Abby Wesling | FR | Lindenwood | St. Peters, Mo. |
| Name | Class | School | Hometown | |
| OF | Stef Beaverson | SR | Evangel | Lewisberry, Pa. |
| UT | Bryn DeGraw | JR | Graceland | St. Albert, Alberta |
| IF | Katie Dove | SR | Central Methodist | Webb City, MO |
| P | Chelsea Fuemmeler | SO | Central Methodist | Salisbury, MO |
| SS | Kimberly Fuller | JR | Missouri Valley | Honolulu, HI |
| C | Beth Krogmeier | FR | Benedictine | Liberty, MO |
| RF | Margaret Lear | FR | MidAmerica Nazarene | Muscatine, IA |
| SS | Dani Merli | SO | Lindenwood | Bethalto, Ill. |
| 3B | Laura Monterrosa | FR | Benedictine | Bell Gardens, CA |
| P | Aubrey Moss | FR | Lindenwood | Jefferson City, Mo. |
| C/IF | Kaylee Nelson | SR | Evangel | Edina, Minn. |
| P | Brooke Ragan | SR | Evangel | Wynne, Ark. |
| IF | Georgette Richardson | JR | Evangel | Defiance, Ohio |
| 1B | Heather Sliger | JR | Missouri Valley | Santa Paula, CA |
| P | Megan Suelter | SR | William Jewell | Pleasant Hill, MO |
| 2B | Lindsey Thorpe | SR | William Jewell | Buckner, MO |
| P | Carley Thurston | JR | Culver-Stockton | Godfrey, IL |
| CF | Sam VanPelt | SO | Lindenwood | St. Peters, Mo. |
| P | Abby Wesling | FR | Lindenwood | St. Peters, Mo. |
| Name | Class | School | Hometown | |
| OF | Breanna Canclini | JR | Evangel | Placerville, Calif. |
| SS | Jackie Clark | SR | Culver-Stockton | River Grove, IL |
| C | Kristen Dalley | JR | William Jewell | Shawnee, KS |
| OF | Annie Duffner | FR | Central Methodist | Jefferson City, MO |
| P | Sara Eggleston | SR | Culver-Stockton | Memphis, MO |
| LF | Katelin Goddard | SO | Culver-Stockton | Lewistown, IL |
| OF | Surina Howard | FR | Central Methodist | Raymore, MO |
| OF | Ashley Hughes | SR | William Jewell | Olathe, KS |
| IF | Andrea Jackson | SO | Evangel | Woodriver, Ill. |
| 2B | Stacey Johnson | SR | Lindenwood | Pampa, Texas |
| P | Danielle Kaltmayer | SO | Culver-Stockton | St. Louis, MO |
| P | McCall Kenney | SO | Central Methodist | Cookville, TX |
| 1B | Jennifer Soukeroff | SR | Graceland | Castlegar, British Columbia |
| P | Shantel Straily | FR | Benedictine | Henderson, NV |
| inf | Ashley Talley | SR | Avila | Belton, Mo |
| IF | Jessica Taylor | JR | Central Methodist | Camdenton, MO |
| RF | Kelly Werner | FR | Benedictine | St. Louis, MO |
| P | Kimberly Williams | JR | Evangel | Loveland, Colo. |
| Name | Class | School | Hometown | |
| OF | Jayde Allen | SO | Baker | Topeka, KS |
| 1B | Nickie Jones | SR | Lindenwood | St. Louis, Mo. |
| 3B | Sydney Kaneshiro | SO | Missouri Valley | Honolulu, HI |
| C/OF | Alexis Pryor | SO | Baker | Overbrook, KS |


| Graceland at | |
| TBA | |
| McPherson Tournament | |
| McPherson College vs | |
| Avila | |
| McPherson Tourney | |
| Lyon College vs | 12:00pm |
| Benedictine | CST |
| Concordia University vs | 1:45pm |
| Benedictine | CST |
| Culver-Stockton vs | 3:30pm |
| Univ of Science and Arts of Oklahoma | CST |
| Evangel Tournament | |
| Culver-Stockton vs | 5:15pm |
| Lyon College | CST |
| Evangel Tournament | |
| Graceland at | |
| TBA | |
| McPherson Tournament | |
| McPherson College vs | |
| Avila | |
| McPherson Tourney | |
| Calumet College of St. Joseph vs | 8:00am |
| MidAmerica Nazarene | CST |
| Calumet College of St. Joseph vs | Game |
| MidAmerica Nazarene | 2 |
| Culver-Stockton vs | 9:30am |
| Southwestern College | CST |
| Evangel Tournament | |
| Saint Xavier University at | 11:00am |
| Lindenwood | CST |
| Saint Xavier University at | Game |
| Lindenwood | 2 |
| Dickinson State University vs | 12:30pm |
| MidAmerica Nazarene | CST |
| Dickinson State University vs | Game |
| MidAmerica Nazarene | 2 |
| Culver-Stockton vs | 1:00pm |
| William Penn College | CST |
| Evangel Tournament | |
| Clarke College at | 1:00pm |
| William Jewell | CST |
| Clarke College at | Game |
| William Jewell | 2 |
| Highland CC-Illinois at | 1:00pm |
| Baker | CST |
| Highland CC-Illinois at | Game |
| Baker | 2 |
| Robert Morris College vs | 2:30pm |
| MidAmerica Nazarene | CST |
| Culver-Stockton vs | 2:45pm |
| Williams Baptist College | CST |
| Evangel Tournament | |
| Univ of Science and Arts of Oklahoma vs | 4:30pm |
| Benedictine | CST |
| Williams Baptist College vs | 6:15pm |
| Benedictine | CST |


