All Aports Trophy

All-Sports Awards

2007-08
 
1 Lindenwood 10  170
 
2 Benedictine 1  126
 
3 MidAmercia Nazarene 2  121
 
4 William Jewell 0  120
 
5 Graceland 4  113
 
6 Baker 0  109
 
7 Missouri Valley 0  98
 
8 Central Methodist 1  83
 
9 Evangel 0  77
 
10 Avila 1  47
 
11 Culver-Stockton 0  43
 
 
2006-07
 
1 Lindenwood 7 166
 
2 William Jewell 3 143
 
3 Benedictine 1 138
 
4 Missouri Valley 1 133
 
5 Graceland 1 128
 
6 MidAmerica Nazarene 6 123
 
7 Baker 0 110
 
8 Evangel 1 86
 
9 Culver-Stockton 0 57
 
10 Central Methodist 0 54
 
11 Avila 0 53

2005-06

1 Lindenwood 9 155

2 William Jewell 2 113

3 MidAmerica Nazarene 2 103

Graceland 2 (1 co) 103

5 Benedictine 2 97

6 Baker 0 95

7 Missouri Valley 0 80

8 Evangel 2(1co) 75

9 Culver-Stockton 1 42

10 Central Methodist 0 38

11 Avila 0 37

2004-05

1 Lindenwood 11(1 co) 147

2 William Jewell 2 117

3 MidAmerica Nazarene 1 104

4 Baker 1(1 co) 95

5 Graceland 1 91

6 Missouri Valley 0 84

7 Benedictine 0 80

8 Evangel 2 72

9 Culver-Stockton 2(1 co) 61

10 Central Methodist 1(1 co) 53

11 Avila 0 26

2003-04

1 Lindenwood 8 129

2 William Jewell 4 (1 co) 103

3 MidAmerica Nazarene 4 (1 co) 101

4 Baker 0 100

5 Benedictine 0 95

6 Graceland 2 92

7 Missouri Valley 0 70

8 Evangel 2 67

9 Central Methodist 0 65

10 Culver-Stockton 0 62

11 Avila 0 74
 

2002-2003

1 Lindenwood 5 109

2 MidAmerica Nazarene 6 104

3 William Jewell 2 (co-1) 96

4 Baker 2 94

5 Graceland 1 86

6 Benedictine 1 (co-1) 75

Central Methodist 0 75

8 Missouri Valley 0 70

9 Evangel 1 (co-1) 66

10 Culver-Stockton 1 59

11 Avila 2 (co-1) 34

2001-2002

1 Lindenwood 7 121

2 William Jewell 2 107

3 Baker 1 106

4 Graceland 2 97

5 MidAmerica Nazarene 3 86

6 Benedictine 0 73

7 Evangel 3 69

8 Central Methodist 0 64

Missouri Valley 0 64

10 Culver-Stockton 1 57

11 Avila 0 38

2000-01

1 Lindenwood 7 127

2 Baker 4 104

3 William Jewell 0 92

4 Graceland 2 (co-1) 77

5 Benedictine 2 (co-1) 73

6 Evangel 3 70

7 Central Methodist 0 69

8 MidAmerica Nazarene 0 68

9 Culver-Stockton 0 65

10 Missouri Valley 1 63

11 Avila 0 26

1999-2000

1 Lindenwood 11 (co-1) 137

2 Baker 1 99

3 Graceland 3 (co-1) 90

4 William Jewell 0 74

5 MidAmerica Nazarene 1 73

6 Benedictine 0 66

7 Central Methodist 0 62

8 Evangel 0 61

9 Missouri Valley 1 57

10 Culver-Stockton 3 (co-1) 53
 

1994-1995

1 Baker 5 96

2 Graceland 4 78

Missouri Valley 5 (co-1) 78

4 MidAmerica Nazarene 2 60

5 Benedictine 1 59

6 Evangel 0 48

William Jewell 0 48

8 Culver-Stockton 1 (co-1) 46

9 Central Methodist 0 43

1993-1994

1 Missouri Valley 5 86

2 Graceland 3 82

3 Baker 2 (co-1) 75

4 William Jewell 2 71

5 Benedictine 2 56

6 Central Methodist 1 44

Culver-Stockton 2 44

8 Evangel 1 (co-1) 41

9 MidAmerica Nazarene 0 36

1992-1993

1 Baker 4 (co-2) 92

2 Missouri Valley 5 74

3 William Jewell 2 (co-1) 68

4 Graceland 3 64

5 Benedictine 2 (co-2) 55

6 Culver-Stockton 3 (co-2) 44

MidAmerica Nazarene 0 44

8 Central Methodist 0 39

Evangel 0 39

Note: The All-Sports Award started in 1992-93
 
 
 
Avila University Benedictine College Baker University Central Methodist University Central Methodist University Culver-Stockton College Heart of America Athletic Conference Evangel University Graceland University Heart of America Athletic Conference Graceland University Lindenwood University William Jewell College MidAmerica Nazarene University Missouri Valley College