2012-13 Wrestling Rosters
Baker
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Brandon Gebhardt | SR | | | | Sparks, Nev. |
| | Jarid Price | SR | | | | |
Missouri Valley
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | James Alter | SR | | | | Kirksville, Mo. |
| | Wade Aylett | FR | | | 184 | Irrigon, Or. |
| | Brett Bader | FR | | | 184 | Farmington, Mo. |
| | Connor Barrientos* | FR | | | 174 | Omaha, Ne. |
| | Antonio Belton | FR | | | | Mebane, Nc. |
| | Brain Bitney | JR | | | 133 | Puyallup, Wa. |
| | Derek Bohnsack | JR | | | 125 | St. Joseph, Mo. |
| | Kevin Bonilla* | FR | | | 125 | Cypress, Tx. |
| | Todd Brackett | FR | | | 133 | Farmingtom, Mo. |
| | Antwyone Brown* | FR | | | 149 | Chicago, Il. |
| | Jamaal Bufford | SR | | | 174 | Lake Jackson, Tx. |
| | Patrick Cervantes | SO | | | 149 | Kansas City, Ks. |
| | Tanner Charles* | FR | | | 125 | Nevada, Mo. |
| | Dakota Concepcion* | FR | | | 165 | Pembroke Pines, Fl. |
| | Ashton Cooper | SR | | | 174 | Leavenworth, Ks. |
| | Justin Corradino* | FR | | | 125 | Chester, Ny. |
| | Taylor Di Trolio | SO | | | 184 | Rogersville, Mo. |
| | Jacob Ekster | FR | | | 141 | Houston, Tx. |
| | Willie Essex | SO | | | 133 | St. Louis, Mo. |
| | Matthew Flores* | FR | | | 125 | Richardson, Tx. |
| | J D Johnson* | FR | | | 197 | Weiser, Id. |
| | Dylan King | FR | | | 149 | Hamilton, Mo. |
| | Tyler Kruskamp* | FR | | | 174 | Turner, Ks. |
| | Jordan Laboube* | FR | | | 184 | St. Clair, Mo. |
| | Troy Langston | JR | | | 165 | Killeen, Tx. |
| | Shaidia Lariviere | FR | | | 125 | Johnston, Ri. |
| | Carl Lawrence | JR | | | 197 | Sullivan, Mo. |
| | Josh Manu | JR | | | 197 | North Providence, Ri. |
| | Nico Martinez | SO | | | 157 | Ontario, Or. |
| | Claude Mathews | FR | | | 184 | Chillicothe, Mo. |
| | Adam McMain* | FR | | | 149 | Cameron, Mo. |
| | Austin Miner* | FR | | | 149 | Farmington, Mo. |
| | Dalton Mudgett* | FR | | | 149 | Chewelah, Mo. |
| | Dan Mueller | JR | | | | Collinsville, Il. |
| | Chris Murray | SO | | | 149 | Mount Airy, Nc. |
| | Gabbi Musallam | FR | | | | San Diego, Ca. |
| | Dakota Napoli* | FR | | | 125 | Farmington, Mo. |
| | Vance Oliver | SO | | | 141 | Winfield, Ks. |
| | Will Owens* | FR | | | 184 | Columbia, Mo. |
| | Nick Popolillo* | FR | | | 157 | Wesley Chapel, Fl. |
| | Clark Poston* | FR | | | 174 | Essex Junction, Vt. |
| | Christopher Reyes* | FR | | | 141 | Beaumont, Tx. |
| | Daniel Rivera* | FR | | | 141 | Houston, Tx. |
| | Aaron Senzee | SR | | | 149 | Kearney, Mo. |
| | Reece Simmons | SO | | | 197 | Kansas City, Mo. |
| | Justin Smith* | FR | | | | Corral Springs, Fl. |
| | Taylor Smith | FR | | | 174 | Platte City, Mo. |
| | Aaron Snep* | FR | | | 197 | N. Manchester, In. |
| | Ryan Stearns | FR | | | 125 | Williston, Vt. |
| | Nick Stephenson* | FR | | | 165 | Weiser, Id. |
| | Jared Sterling | SO | | | 149 | Tacoma, Wa. |
| | Nick Taul | SO | | | | St. Joseph, Mo. |
| | Gian Traverso | SR | | | 165 | St, Helena, Ca. |
| | Lucas Troxell* | FR | | | 157 | Stearns, Ky. |
| | Darren Trujillo* | FR | | | 125 | Albuquerque, Nm. |
| | Logan Welch | SO | | | 133 | Lexington, Mo. |
| | Corey Woodruff | SR | | | 157 | Linwood, Mi. |
| | Dylan Ykimoff | JR | | | 133 | Jackson, Mi. |
* Redshirt