| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Anna Frasier | FR | ||||
| Kelsey Frerking | FR | ||||
| Jordan Miller | FR | ||||
| Ashley Ratliff | FR |
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Melissa Brown | JR | Sublette, KS | |||
| Amelia Harshfield | SO | Wichita, KS | |||
| Ashley Johnson | SR | Garden City, KS | |||
| Alicia Kortz | JR | St. Charles, MO | |||
| Jessica Porter | FR | ||||
| Danielle Weimholt | FR | ||||
| Krista Yaktine | FR | ||||
Karen Exon - Head Coach | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Mallory Baumhoer | SO | Willard, Mo. | |||
| Lindsay Hull | SR | Peru, Ind. | |||
| Katie Jones | FR | ||||
| Rody Long | SO | Rolla, Mo. | |||
| Jillian Marquart | FR | ||||
| Morgan Miller | FR | Eagan, Minn. | |||
Steve Kersting - Head Coach | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Kelsey Booth | FR | ||||
| Christy Everett | FR | ||||
| Bethany Garchar | FR | ||||
| Natalia Renjifo | FR | ||||
| Krista Woodend | FR |
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Allison Arends | FR | ||||
| Tara Peterman | FR | ||||
| Claudia Rojas | FR | ||||
| Katrina Walker | FR | ||||
| Grace Weber | FR |
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Leah Bartlett | FR | ||||
| Rachel Henke | FR | ||||
| Shannon Mull | FR | ||||
| Anne Woods | FR |
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Natalie Adams | FR | Richmond, MO | |||
| Kristina Brase | JR | Troy, IL | |||
| Sarah Hoff | SR | Lake Saint Louis, MO | |||
| Ellen Mays | SO | Ellsville, MO | |||
| Casey Sheek | SR | Kearney, MO | |||
| Elizabeth Waterland | JR | Kansas City, MO | |||
Larry Maiorano - Head Coach | |||||
| Graceland at | |
| Central Invite (Bos Landen G & C) Apr 20-21 | |


