2007 Football Rosters
Baker
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Richie Bryant | JR | RB | 5-11 | 205 | Louisiana, Mo |
| 2 | Brad Fawcett | SO | WR | 5-10 | 185 | Grapevine, Tx |
| 3 | Marcus Nolan | SR | WR | 6-4 | 207 | San Diego, Ca |
| 4 | Ryan Smith | SR | | 6-1 | 231 | Atlanta, Ga |
| 5 | James Hensley | JR | WR | 6-0 | 160 | Rose Hill, Ks |
| 6 | Kendall Bradley | JR | QB | 6-5 | 242 | Rogersville, Mo |
| 7 | Mack Brown | SO | QB | 6-3 | 215 | Liberty, Mo |
| 9 | Eric Allen | JR | DB | 5-11 | 178 | San Diego, Ca |
| 10 | Marck Kabbany | SR | WR | 5-8 | 180 | Spring Valley, Ca |
| 11 | David Foltz | SO | QB | 6-2 | 178 | Perry, Ks |
| 12 | Cody Conover | SO | WR | 6-3 | 200 | Grapevine, Tx |
| 13 | Adam Rodgers | FR | DB | 6-3 | 195 | St. Petersburg, Fl |
| 14 | Brad Page | SR | LB | 5-11 | 200 | Paola, Ks |
| 15 | Ron Atkinson | SO | DB | 5-8 | 183 | San Diego, Ca |
| 16 | Herb Askew | JR | DB | 5-8 | 181 | Kingman, Az |
| 18 | Tyler Lane | JR | DB | 5-11 | 172 | Gardner, Ks |
| 19 | Collin Maguire | FR | DB | 6-0 | 185 | Olathe, Ks |
| 20 | Rodney Harris | SO | DB | 5-11 | 175 | Olathe, Ks |
| 21 | Frank Owens | SR | RB | 6-0 | 212 | Dallas, Tx |
| 22 | Blaine Crow | FR | RB | 5-9 | 200 | Liberty, Mo |
| 23 | Adam Berry | | | | | |
| 24 | Davon Davis | JR | DB | 5-7 | 175 | San Diego, Ca |
| 25 | DJ Carter | SR | DB | 5-7 | 177 | Houston, Tx |
| 26 | Alex Mayes | FR | TE | 6-3 | 250 | Manhattan, Ks |
| 27 | Daniel Buchanan | SO | FB | 5-10 | 193 | San Diego, Ca |
| 28 | Beau Smith | SR | RB | 5-4 | 187 | San Diego, Ca |
| 29 | Olgens Pierre | JR | DB | 5-10 | 169 | San Diego, Ca |
| 30 | Tyler Suknot | SO | RB | 5-11 | 235 | Lenexa, Ks |
| 31 | Justin Lake | JR | LB | 5-10 | 195 | Lake Quivira, Ks |
| 32 | Matt Brock | FR | DB | 5-10 | 180 | Holton, Ks |
| 33 | Chad Cross | SO | LB | 6-2 | 225 | Shawnee, Ks |
| 34 | Jesse Schultz | SO | RB | 5-10 | 185 | Baldwin City, Ks |
| 35 | AJ Fruits | FR | LB | 5-10 | 180 | Holton, Ks |
| 36 | Madison Morris | FR | DB | 5-11 | 185 | Olathe, Ks |
| 37 | Colton Miller | FR | DB | 6-3 | 200 | Largo, Fl |
| 38 | Jamie Resseguie | SO | RB | 5-10 | 190 | Lawrence, Ks |
| 39 | Micah Mason | SR | LB | 6-0 | 237 | Baldwin City, Ks |
| 40 | Spencer Curran | JR | LB | 5-10 | 217 | Kansas City, Ks |
| 41 | Danny Pike | FR | LB | 6-2 | 215 | Lawrence, Ks |
| 42 | Ryan Burton | FR | WR | 6-0 | 170 | Tulsa, Ok |
| 43 | Tyrone Madison | FR | LB | 6-1 | 245 | Donaldsonville, La |
| 44 | Adam Neptune | FR | DB | 6-0 | 180 | Marshfield, Mo |
| 45 | Joshua Padilla | FR | FB | 5-10 | 225 | Chandler, Az |
| 46 | Henry Wulfekoetter | SO | DB | 5-9 | 186 | Topeka, Ks |
| 47 | Matthew Morgan | SO | LB | 6-2 | 220 | Olathe, Ks |
| 48 | Camron Thissen | FR | LB | 6-2 | 220 | McPherson, Ks |
| 49 | Jordan Driskill | FR | FB | 5-9 | 225 | San Marcos, Ca |
| 50 | Philip Weinmaster | JR | DL | 6-1 | 261 | Lawrence, Ks |
| 51 | Derrick Phillips | FR | OL | 6-5 | 298 | Aldrich, Mo |
| 52 | Matt Kinsman | JR | OL | 6-0 | 273 | Mission, Ks |
| 53 | Kyle Weinmaster | FR | DL | 6-1 | 240 | Lawrence, Ks |
| 54 | Levi Calhoun | SO | DL | 6-0 | 248 | Oklahoma City, Ok |
| 55 | Joshua Wood | FR | OL | 6-0 | 225 | Baldwin City, Ks |
| 56 | Brad Lynn | FR | OL | 5-10 | 255 | Shawnee, Ks |
| 57 | Steve Underwood | FR | DE | 6-2 | 224 | Lenexa, Ks |
| 58 | Andrew Roberts | FR | OL | 6-2 | 290 | Kansas City, Ks |
| 59 | Alphaeus Williams | SO | DE | 6-1 | 210 | St. Petersburg, Fl |
| 62 | TJ Harvey | SO | OL | 5-11 | 295 | Kansas City, Mo |
| 63 | Kyle Ruona | SO | OL | 6-0 | 261 | Baldwin City, Ks |
| 64 | Jacob Miller | FR | OL | 6-1 | 240 | Gardner, Ks |
| 65 | Justin McDaniel | FR | OL | 6-3 | 225 | Tonganoxie, Ks |
| 66 | Clint Benge | SO | OL | 6-3 | 309 | Lenexa, Ks |
| 67 | Andrew Henson | FR | OL | 6-2 | 280 | Ashland, Mo |
| 68 | Jeff Juiliano | | | 6-1 | 264 | Kansas City, Ks |
| 69 | Andy Bibb | | | 6-2 | 295 | Springdale, Ar |
| 70 | Alex Drake | FR | OL | 6-5 | 278 | Canton, Ks |
| 71 | Aaron Whittle | SO | | 6-0 | 174 | Maricopa, Az |
| 72 | Lars Lucear | JR | DL | 5-11 | 210 | San Diego, Ca |
| 73 | Eric Munoz | JR | OL | 6-0 | 255 | Springdale, Ar |
| 74 | Matthew Hiss | SR | OL | 6-4 | 298 | Great Bend, Ks |
| 75 | Phil Collins | FR | OL | 6-5 | 278 | Shawnee, Ks |
| 76 | Ryan Burns | SO | DL | 6-0 | 257 | Parkville, Mo |
| 77 | Jared Clark | FR | DL | 6-2 | 260 | Springdale, Ar |
| 78 | Ben McGlamery | SO | OL | 6-4 | 315 | Orange Park, Fl |
| 79 | Martin McDonald | FR | OL | 6-3 | 308 | Avondale, Az |
| 80 | Austin DeGraeve | FR | WR | 6-0 | 175 | Desoto, Ks |
| 81 | Matt Vander Linden | FR | TE | 6-4 | 200 | Burlington, Ks |
| 82 | Alfonso Nino | SO | TE | 6-1 | 256 | Houston, Tx |
| 83 | Luke Stalcup | JR | TE | 6-2 | 225 | Overland Park, Ks |
| 83 | Aaron Whittle | SO | | 6-0 | 174 | Maricopa, Az |
| 84 | Brett Woods | SO | WR | 5-10 | 159 | Shawnee, Ks |
| 85 | Landon McLerran | FR | TE | 6-1 | 234 | Belton, Mo |
| 86 | Greg West | FR | WR | 5-11 | 193 | Rogersville, Mo |
| 87 | Will Baum | SO | WR | 5-8 | 165 | Maryland Heights, Mo |
| 88 | Tylor St Clair | JR | TE | 6-2 | 230 | Stilwell, Ks |
| 89 | Zeb Kissinger | FR | TE | 6-4 | 220 | Tonganoxie, Ks |
| 90 | Derek Doerfler | | | 5-11 | 213 | Lee's Summit, Mo |
| 91 | James Anderson | FR | WR | 5-11 | 175 | Lindsborg, Ks |
| 92 | Bo Smith | FR | WR | 5-8 | 165 | Chanute, Ks |
| 93 | Robert Woodall | FR | WR | 5-10 | 175 | St. Petersburg, Fl |
| 94 | Josh Hobbs | FR | DE | 6-0 | 210 | McLouth, Ks |
| 95 | David Malone | FR | DL | 6-3 | 258 | St. Petersburg, Fl |
| 96 | Andy Maloy | FR | WR | 5-11 | 183 | Kansas City, Ks |
| 97 | Bradley Thimmesch | FR | DE | 6-3 | 220 | Andover, Ks |
| 98 | Alex Farran | FR | WR | 6-3 | 200 | Alma, Ar |
| 99 | Danny Ohmes | SO | P | 6-1 | 171 | Shawnee, Ks |
Benedictine
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Derek Lowe | JR | WR | 6-1 | 210 | Tipton, Mo |
| 2 | Jake Ortiz | | DB | 6-1 | 207 | Kansas City, Mo. |
| 3 | Michael Long | | | | | |
| 4 | Mitch Hundley | | | | | |
| 5 | Nick Kammerer | | | | | |
| 6 | Joe Pat Thomas | | | | | |
| 7 | Jesse Thomas | | | | | |
| 8 | Brian Lowry | | | | | |
| 9 | Jason Stover | | | | | |
| 10 | Nigel Ricks | | | | | |
| 11 | Adam Kenkel | | | | | |
| 12 | Ryan Kelly | | | | | |
| 13 | Damien Kennedy | | | | | |
| 14 | Unknown | | | | | |
| 15 | Wes Tanner | | | | | |
| 16 | Dema Preobrazhensky | | | | | |
| 17 | Conor Walsh | | | | | |
| 18 | John Weitlich | | | | | |
| 19 | Sean French | | | | | |
| 20 | Marcus Thomas | | | | | |
| 21 | Kenji Hollaway | | | | | |
| 21 | Chuck Sprouse | | | | | Tecumseh, KS |
| 22 | Kraig Goerl | | | | | |
| 23 | Daniel White | | | | | |
| 24 | Genaro Dawson | | | | | |
| 25 | Adam French | | | | | |
| 26 | Martin Hamilton | | | | | |
| 27 | Gus Jorge | | | | | |
| 28 | Gus Kautz | | | | | |
| 29 | Mike Evans | | | | | |
| 30 | William Finley | | | | | |
| 31 | Chris Kline | | | | | |
| 32 | Jason Garland | | | | | |
| 33 | John Urbik | | | | | |
| 34 | Jason Wood | | | | | |
| 35 | Bryce Cronister | | | | | |
| 36 | Andrew Pucinski | | | | | |
| 37 | Dustin Ralls | | | | | |
| 38 | Tom Joerger | | | | | |
| 39 | Luke Hendrixson | | | | | |
| 40 | Bill Emmerson | | | | | |
| 41 | Davie Gorbea | | | | | |
| 42 | Joe Henson | | | | | |
| 43 | Sean Calvello | | | | | |
| 44 | Keith Starr | | | | | |
| 45 | Jon Lohman | | | | | |
| 46 | Ryan Schneider | | | | | |
| 47 | Mason Putuff | | | | | |
| 48 | Robbie Schultz | | | | | |
| 49 | Ryan McPhatter | | | | | |
| 50 | Ryan Parks | | | | | |
| 51 | Frank Sztul | | | | | |
| 52 | Demetrius Cain | | | | | |
| 53 | Zach Peterson | | | | | |
| 54 | Josh Lindsey | | | | | |
| 55 | Tyler Lueckenhoff | | | | | |
| 56 | Sal Arnone | | | | | Kansas City, MO |
| 56 | David Peterson | | | | | |
| 57 | Will Del Toro | | | | | |
| 58 | David Soltys | | | | | |
| 59 | Truman Ashby | | | | | |
| 60 | Luke Parris | | | | | |
| 61 | Jack Pennington | | | | | |
| 62 | Cory Boulanger | | | | | |
| 64 | Aaron Caskey | | | | | |
| 65 | Aaron Bigby | | | | | |
| 66 | Justin Wolinski | | | | | |
| 68 | Bubba Pearl | | | | | |
| 69 | Nate Clements | | | | | |
| 70 | Ed Avila | | | | | |
| 71 | Stephen Thomas | | | | | |
| 72 | Kenny Lambert | | | | | |
| 73 | Creighton Staude | | | | | |
| 74 | Tyson Huffman | | | | | |
| 75 | Chris Jones | | | | | |
| 76 | Mike Reinhardt | | | | | |
| 77 | Alex Saporita | | | | | |
| 78 | Erskine Williams | | | | | |
| 79 | RJ Nill | | | | | |
| 80 | Jake Mohr | | | | | |
| 81 | Chris Langley | | | | | |
| 82 | Jason Brown | | | | | |
| 83 | Richard Brillhart | | | | | |
| 84 | Scott Storm | | | | | |
| 85 | Jordan Banion | | | | | |
| 86 | Josh Donohue | | | | | |
| 87 | John Whitehead | | | | | |
| 88 | Zach Jiru | | | | | |
| 89 | Michael Ellerbe | | | | | |
| 90 | Cody Jiru | | | | | |
| 91 | Keith Waugh | | | | | |
| 92 | Arthur Beasley | | | | | |
| 93 | James Hunt | | | | | |
| 94 | Nick Orf | | | | | |
| 95 | Ron Halbritter | | | | | |
| 96 | Conor Flecke | | | | | |
| 97 | Andrew Egan | | | | | |
| 98 | David Johnson | | | | | |
| 99 | Aaron Herrera | | | | | |
Central Methodist
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Justin Gerald | JR | RB | 5-8 | 196 | Springfield, MO |
| 2 | Brent Keaster | JR | WR | 6-4 | 225 | Visalia, CA |
| 3 | Ryan Griffin | JR | RB | 5-9 | 168 | Jefferson City, MO |
| 4 | Chad Smith | JR | DB | 6-2 | 193 | Livonia, NY |
| 5 | Rashaad Lee | JR | RB | 5-9 | 203 | Tyler, Texas |
| 6 | Cedric Locke | JR | DB | 5-10 | 205 | Shubuta, MS |
| 7 | Cory Meyer | FR | QB | 6-1 | 186 | Branson, MO |
| 8 | Blake Padgett | JR | TE | 5-10 | 205 | Jefferson City, MO |
| 9 | Jeremy Jefferson | JR | WR | 6-0 | 180 | Steens, MS |
| 9 | Jeremy Jefferson | FR | | - | | |
| 10 | T.J. McBroom | SR | WR | 5-9 | 180 | Monroe, LA |
| 12 | Michael Forck | JR | QB | 5-11 | 191 | Jefferson City, MO |
| 13 | Robert Martucci | SO | QB | 5-9 | 175 | Desoto, MO |
| 15 | Tyler Padgett | FR | K | 5-10 | 162 | Jefferson City, MO |
| 16 | Brock Brockmeier | JR | QB | 6-2 | 208 | Kansas City, MO |
| 17 | Wayne Billups | FR | LB | 5-11 | 211 | Deltona, FL |
| 18 | Whalen George | JR | WR | 5-9 | 190 | Poplar Bluff, MO |
| 19 | Brian Williams | FR | WR | 5-10 | 175 | Moberly, MO |
| 20 | Ryan Boyer | JR | DB | 6-1 | 230 | Warsaw, MO |
| 21 | Shane Harris | SO | DB | 5-11 | 188 | Collinsville, IL |
| 23 | Aaron Snodgrass | FR | DB | 5-9 | 176 | St. Louis, MO |
| 24 | Antonio Brown | FR | DB | 5-8 | 168 | St. Louis, MO |
| 25 | Michael Martin | FR | DB | 5-10 | 188 | O'Fallon, MO |
| 26 | Ira Riggins | JR | DB | 5-10 | 170 | Fort Meyers, FL |
| 27 | Andrew Boggs | SO | DB | 5-7 | 167 | Slater, MO |
| 28 | Rickey Farr | SO | FB | 5-10 | 239 | Kansas City, MO |
| 29 | Jarred Cruse | FR | DB | 6-1 | 165 | Lee's Summit, MO |
| 30 | Joe Turnbull | FR | RB | 5-9 | 164 | Newport Ranch, FL |
| 31 | Josh Vandusseldorp | SO | DB | 5-9 | 183 | Milan, MO |
| 32 | Matt McClanahan | JR | P | 5-9 | 150 | Raymore, MO |
| 32 | Matt McClenahan | | | | | |
| 33 | Andrew Claxton | SO | DB | 6-0 | 191 | Rolla, MO |
| 34 | Jason Michaels | FR | LB | 6-1 | 176 | St. Charles, MO |
| 35 | Trey Neal | JR | LB | 5-10 | 202 | Warrensburg, MO |
| 35 | Trey Neal | JR | | - | | |
| 36 | Erik Hart | SO | LB | 6-1 | 225 | St. Charles, MO |
| 37 | Corey Guzan | JR | LB | 5-9 | 203 | Lee's Summit, MO |
| 38 | Mickey Pitman | JR | LB | 5-10 | 200 | Branson, MO |
| 39 | B.J. Ford | FR | RB | 5-9 | 224 | Santa Fe, MO |
| 40 | Travis Gann | FR | LB | 6-3 | 222 | Springfield, MO |
| 41 | Justin Wisdom | SR | DL | 6-0 | 226 | Centralia, MO |
| 42 | Aaron O'Laughlin | FR | DB | 5-8 | 174 | Shelbina, MO |
| 43 | Andrew Dreyer | SO | LB | 6-0 | 203 | Wright City, MO |
| 44 | William Jackson | FR | LB | 5-10 | 244 | Columbia, MO |
| 45 | Brandon Horschig | FR | LB | 6-2 | 186 | Eureka, MO |
| 46 | Shane Brookshier | SO | RB | 5-7 | 178 | Vandealia, MO |
| 46 | Zach Gutzmer | JR | DL | 5-10 | 212 | Gallatin, MO |
| 47 | Ryan Huckaby | SR | FB | 6-2 | 250 | Clinton, MO |
| 48 | Zach Archie | JR | DL | 5-10 | 254 | Kansas City, MO |
| 49 | Reggie Jeff | JR | LB | 5-10 | 210 | St. Louis, MO |
| 50 | Zach Sievert | FR | OL | 6-3 | 210 | St. Charles, MO |
| 51 | Garrett Cook | SO | LB | 5-11 | 220 | Fredericktown, MO |
| 52 | Ben Burk | FR | OL | 6-2 | 254 | Imperial, MO |
| 53 | Jeremy Manning | JR | LB | 5-11 | 227 | Imperial, MO |
| 54 | JOe Stocker | JR | LB | 5-10 | 201 | East Canton, OH |
| 54 | Richard Strand | SO | DL | 6-2 | 220 | East Prairie, MO |
| 55 | Charlie Stevens | JR | LB | 6-2 | 250 | Kapolei, HI |
| 56 | Samuel Eidson | SO | DE | 6-2 | 222 | Urbana, MO |
| 57 | Steven Urquidez | FR | DL | 6-1 | 258 | Rancho Mirage, CA |
| 58 | Travis McCann | SR | DL | 6-0 | 236 | Charleston, MO |
| 59 | Clinton Kopp | SO | OL | 6-2 | 271 | DeSoto, MO |
| 61 | Ben Grisamore | FR | TE | 6-4 | 201 | Lee's Summit, MO |
| 62 | Otonye Jack | SO | DL | 6-0 | 266 | Kansas City, MO |
| 63 | Dan Cooper | SR | DL | 6-2 | 270 | St. Louis, MO |
| 64 | Nick Beaty | SO | OL | 5-10 | 265 | Fredericktown, MO |
| 65 | David Breeden | FR | OL | 6-1 | 273 | Imperial, MO |
| 66 | Michael Yetman | SO | LB | 5-9 | 206 | Scott City, MO |
| 67 | James Zumbrunnen | FR | DL | 6-2 | 270 | Brookfield, MO |
| 68 | Hunter Kenney | SR | OL | 6-1 | 260 | Cookville, TX |
| 69 | Michael Crowl | SR | OL | 6-4 | 314 | Sunrise Beach, MO |
| 70 | Justin Valle | SO | DL | 6-0 | 192 | DeSoto, MO |
| 71 | Caleb Myers | SO | OL | 6-4 | 301 | St. Clairesville, OH |
| 72 | Steven Keaster | SO | OL | 6-6 | 282 | Visalia, CA |
| 74 | Mike Leady | FR | DL | 6-6 | 262 | Arnold, MO |
| 75 | Austin Crawford | FR | OL | 5-8 | 230 | Shelbina, MO |
| 77 | Ryan Turner | JR | OL | 6-4 | 338 | Canisteo, NY |
| 78 | Cavelle Cole-Neal | SO | OL | 6-1 | 272 | Columbia, MO |
| 79 | Jacob Anders | SR | OL | 6-3 | 257 | Fredericktown, MO |
| 81 | Rob Witzl | FR | WR | 6-0 | 206 | St. Louis, MO |
| 82 | Jason Pax | SO | WR | 5-10 | 170 | Salem, MO |
| 83 | Curt Coots | SO | WR | 6-2 | 170 | Jefferson City, MO |
| 84 | Popi Stevens | SO | TE | 6-3 | 208 | Kapolei, HI |
| 85 | Chris Janssen | JR | TE | 6-2 | 225 | Beaufort, MO |
| 86 | Reggie Hatton | FR | WR | 5-7 | 161 | Columbia, MO |
| 87 | Nicholas Hopkins | FR | | - | | |
| 87 | Nicholas Hopkins | JR | TE | 6-1 | 220 | Woodland, Ca |
| 90 | Zach Dudley | SR | DL | 6-2 | 250 | Odessa, MO |
| 90 | David Melton | SO | DL | 6-0 | 218 | Jefferson City, Mo |
| 92 | Chad Denningmann | JR | DL | 6-3 | 250 | St. Charles, MO |
| 94 | Matt Beaty | JR | DL | 5-9 | 264 | Fredericktown, Mo |
| 95 | Marvin Williams | SR | DL | 6-0 | 275 | Columbia, MO |
| 96 | Mitchell Morrow | SR | DL | 6-2 | 242 | Lawson, MO |
| 98 | Ryan Friedmeyer | FR | DL | 6-2 | 202 | Festus, MO |
| 99 | Michael Stromsness | JR | DL | 6-0 | 239 | Bath, NY |
Culver-Stockton
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Pres Nicholson | | | | | |
| 2 | Darrell Dancy | | | | | |
| 3 | Jeremy Osborne | | WR | | | |
| 4 | Cody Nolke | | | | | |
| 5 | Justin Gumm | | | | | |
| 6 | Aaron Bergeson | | | | | |
| 7 | Cameron Chenoweth | | | | | |
| 8 | Jamarte Jackson | | | | | |
| 9 | Archie Heath | | | | | |
| 10 | Dustin Jacoby | | | | | |
| 11 | Ben Mohwinkle | | | | | |
| 12 | Tyler Buckman | | | | | |
| 13 | Josh Filliben | | | | | |
| 14 | Coty West | | | | | |
| 15 | Danelli January | | | | | |
| 16 | Marcus Shalley | | | | | |
| 17 | Jason Wright | | | | | |
| 18 | Tyler Crum | | | | | |
| 20 | Trotman Dom. | | | | | |
| 22 | Mike Sweeney | | | | | |
| 23 | Darryl Chinn | | FS | | | |
| 24 | London Calloway | | | | | |
| 25 | Carlos Singer | | | | | |
| 26 | Jim Varner | | | | | |
| 27 | Hammza Naeem | | | | | |
| 28 | Jordan Cox | | | | | |
| 29 | Justin Hutchings | | | | | |
| 30 | Blake Bradley | | | | | |
| 31 | Ricky Williams | | | | | |
| 32 | Adrien Clay | | | | | |
| 33 | TJ Jones | | | | | |
| 34 | Josh Roberts | | | | | |
| 35 | Tim Grissom | | | | | |
| 36 | Matt Reinholz | | | 5-11 | 200 | St. Charles, MO |
| 37 | Tom Fallert | | | | | |
| 38 | Barry Matthes | | | | | |
| 39 | Clark Roberts | | | | | |
| 41 | Clinton McKenna | | LB | | | |
| 42 | Anthony Williams | | | | | |
| 43 | Kevin Kingsland | | | | | |
| 44 | Rod Mefford | | | | | |
| 45 | Keith Floyd | | | | | |
| 46 | Dustin Green | | | | | |
| 47 | Carl Cirkl | | | | | |
| 48 | DeMarko Cheathem | | | | | |
| 49 | Patrick Robinson | | | | | |
| 50 | Devin Zickefoose | | | | | |
| 51 | Matthew Jordan | | | | | |
| 52 | Dustin Haynes | | | | | |
| 53 | Nathan Kowalczk | | | | | |
| 54 | Ted Daniels | | | | | |
| 55 | Steven Kerr | | | | | |
| 56 | Brent Holtrop | | | | | |
| 57 | Rusty Levings- | | | | | |
| 58 | Mike Aleskick | | | | | |
| 60 | Tyler Oeltjensbruns | | | | | |
| 61 | Ben Burnett | | | | | |
| 62 | Joe Rue | | | | | |
| 63 | Jordan Bright | FR | | 6-5 | 245 | Paris, MO |
| 64 | Cory Hutchteman | | | | | |
| 65 | Chris Lueckenhoff | | | | | |
| 66 | Phil Anciaux | | | | | |
| 67 | Greg Neagle | | | | | |
| 68 | Mark Porter | | | | | |
| 69 | Cory Tullock | | | | | |
| 70 | Michael Harris | | | | | |
| 71 | Dustin Boyd | | | | | |
| 72 | Lanch Gauch | | | | | |
| 73 | John Good | | | | | |
| 74 | Bryan Williams | | | | | |
| 75 | Anthony Jahr | | | | | |
| 76 | Tyler Kays | | | | | |
| 77 | Shaun Coffey | | | | | |
| 78 | Justin Shawe | | | | | |
| 79 | Brion Gaikins | | | | | |
| 80 | Travis Dalhauser | | | | | |
| 81 | Tyler Zahn | | | | | |
| 82 | Bohan Dalton | | | | | |
| 83 | Stephenson Ryan | | | | | |
| 83 | Travis Stephenson | | | | | |
| 85 | Stephenson Trav | | | | | |
| 86 | Peter Dell'Aquila | | | | | |
| 88 | Josh Arnsman | | | 6-1 | 180 | Mendon, IL |
| 89 | Jordan McCrary | | | | | |
| 90 | Haverstick Chri | | DE | | | |
| 90 | Chris Haverstick | | DT | | | |
| 91 | Jon Tatum | | | | | |
| 92 | Drew Hurst | | | | | |
| 93 | Daniel Stubler | | | | | |
| 94 | Alonzo McAfee | | | | | |
| 95 | Mike Zehnle | | DE | | | |
| 97 | Daniel Cradick | | | | | |
| 98 | Will Ryan | | | | | |
| 99 | Jason Henkelmann | | | | | |
Evangel
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Shedrick McClenton | SR | RB | 5-9 | 185 | Las Vegas, Nev. |
| 2 | Chris Bodoin | SR | DB | 6-0 | 190 | Springfield, Mo. |
| 3 | John Hunt | JR | DB | 5-10 | 185 | St. Louis, Mo. |
| 4 | Richie Roepke | FR | QB | 6-2 | 180 | Strafford, Mo. |
| 5 | Trevon Myers | FR | LB | 6-0 | 225 | Houston, Texas |
| 6 | Jared Stevens | SR | RB | 6-0 | 225 | Payette, Idaho |
| 7 | Brenton Roggow | SO | WR | 5-11 | 160 | North Platte, Neb. |
| 8 | Edward Sands | SO | WR | 6-0 | 175 | Apopka, Fla. |
| 9 | Steve Trulove | SO | TE | 6-3 | 230 | Berryville, Ark. |
| 10 | Nathan Thomas | JR | DB | 5-8 | 190 | Ardmore, Okla. |
| 11 | Zach Troutman | SO | WR | 6-1 | 180 | Naples, Fla. |
| 12 | Derek Rasmussen | SR | QB | 6-4 | 210 | Lee's Summit, Mo. |
| 13 | Dexter Henderson | SR | WR | 6-0 | 190 | Navasota, Texas |
| 14 | James Kerr | FR | DB | 6-1 | 175 | Springfield, Mo. |
| 14 | Joel Yanke | FR | QB | 6-0 | 165 | Colorado Springs, Colo. |
| 15 | Erik Brown | JR | K | 6-0 | 170 | Bolivar, Mo. |
| 16 | David Sebastian | SO | QB | 6-2 | 200 | Helena, Mont. |
| 17 | Mike Ryswyk | FR | WR | 6-3 | 185 | Lawton, Okla. |
| 18 | Landon Small | JR | WR | 6-2 | 190 | Ash Grove, Mo. |
| 19 | Royce Stewart | JR | WR | 6-3 | 195 | Sterling, Colo. |
| 20 | Troy Stegall | SR | RB | 5-8 | 170 | Mary, Fla. |
| 21 | Ben Wolfinbarger | SO | WR | 5-9 | 165 | Republic, Mo. |
| 22 | Sam Modica | FR | RB | 6-0 | 180 | DeLand, Fla. |
| 23 | Travis Meacham | JR | SS | 6-2 | 190 | Houston, Texas |
| 24 | Manny Mathis | FR | DB | 5-10 | 160 | No. Las Vegas, Nev. |
| 25 | Aaron Lambertson | SO | DB | 5-8 | 180 | Akron, Colo. |
| 26 | Von Dixon | JR | DB | 5-11 | 165 | Longwood, Fla. |
| 27 | Jon Fouch | JR | DB | 5-11 | 185 | Tulsa, Okla. |
| 28 | Joel Stevens | JR | DB | 6-0 | 190 | Fruitland, Idaho |
| 29 | Kyle Young | FR | RB | 5-10 | 210 | Bentonville, Ark. |
| 30 | Trevor Gies | SO | K | 5-11 | 180 | Berryville, Ark. |
| 31 | Jeremy Campbell | SO | P | 5-11 | 175 | Buffalo, Mo. |
| 32 | Lee Flood | FR | RB | 5-10 | 195 | Highlandville, Mo. |
| 33 | Colton Moos | FR | DB | 5-10 | 160 | Springfield, Mo. |
| 34 | Ryan Polite | JR | RB | 6-0 | 200 | Carrollton, Texas |
| 35 | John-Michael Robertson | SO | SS | 6-0 | 185 | Houston, Texas |
| 36 | Jacob Hamon | SR | LB | 6-0 | 230 | Kirbyville, MO. |
| 37 | Dan Kolp | JR | RB | 5-9 | 170 | Louisville, Ohio |
| 38 | KC Larsen | SO | DB | 5-11 | 185 | Papillion, Neb. |
| 39 | David Flores | SO | RB | 6-0 | 230 | Fayetteville, Ark. |
| 40 | Nate Chilton | SO | LB | 5-11 | 190 | Martensdale, Iowa |
| 41 | Taylor Scheer | JR | TE | 6-1 | 220 | Tulsa, Okla. |
| 42 | Andrew Matrone | SO | LB | 6-1 | 220 | Springfield, Mo. |
| 43 | Brian Eckwood | FR | DE | 6-3 | 225 | Springdale, Ark. |
| 43 | Tysman Richard | FR | RB | 6-0 | 190 | Houston, Texas |
| 44 | Bob Edwards | SR | TE | 6-3 | 265 | St. Louis, Mo. |
| 45 | Beau Grech | SO | LB | 5-11 | 200 | Naples, Fla. |
| 46 | Dustin Anderson | JR | DB | 6-0 | 170 | Springfield, Mo. |
| 47 | Jared Carter | FR | FS | 6-0 | 175 | Ozark, Mo. |
| 48 | Andrew Rickman | FR | SS | 6-2 | 195 | Nixa, Mo. |
| 49 | Keidrick Doby | SR | LB | 5-10 | 225 | Apopka, Fla. |
| 50 | Reggie Roepke | FR | DE | 6-2 | 220 | Strafford, Mo. |
| 51 | Matt Garriott | FR | OL | 6-2 | 255 | Fayetteville, Ark. |
| 52 | Daniel Douglas | SO | LB | 5-11 | 210 | Las Vegas, Nev. |
| 53 | Will Dyal | FR | OL | 5-10 | 265 | Everton, Mo. |
| 54 | Danny Sweet-Clyne | SO | OL | 6-1 | 240 | Huntsville, Ark. |
| 55 | Kurt Jennings | FR | OL | 6-2 | 230 | Springfield, Mo. |
| 56 | Justin Reppert | SR | DE | 6-0 | 235 | Shoemakersville, Pa. |
| 57 | Ryan Whitesell | FR | DT | 6-0 | 225 | Ozark, Mo. |
| 58 | Kauhane Hanson | SR | OL | 5-11 | 260 | Hilo, Hawaii |
| 59 | Joe Leal | FR | OL | 6-2 | 270 | Zealand, Mich. |
