| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Jeremy Arbiso | SR | 2B | 5-8 | 175 | Fullerton, CA |
| 2 | Drew Ambach | JR | C | 5-10 | 180 | Sacramento, CA |
| 3 | Brad Davidson | SR | CF | 5-11 | 195 | Blue Springs, MO |
| 4 | Jesus Garcia | JR | EF | 5-11 | 180 | Solana Beach, CA |
| 5 | Matthew Jensen | JR | RF | 5-11 | 185 | San Diego, CA |
| 6 | Eric Menees | SR | 3B | 6-0 | 190 | Bakersfield, CA |
| 7 | Brandon Haley | SR | C | 5-9 | 190 | San Diego, CA |
| 8 | Austin Speer | FR | 2B | 5-10 | 165 | Harrisonville, MO |
| 9 | Colby Ross | JR | CF | 5-9 | 180 | Kansas City, MO |
| 10 | Adam Rodriquez | SR | RF | 6-0 | 180 | Huntington Beach, CA |
| 11 | Jeff Woods | JR | SS | 5-10 | 185 | San Diego, CA |
| 12 | Eric Prickett | SO | 3B | 5-11 | 180 | Modesto, CA |
| 13 | Neftali Lizarraga | SR | LF | 6-0 | 205 | San Diego, CA |
| 14 | Kyle Mowatt | JR | 1B | 6-2 | 225 | Washington |
| 15 | Connor Ronan | FR | C | 6-3 | 160 | Overland Park, KS |
| 16 | Zach Snyder | JR | P | 6-4 | 225 | Lee's Summit, MO |
| 17 | Scott Holder | JR | P | 6-2 | 190 | Camarillo, CA |
| 18 | Michael Brun | SR | P | 6-2 | 180 | Ontario, CA |
| 19 | Santos Villanueva | JR | P | 5-11 | 210 | Bakersfield, CA |
| 20 | Matt Garner | SR | P | 6-3 | 235 | San Diego, CA |
| 22 | Jason Bell | FR | P | 6-5 | 230 | Cocoa, FL |
| 23 | Patrick Cocherl | FR | 1B | 6-1 | 235 | Leawood, KS |
| 24 | Wes Stancher | SO | P | 6-0 | 180 | Prairie Village, KS |
| 25 | Taylor Monjo | JR | P | 6-3 | 210 | San Diego, CA |
| 27 | Nathan Albert | JR | P | 6-3 | 220 | Bakersfield, CA |
| 28 | Rob Carey | SR | P | 6-0 | 210 | Westminster, CA |
| 31 | James Lane | JR | P | 6-2 | 195 | Silverdale, WA |
| 37 | Michael Liebenberg | FR | P | 5-10 | 190 | Benoni Gauteng, South Africa |
| 48 | Michael Brucks | JR | P | 6-7 | 230 | Granview, MO |
| 21 | Ryan Howard - Head Coach | |||||
| Tom Miller - Associate Head Coach | ||||||
| Aaron Fox - Assistant Coach | ||||||
| Bobby Wolfe - Assistant Coach | ||||||
| Phil Hook - Recruiting Assistant | ||||||
| Phil Budig - Grad Assistant | ||||||
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Danny Cast | SO | OF | 5-8 | 160 | Prairie Village, KS | |
| Cory Cole | FR | RHP | 6-3 | 180 | East Meadow, NY | |
| Ben Cunningham | JR | RHP | 6-4 | 220 | Pinetop, AZ | |
| Darin Custer | FR | RHP | 6-2 | 185 | Cheyenne Wells, CO | |
| Ryan Darnell | FR | RHP | 6-3 | 215 | Chetopa, KS | |
| Austin Degraeve | FR | OF | 5-10 | 165 | DeSoto, KS | |
| David Dickenson | FR | LHP | 6-4 | 185 | Colorado Springs, CO | |
| Jackson Farhnow | FR | 2B | 5-9 | 155 | Spring Hill, KS | |
| Malcolm Green | JR | 1B | 6-3 | 190 | Leavenworth, KS | |
| Andrew Hannon | JR | OF | 6-0 | 170 | Baldwin City, KS | |
| Ryan Highfill | SO | OF | 6-0 | 165 | Edgerton, KS | |
| Jeremy Jacobson | FR | 1B | 5-10 | 155 | Tulsa, OK | |
| Carl Kramer | JR | OF | 6-0 | 170 | St. Louis, MO | |
| Grant Lambert | SO | LHP | 5-11 | 170 | Lenexa, KS | |
| Kris McDonald | JR | C | 6-0 | 215 | Broken Arrow, OK | |
| Michael Metzger | FR | RHP | 6-0 | 190 | Berryton, KS | |
| Jefferey Milton | FR | SS | 5-10 | 155 | Kansas City, MO | |
| Dustin Nickel | SO | 2B | 5-8 | 155 | Kansas City, MO | |
| Josh Padilla | FR | 3B | 5-8 | 190 | Chandler, AZ | |
| Dallas Polen | FR | RHP | 6-4 | 205 | Carrollton, MO | |
| Phillip Rayford | FR | LHP | 5-10 | 155 | O'Fallon, IL | |
| Nick Rosele | FR | C | 5-8 | 160 | Broken Arrow, OK | |
| Kyle Sargent | JR | RHP | 6-2 | 195 | Globe, AZ | |
| Ian Sutherland | SO | 2B | 5-10 | 170 | Mound City, KS | |
| Adam Tebben | SO | RHP | 5-9 | 180 | Emporia, KS | |
| Matt Vander Linden | FR | 3B | 6-4 | 210 | Burlington, KS | |
| Jeremiah White | SO | C | 5-9 | 230 | Spring Valley, CA | |
| Jerrod White | SR | C | 6-0 | 210 | Talala, OK | |
| Ross Whorten | FR | RHP | 6-3 | 185 | Holton, KS | |
| 1 | Travis McCleary | JR | SS | 6-2 | 185 | Pine Valley, CA |
| 2 | Geoferey Thomas | JR | OF | 5-9 | 175 | Gardner, KS |
| 3 | Dusty Griffin | SR | 2B | 5-9 | 175 | Tulsa, OK |
| 5 | Josh Reed | FR | 2B | 6-1 | 175 | Plano, TX |
| 7 | Zandy Woodruff-Hall | FR | 3B | 6-3 | 175 | German Town, TN |
| 8 | Bryce Davin | JR | RHP | 6-3 | 215 | Pinetop, AZ |
| 10 | Jeremy Wright | FR | OF | 5-10 | 165 | Baldwin City, KS |
| 11 | Vidal Nuno | JR | LHP | 5-11 | 175 | National City, CA |
| 12 | Kyle King | SR | OF | 6-2 | 210 | Tulsa, OK |
| 13 | Joseph O'Donnell | JR | RHP | 6-0 | 180 | Glendale, AZ |
| 14 | Travis Knoll | FR | OF | 5-8 | 155 | Shawnee, KS |
| 16 | Michael Strnad | SO | LHP | 5-10 | 165 | Gardner, KS |
| 17 | Carter Bledsoe | FR | RHP | 6-3 | 215 | Tulsa, OK |
| 18 | Marc Burchard | JR | C | 6-0 | 220 | Tucson, AZ |
| 19 | Mike Meyer | SO | C | 5-8 | 165 | Peculiar, MO |
| 21 | Matt Cramer | SO | OF | 6-0 | 195 | Pratt, KS |
| 22 | Phillip Jordan | SO | RHP | 6-2 | 175 | South Bend, NE |
| 23 | Nick Peterson | SO | SS | 6-2 | 180 | Olathe, KS |
| 24 | Aaron Westerhouse | SR | 1B | 6-1 | 195 | Eudora, KS |
| 32 | Brett Read | SO | RHP | 6-0 | 215 | Independence, MO |
| 34 | Cesar Cota | FR | OF | 5-11 | 175 | Phoenix, AZ |
| 35 | Nick Burd | SR | RHP | 6-0 | 190 | Castle Rock, CO |
| 46 | Joe Kaup | SO | RHP | 6-3 | 195 | Eudora, KS |
| 42 | Philip Hannon - Head Coach | |||||
| 20 | David Highfill - Assistant Coach | |||||
| 44 | Curtis Murdock - Assistant Coach | |||||
| 40 | Ryan Oden - Assistant Coach | |||||
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Tim Garcia | FR | UTL | - | Murrietta, Calif. | |
| 2 | Seth Tempe | FR | OF | - | Paola, Kan. | |
| 3 | Mike Morris | JR | OF | - | Kansas City, Mo. | |
| 4 | Brett Miller | SO | INF | - | Valley Falls, Kan. | |
| 5 | Michael Marx | JR | INF | - | Kansas City, Mo. | |
| 6 | Ryan Gibson | SO | OF | - | Lee's Summit, Mo. | |
| 7 | Bryan Moore | JR | INF | - | Overland Park, Kan. | |
| 8 | Nick Brown | FR | INF | - | Anita, Iowa | |
| 9 | Nick McKinnis | SO | RHP | - | Lee's Summit, Mo. | |
| 10 | Tyler DeMay | FR | LHP | - | St. Peters, Mo. | |
| 11 | Luke Cronin | SO | INF | - | Anchorage, Alaska | |
| 12 | Matt Minnis | FR | LHP | - | Atchison, Kan. | |
| 13 | Mackenzie Moore | FR | C | - | Excelsior Spring, Mo. | |
| 15 | Evan Fox | SR | INF | - | Carrollton, Texas | |
| 16 | Bryan Poland | FR | RHP | - | Goodyear, Ariz. | |
| 17 | Jacob Nix | JR | RHP | - | Lawrence, Kan. | |
| 18 | Patrick Richards | SO | C | - | Tulsa, Okla. | |
| 19 | Josue Villegas | JR | UTL | - | Yabucoa, Puerto Rico | |
| 21 | Raul Cotto | SR | INF | - | San Lorenzo, Puerto Rico | |
| 23 | Jason Ermers | SR | LHP | - | Welland, Ontario | |
| 24 | Sean Good | JR | INF | - | Chandler, Ariz. | |
| 25 | Chris Stakley | SR | LHP | - | Bonner Springs, Kan. | |
| 27 | Kyle Nunley | SR | RHP | - | Auburn, Wash. | |
| 29 | Tomas Taylor | JR | LHP | - | Lake Havusu City, Ariz. | |
| 30 | Lukas Leeper | FR | LHP | - | Rossville, Kan. | |
| 32 | Mike Evans | SO | C | - | Union City, Calif. | |
| 33 | Alex Thompson | JR | LHP | - | Kansas City, Mo. | |
| 34 | Juan Oquendo | FR | RHP | - | Guaynabo, Puerto Rico | |
| 35 | Kyle Helton | JR | RHP | - | Parkville, Mo. | |
| 36 | Danny Thomason | SO | RHP | - | Independence, Mo. | |
| 39 | Madison Rochon | SO | RHP | - | Hudson, Quebec | |
| 44 | Jeff McClafferty | JR | INF | - | Scottsdale, Ariz. | |
| 50 | Robert Lang | JR | LHP | - | St. Charles, Mo. | |
| 14 | Doc Beeman - Head Coach | |||||
| 41 | Andres Padilla - Assistant Coach | |||||
| 20 | Jerry Vickery - Assistant Coach | |||||
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Brett Wilson | SO | SS | - | ||
| 2 | Caleb Biggs | JR | LF | - | ||
| 3 | Tim Vinson | SR | 2B | - | ||
| 4 | Kyle Schuster | SR | P | - | ||
| 5 | Sean Groff | SR | RF | - | ||
| 6 | Daniel Martin | SO | LF | - | ||
| 7 | Michael McClain | FR | SS | - | ||
| 8 | Nathan Oswald | FR | P | - | ||
| 10 | Ryan Short | SR | P | - | ||
| 11 | Jon Lenz | JR | P | - | ||
| 12 | Matt Jankowski | SR | P | - | ||
| 13 | Ryan Sparrman | JR | C | - | ||
| 15 | David Flaspohler | SR | 3B | - | ||
| 16 | Steve King | SR | 1B | - | ||
| 17 | Charles Dittrich | SO | P | - | ||
| 18 | Jeremy Middendorf | FR | C | - | ||
| 19 | Aaron Vinson | SR | CF | - | ||
| 20 | Taylor Drennan | SR | 1B | - | ||
| 21 | Ryan Hedrick | SR | CF | - | ||
| 22 | Justin Jones | FR | SS | - | ||
| 23 | Austin Pogue | SO | P | - | ||
| 24 | Jay Paxton | SR | 1B | - | ||
| 25 | Andrew Eggert | SO | P | - | ||
| 26 | D.J. Schmitt | SO | P | - | ||
| 27 | Thomas Brown | FR | 2B | - | ||
| 28 | Josh Terry | JR | P | - | ||
| 30 | John Piatt | SR | LF | - | ||
| 31 | Bobby Phillips | SR | C | - | ||
| 32 | James Hampson | JR | P | - | ||
| 40 | Kevin Arthaud | SO | 3B | - | ||
| 41 | Matthew Reed | FR | C | - | ||
| 45 | Matthew Henton | FR | CF | - |
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Raul Corrales | SR | 2B | 5-6 | 145 | Wilmington, CA |
| 2 | David Schiller | SO | 2B | 5-10 | 155 | Imperial, MO |
| 3 | Brett Gearhart | SO | RF | 5-10 | 175 | Independence, MO |
| 4 | Zach Boyce | SO | P | 5-10 | 165 | Monterey, CA |
| 5 | Fabricio Montoya | JR | 3B | 5-11 | 200 | Calgary, Alberta, Canada |
| 6 | Cody Rieger | JR | SS | 6-1 | 190 | Fernly, NV |
| 7 | Zach Miles | SR | LF | 5-9 | 195 | Quincy, IL |
| 8 | Ryan Lamson | JR | CF | 6-0 | 180 | Corning, CA |
| 9 | Ben Bozer | JR | 3B | 6-1 | 200 | Woodstock, IL |
| 10 | Kevin Steinhardt | SR | C | 6-1 | 235 | Northridge, CA |
| 11 | Chris Rinaudo | JR | SS | 6-1 | 180 | Orangevale, CA |
| 12 | Lucas Cramsey | JR | 1B | 6-4 | 200 | Quincy, IL |
| 13 | Adam Enloe | JR | C | 6-2 | 192 | Littleton, CO |
| 14 | Jason Payne | SO | EF | 6-1 | 165 | Bridgeton, MO |
| 15 | Jack Mikel | JR | P | 6-3 | 200 | Bloomington, IL |
| 16 | Jordyn Burke | FR | P | 5-9 | 160 | Flossmoor, IL |
| 17 | Mario Nevarez | SR | P | 6-0 | 185 | Inglewood, CA |
| 19 | Brett Miller | FR | C | 6-0 | 180 | Burlington, Iowa |
| 20 | Paul Clark | FR | EF | 5-8 | 155 | Belton, MO |
| 21 | Damian Gatti | SR | P | 6-1 | 195 | West Covina, CA |
| 22 | Garrett Kohler | SR | P | 6-1 | 190 | Las Vegas, NV |
| 23 | Brad Simmons | SR | P | 6-2 | 205 | Woodland, CA |
| 24 | Brandon Daudt | SR | P | 6-3 | 215 | San Dimas, CA |
| 25 | Kyle Nash | SR | P | 6-2 | 215 | Huntington Beach, CA |
| 26 | Raul Landeros | SR | 1B | 6-1 | 205 | Cudahy, CA |
| 27 | Caleb Schubert | FR | 2B | 5-10 | 150 | Edina, MO |
| 28 | Jaime Munoz | SR | 3B | 5-11 | 210 | Pomona, CA |
| 29 | Jonathan Maestas | SO | C | 6-0 | 155 | Wright City, MO |
| 30 | Kurt Kessler | SO | SS | 5-10 | 160 | Dupo, IL |
| 31 | Chase Tifft | JR | 1B | 6-4 | 200 | Macomb, IL |
| 33 | Geoff Davidson | SR | P | 5-11 | 160 | Petersborough, Ontario, Canada |
| 42 | Eliel Malpica | SO | P | 6-1 | 165 | Wright City, MO |
| 43 | Thomas Coble | JR | P | 6-4 | 200 | Richmond, CA |
| 44 | Matt Kennard | SO | 1B | 6-4 | 210 | Citris Heights, CA |
| 50 | Austin Bishop | JR | P | 6-2 | 210 | Wheatland, CA |
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Aaron Lambertson | JR | 2B | 5-8 | 180 | Akron, Colo. |
| 2 | Jared Carter | FR | CF | 6-0 | 175 | Ozark, Mo. |
| 3 | Ben Julian | JR | C | 6-3 | 210 | Nixa, Mo. |
| 4 | Craig Penley | SO | P | 6-0 | 230 | Plato, Mo. |
| 5 | Andrew Rickman | SO | RF | 6-1 | 200 | Nixa, Mo. |
| 6 | Chad Culpepper | FR | P | 6-1 | 185 | Harrisonville, Mo. |
| 7 | Zach Farmer* | JR | IF/P | 5-10 | 170 | Branson, Mo. |
| 8 | Jeff Putman | SR | P | 6-1 | 170 | Springfield, Mo. |
| 10 | Daniel Julian | FR | 3B | 5-11 | 160 | Springfield, Mo. |
| 11 | Brandon Scott | SO | CF | 5-10 | 170 | Hollister, Mo. |
| 12 | Rob Martinez | JR | 2B | 5-10 | 160 | Orlando, Fla. |
| 14 | Miguel Rivero | FR | IF | 5-7 | 150 | Caracas, Venezuela |
| 15 | Andrew Teaster | SO | LF | 6-0 | 185 | Hollister, Mo. |
| 16 | Jason Cruise | JR | SS | 5-11 | 175 | Marshfield, Mo. |
| 18 | Tyler Henry | SR | C | 6-0 | 195 | Denver, Colo. |
| 19 | Andy Pfeifer | FR | P | 6-3 | 170 | Springfield, Mo. |
| 20 | Al Lebron | JR | P | 6-0 | 220 | Orlando, Fla. |
| 21 | Brad Sturdefant* | JR | IF/P | 6-1 | 215 | Seymour, Mo. |
| 22 | Justin Beall | FR | 2B | 5-7 | 145 | Mt. Vernon, Mo. |
| 23 | John-Michael Robertson | SO | P | 6-1 | 200 | Houston, Texas |
| 24 | Jonathan Leach* | SO | P | 6-5 | 170 | Corona, Calif. |
| 25 | Casey Staudt | SO | P | 5-10 | 150 | Halltown, Mo. |
| 26 | Dale Bean | FR | P | 6-1 | 150 | Springfield, Mo. |
| 27 | Kris Irwin | SO | P | 6-5 | 235 | Plato, Mo. |
| 28 | Eric Osner | SO | LF | 5-8 | 160 | Lowry City, Mo. |
| 29 | Jake Shaw | FR | P | 5-9 | 165 | Pittsburg, Mo. |
| 30 | Phil Reed | JR | 1B | 6-2 | 225 | Perrysburg, Ohio |
| 31 | Rafael Frias | JR | P | 6-0 | 200 | Orlando, Fla. |
| 36 | Brady Dean | FR | RF | 5-7 | 165 | Rolla, Mo. |
| 37 | Scott Ditzfeld | SR | P | 6-3 | 225 | Sedalia, Mo. |
| 42 | Stephen Miller | SO | RF | 6-0 | 190 | Three Rivers, Mich. |
| Lance Quessenberry - Head Coach | ||||||
| Russell Brand - Assistant Coach | ||||||
| Dustin Gerleman - Grad Assistant | ||||||
| Dustin Young - Grad Assistant | ||||||
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Colton Evans | FR | RHP | 5-7 | 140 | Kansas City, MO |
| 3 | Benn Stockton | JR | 1B | 6-1 | 210 | Altoona, IA |
| 5 | Sean Smith | JR | OF | 5-9 | 180 | St. Mary's, IA |
| 7 | Carlos Rodriguez | JR | 2B | 5-9 | 165 | Miami, FL |
| 8 | Angel Suarez | SR | OF | 5-7 | 165 | Vieques, PR |
| 9 | Luis Perales | JR | RHP | 5-10 | 175 | Caracas, Venezuela |
| 10 | Brian Contreras | JR | OF | 6-2 | 165 | San Lorenzo, PR |
| 11 | Mathieu Coulter | JR | OF | 5-10 | 160 | Wendover, Ont |
| 12 | Jared Whitten | JR | 3B | 6-0 | 185 | McAlester, OK |
| 14 | Tucker Young | FR | RHP | 6-0 | 155 | Truro, IA |
| 15 | Henry Duke | SR | C/UT | 6-1 | 200 | Oakville, ON |
| 16 | Matt Beckenhaur | JR | RHP | 5-8 | 150 | McCook, NE |
| 18 | Anthony Carlo | JR | RHP | 6-2 | 180 | Georgetown, ON |
| 19 | Mitch Foster | FR | C | 6-0 | 200 | Lamoni, IA |
| 20 | Tyler Wright | JR | LHP | 6-2 | 175 | Des Moines, IA |
| 21 | Chris Hayes | SR | RHP | 6-2 | 215 | Oakville, ON |
| 22 | Sheldon Mow | FR | 2B/3B | 5-6 | 170 | Honolulu, HI |
| 23 | Garrett Grundman | FR | RHP | 6-5 | 210 | Croswell, MI |
| 24 | Zach Stuart | SO | C | 5-11 | 175 | Neosha, MO |
| 25 | Samuel Felman | JR | 1B | 6-0 | 190 | Guayaquil, Ecuador |
| 27 | Kelraj Shergill | JR | P/OF | 5-10 | 180 | Woodbridge, ON |
| 28 | Chase Hitt | FR | OF | 6-0 | 175 | Truro, IA |
| 30 | Eric Smith | JR | LHP | 6-2 | 175 | Maynard, MA |
| 31 | E. Encarnacion | SO | SS | 6-1 | 175 | Vieques, PR |
| 32 | Ryan Ratcliff | FR | LHP | 5-10 | 185 | Panora, IA |
| 34 | Glenn Burley | SO | RHP | 5-10 | 170 | Brighton, ON |
| 36 | Don Cox | SO | RHP | 6-0 | 185 | Catonsville, MD |
| Brady McKillip - Head Coach | ||||||
| Bill Jackson - Assistant Coach | ||||||
| Matt Williams - Assistant Coach | ||||||
| Matt Calcagni - Student Assistant | ||||||
| Kyle Finley - Student Assistant | ||||||
| Matt Proctor - Student Assistant | ||||||
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Marcus Cogman | CF | 5-9 | 165 | Los Angeles, Calif. | |
| 2 | A.J. Bancroft | FR | 6-0 | 175 | Lakewood, Calif. | |
| 3 | Justin Lamar | 5-10 | 160 | Lebanon, Ill. | ||
| 4 | Ryan Shockley | 2B | 6-0 | 190 | O'Fallon, Mo. | |
| 6 | Mike Bunton | 2B | 5-10 | 175 | Chesterfield, Mo. | |
| 9 | Brett Blythe | 6-0 | 170 | Eugene, Mo. | ||
| 11 | Chris Getz | 5-10 | 180 | St. Peters, Mo. | ||
| 12 | Mike Parson | 1B | 6-0 | 175 | St. Peters, Mo. | |
| 13 | Sean Cunningham | CF | 6-1 | 220 | Toronto, Ontario | |
| 14 | TJ Shanahan | P | 5-10 | 170 | Carol Stream, Ill. | |
| 16 | Don Anderson | P | 6-4 | 220 | El Cajon, Calif. | |
| 18 | Caleb Orf | P | 6-2 | 225 | St. Charles, Mo. | |
| 20 | Chris Torres | CF | 5-11 | 210 | Huntington Beach, Calif. | |
| 21 | Matt Firth | P | 5-11 | 190 | Toronto, Ontario | |
| 22 | Mark Koski | P | 5-11 | 195 | Orangeville, Calif. | |
| 23 | Ruben Noriega | CF | 5-11 | 185 | Carson, Calif. | |
| 25 | Mark Ruiz | 3B | 6-0 | 185 | Lakewood, Calif. | |
| 27 | James Huff | P | 6-2 | 210 | Licking, Mo. | |
| 28 | Erik Silkwood | P | 6-2 | 180 | Blue Springs, Mo. | |
| 29 | Anthony Clark | P | 5-11 | 165 | Raymore, Mo. | |
| 30 | Brett Kribs | P | 5-11 | 185 | Orland Park, Ill. | |
| 31 | Bob Ferguson | P | 6-0 | 190 | Ellisville, Mo. | |
| 33 | Matt Pohlman | CF | 6-3 | 190 | St. Charles, Mo. | |
| 34 | Adam Shewey | CF | 5-11 | 190 | Paris, Mo. | |
| 35 | Rudy Levario | P | 5-10 | 220 | Blythe, Calif. | |
| 39 | Brad Bira | P | 6-1 | 195 | St. Peters, Mo. | |
| 48 | J.C. Ramatowski | C | 6-3 | 260 | Jefferson City, Mo. | |
| 57 | Jon Story | P | 6-0 | 170 | Louisville, Ky |
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Keith Staton | FR | RHP | 6-0 | 160 | St. Petersburg, FL |
| 2 | Jake Gill | SO | 2B/OF | 5-9 | 185 | Siloam Springs, AR |
| 4 | Wayne Huell | FR | CF | 5-10 | 185 | Murfreesboro, TN |
| 5 | Josh Warner | SO | 3B | 5-9 | 185 | Olathe, KS |
| 6 | Kent Swanson | FR | RHP | 6-1 | 195 | Eudora, KS |
| 8 | Jeff McKinley | SR | RHP | 5-9 | 200 | Stockton, CA |
| 9 | Josiah Gould | FR | LF | 5-11 | 170 | Syracuse, KS |
| 10 | Steve Netherton | JR | RHP | 6-0 | 195 | Wichita, KS |
| 11 | Trent Thompson | SR | 2B | 6-2 | 185 | Nevada, MO |
| 12 | Shawn Moore | FR | RHP | 6-2 | 175 | Shawnee, KS |
| 14 | Tim Purdin | FR | 1B | 6-1 | 185 | Atascadero, CA |
| 18 | Dave Staton | FR | RHP | 6-0 | 160 | St. Petersburg, FL |
| 20 | Derek Brewer | SO | LF | 5-7 | 205 | Oklahoma City, OK |
| 22 | Robert Ortiz | JR | SS | 5-9 | 170 | Manati, PR |
| 25 | Pat Schlotzhauer | SO | RF | 5-10 | 175 | Lees Summit, MO |
| 28 | Juan Reyes | FR | C | 6-0 | 175 | Manati, PR |
| 30 | Nick Beghtol | SR | C | 6-0 | 230 | Loveland, CO |
| 32 | Alan Ramseyer | FR | 1B | 6-2 | 180 | Wichita, KS |
| 35 | Hagen Rose | FR | RHP | 6-2 | 225 | McKinney, TX |
| 38 | Cory Keoppel | SO | RHP | 6-4 | 195 | Bethany, OK |
| 40 | Keith Dixon | SO | 1B | 6-1 | 285 | Cedar Rapids, IA |
| 55 | Mike Elliot | FR | 1B | 6-2 | 250 | Olathe, KS |
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Aaron Stender | JR | LHP | 5-8 | 175 | Belmont, CA |
| 2 | Tim Embree | JR | OF | 6-0 | 185 | Crystal River, FL |
| 3 | Kyle Eley | SR | 3B | 6-1 | 185 | Seattle, WA |
| 4 | Ricardo LeClaire | JR | 2B | 5-8 | 170 | Deadwood, OR |
| 5 | Jose Molina | JR | SS | 5-10 | 175 | Pasedena, TX |
| 6 | Richard Knutz | SR | C | 6-1 | 195 | Chehalis, WA |
| 7 | Kevin Ricketts | JR | LHP | 5-8 | 175 | Freemont, CA |
| 8 | Jesse Murphy | SR | OF | 5-9 | 190 | Norwood, Ont. |
| 9 | Dominic Giangrosso | SR | 3B/C | 5-11 | 185 | Pittsburg, PA |
| 10 | Cody Gardner | SO | LHP | 5-8 | 165 | Wellsville, KS |
| 11 | Steven Montijo | JR | 2B | 5-8 | 170 | Eloy, AZ |
| 12 | Ryan Rector | FR | SS | 5-9 | 175 | Urich, MO |
| 13 | Jake Unger | JR | 3B | 5-10 | 185 | Columbia, MO |
| 14 | Tommy Summers | JR | OF/P | 6-1 | 200 | Marshall, MO |
| 16 | Gavin Clark | SO | 1B/C | 6-0 | 190 | Salisbury, MO |
| 17 | Justin Stone | JR | 1B/OF | 6-1 | 190 | Phoenix, AZ |
| 18 | Adam Banski | SR | RHP | 6-0 | 185 | Mississaug, Ont. |
| 19 | Russell McGinnis | SR | OF | 6-1 | 210 | Duval, WA |
| 20 | Andrew Schoonmaker | FR | RHP | 6-1 | 185 | Ava, Mo |
| 21 | Cody Hanneken | JR | OF | 6-1 | 185 | Sullivan, MO |
| 22 | Joaquin Lopez | JR | RHP | 6-5 | 225 | Eugene, OR |
| 23 | Jacob Conroy | JR | RHP | 5-11 | 230 | Phoenix, AZ |
| 24 | Nate Combs | JR | OF | 6-3 | 220 | Auburn, WA |
| 25 | Stephen Summers | SO | C | 6-2 | 235 | Willits, CA |
| 26 | Paul Wayne Thomas | FR | LHP/OF | 6-1 | 195 | Marshall, MO |
| 27 | Jeff Syrop | JR | LHP | 6-6 | 215 | Capitola, CA |
| 28 | Andy Jones | JR | RHP | 6-2 | 205 | Puyallup, WA |
| 33 | Kevin Challoner | JR | OF | 6-1 | 215 | Winnipeg, Manitoba |
| Scott Kell - Head Coach | ||||||
| Chris Shotwell - Assistant Coach | ||||||
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Eric Daraban | JR | OF | 5-10 | 175 | Smithville, MO |
| 2 | Jon Farris | SO | INF | 6-1 | 165 | Springfield, MO |
| 6 | Nick Steponovich | SO | c | 5-10 | 185 | Columbia, MO |
| 7 | Stu Schlemeyer | JR | OF/INF | 6-1 | 175 | Colorado Springs, CO |
| 8 | Garrett Smith | JR | INF | 5-10 | 175 | Napa, CA |
| 9 | John Moudy | SO | C | 6-0 | 200 | Holt, MO |
| 10 | Jon Ubbenga | JR | INF | 5-11 | 185 | Enumclaw, WA |
| 11 | Joe Malin | FR | RHP | 6-2 | 170 | Ottawa, KS |
| 12 | Freddie Adamson | FR | OF/LHP | 6-1 | 180 | Ottawa, KS |
| 13 | Darren O'Brien | JR | RHP | 6-3 | 180 | Geneva, IA |
| 14 | Zach Reed | SR | RHP | 6-2 | 185 | Ex Springs, MO |
| 15 | Brett Blacksten | FR | OF | 5-9 | 164 | Kansas City, MO |
| 16 | Phillip Garrison | FR | C | 5-11 | 175 | Kansas City, MO |
| 17 | Tyler Harris | FR | RHP | 6-2 | 185 | Houston, TX |
| 18 | Zach Kohan | SR | INF | 6-0 | 195 | Juneau, AK |
| 19 | Zac Ganzer | SO | LHP | 6-1 | 165 | Excelsior Springs, MO |
| 20 | Jason Holmes | SR | LHP | 6-4 | 215 | Goshen, IN |
| 21 | Tyler Harrison | SO | C | 6-2 | 205 | St. Louis, MO |
| 22 | Jake Jorn | JR | RHP | 6-3 | 185 | Kearney, MO |
| 23 | Jeremey Strack | SR | INF/OF | 5-10 | 165 | Gardner, KS |
| 24 | Joe Gaboury | FR | OF/INF | 6-4 | 200 | Columbia, MO |
| 25 | Barrett O' Neil | FR | OF | 5-8 | 170 | Leawood, KS |
| 26 | Josh Gibbs | JR | RHP | 6-0 | 165 | Kansas City, MO |
| 27 | Daniel Coffman | SO | C | 5-8 | 155 | Smithville, MO |
| 28 | Matt Wolfe | SO | LHP | 6-1 | 190 | Rogers, AR |
| 30 | Luke Kalb | JR | RHP | 6-4 | 240 | Dubuque, IA |
| 31 | Travis Sitzman | FR | RHP | 6-1 | 160 | Independence, MO |
| 40 | Collin Warren | FR | RHP | 6-1 | 175 | Cedar Hill, MO |
