| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Ashley Talley | SR | inf | Belton, Mo | |
| 2 | Liz Larson | FR | p/of | Urbandale, Ia | |
| 4 | Ali Scruggs | SO | of | Raymore, Mo | |
| 6 | Cortney Elliott | JR | c/of | Lawson, Mo | |
| 7 | Courtney Ryan | SO | of/inf | Shawnee, Ks | |
| 8 | Mallory Birnbaum | JR | p/inf | Kearney, Mo | |
| 9 | Sasha Hughes | FR | inf/of | Carrollton, Mo | |
| 10 | Andrea Pinson | JR | inf | LaQuinta, Ca | |
| 11 | Kristi Bredehoeft | SR | of | Concordia, Mo | |
| 13 | Caitlin Boswell | FR | c | Overland Park, Ks | |
| 14 | Terra Nichols | SR | of | Linwood, Ks | |
| 15 | Angelique Hilsinger | SO | of | Grandview, Mo | |
| 16 | Jennie McGuire | FR | inf | Harrisonville, Mo | |
| 18 | Lacey Porter | SR | p | Armstrong, Mo | |
| 21 | Abbey Grier | SR | inf/of | Gower, Mo | |
| 23 | Allison Parker | FR | inf | Clinton, Mo | |
| 25 | Christina Tracey | JR | inf | Belton, Mo | |
| 27 | Dina Juarez | JR | inf | Kansas City, Mo | |
Steve Keel - Head Coach | |||||
Kurt Staton - Assistant Coach | |||||
Dwyla Young - Assistant Coach | |||||
Sara Cole - Grad Assistant | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Erin Ford | FR | P | Shawnee, KS | |
| 2 | Stephanie Nelson | FR | P/OF | Paola, KS | |
| 4 | Marriann Dugan | FR | 2B | Shawnee Mission, KS | |
| 5 | Alexis Pryor | SO | C/OF | Overbrook, KS | |
| 7 | Kelsey Epperson | FR | 3B | Eudora, KS | |
| 8 | Katie Worley | FR | SS | Platte Woods, MO | |
| 10 | Brooke Pryor | FR | OF | Overbrook, KS | |
| 11 | Stephanie Allen | SO | UTL | Overland Park, KS | |
| 13 | Haley Oborny | FR | OF | Kansas City, MO | |
| 14 | Amanda Phelps | FR | P | Spring Hill, KS | |
| 16 | Jayde Allen | SO | OF | Topeka, KS | |
| 17 | Lisa Pearse | JR | P | Lawrence, KS | |
| 18 | Annie Hannon | FR | C | Baldwin City, KS | |
| 20 | Kayla Brown | FR | 1B/3B | Bucyrus, KS | |
| 22 | Kim Gilges | FR | 3B | Baldwin City, KS | |
Jennifer Rigdon - Head Coach | |||||
Jade Geuther - Assistant Coach | |||||
Emily Grabner - Grad Assistant | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Jessica Jaloma | FR | P | Atchison, KS | |
| 2 | Rachel Baxter | FR | 1B | Overland Park, KS | |
| 3 | Katie Welch | FR | SS | Mesquite, Texas | |
| 4 | Kelly Werner | FR | RF | St. Louis, MO | |
| 5 | Yesenia Robles | FR | 2B | Pomona, CA | |
| 6 | Beth Krogmeier | FR | C | Liberty, MO | |
| 7 | Jenny DeShon | FR | C | Lawson, MO | |
| 8 | Katie French | FR | EF | Kansas City, MO | |
| 9 | Sarah Rieker | FR | CF | Florissant, MO | |
| 12 | Macae Wilson | FR | CF | Shawnee, KS | |
| 12 | Macee Wilson | FR | RF | Agency, MO | |
| 13 | Sarah Thomas | FR | CF | Howard, KS | |
| 14 | Stephanie Benson | FR | RF | Chesterfield, MO | |
| 16 | Michelle Collins | FR | 2B | Shawnee, KS | |
| 17 | Shantel Straily | FR | P | Henderson, NV | |
| 18 | Jamie Welch | FR | SS | Hartland, WI | |
| 20 | Laura Monterrosa | FR | 3B | Bell Gardens, CA | |
| 22 | Anna Hausman | FR | EF | Atchison, KS | |
| 23 | Drew Huff | FR | EF | Lawrence, KS | |
| 26 | Jen Bieberly | FR | 1B | ||
| 26 | Jennifer Bieberly | FR | 1B | Columbia, MO | |
| 27 | Elisa McCorkle | FR | P | Pittsburg, KS |
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Katie Dove | SR | IF | Webb City, MO | ||
| Annie Duffner | FR | OF | Jefferson City, MO | ||
| Chelsea Fuemmeler | SO | P | Salisbury, MO | ||
| Surina Howard | FR | OF | Raymore, MO | ||
| McCall Kenney | SO | P | Cookville, TX | ||
| Jessica Taylor | JR | IF | Camdenton, MO | ||
Pat Reardon - Head Coach | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Sabrina Gilchrist | FR | 3B | Old Monroe, MO | |
| 3 | Katelin Goddard | SO | LF | Lewistown, IL | |
| 4 | Danielle Wilson | FR | RF | Bethalto, IL | |
| 8 | Sara Eggleston | SR | P | Memphis, MO | |
| 9 | LaRae Healy | FR | C | Forsyth, MO | |
| 10 | Cassie Fischer | SR | CF | Beardstown, IL | |
| 13 | Katie Thomas | SO | C | Camp Point, IL | |
| 14 | Jennifer Hamilton | FR | RF | New London, MO | |
| 15 | Jackie Clark | SR | SS | River Grove, IL | |
| 16 | Brittany Mytinger | SR | C | San Diego, CA | |
| 17 | Carley Thurston | JR | P | Godfrey, IL | |
| 18 | Melissa Goehl | SR | RF | Quincy, IL | |
| 19 | Jessica Davis | FR | 2B | New London, MO | |
| 21 | Jessica Webb | SO | 3B | Lewistown, IL | |
| 22 | Mindy Smith | FR | 3B | Jacksonville, IL | |
| 23 | Kara Mueller | SR | LF | Liberty, MO | |
| 24 | Becky Miller | JR | EF | Memphis, MO | |
| 25 | Danielle Kaltmayer | SO | P | St. Louis, MO |
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 00 | Ashley Bryant | FR | IF | Harrisonville, Mo. | |
| 1 | Karen Koloff | SO | OF | Tulsa, Okla. | |
| 2 | Kaylee Nelson | SR | C/IF | Edina, Minn. | |
| 3 | Kimberly Williams | JR | P | Loveland, Colo. | |
| 4 | Elizabeth LeClaire | JR | OF | Greenbay, Wis. | |
| 5 | Andrea Jackson | SO | IF | Woodriver, Ill. | |
| 6 | Jazzy Lopez | SO | OF | Chula Vista, Calif. | |
| 7 | Meagan Buchheim | SR | OF | Maryville, Ill. | |
| 8 | Chantell Winter* | FR | P | Bonney Lake, Wash. | |
| 9 | Megan Cairns | SO | IF | Kansas City, Mo. | |
| 10 | Lindsey Simmons | FR | IF | Tulsa, Okla. | |
| 11 | Anna McKinny | FR | P | New Hampton, Mo. | |
| 12 | Shanna Clausen | FR | C/IF | Raytown, Mo. | |
| 13 | Talibah McClenton | FR | OF | Las Vegas, Nev. | |
| 14 | Cara Bowling | JR | P/IF | Girard, Ill. | |
| 15 | Kaitlin Glover | FR | C/IF | Las Vegas, Nev. | |
| 16 | Brooke Ragan | SR | P | Wynne, Ark. | |
| 17 | Samantha Richter | SO | C/IF | Dayton, Wash. | |
| 18 | Whitney Cox | FR | OF | Pleasant Hope, Mo. | |
| 19 | Courtney Wilkinson | SO | P/IF | Jefferson City, Mo. | |
| 20 | Stef Beaverson | SR | OF | Lewisberry, Pa. | |
| 21 | Chelsea Preaus | FR | OF | Tulsa, Okla. | |
| 22 | Breanna Canclini | JR | OF | Placerville, Calif. | |
| 23 | Shelley Fox | JR | OF | Dora, Mo. | |
| 24 | Alexia Chilton | SO | C/IF | Martensdale, Iowa | |
| 25 | Georgette Richardson | JR | IF | Defiance, Ohio | |
| 27 | Brenda Hardy | SO | OF | Anchorage, Alaska | |
| 28 | Traci Ragan | FR | OF | Wynne, Ark. | |
| 33 | Stefanie Reitzel | SO | P/UT | Pemberton, N.J. | |
Jerry Breaux - Head Coach | |||||
Kevin Kennedy - Assistant Coach | |||||
Donovan Nelson - Assistant Coach | |||||
Wendy Buttacy - Grad Assistant | |||||
Joni Dixon - Student Assistant | |||||
Kim Waltz - Student Assistant | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Jaymi Crozier | FR | UT | Melcher-Dallas, IA | |
| 2 | Jessica Brady | SO | P/UT | Lovilia, IA | |
| 3 | Katie Mikulan | SO | OF | Kansas City, KS | |
| 4 | Shrista Little | FR | OF | Portland, OR | |
| 5 | Cheyenne Proudfoot | FR | C | St. Charles, IA | |
| 6 | Lynette Fine | JR | C/UT | Bloomfield, IA | |
| 7 | Caitlin Proudfoot | FR | OF | St. Charles, IA | |
| 8 | Chantelle Daigle | JR | IF | Sherwood Park, Alberta | |
| 9 | Maria Barwig | JR | C/3B | Surrey, British Columbia | |
| 10 | Carlene Nelson | JR | OF | Sherwood Park, Alberta | |
| 11 | Emily Jones | FR | IF | Union, IA | |
| 12 | Jill Crawley | FR | IF | Cainsville, MO | |
| 13 | Bryn DeGraw | JR | UT | St. Albert, Alberta | |
| 14 | Tanya Oystrick | SR | UT | Mission, British Columbia | |
| 15 | Jodie Clarkson | SR | C/UT | Lloydminster, Alberta | |
| 16 | Kelsey Johansen | JR | C/IF | Hiawatha, KS | |
| 17 | Carrie Wilson | SR | P | North Battleford, Saskatchewan | |
| 18 | Jennifer Soukeroff | SR | 1B | Castlegar, British Columbia | |
| 19 | Arielle Gault | FR | IF | Hale, MO | |
| 22 | Sarah Lippold | JR | P/IF | Osceola, IA | |
| 23 | Jean Klamm | JR | IF | Barnard, MO | |
| 25 | Theresa Laverty | FR | IF | Mississauga, Ontario | |
Jeff Douglas - Head Coach | |||||
Bill Dudek - Head Coach | |||||
Andy Cole - Assistant Coach | |||||
Lee Spurgeon - Assistant Coach | |||||
Ashley Pillsbury - Student Assistant | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Chelsea Landeck | FR | C | 5-5 | Florissant, Mo. |
| 3 | Dani Merli | SO | SS | 5-4 | Bethalto, Ill. |
| 4 | Tracy Duncan | FR | UT | 5-4 | Chesterfield, Mo. |
| 5 | Kristen Marsh | SR | LF | 5-5 | O'Fallon, Mo. |
| 7 | Aubrey Moss | FR | P | 5-7 | Jefferson City, Mo. |
| 8 | Sam VanPelt | SO | CF | 5-7 | St. Peters, Mo. |
| 9 | Stacey Johnson | SR | 2B | 5-6 | Pampa, Texas |
| 10 | Abby Wesling | FR | P | 5-5 | St. Peters, Mo. |
| 12 | Emily Hahn | SR | 3B | 5-6 | Festus, Mo. |
| 13 | Morgan Bounds | FR | C | 5-4 | Jefferson City, Mo. |
| 14 | Katy Wine | JR | P | 5-7 | Coulterville, Ill. |
| 18 | Nickie Jones | SR | 1B | 5-11 | St. Louis, Mo. |
| 20 | Katie Wessel | SO | OF | 5-7 | Breese, Ill. |
| 21 | Meghan Long | SR | RF | 5-7 | Wentzville, Mo. |
| 22 | Miranda Schlosser | FR | 2B | 5-8 | Cape Girardeau, Mo. |
| 33 | Emily Wolk | SO | P | 5-10 | Crystal City, Mo. |
| 35 | Kristy Lawlor | SO | UT | 5-4 | Columbia, Ill. |
| 42 | Maggie Weislar | SR | C | 5-5 | Pacific, Mo. |
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Katie Stanyan | FR | LF | Olathe, KS | |
| 2 | Melissa Rupert | SO | LF | Wichita, KS | |
| 3 | Ashley Mayhle | SO | LF | Spokane, WA | |
| 4 | Danielle Perkins | FR | 2B | Caruthersville, MO | |
| 5 | Margaret Lear | FR | RF | Muscatine, IA | |
| 8 | Kassy Cole | SO | 2B | Olathe, KS | |
| 9 | Amy Kuplic | JR | 2B | Hastings, MN | |
| 10 | Gabriella Olson | FR | 1B | Green, KS | |
| 11 | Megan Tush | FR | CF | Bonner Springs, KS | |
| 13 | Darreika Dick | SO | C | Fort Defiance, AZ | |
| 14 | Kim Russell | SO | C | Astoria, OR | |
| 15 | Ashley Adams | SO | P | Junction City, KS | |
| 16 | Lesli Sprague | FR | C | Seymour, MO | |
| 17 | Thea Staton | FR | LF | St. Petersburg, FL | |
| 18 | Talia Bodine | JR | P | Overland Park, KS | |
| 20 | Samantha Juarez | JR | 3B | Tucson, AZ | |
| 22 | Sylina Santell | JR | 1B | Newark, NY | |
| 24 | Liz Seybert | SO | C | Olathe, KS | |
| 25 | Jessica Perkins | SO | 2B | Bowling Green, MO | |
| 26 | Rosario Kelsey | FR | 1B | Gaithersburg, MD | |
| 28 | Lindsey Sprague | FR | P | Seymour, MO | |
| 30 | Dorene Dodson | FR | 1B | Olathe, KS | |
| 31 | Courtney Bailey | SO | 1B | Quincy, IL | |
| 33 | Ashley Fischer | FR | 3B | Overbrook, KS | |
| 44 | Jara Mori | SO | 1B | Olathe, KS |
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Darian Neece | FR | P | Independence, MO | ||
| 1 | Lindsey Stapp | JR | 2B | Washington, MO | |
| 2 | Esperanza Reyes | JR | 2B | Oxnard, CA | |
| 4 | Ashley Gastineau | FR | OF | Strafford, MO | |
| 5 | Tatum Hathcock | SO | P | Ava, MO | |
| 7 | Stacy Buschman | FR | P | Lohman, MO | |
| 8 | Jamee Watson | JR | 3B | Waukesha, WI | |
| 10 | Kristine Escujuri | JR | C | West Covina, CA | |
| 11 | Alana Bentz | JR | P | Ventura, CA | |
| 12 | Sara Irminger | SO | OF | Liberty, MO | |
| 14 | Sydney Kaneshiro | SO | 3B | Honolulu, HI | |
| 15 | Jamie Wilson | JR | OF | Sedalia, MO | |
| 18 | Suzanne Horine | JR | OF | Omaha, NE | |
| 19 | Ashalyn Ellis | FR | UT | Walnut Grove, MO | |
| 22 | Kimberly Fuller | JR | SS | Honolulu, HI | |
| 23 | Heather Sliger | JR | 1B | Santa Paula, CA | |
| 25 | Lucy Sammons | JR | C | Plattsburg, MO | |
| 32 | Jessica Butler | SR | UT | Caulfield, MO | |
Josh Miller - Head Coach | |||||
Stephanie Hey - Assistant Coach | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Lindsey Thorpe | SR | 2B | Buckner, MO | |
| 2 | Julie Duncan | SR | 2B | Springfield, MO | |
| 3 | Kristen Dalley | JR | C | Shawnee, KS | |
| 4 | Whitney Riney | JR | P | Kansas City, MO | |
| 5 | Courtney Pelley | SR | OF | St. Peter's, MO | |
| 6 | Emily Baker | SR | P | DeSoto, KS | |
| 7 | Gretchen Geest | SR | P | Allen, TX | |
| 8 | Bethany Morelock | JR | UT | Browning, MO | |
| 9 | Elizabeth Fritz | SO | OF/3B | Spring Hill, KS | |
| 10 | Courtney Perkins | FR | IF | Jefferson City, MO | |
| 11 | Ashley Hughes | SR | OF | Olathe, KS | |
| 12 | Kristen Marshall | JR | 1B | Springfield, MO | |
| 13 | Megan Suelter | SR | P | Pleasant Hill, MO | |
| 14 | Jessi Alford | JR | P/OF | Joplin, MO | |
| 15 | Jessie Sawyer | FR | 2B | Ava, MO | |
| 17 | Megan Troutman | FR | IF | Faucett, MO | |
| 20 | Miranda Johnson | FR | IF/C | Joplin, MO | |
| 23 | Jessica Keith | SO | SS | Faucett, MO | |
Dustin Combs - Head Coach | |||||
| Graceland at | |
| TBA | |
| McPherson Tournament | |
| McPherson College vs | |
| Avila | |
| McPherson Tourney | |
| Lyon College vs | 11:15am |
| Benedictine | CST |
| Culver-Stockton vs | 1:00pm |
| Univ of Science and Arts of Oklahoma | CST |
| Evangel Tournament | |
| Culver-Stockton vs | 3:00pm |
| Lyon College | CST |
| Evangel Tournament | |
| Univ of Science and Arts of Oklahoma vs | 4:45pm |
| Benedictine | CST |
| Culver-Stockton vs | 6:30pm |
| Williams Baptist College | CST |
| Evangel Tournament | |
| Graceland at | |
| TBA | |
| McPherson Tournament | |
| McPherson College vs | |
| Avila | |
| McPherson Tourney | |
| Rogers State vs | |
| Benedictine |
| Calumet College of St. Joseph vs | 8:00am |
| MidAmerica Nazarene | CST |
| Calumet College of St. Joseph vs | Game |
| MidAmerica Nazarene | 2 |
| Culver-Stockton vs | 9:30am |
| Kansas Wesleyan University | CST |
| Evangel Tournament | |
| Saint Xavier University at | 11:00am |
| Lindenwood | CST |
| Saint Xavier University at | Game |
| Lindenwood | 2 |
| Dickinson State University vs | 12:30pm |
| MidAmerica Nazarene | CST |
| Dickinson State University vs | Game |
| MidAmerica Nazarene | 2 |
| Clarke College at | 1:00pm |
| William Jewell | CST |
| Clarke College at | Game |
| William Jewell | 2 |
| Highland CC-Illinois at | 1:00pm |
| Baker | CST |
| Highland CC-Illinois at | Game |
| Baker | 2 |
| Robert Morris College vs | 2:30pm |
| MidAmerica Nazarene | CST |


