Avila
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Anthony Kelly | FR | | | | |
| 2 | Spencer Davis | FR | | | | |
| 3 | Justin McCown | FR | | | | |
| 4 | Mike Peeple | FR | | | | |
| 5 | Rodrick Coby | FR | | | | |
| 6 | Matt Varner | FR | | | | |
| 7 | Rob Kennedy | FR | | | | |
| 8 | Jesse Richardson | FR | LB | | | Westline, MO |
| 9 | Marc Benavides | FR | | | | |
| 10 | Charles Davis | FR | | | | |
| 11 | Bryan Bosley | FR | LB | | | Kansas Citty, MO |
| 12 | Derick Barnes | FR | | | | |
| 13 | Nick Ward-Bopp | FR | | | | |
| 14 | Trevor Lewis | FR | | | | |
| 16 | C.J. Moore | FR | | | | |
| 17 | David Sloan | FR | P | | | Marshfield, MO |
| 18 | Justin Reed | FR | | | | |
| 19 | Toby Cashell | FR | | | | |
| 20 | Andre Edwards | FR | | | | |
| 21 | Chris Boyer | FR | | | | |
| 22 | Victor Gray | FR | DB | | | Nixa, MO |
| 23 | Michael Haynes | FR | | | | |
| 24 | Andrew Korth | FR | | | | |
| 25 | Tyler Cardwell | FR | | | | |
| 26 | Kollin Woodbury | FR | | | | |
| 27 | Ty Postlewait | FR | | | | |
| 28 | Damien Collins | FR | | | | |
| 30 | Jesse DeMoss | FR | | | | |
| 31 | Kevin Henderson | FR | | | | |
| 32 | Bryce Mitchem | FR | | | | |
| 33 | Cody Langston | FR | | | | |
| 34 | Robert DeGeorge | FR | | | | |
| 35 | Bobby Zajicek | FR | | | | |
| 36 | Greg Henderson | FR | | | | |
| 37 | Justin Walker | FR | | | | |
| 38 | Ryan Loehr | FR | | | | |
| 39 | Cody Conard | FR | | | | |
| 40 | Michael Bruce | FR | | | | |
| 41 | Matt Dolan | FR | | | | |
| 42 | Derick Barker | FR | | | | |
| 43 | John Hicks | FR | | | | |
| 44 | Stephen Johnson | FR | DL | | | Kearny, MO |
| 45 | Tim Mincher | FR | | | | |
| 46 | JT Kight | FR | | | | |
| 47 | Dakota Wise | FR | | | | |
| 48 | Brian Kelly | FR | | | | |
| 49 | AJ Hamel | FR | | | | |
| 50 | TJ Paletaoga | FR | | | | |
| 51 | Ryan Honeycutt | FR | | | | |
| 52 | Josh Lewis | FR | | | | |
| 53 | Jared Stumpe | FR | | | | |
| 54 | Zach Johnson | FR | | | | |
| 55 | Josh Hewitt | FR | | | | |
| 56 | Ryan Brenner | FR | | | | |
| 57 | Chris Smith | FR | DL | | | Blue Springs, MO |
| 58 | Phillip McCabe | FR | | | | |
| 59 | Derrick Lewis | FR | | | | |
| 65 | Don Kiser | FR | | | | |
| 70 | Chris Smith | FR | | | | |
| 71 | Kyle Dilkes | FR | | | | |
| 72 | Dale Deetz | FR | | | | |
| 73 | Chris Crawford | FR | | | | |
| 74 | Alex Taylor | FR | | | | |
| 75 | Jeff Brooks | FR | | | | |
| 76 | Kristofer Moore | FR | | | | |
| 78 | Deonta Wade | FR | | | | |
| 79 | Shawn Sullivan | FR | | | | |
| 80 | Dominque Smith | FR | | | | |
| 81 | Joe Parkhurst | FR | | | | |
| 82 | Adam Mattison | FR | | | | |
| 83 | Matt Rodenberg | FR | | | | |
| 84 | Doug Wendel | FR | WR | | | Overland Park, KS |
| 85 | Jeremy Davila | FR | | | | |
| 86 | Josh Lohkamp | FR | | | | |
| 87 | Kody Parker | FR | | | | |
| 88 | MJ Bland | FR | | | | |
| 89 | Unknown | FR | | | | |
| 91 | Trey Swager | FR | | | | |
| 92 | Andy Meyers | FR | | | | |
| 93 | Jarrett Brooks | FR | | | | |
| 94 | C Kennard | FR | | | | |
| 96 | Jacob Zinn | FR | | | | |
| 97 | Peter Kondracki | FR | | | | |
| 99 | Leon Haenel | FR | | | | |
Baker
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Jordan Driskill | SO | RB | 5-8 | 249 | San Marcos, CA |
| | Justin Lake | JR | LB | 5-10 | 195 | Lake Quivira, KS |
| | Mathew Morgan | JR | LB | 6-2 | 220 | Olathe, KS |
| | Mike Russell | FR | LB | 6-1 | 205 | Osawatomie, KS |
| | Jerry Sidener | FR | TE | 6-0 | 215 | Blue Springs, MO |
| | Jeff Smith | FR | LB | 6-1 | 200 | Hamilton, KS |
| 1 | Richie Bryant | SR | RB | 5-11 | 205 | Louisiana, MO |
| 2 | Brad Fawcett | JR | WR | 5-10 | 181 | Grapevine, TX |
| 3 | Brett Woods | JR | WR | 5-10 | 164 | Shawnee, KS |
| 4 | Alan Davis | FR | QB | 6-3 | 215 | Van Buren, AR |
| 5 | James Hensley | SR | WR | 6-0 | 154 | Rose Hill, KS |
| 6 | Kendall Bradley | SR | QB | 6-5 | 240 | Rogersville, MO |
| 7 | Mack Brown | JR | QB | 6-3 | 212 | Liberty, MO |
| 8 | Tyrell Spain | SR | WR | 6-3 | 193 | San Diego, CA |
| 9 | Eric Allen | SR | DB | 5-11 | 164 | San Diego, CA |
| 10 | Herb Askew | SR | DB | 5-8 | 181 | Kingman, AZ |
| 11 | David Foltz | JR | QB | 6-2 | 178 | Perry, KS |
| 12 | Cody Conover | JR | WR | 6-3 | 209 | Grapevine, TX |
| 13 | Adam Rodgers | SO | DB | 6-3 | 186 | St. Petersburg, FL |
| 14 | Edwin Mercedes | FR | LB | 6-0 | 215 | St. Petersburg, FL |
| 15 | Ron Atkinson | JR | DB | 5-8 | 176 | San Diego, CA |
| 16 | Derek Doerfler | SR | K/P | 5-11 | 222 | Lee's Summit, MO |
| 17 | Alex Farran | SO | WR | 6-3 | 198 | Alma, AR |
| 18 | James Anderson | SO | DB | 5-11 | 182 | McPherson, KS |
| 19 | Ryder Werts | FR | LB | 5-10 | 220 | Lawrence, KS |
| 20 | Noel Wagner | FR | RB | 6-0 | 185 | Omaha, NE |
| 21 | Rodney Harris | JR | DB | 5-11 | 176 | Olathe, KS |
| 22 | Blaine Crow | SO | RB | 5-9 | 186 | Liberty, MO |
| 23 | Adam Barry | JR | DB | 5-10 | 177 | San Diego, CA |
| 24 | Davon Davis | SR | DB | 5-7 | 170 | San Diego, CA |
| 25 | John Babb | FR | RB | 5-9 | 175 | Topeka, KS |
| 26 | Garrett Chumley | SO | DB | 6-1 | 190 | Bonner Springs, KS |
| 27 | Luke Weaver | FR | LB | 5-10 | 215 | Baldwin City, KS |
| 28 | Ethan Branscum | FR | DB | 6-0 | 195 | Marshall, AR |
| 29 | Kyle Bolton | FR | RB | 5-9 | 180 | Oceanside, CA |
| 30 | Tyler Suknot | JR | RB | 5-11 | 233 | Lenexa, KS |
| 31 | Drake Taylor | JR | RB | 5-9 | 175 | Springdale, AR |
| 32 | Matt Brock | SO | LB | 5-10 | 188 | Holton, KS |
| 33 | Chad Cross | JR | LB | 6-2 | 225 | Shawnee, KS |
| 34 | Cullen Miller | FR | DB | 5-10 | 175 | St. Joseph, MO |
| 35 | Kyle Rooks | SO | RB | 5-9 | 187 | Overland Park, KS |
| 36 | Madison Morris | FR | DB | 5-11 | 179 | Holton, KS |
| 37 | Colton Miller | SO | DB | 6-3 | 202 | Largo, FL |
| 38 | Jamie Resseguie | JR | LB | 5-10 | 186 | Lawrence, KS |
| 39 | Evan Branscum | FR | RB | 5-9 | 210 | Marshall, AR |
| 40 | Spencer Curran | SR | LB | 5-10 | 230 | Kansas City, KS |
| 41 | Danny Pike | SO | LB | 6-2 | 205 | Lawrence, KS |
| 42 | Dominique Johnson | FR | DB | 6-1 | 175 | Kansas City, MO |
| 43 | Clarence Scott IV | FR | LB | 5-10 | 226 | St. Petersburg, FL |
| 44 | Adam Steele | FR | LB | 6-3 | 215 | Overland Park, KS |
| 45 | Joshua Padilla | FR | RB | 5-10 | 253 | Chandler, AZ |
| 46 | Henry Wulfekoetter | JR | LB | 5-9 | 172 | Topeka, KS |
| 47 | Matthew Morgan | JR | LB | 6-0 | 215 | Olathe, KS |
| 48 | Camron Thissen | SO | RB | 6-2 | 235 | McPherson, KS |
| 49 | Wes Simmons | FR | RB | 6-1 | 204 | Kansas City, KS |
| 50 | Phillip Weinmaster | SO | DL | 6-1 | 225 | Lawrence, KS |
| 51 | Patrick Hanley | FR | LB | 5-9 | 230 | St. Petersburg, FL |
| 52 | Matt Kinsman | SR | OL | 6-0 | 273 | Mission, KS |
| 53 | Kyle Weinmaster | SO | DL | 6-1 | 225 | Lawrence, KS |
| 54 | Levi Calhoun | JR | DL | 6-0 | 255 | Oklahoma City, OK |
| 55 | Andrew Patch | JR | DE | 6-2 | 243 | Overland Park, KS |
| 56 | Brad Lynn | SO | OL | 5-10 | 285 | Shawnee, KS |
| 57 | Caleb Johnson | FR | LS | 6-1 | 225 | Blue Springs, MO |
| 58 | Andrew Roberts | SO | OL | 6-2 | 290 | Kansas City, KS |
| 59 | Alphaeus Williams | JR | DE | 6-1 | 198 | St. Petersburg, FL |
| 60 | Hakeem Young | FR | LB | 5-9 | 205 | Spring Hill, KS |
| 61 | Zach McClure | FR | OL | 6-2 | 245 | Tescott, KS |
| 62 | TJ Harvey | JR | OL | 5-11 | 293 | Kansas City, MO |
| 63 | Patrick Mirch | FR | OL | 6-1 | 310 | Bentonville, AR |
| 64 | Jacob Miller | SO | OL | 6-1 | 243 | Gardner, KS |
| 65 | Justin McDaniel | SO | OL | 6-3 | 248 | Tonganoxie, KS |
| 66 | Clint Benge | JR | OL | 6-3 | 288 | Lenexa, KS |
| 67 | Anthony Ciambrone | FR | OL | 6-2 | 280 | Baldwin City, KS |
| 68 | Jake Lorenzo | FR | OL | 6-2 | 301 | Lawrence, KS |
| 69 | Andy Bibb | SR | OL | 6-2 | 296 | Springdale, AR |
| 70 | Derek Phillips | FR | LB | 6-0 | 185 | Locus Grove, OK |
| 71 | Spencer Edman | FR | DL | 6-2 | 215 | Stilwell, KS |
| 72 | Lars Lucear | SR | DL | 5-11 | 194 | San Diego, CA |
| 73 | Eric Munoz | SR | OL | 6-0 | 252 | Springdale, AR |
| 74 | Landon McLerran | SO | OL | 6-2 | 255 | Belton, MO |
| 75 | Phil Collins | SO | OL | 6-5 | 283 | Shawnee, KS |
| 76 | Ryan Burns | JR | DL | 6-0 | 262 | Parkville, MO |
| 77 | Jaron McCree | FR | DL | 6-5 | 273 | St. Petersburg, FL |
| 78 | Ben McGlamery | JR | OL | 6-4 | 329 | Orange Park, FL |
| 79 | Martin McDonald | FR | OL | 6-3 | 311 | Avondale, AZ |
| 80 | Austin DeGraeve | SO | WR | 6-0 | 157 | DeSoto, KS |
| 81 | Matt Vander Linden | FR | TE | 6-4 | 206 | Burlington, KS |
| 82 | Alfonso Nino | JR | TE | 6-1 | 253 | Houston, TX |
| 83 | Bradley Walker | FR | WR | 6-2 | 175 | Wichita, KS |
| 84 | Robert Woodall | SO | WR | 5-10 | 175 | St. Petersburg, FL |
| 85 | Bo Smith | SO | WR | 5-8 | 166 | Chanute, KS |
| 86 | Greg West | SO | WR | 5-11 | 184 | Rogersville, MO |
| 87 | Will Baum | JR | WR | 5-8 | 169 | Maryland Heights, MO |
| 88 | Taylor St Clair | SR | TE | 6-2 | 216 | Stilwell, KS |
| 89 | Zeb Kissinger | SO | TE | 6-4 | 240 | Tonganoxie, KS |
| 90 | Luke Stalcup | SR | TE | 6-2 | 238 | Overland Park, KS |
| 91 | Steve Underwood | SO | TE | 6-2 | 215 | Lenexa, KS |
| 92 | Adrian Pearson | FR | LB | 5-9 | 195 | Topeka, KS |
| 93 | Ricky Moritz | SO | LB | 5-10 | 220 | Chanute, KS |
| 94 | Adam Lackey | FR | LB | 5-8 | 170 | Lindsborg, KS |
| 95 | David Malone | SO | DL | 6-3 | 259 | St. Petersburg, FL |
| 96 | Andy Maloy | SO | WR | 5-11 | 171 | Kansas City, KS |
| 97 | Bradley Thimmesch | SO | DE | 6-3 | 241 | Andover, KS |
| 98 | Will Nuenke | FR | K/P | 6-1 | 180 | Colorado Springs, CO |
| 99 | Danny Ohmes | SO | P | 6-1 | 170 | Shawnee, KS |
Mike Grossner - Head Coach
Miguel Regalado - Assistant Coach
Jason Thoren - Assistant Coach
Oscar Rodriguez - Assistant Coach
Ryan Smith - Grad Assistant
Jerry Aligo - Assistant Coach
Tanner Purdum - Grad Assistant
Mica Mason - Student Assistant
Travis Viehweg - Grad Assistant
Benedictine
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Derek Lowe | JR | WR | | | Tipton, MO |
| 2 | Jordan Mellott | SO | WR | | | Atchison, KS |
| 2 | Drew Reno | SR | DB | | | Atchison, KS |
| 3 | Mike Long | SR | DB | | | San Diego, CA |
| 4 | MItch Hundley | SR | DB | | | Carrollton, MO |
| 4 | Drew Kraxner | SO | WR | | | Nortonville, KS |
| 5 | Nick Kammerer | JR | QB | | | Wichita, KS |
| 6 | Jake Mohr | JR | WR | | | Bennington, NE |
| 7 | Scott Serrico | SO | LB | | | Dearborn Hts., MI |
| 7 | Jesse Thomas | SR | RB | | | Kansas City, MO |
| 8 | Brian Lowry | SR | P | | | Miami, FL |
| 9 | Ethan Mackey | SO | WR | | | Independence, MO |
| 9 | Frank Roberts | SO | DB | | | Columbus, OH |
| 10 | Charlie Archie | SO | WR | | | Omaha, NE |
| 11 | Luke O'Brien | SO | DB | | | Saline, MI |
| 12 | Ryan Kelly | JR | QB | | | Topeka, KS |
| 13 | Sean Calvello | JR | LB | | | San Fransisco, CA |
| 14 | Clint Hanf | JR | DB | | | Atchison, KS |
| 15 | John Bergida | SR | WR | | | Fort Royal, VA |
| 16 | Sean French | JR | WR | | | Kansas City, MO |
| 17 | Conor Walsh | SR | WR | | | St. Louis, MO |
| 18 | John Weitlich | JR | WR | | | DeKalb, MO |
| 19 | Phil Gielow | JR | RB | | | St. Charles, MO |
| 19 | Marcus Neeson | SO | DB | | | Holiday, FL |
| 20 | Martin Hamilton | JR | DB | | | St. Louis, MO |
| 21 | Kenji Hollaway | JR | WR | | | Enola, PA |
| 22 | Jared Oshel | JR | | | | Lecompton, KS |
| 22 | Zach Zaroor | SO | DB | | | Harrisonville, MO |
| 23 | Derrick Lockett | SO | RB | | | St. Louis, MO |
| 24 | Genaro Dawson | JR | DB | | | Salinas, CA |
| 25 | Adam French | SR | DB | | | Kansas City, MO |
| 26 | Robert Pedroza | JR | FB | | | Shawnee, KS |
| 27 | Gus Jorge | SR | DB | | | Pleasanton, CA |
| 28 | Gus Kautz | SR | FB | | | Atchison, KS |
| 29 | Zach Collett | SO | WR | | | Jefferson City, MO |
| 29 | Jack Pennington | JR | DE | | | Atchison, KS |
| 30 | Will Finley | SR | LB | | | Coffeyville, KS |
| 31 | Chris Kline | SR | LB | | | St. Louis, MO |
| 32 | Fred Porter | SO | RB | | | Converse, TX |
| 33 | Matt Jackson | SO | LB | | | Des Plaines, IL |
| 34 | Wes Downing | JR | DB | | | Atchison, KS |
| 34 | Mike Romero | SO | RB | | | Ft. Collins, CO |
| 35 | John O'Grady | SO | DB | | | Topeka, KS |
| 36 | Andrew Pucinski | JR | RB | | | Chicago, IL |
| 37 | Dustin Ralls | JR | DB | | | Parkville, MO |
| 38 | Tom Joerger | SR | DB | | | Alexandria, MN |
| 39 | Jamail Grimes | SO | RB | | | Houston, TX |
| 40 | Jason Tomlin | JR | DB | | | Kansas City, MO |
| 41 | David Gorbea | SR | FB | | | Perth Amboy, NJ |
| 42 | Joe Henson | JR | LB | | | Platte City, MO |
| 43 | Justin Lohman | JR | RB | | | Lake Zurich, IL |
| 44 | Keith ` Starr | JR | DE | | | Maryville, MO |
| 45 | John Lohman | SR | LB | | | Lake Zurich, IL |
| 46 | Jason Hendrix | JR | RB | | | Kansas City, MO |
| 47 | Adam Kenkel | SR | LB | | | Omaha, NE |
| 48 | Robbie Schultz | SR | DE | | | Atchison, KS |
| 49 | D.J. Matysek | SO | RB | | | Pacos Heights, IL |
| 50 | R.J. Nill | SO | LB | | | Kansas City, KS |
| 51 | Cody Jiru | JR | OL | | | Elk Grove, CA |
| 52 | Josh Downing | SO | LB | | | Atchison, KS |
| 52 | Larry Haynie | FR | OL | | | The Colony, TX |
| 53 | Frank Sztul | JR | LB | | | Wickliffe, OH |
| 54 | Josh Lindsey | SR | DT | | | Melbourne, FL |
| 55 | Tyler Lueckenhoff | SO | DT | | | Jefferson City, MO |
| 56 | Guy Hudson | SR | LB | | | Douglas, AZ |
| 57 | Mike Reinhardt | JR | OL | | | O'Fallon, MO |
| 58 | Ryan Bunkowski | SO | LB | | | Overland Park, KS |
| 59 | Nick Rudolph | SO | LB | | | Overland Park, KS |
| 60 | Desmond Fitzgerald | JR | OL | | | Modesto, CA |
| 60 | Ryan Zaucha | SO | LB | | | Crystal Lake, IL |
| 61 | Jake Guthier | SO | LB | | | Platte City, MO |
| 62 | Zach Peterson | SR | OL | | | Tuscon, AZ |
| 63 | Carlos Pacheco | JR | OL | | | Kansas City, KS |
| 64 | Aaron Caskey | SR | OL | | | Kansas City, MO |
| 65 | Andrew Peters | SO | OL | | | Niceville, FL |
| 66 | Tanu Tui | SO | DT | | | Pago Pago, AS |
| 67 | Stephen Thomas | SO | OL | | | North Platte, NE |
| 68 | Bubba Pearl | SO | OL | | | Parkville, MO |
| 69 | Nate Clements | SR | OL | | | Pacifica, CA |
| 70 | Justin Wolinski | JR | OL | | | Jacksonville, FL |
| 71 | Casey Adams | SR | DL | | | Barnhart, MO |
| 72 | Ken Lambert | JR | OL | | | San Leandro, CA |
| 73 | Creighton Staude | JR | OL | | | Wentzville, MO |
| 74 | Eric Bossler | FR | OL | | | O'Fallon, IL |
| 74 | Gary Schamburg | SO | LB | | | O'Fallon, IL |
| 75 | Chris Jones | SO | OL | | | Gardner, KS |
| 76 | Demetrius Cane | SO | OL | | | Reno, NV |
| 77 | Alex Saporita | SR | OL | | | Jacksonville, FL |
| 78 | Erskine Williams | SR | DT | | | Boilingbrook, IL |
| 79 | Michael Hippensteel | SO | OL | | | Napoleon, MO |
| 80 | Justin Carroll | JR | TE | | | Omaha, NE |
| 81 | Chris Langley | JR | WR | | | Easton, KS |
| 82 | Matthias Williams | JR | LB | | | Kenwood, CA |
| 83 | Richard Brillhart | SR | TE | | | San Fransisco, CA |
| 84 | A.J. Thompson | SO | WR | | | Country Club Hill, IL |
| 85 | Jordan Banion | SR | K | | | Kansas City, MO |
| 86 | Nathan Hetmanek | JR | WR | | | Omaha, NE |
| 87 | John Whitehead | SO | TE | | | O' Fallon, MO |
| 88 | Connor Halpin | SO | TE | | | Roeland Park, KS |
| 89 | Alex Goddard | JR | TE | | | Hanford, CA |
| 90 | Travis Wiedenkeller | SO | DL | | | Prairie Village, KS |
| 91 | Ryan Hurtado | JR | DE | | | Santa Ana, CA |
| 92 | Mike Greer | SO | DT | | | St. James, MO |
| 93 | Josh Cohen | SO | DT | | | Hutchinson, KS |
| 94 | David Kramer | SO | DE | | | Fenton, MO |
| 95 | Ron Halbritter | SO | DE | | | Clyde, NY |
| 96 | Conor Flecke | SO | DT | | | St. Louis, MO |
| 97 | Andrew Egan | SR | DT | | | Plainfield, IL |
| 98 | Joe Briggs | SO | LB | | | Overland Park, KS |
| 99 | Aaron Herrera | JR | DT | | | Aurora, CO |
Dennis Murphy - Assistant Coach
Central Methodist
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Tony Hall* | SO | RB | 6-1 | 230 | Shelbina, Mo. |
| | Drew Henson* | SO | OL | 5-11 | 275 | Ashland, Mo. |
| | Zach Reese* | FR | DB | 5-10 | 185 | St. Louis, Mo. |
| | Justin Ruble* | FR | OL | 5-11 | 275 | Lebanon, Mo. |
| 2 | Kevin Pike | JR | WR | 5-10 | 175 | Chula Vista, Calif. |
| 3 | Ryan Griffin | JR | RB | 5-9 | 180 | Jefferson City, Mo. |
| 3 | Marshall Woodruff | FR | P | 5-10 | 180 | Warsaw, Mo. |
| 4 | Chad Smith | SR | DB | 6-2 | 200 | Livonia, NY |
| 4 | Derek Vanlandingham | FR | WR | 5-9 | 160 | Holliday, Mo. |
| 5 | Rashad Lee | SR | RB | 5-8 | 210 | Tyler, Texas |
| 5 | Ben Manlove | FR | QB | 5-10 | 170 | Reed Springs, Mo. |
| 6 | Logan Cornish | FR | QB | 6-1 | 185 | Lockwood, Mo. |
| 6 | Tony Ward | SR | DB | 5-10 | 200 | Beaumont, Texas |
| 7 | Cory Meyer | SO | QB | 6-3 | 200 | Branson, Mo. |
| 7 | Dustin Payne | FR | LB | 5-11 | 230 | Festus, Mo. |
| 8 | TJ McBroom | SR | WR | 5-9 | 200 | West Monroe, La. |
| 8 | Diante McKee | SO | DB | 5-8 | 180 | Fayette, Mo. |
| 9 | Mike Baucom | FR | DB | 6-0 | 170 | Longwood, Fla. |
| 9 | Craig Brodie | SO | WR | 6-0 | 190 | New Iberia, La. |
| 10 | Josh Tipton | FR | QB | 6-1 | 170 | Lake Mary, Fla. |
| 12 | Michael Forck | SR | RB | 6-0 | 210 | Jefferson City, Mo. |
| 12 | Dalton Hutchings | FR | OLB | 6-2 | 195 | Bowling Green, Mo. |
| 13 | Ryan Becker | FR | QB | 5-9 | 185 | Odessa, Mo. |
| 13 | Kyler Crawford | JR | DB | 5-8 | 160 | Hopland, Calif. |
| 14 | Adam Mikesch | SO | QB | 5-10 | 180 | Festus, Mo. |
| 14 | TJ Sherwood | FR | DB | 5-10 | 165 | Hallsville, Mo. |
| 15 | Tyler Padgett | SO | DB/K | 5-9 | 165 | Jefferson City, Mo. |
| 15 | Kyle Wright | FR | QB | 5-8 | 150 | Hallsville, Mo. |
| 16 | Brock Brockmeier | JR | QB | 6-2 | 230 | Kansas City, Mo. |
| 17 | Kelvin Bowser | FR | OLB | 6-2 | 205 | Beaumont, Texas |
| 17 | Kurt Gould | FR | QB | 5-9 | 160 | Fulton, Mo. |
| 18 | Colton Gehrke | FR | DB | 6-2 | 190 | Grove, Okla. |
| 18 | Whalen George | SR | WR | 5-9 | 195 | Poplar Bluff, Mo. |
| 19 | Cory Rector | FR | QB | 5-11 | 165 | Joplin, Mo. |
| 20 | Ryan Boyer | SR | OLB | 6-1 | 225 | Warsaw, Mo. |
| 21 | Shane Kirkpatrick | FR | DB | 5-7 | 165 | Chesterfield, Mo. |
| 21 | Alonso Spiller | SO | WR | 5-10 | 165 | Moberly, Mo. |
| 23 | Kyle Wells | FR | DB | 6-2 | 210 | Eldon, Mo. |
| 24 | Antonio Brown | SO | DB | 6-0 | 180 | St. Louis, Mo. |
| 24 | Nick Olivas | SO | WR | 5-8 | 160 | St. James, Mo. |
| 25 | Justin Gerald | SR | RB | 5-9 | 185 | Springfield, Mo. |
| 26 | Ira Riggins | SR | DB | 5-10 | 175 | Fort Meyers, Fla. |
| 26 | David Tolbert | FR | WR | 5-7 | 165 | St. Louis, Mo. |
| 27 | Andrew Dreyer | JR | WR | 6-0 | 205 | Wright City, Mo. |
| 27 | Jonathan Reece | FR | WR | 6-1 | 200 | Arnold, Mo. |
| 28 | Ricky Farr | JR | RB | 6-0 | 240 | Kansas City, Mo. |
| 28 | Brett Fitchpatrick | FR | DB | 6-2 | 170 | Wentworth, Mo. |
| 29 | Maurice Morris | JR | WR | 6-0 | 200 | Lake Elsinore, Calif. |
| 29 | Josh Van Dusseldorp | JR | DB | 5-9 | 200 | Milan, Mo. |
| 30 | Damond Lacy | SO | WR | 6-1 | 165 | Ashland, Mo. |
| 30 | Franciou Niclas | SO | DB | 5-10 | 160 | Kansas City, Mo. |
| 31 | Andrew Boggs | JR | DB | 5-7 | 175 | Slater, Mo. |
| 31 | Cody Wallingford | FR | OLB | 5-9 | 195 | Gower, Mo. |
| 32 | Justin Lowe | FR | RB | 5-7 | 200 | Owensville, Mo. |
| 32 | Matt McClenahan | SR | P | 5-10 | 170 | Raymore, Mo. |
| 33 | Andrew Claxton | JR | DB | 5-11 | 190 | Rolla, Mo. |
| 33 | Caleb Haynes | FR | RB | 6-0 | 200 | Higginsville, Mo. |
| 34 | Tyler Hilton | FR | WR | 5-9 | 160 | Aurora, Mo. |
| 34 | Jason Michaels | SO | OLB | 5-11 | 180 | St. Charles, Mo. |
| 35 | Jared Akright | FR | DB | 5-9 | 190 | Bowling Green, Mo. |
| 35 | Trey Neal | SR | LB | 5-9 | 200 | Warrensburg, Mo. |
| 36 | AH Marshall | SR | DB | 6-1 | 185 | Charleston, Mo. |
| 36 | Dillon Slaughter | FR | DB | 6-1 | 185 | Boonville, Mo. |
| 37 | Jacob Heppner | FR | DB | 5-8 | 170 | Mansfield, Mo. |
| 37 | Luke O'Laughlin | FR | WR | 5-9 | 170 | Shelbina, Mo. |
| 38 | Mickey Pitman | SR | LB | 6-1 | 200 | Branson, Mo. |
| 38 | Sherman Williams | FR | RB | 5-10 | 215 | Kansas City, Mo. |
| 39 | B.J. Ford | SO | RB | 5-11 | 220 | Waverly, Mo. |
| 39 | Jordan Forste | FR | OLB | 5-9 | 190 | Joplin, Mo. |
| 40 | Rey Hernandez | FR | K/P | 5-9 | 170 | La Belle, Fla. |
| 40 | Derek Williams | SO | DB | 6-1 | 190 | Higginsville, Mo. |
| 41 | Anthony Coleman | SO | DB | 5-8 | 190 | Webster Groves, Mo. |
| 42 | Aaron O'Laughlin | SO | RB | 5-8 | 180 | Shelbina, Mo. |
| 42 | Evan Riggs | JR | OLB | 6-0 | 200 | Kansas City, Mo. |
| 43 | Mike Martin | SO | DB | 5-10 | 200 | O'Fallon, Mo. |
| 43 | James Walker | FR | WR | 6-1 | 170 | Huntsville, Mo. |
| 44 | Jonathan Cooper | FR | RB | 5-7 | 170 | Jefferson City, Mo. |
| 44 | William Jackson | SO | LB | 5-11 | 240 | Columbia, Mo. |
| 45 | Joseph Peterson | SO | DB | 5-8 | 170 | Mountain Grove, Mo. |
| 45 | Gabriel Puente | FR | RB | 5-7 | 155 | La Belle, Fla. |
| 46 | Shane Brookshier | SR | RB | 5-8 | 190 | Vandalia, Mo. |
| 46 | Matt Polowy | FR | LB | 6-2 | 215 | Jefferson City, Mo. |
| 47 | Ryan Huckaby | SR | DL | 6-1 | 260 | Clinton, Mo. |
| 47 | Larry Karnes | FR | WR | 5-10 | 180 | St. James, Mo. |
| 48 | Zach Archie | JR | OLB | 6-0 | 215 | Kansas City, Mo. |
| 48 | Trey Beck | FR | WR | 5-11 | 200 | Monroe City, Mo. |
| 49 | Reggie Jeff | SR | LB | 6-0 | 255 | St. Louis, Mo. |
| 49 | Leandro Payne | FR | LB | 6-0 | 240 | Markham, Ill. |
| 50 | Matt Curts | FR | OL | 6-0 | 220 | Bolivar, Mo. |
| 50 | Cody McCann | FR | LB | 6-1 | 225 | Bowling Green, Mo. |
| 51 | Garett Cook | JR | LB | 6-0 | 210 | Fredericktown, Mo. |
| 51 | Aaron McClelland | FR | OLB | 6-0 | 200 | Olympia Fields, Ill. |
| 52 | Raphael Murphy | SR | DL | 6-2 | 170 | Harvey, Ill. |
| 52 | Travis Sanford | FR | OL | 6-3 | 270 | Linn Creek, Mo. |
| 53 | Tyler Belt | FR | LB | 5-10 | 200 | Macon, Mo. |
| 53 | Jeremy Manning | SR | DL | 6-0 | 250 | Imperial, Mo. |
| 54 | Miles Conner | FR | LB | 5-8 | 215 | Kansas City, Mo. |
| 54 | Joseph Stocker | SR | LB | 5-10 | 240 | East Canton, Ohio |
| 55 | Tyler Gray | FR | OL | 5-11 | 205 | Ormond Beach, Fla. |
| 55 | Charlie Stevens | SR | LB | 6-2 | 255 | Kapolei, Hawaii |
