| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
Ryan Howard - Head Coach | ||||||
Phil Budig - Assistant Coach | ||||||
Eric Menees - Assistant Coach | ||||||
Joe Miller - Assistant Coach | ||||||
Tom Miller - Assistant Coach | ||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Danny Apgar | FR | OF | 6-0 | 170 | Raytown, MO | |
| Christopher Cummins | FR | LHP | 6-0 | 160 | Corona, CA | |
| David Dickenson | FR | LHP | 6-3 | 180 | Colorado Springs, CO | |
| Tad Eubanks | JR | C | 6-0 | 220 | Pomona, KS | |
| Justin Ginn | FR | RHP | 5-10 | 165 | Mansfield, TX | |
| Chad Griffin | JR | INF | 6-0 | 220 | Baldwin City, KS | |
| Andrew Hannon | SR | OF | 6-0 | 170 | Baldwin City, KS | |
| Jared Herbert | SO | INF | 5-11 | 175 | Olathe, KS | |
| Ryan Highfill | SR | OF | 6-0 | 175 | Edgerton, KS | |
| Joe Kaup | FR | RHP | 6-3 | 215 | Eudora, KS | |
| Travis Knoll | SO | OF | 5-8 | 160 | Shawnee, KS | |
| Cody Lefebvre | SO | RHP | 6-0 | 180 | Lincoln, MO | |
| Dustin Moomau | JR | OF | 6-2 | 190 | Olathe, KS | |
| Dustin Nickel | JR | 2B | 5-8 | 155 | Kansas City, MO | |
| Vidal Nuno | SR | LHP | 6-0 | 185 | National City, CA | |
| Jose Orozco | FR | OF | 5-10 | 165 | Chula Vista, CA | |
| Josh Padilla | SO | 3B | 5-10 | 220 | Chandler, AZ | |
| Nick Peterson | JR | SS | 6-1 | 190 | Olathe, KS | |
| Dallas Polen | SO | INF | 6-2 | 230 | Carrollton, MO | |
| Phillip Rayford | JR | OF | 5-10 | 165 | O'Fallon, IL | |
| Josh Reed | SO | 2B | 6-0 | 180 | Plano, TX | |
| Michael Russell | SO | RHP | 6-0 | 180 | Osawatomie, KS | |
| Mcalister Sean | FR | RHP | 6-2 | 175 | Topeka, KS | |
| Steven Stewart | FR | INF | 5-8 | 165 | Shawnee, KS | |
| Michael Strnad | JR | LHP | 5-11 | 170 | Gardner, KS | |
| Ian Sutherland | JR | RHP | 5-11 | 175 | Mound City, KS | |
| Brandon Truitt | SO | C | 6-0 | 215 | Kansas City, KS | |
| Matt Vander Linden | SO | RHP | 6-3 | 220 | Burlington, KS | |
| Nathan Wheelock | FR | RHP | 6-2 | 215 | Russell, KS | |
| Jeremiah White | JR | C | 5-9 | 230 | Spring Valley, CA | |
| Zandy Woodruff-Hall | JR | 3B | 6-3 | 185 | German Town, TN | |
| Jeremy Wright | SO | OF | 5-10 | 165 | Baldwin City, KS | |
Philip Hannon - Head Coach | ||||||
David Highfill - Assistant Coach | ||||||
Aaron Westerhouse - Assistant Coach | ||||||
Grant Lambert - Student Assistant | ||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Seth Tempe | SO | OF | Paola, Kan. | ||
| 3 | Mike Morris | SR | OF | Kansas City, Mo. | ||
| 5 | Michael Marx | SR | INF | Kansas City, Mo. | ||
| 6 | Ryan Gibson | JR | OF | Lee's Summit, Mo. | ||
| 7 | Bryan Moore | SR | INF | Overland Park, Kan. | ||
| 8 | Nick Brown | SO | INF | Anita, Iowa | ||
| 9 | Nick McKinnis | JR | RHP | Lee's Summit, Mo. | ||
| 10 | Tyler DeMay | SO | LHP | St. Peters, Mo. | ||
| 12 | Matt Minnis | SO | LHP | Atchison, Kan. | ||
| 13 | Mackenzie Moore | SO | C | Excelsior Spring, Mo. | ||
| 16 | Bryan Poland | SO | RHP | Goodyear, Ariz. | ||
| 18 | Patrick Richards | JR | C | Tulsa, Okla. | ||
| 24 | Sean Good | SR | INF | Chandler, Ariz. | ||
| 29 | Tomas Taylor | SR | LHP | Lake Havusu City, Ariz. | ||
| 33 | Alex Thompson | SR | LHP | Kansas City, Mo. | ||
| 35 | Kyle Helton | SR | RHP | Parkville, Mo. | ||
| 36 | Danny Thomason | JR | RHP | Independence, Mo. | ||
| 39 | Madison Rochon | JR | RHP | Hudson, Quebec | ||
| 44 | Jeff McClafferty | SR | INF | Scottsdale, Ariz. | ||
| 50 | Robert Lang | SR | LHP | St. Charles, Mo. | ||
Doc Beeman - Head Coach | ||||||
Andres Padilla - Assistant Coach | ||||||
Jerry Vickery - Assistant Coach | ||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Cory Cowsert | JR | 5-10 | Pacific, Mo. | ||
| 2 | Caleb Biggs | SR | 5-10 | Purdin, Mo. | ||
| 3 | Luis Guance | JR | San Juan, Puerto Rico | |||
| 4 | Jesse McKee | JR | 5-10 | Sedalia, Mo. | ||
| 5 | Julio Martinez | FR | Carolina, Puerto Rico | |||
| 6 | Dan Martin | SR | 5-8 | Sublimity, Ore. | ||
| 7 | Jose Ruiz | SO | Arroyo, Puerto Rico | |||
| 8 | Jeremy Middendorf | SO | 6-2 | St. Charles, Mo. | ||
| 9 | Landry Cobb | SR | 5-11 | Miller, Mo. | ||
| 10 | Ryan Bernard | JR | 6-0 | Dixon, Mo. | ||
| 11 | Andrew Eggert | JR | 6-3 | Washington, Mo. | ||
| 12 | Cody Bair | JR | 6-3 | Sierra Vista, Ariz. | ||
| 13 | Ryan Johnson-Sparrman | SR | 6-1 | Rancho Palos Verdes, Calif. | ||
| 15 | Matt Henton | SO | 5-10 | St. Joseph, Mo. | ||
| 16 | Dustin Ray | FR | Boonville, Mo. | |||
| 17 | Charlie Dittrich | JR | 6-1 | Labadie, Mo. | ||
| 18 | Zeb Wallace | FR | 6-4 | Springfield, Mo. | ||
| 19 | Sam Thoenen | SO | 5-7 | Linn, Mo. | ||
| 20 | Tyler McCann | SO | 5-10 | Charleston, Mo. | ||
| 21 | Carlos Martinez | JR | 5-8 | Sierra Vista, Ariz. | ||
| 22 | Zach Hulbert | FR | 6-0 | Boonville, Mo. | ||
| 24 | Taylor White | SO | 5-11 | East Prairie, Mo. | ||
| 25 | Seth Hutchison | SR | 5-7 | Sedalia, Mo. | ||
| 26 | Carter DeMay | FR | 6-2 | St. Peters, Mo. | ||
| 27 | Thomas Brown | SO | 5-8 | Columbia, Mo. | ||
| 28 | Jesse Zuber | JR | 6-4 | Keizer, Ore. | ||
| 29 | Brennen Wood | FR | 6-1 | West Plains, Mo. | ||
| 31 | Garin Burton | FR | 6-1 | Warsaw, Mo. | ||
| 32 | James Hampson | SR | 6-7 | Federal Way, Wash. | ||
| 33 | Shelton Blevins | SO | 5-11 | Auxvasse, Mo. | ||
| 41 | Tyler Belt | SO | 5-10 | Macon, Mo. | ||
| 44 | Dominique Davis | JR | St. Simons Island, Ga. |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Chris Murphy | JR | RF | 6-3 | 215 | Vallejo, CA |
| 2 | Sal Rivera | SO | LF | 5-9 | 180 | Sacramento, CA |
| 3 | Brett Gearhart | JR | LF | 5-10 | 175 | Independence, MO |
| 4 | Zach Boyce | JR | P | 5-10 | 165 | Monterey, CA |
| 5 | Fabricio Montoya | SR | 3B | 5-11 | 200 | Calgary, Canada |
| 6 | Spencer McKeown | FR | P | 6-0 | 165 | Rushville, IL |
| 7 | Ben Bozer | SR | 3B | 6-1 | 200 | Woodstock, IL |
| 8 | Ryan Lamson | SR | CF | 6-0 | 180 | Corning, CA |
| 9 | Andrew Johnson | JR | P | 6-1 | 220 | Shingle Springs, CA |
| 10 | Jack Mikel | SR | LF | 6-3 | 200 | Bloomington, IL |
| 11 | Chris Rinaudo | SR | 2B | 6-1 | 180 | Orangevale, CA |
| 12 | Lucas Cramsey | SR | 1B | 6-4 | 200 | Quincy, IL |
| 13 | Adam Enloe | SR | C | 6-2 | 192 | Littleton, CO |
| 14 | Jason Payne | JR | CF | 6-1 | 165 | Bridgeton, MO |
| 16 | Danny Rutledge | JR | P | 6-0 | 170 | Sacramento, CA |
| 21 | Joe Cates | JR | P | 6-2 | 200 | Hemet, CA |
| 22 | Kyle Schaake | JR | EF | 5-11 | 195 | Edwardsville, IL |
| 23 | Steve Rinaudo | SR | P | 6-1 | 180 | Orangevale, CA |
| 24 | Nick Liedel | SR | 2B | 6-0 | 175 | Prunedale, CA |
| 25 | Anthony Franco | SO | P | 5-10 | 175 | Susanville, CA |
| 29 | Jonathan Maestas | JR | C | 6-0 | 155 | Wright City, MO |
| 30 | Kurt Kessler | JR | LF | 5-10 | 160 | Dupo, IL |
| 31 | Sean McGinnis | JR | P | 6-2 | 175 | Woodland, CA |
| 33 | Kevin Childs | JR | P | 6-3 | 195 | Stockton, CA |
| 34 | Mauricio Gomez | FR | RF | 6-1 | 180 | Caracas, Venezuela |
| 35 | Cory Gilbert | SO | 1B | 6-4 | 250 | Elk Grove, CA |
| 39 | Randy Rundgren | JR | SS | 6-2 | 175 | Kilauea, HI |
| 41 | Michael Cagle | FR | C | 6-0 | 220 | Springfield, IL |
| 42 | Eliel Malpica | JR | P | 6-1 | 165 | Wright City, MO |
| 43 | Thomas Coble | SR | P | 6-4 | 200 | Richmond, CA |
| 44 | Brady Pearce | JR | P | 6-3 | 202 | Folsom, CA |
| 50 | Austin Bishop | SR | P | 6-2 | 210 | Wheatland, CA |
| 51 | Jose Salas | FR | CF | 6-2 | 190 | Maracay, Venezuela |
| 54 | Brett Low | SO | P | 6-1 | 220 | Susanville, CA |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Chad Yates | FR | INF | 6-1 | 160 | Rogersville, MO |
| 3 | Ben Julian | SR | C | 6-3 | 210 | Nixa, Mo. |
| 4 | Craig Penley | JR | P | 6-0 | 230 | Plato, Mo. |
| 5 | Andrew Rickman | JR | RF | 6-1 | 200 | Nixa, Mo. |
| 6 | Chad Culpepper | SO | P | 6-1 | 185 | Harrisonville, Mo. |
| 7 | Zach Farmer | SR | IF/P | 5-10 | 170 | Branson, Mo. |
| 8 | Andy Pfeifer | SO | P | 6-3 | 175 | Springfield, MO |
| 10 | Daniel Julian | SO | 3B | 5-11 | 160 | Springfield, Mo. |
| 11 | Brandon Scott | JR | CF | 5-10 | 170 | Hollister, Mo. |
| 12 | Justin Beall | SO | INF/P | 5-7 | 155 | Mt. Vernon, MO |
| 14 | James White | FR | UTL/P | 5-9 | 190 | Hot Springs, Ar |
| 15 | Andy Leingang | FR | INF/P | 6-1 | 160 | Rogersville, MO |
| 16 | Jason Cruise | SR | SS | 5-11 | 175 | Marshfield, Mo. |
| 17 | Kris Irwin | JR | P/INF | 6-5 | 245 | Plato, MO |
| 18 | Chad Correa | SO | P | 6-2 | 185 | Loveland, CO |
| 19 | Blake Setzer | JR | P/OF | 6-1 | 190 | Marionville, MO |
| 20 | Al Lebron | SR | P | 6-0 | 220 | Orlando, Fla. |
| 21 | Brad Sturdefant | SR | IF/P | 6-1 | 215 | Seymour, Mo. |
| 22 | Stephen Miller | JR | RF | 6-0 | 190 | Three Rivers, Mich. |
| 23 | John-Michael Robertson | JR | P | 6-1 | 200 | Houston, Texas |
| 25 | Casey Staudt | JR | P | 5-10 | 150 | Halltown, Mo. |
| 26 | Zac Wiehe | SO | INF | 5-11 | 155 | Mt. Vernon, MO |
| 27 | Dale Bean | SO | P | 6-1 | 150 | Springfield, Mo. |
| 28 | Eric Osner | JR | LF | 5-8 | 160 | Lowry City, Mo. |
| 29 | Jake Shaw | SO | P | 5-9 | 165 | Pittsburg, Mo. |
| 30 | Phil Reed | SR | 1B | 6-2 | 225 | Perrysburg, Ohio |
| 31 | Rafael Frias | SR | P | 6-0 | 200 | Orlando, Fla. |
| 32 | Kirk Pierce | FR | C | 5-11 | 200 | Houston,MO |
| 33 | Dustin Hampton | FR | P/OF | 6-2 | 185 | Festus, MO |
| 34 | Jordan Wright | FR | C/INF | 5-7 | 140 | Springfield, MO |
| 44 | Zach Johnson | SO | INF | 5-10 | 220 | Springfield, MO |
Lance Quessenberry - Head Coach | ||||||
Russell Brand - Assistant Coach | ||||||
Mike York - Assistant Coach | ||||||
Kevin Keck - Grad Assistant | ||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Keith Staton | SO | P | 6-0 | 160 | St. Petersburg, FL |
| 2 | Jake Gill | JR | CF | 5-9 | 185 | Siloam Springs, AR |
| 3 | Nick Stacy | FR | SS | 5-10 | 150 | Mount Vernon, OH |
| 4 | Keith Dixon | SO | 1B | 6-1 | 240 | Cedar Rapids, IA |
| 5 | Josh Warner | SR | 3B | 5-9 | 190 | Olathe, KS |
| 6 | Kent Swanson | SO | P | 6-1 | 215 | Eudora, KS |
| 7 | Kevin Liddle | FR | SS | 6-2 | 170 | Berthoud, CO |
| 8 | Bryan Bennett | JR | LF | 5-11 | 185 | Olathe, KS |
| 9 | Josiah Gould | SO | LF | 5-9 | 180 | Syracuse, KS |
| 10 | Steve Netherton | SR | P | 6-0 | 195 | Wichita, KS |
| 11 | Brett Stillman | FR | C | 6-1 | 170 | O'Fallon, MO |
| 12 | Shawn Moore | SO | P | 6-2 | 195 | Shawnee, KS |
| 13 | Jake Johnson | FR | P | 5-7 | 160 | Lenexa, KS |
| 14 | Tim Purdin | SO | C | 6-1 | 195 | Atascadero, CA |
| 18 | Dave Staton | SO | C | 6-0 | 170 | St. Petersburg, FL |
| 19 | Harrison Helms | JR | P | 6-2 | 200 | Matthews, NC |
| 20 | Darrell Huffman | JR | LF | 5-10 | 175 | Sherwood, OR |
| 22 | Robert Ortiz | SR | 3B | 5-9 | 170 | Manati, PR |
| 24 | Cody Fuqua | JR | 2B | 6-0 | 150 | Jackson, TN |
| 25 | John Burgat | FR | 2B | 5-7 | 155 | Olathe, KS |
| 26 | Kent Able | FR | LF | 5-10 | 175 | Eudora, KS |
| 27 | Donnie MacLeod | FR | CF | 5-10 | 180 | Harrisonville, MO |
| 28 | Kyle Segraves | FR | RF | 6-2 | 190 | Overland Park, KS |
| 30 | Ben Alison | FR | LF | 6-1 | 215 | Ankeny, IA |
| 31 | Brandon Owen | FR | P | 6-0 | 150 | Lenexa, KS |
| 32 | Alan Ramseyer | SO | 1B | 6-2 | 180 | Wichita, KS |
| 35 | Jake Martin | SO | P | 6-0 | 185 | Shawnee, KS |
| 38 | Brian Rich | JR | P | 5-11 | 185 | Olathe, KS |
| 55 | Mike Elliott | SO | 1B | 6-2 | 235 | Olathe, KS |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Cody Hanneken | SR | OF | 6-0 | 180 | Sullivan, MO |
| 2 | Dan Schlottmann | JR | 2B/3B | 5-6 | 170 | Hillsboro, OR |
| 3 | Kyle McClellan | JR | RHP | 6-1 | 180 | Lacey, WA |
| 4 | Ricardo LeClaire | SR | OF | 5-6 | 165 | Deadwood, OR |
| 5 | Mark Leacox | JR | SS | 6-1 | 185 | Sacramento, CA |
| 6 | Wes McCollum | JR | OF | 5-9 | 175 | Brea, CA |
| 7 | George Ban | SO | OF | 5-10 | 175 | Elk Grove, CA |
| 8 | Steve Henry | FR | 2B | 5-7 | 160 | Wheeler, IN |
| 9 | Jay Walkup | JR | 1B/P | 6-2 | 215 | Tacoma, WA |
| 10 | Cody Gardner | JR | LHP | 5-8 | 160 | Wellsville, KS |
| 11 | Casey Cull | JR | LHP | 5-10 | 165 | Sacramento, CA |
| 12 | Ryan Rector | SO | SS | 5-9 | 165 | Urich, MO |
| 14 | Tommy Summers | SR | OF | 6-2 | 215 | Marshall, MO |
| 15 | Andy Chamberlin | JR | C | 5-10 | 230 | Lee's Summit, MO |
| 17 | Danny O'Brien | SO | RHP | 5-10 | 180 | Sacramento, CA |
| 18 | Ian Gray | SO | OF | 6-3 | 225 | Folsom, CA |
| 19 | Jer Atkinson | JR | RHP | 5-10 | 200 | Casper, WY |
| 21 | Gage Wollerman | JR | 3B | 6-0 | 185 | Casper, WY |
| 22 | Joaquin Lopez | SR | RHP | 5-0 | 230 | Eugene, OR |
| 23 | Nate Combs | SR | OF | 6-2 | 225 | Tacoma, WA |
| 25 | Stephen Summers | SR | C | 6-2 | 250 | Willits, CA |
| 26 | Beau Fleeman | SR | RHP | 6-1 | 220 | Kingsville, MO |
| 27 | Jeff Syrop | SR | LHP | 6-6 | 210 | Kapolei, HI |
| 29 | Damon Owen | SO | 1B/P | 6-4 | 215 | Canberra, Australia |
| 30 | Jaiven Estrada | SR | RHP | 5-10 | 230 | Las Vegas, NV |
| 32 | Weston :pftom | FR | RHP | 6-0 | 165 | Ava, Mo |
| 33 | Vince Galate | JR | OF | 6-0 | 205 | Oak Grove, MO |
Chris Shotwell - Head Coach | ||||||
Eric Norbut - Assistant Coach | ||||||


