| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Erin Ford | SO | P, 2B | Shawnee, KS | |
| 2 | Mackenzie Salzman | FR | UT | Eudora, KS | |
| 3 | Allie Losey | FR | C | Wichita, KS | |
| 7 | Kelsey Epperson | JR | SS, 3B | Eudora, KS | |
| 8 | Katie Worley | SO | OF, UT | Platte Woods, MO | |
| 10 | Brooke Pryor | SO | OF | Overbrook, KS | |
| 11 | Stephanie Allen | SR | OF | Overland Park, KS | |
| 13 | Chelsi Taylor | JR | UT | Independence, KS | |
| 14 | Amanda Phelps | SO | P, 1B | Spring Hill, KS | |
| 16 | Brooke Allen | FR | OF | Topeka, KS | |
| 17 | Maddy Overman | FR | SS, 2B | Columbus, KS | |
| 18 | Annie Hannon | SO | C | Baldwin City, KS | |
| 19 | Brittany Vollenweider | FR | P | Exeter, MO | |
| 20 | Kayla Brown | SO | 1B, 3B | Bucyrus, KS | |
| 22 | Kim Gilges | SO | 3B | Baldwin City, KS | |
Jennifer Rigdon - Head Coach | |||||
Paul Allen - Assistant Coach | |||||
Erin Blackburn - Manager | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Stacie Cook | FR | |||
| 2 | Nika Cafazza | FR | |||
| 3 | Katie Welch | SO | |||
| 4 | Sarah Laskares | FR | |||
| 5 | Yesenia Robles | SO | |||
| 6 | Beth Krogmeier | JR | |||
| 7 | Meagan Mathiasmeier | FR | |||
| 8 | Katie French | SO | |||
| 9 | Sarah Rieker | FR | |||
| 10 | Allison Salva | FR | |||
| 11 | Katie Bachkora | FR | |||
| 12 | Michala Green | FR | |||
| 13 | Sarah Thomas | FR | |||
| 15 | Hannah Dusil | FR | |||
| 16 | Michelle Collins | FR | |||
| 17 | Lindsey Deiter | SO | |||
| 18 | Jamie Welch | SO | |||
| 20 | Laura Monterrosa | SO | |||
| 22 | Molly Macon | FR | |||
| 23 | Drew Huff | JR | |||
| 26 | Jennifer Bieberly | FR | |||
| 27 | Tiffany Ramirez | FR |
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Chelsea Fuemmeler | FR | P | Salisbury, Mo | |
| 2 | Surina Howard | FR | CF | Raymore, Mo | |
| 3 | Katie Dove | FR | 1B | Webb City, Mo. | |
| 4 | Annie Duffner | FR | LF | Jefferson City, MO | |
| 5 | Kiley Lewis | FR | C | St. Peters, Mo | |
| 7 | Jessica Henderson | FR | SS | Salisbury, Mo | |
| 8 | Kelsey Johnley | FR | RF | Troy, Mo | |
| 9 | Jessica Taylor | FR | 2B | Milan, Mo | |
| 10 | Lyndsey Talbot | FR | 3B | Jefferson City, Mo | |
| 11 | Samantha Potter | FR | RF | Salisbury, Mo | |
| 12 | McCall Kenney | FR | P | Mt. Pleasant, Tx | |
| 13 | Kayla Yount | FR | SS | Olathe, Ks | |
| 14 | Brittany Palmer | FR | SS | Warsaw, Mo | |
| 15 | Sierra Binkley | FR | LF | Jefferson City, Mo | |
| 16 | Samantha Brauch | FR | 3B | Fort Collins, Colo. | |
| 17 | Danielle Taylor | FR | C | Milan, Mo | |
| 21 | Rebecca Lipsey | FR | C | New Hartford, Mo | |
| 22 | Stephanie Sullivant | FR | 3B | Liberty, Mo. | |
| 23 | Allie Leiva | FR | C | Tucson, Ariz. |
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Sabrina Gilchrist | SO | C | Winfield, MO | |
| 2 | Mandy Monkman | JR | EF | Clinton, IL | |
| 3 | Katelin Goddard | JR | SS | Lewistown, IL | |
| 4 | Danielle Wilson | SO | LF | Bethalto, IL | |
| 5 | Stephanie Bahr | SO | CF | St. Louis, MO | |
| 6 | Gena Reddy | JR | 3B | New Castle, DE | |
| 8 | Mistie Miller | FR | C | Bethel, MO | |
| 9 | Emily Anderson | FR | P | Woodland Hills, CA | |
| 10 | Rachel Larson | FR | EF | New Lenox, IL | |
| 11 | Jordan Epperson | FR | SS | Payson, IL | |
| 12 | Katie JohnsonMartin | FR | 3B | Urbandale, IA | |
| 13 | Katie Thomas | JR | P | Camp Point, IL | |
| 15 | Kelly Gronewold | SO | C | Mendon, IL | |
| 17 | Carley Thurston | SR | 1B | Godfrey, IL | |
| 18 | Stephanie Knopff | FR | P | Old Monroe, MO | |
| 19 | Jessica Davis | SO | 3B | New London, MO | |
| 21 | Jessica Webb | JR | 3B | Lewistown, IL | |
| 22 | Mindy Smith | SO | LF | Jacksonville, IL | |
| 23 | Kristin Walker | FR | P | Normal, IL | |
| 25 | Danielle Kaltmayer | JR | P | St. Louis, MO |
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 00 | Ashley Bryant | SO | IF | Harrisonville, Mo. | |
| 1 | Kendra Corbin | JR | OF/P | Andrews, TX | |
| 2 | Mariana Nelson | FR | IF | Eden Prairie, MN | |
| 3 | Kimberly Williams | SR | P | Loveland, Colo. | |
| 4 | Elizabeth LeClaire | SR | OF | Greenbay, Wis. | |
| 5 | Andrea Jackson | JR | IF | Woodriver, Ill. | |
| 6 | Jazzy Lopez | JR | OF | Chula Vista, Calif. | |
| 7 | Shayla Bullard | FR | OF | Red Oak, OK | |
| 9 | Megan Cairns | JR | IF | Kansas City, Mo. | |
| 10 | Ashley Harris | JR | P | Etna, CA | |
| 11 | Anna McKinny | SO | P | New Hampton, Mo. | |
| 12 | Kortney Bellm | FR | P/IF | Ash Grove, MO | |
| 14 | Cara Bowling | SR | P/IF | Girard, Ill. | |
| 15 | Kaitlin Glover | SO | C/IF | Las Vegas, Nev. | |
| 18 | Summer Pratt | FR | IF | Paso Robles, CA | |
| 19 | Kasey Spencer | FR | C/IF | Liberty, MO | |
| 21 | Chelsea Preaus | SO | OF | Tulsa, Okla. | |
| 22 | Breanna Canclini | SR | OF | Placerville, Calif. | |
| 23 | Misty Robbins | SO | IF | Wewahitchka, FL | |
| 25 | Georgette Richardson | SR | IF | Defiance, Ohio | |
| 28 | Traci Ragan | SO | OF | Wynne, Ark. | |
Jerry Breaux - Head Coach | |||||
Kevin Kennedy - Assistant Coach | |||||
Donovan Nelson - Assistant Coach | |||||
Alexia Chilton - Student Assistant | |||||
Joni Dixon - Student Assistant | |||||
Brenda Hardy - Student Assistant | |||||
Roberto Martinez - Student Assistant | |||||
Kimberly Maynard - Student Assistant | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Amy Green | FR | RF | Gardner, KS | |
| 2 | Melissa Rupert | JR | LF | Wichita, KS | |
| 5 | Margo Lear | SR | RF | Muscatine, IA | |
| 7 | Jenna Klick | SO | SS | Manhattan, KS | |
| 8 | Kassy Cole | JR | 2B | Olathe, KS | |
| 9 | Amy Kuplic | SR | 2B | Hastings, MN | |
| 10 | Gabriella Olson | SO | CF | Green, KS | |
| 11 | Megan Tush | SO | LF | Bonner Springs, KS | |
| 13 | Darreika Dick | JR | C | Fort Defiance, AZ | |
| 14 | Kim Russell | JR | C | Astoria, OR | |
| 15 | Ashley Salter | SO | 1B | Richardson, TX | |
| 17 | Amy Searcy | JR | P | Bixby, OK | |
| 18 | Gale Christner | FR | P | Keswick, IA | |
| 19 | Penny Eastman | JR | P | Loveland, CO | |
| 20 | Samantha Juarez | SR | 3B | Tucson, AZ | |
| 23 | Lesley Miller | SO | CF | Topeka, KS | |
| 32 | Cait Gardner | FR | LF | Kansas City, MO |
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Lindsey Stapp | SR | 2B | Washington, MO | |
| 2 | Esperanza Reyes | SR | 3B | Oxnard, CA | |
| 3 | Stacy Buschman | SO | P | Lohman, MO | |
| 4 | Lauren McWilliams | SO | 3B | Rolla, MO | |
| 5 | Tatum Hathcock | JR | P | Ava, MO | |
| 6 | Marisol Espinoza | FR | SS | Anaheim, CA | |
| 7 | Kelly Smith | JR | Of | Lacey, WA | |
| 8 | Janae Borrego | JR | C | Port Hueneme, CA | |
| 10 | Kristine Escujuri | SR | C | Glendora, CA | |
| 11 | Alana Bentz | SR | P | Ventura, CA | |
| 12 | Janie Jungerman | FR | 1B/P | Flint Hill, MO | |
| 14 | Edna Gutierrez | JR | OF | Oxnard, CA | |
| 15 | Sara Irminger | JR | OF | Liberty, MO | |
| 18 | Wendy Garcia | JR | OF | Oxnard, CA | |
| 19 | Cassidy Baggett | FR | 1B | Santee, CA | |
| 22 | Kimberly Fuller | SR | SS | Honolulu, HI | |
| 23 | Heather Sliger | SR | DP/1B | Santa Paula, CA | |
| 25 | Sydney Kaneshiro | JR | OF | Honolulu, HI | |
Josh Miller - Head Coach | |||||
Stephanie Hey - Assistant Coach | |||||
| Baker at | 2 |
| Ottawa University | 4 |
| Baker at | 8 |
| Ottawa University | 2 |


