| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Brandon Pearl | SR | C | 5-11 | 185 | Grandview, MO |
| 2 | Matt Ricketts | FR | 3B | 5-10 | 165 | Lenexa, KS |
| 3 | Jorge Gonzales | JR | 2B | 5-9 | 160 | Healdsberg, CA |
| 4 | Cory Stuefer | JR | 1B | 6-2 | 200 | Jefferson CIty, MO |
| 5 | Robert Cline | JR | LHP | 6-0 | 185 | Folsom, CA |
| 6 | Matt Saragusa | JR | OF | 5-11 | 185 | Kansas City, MO |
| 7 | Tyler Herring | SO | OF | 5-8 | 170 | Elsberry, MO |
| 8 | Austin Speer | JR | 2B | 5-9 | 165 | Harrisonville, MO |
| 9 | Chet Harvey | SO | 2B | 5-9 | 160 | Overland Park, KS |
| 10 | Josh Beatka | JR | C | 6-0 | 190 | Muskego, WI |
| 11 | Connor Ronan | SO | OF | 6-3 | 180 | Overland Park, KS |
| 12 | Eric Prickett | SR | SS | 5-10 | 185 | Modesto, CA |
| 13 | Sean Belknap | SR | RHP | 5-10 | 170 | Apple Valley, CA |
| 14 | Matt Homestad | JR | OF | 5-11 | 180 | Cypress, CA |
| 15 | Alex Funkhouer | FR | OF | 6-3 | 170 | Overland Park, KS |
| 17 | Ryan Herrig | JR | OF | 6-1 | 175 | Mulvane, KS |
| 18 | Andy Velarde | SR | 3B | 5-9 | 180 | Anaheim, CA |
| 19 | Tim Matson | SR | OF | 6-0 | 212 | Napa, CA |
| 20 | Nate Adamson | JR | RHP | 6-0 | 215 | Panaca, NV |
| 22 | Oscar Rodarte | JR | OF/LHP | 5-7 | 190 | Anaheim, CA |
| 23 | Mario Ausiello | SR | 1B | 6-3 | 220 | Santa Rosa, CA |
| 24 | Joey Scott | JR | OF | 6-2 | 230 | Tampa, FL |
| 25 | Taylor Monjo | SR | RHP | 6-2 | 200 | San Diego, CA |
| 27 | Ryan Kendall | FR | LHP | 6-4 | 215 | Overland Park, KS |
| 28 | Dustin Maurer | SO | RHP | 5-11 | 185 | Gardner, KS |
| 32 | Nick Nichols | JR | RHP | 6-1 | 170 | Singer Island, FL |
| 34 | Nathan Bacon | SO | RHP | 5-11 | 195 | Lee's Summit, MO |
| 35 | Jason Bell | JR | RHP | 6-7 | 235 | Cocoa, FL |
Ryan Howard - Head Coach - 9th season | ||||||
Brandon Haley - Assistant Coach - 1st season | ||||||
Eric Menees - Assistant Coach - 2nd season | ||||||
Joe Miller - Assistant Coach - 2nd season | ||||||
Tom Miller - Assistant Coach - 8th season | ||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Chris Cummins | FR | 6-0 | 165 | Corona, Calif. | |
| 2 | Andrew Leiker | FR | 5-8 | 160 | Olathe, Kan. | |
| 3 | Steven Stewart | FR | 5-9 | 175 | Shawnee, Kan. | |
| 5 | Josh Reed | FR | 6-0 | 205 | Plano, Texas | |
| 7 | Jose Orozco | FR | 5-10 | 175 | Chula Vista, Calif | |
| 8 | Luis Ramirez | FR | 6-1 | 175 | Kansas City, Kan. | |
| 10 | Jeremy Wright | FR | 5-10 | 180 | Baldwin City, Kan. | |
| 11 | Tad Eubanks | FR | 6-0 | 220 | Pomona, Kan. | |
| 12 | Ian Sutherland | FR | 5-11 | 175 | Mound City, Kan. | |
| 13 | Scott Naime | FR | 6-1 | 170 | Shawnee, Kan. | |
| 14 | Dustin King | FR | 6-1 | 175 | Shawnee, Kan. | |
| 15 | Jared Herbert | FR | 5-11 | 180 | Olathe, Kan. | |
| 16 | Josh Vossen | FR | 6-3 | 210 | Tecumseh, Kan. | |
| 17 | Bryce Daily | FR | 6-2 | 185 | Corona, Calif. | |
| 18 | Dustin Moomau | FR | 6-2 | 200 | Olathe, Kan. | |
| 19 | Sean McAllister | FR | 6-2 | 185 | Topeka, Kan. | |
| 20 | Andrew Gibson | FR | 5-10 | 225 | Albany. Ore. | |
| 21 | Joel Murphy | FR | 6-8 | 225 | St. Louis, Mo. | |
| 22 | Bryan Kindle | FR | 6-0 | 180 | Eudora, Kan. | |
| 22 | Sean Mcalister | FR | 6-2 | 180 | Topeka,Ks. | |
| 23 | Nick Peterson | FR | 6-2 | 185 | Olathe, Kan | |
| 24 | Chad Griffin | FR | 6-0 | 225 | Baldwin City, Ks. | |
| 24 | Justin Lane | FR | 6-5 | 225 | Gardner, Kan. | |
| 26 | Danny Apgar | FR | ||||
| 26 | Chase Dengel | FR | 6-4 | 215 | Ottawa, Kan. | |
| 26 | Justin Ginn | FR | 5-9 | 170 | Mansfield, Tx. | |
| 31 | Unknown | FR | ||||
| 32 | David Dickenson | FR | 185 | Colorado Springs, Co. | ||
| 34 | Cody Lefebvre | FR | 6-1 | 205 | Lincoln, Mo. | |
| 35 | Brandon Truitt | FR | 6-0 | 220 | Kansas City, Kan. | |
| 44 | Jeremiah White | FR | 5-8 | 230 | San Diego, Ca. | |
| 46 | Nathan Wheelock | FR | 6-3 | 220 | Russell, Kan. | |
Phill Hannon - Head Coach | ||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Sam Ahern | SR | CF | 6-1 | 205 | Parkville, MO |
| 3 | Mike Morris | SR | P | 6-3 | 194 | Kansas City, MO |
| 4 | Ryan Lengyel | SO | 5-8 | 160 | Castle Rock, CO | |
| 5 | Lukas Leeper | SO | P | 6-0 | 205 | Rossville, KS |
| 6 | Ryan Gibson | JR | CF | 5-11 | 169 | Lee's Summit, MO |
| 7 | Bryan Moore | SR | SS | 6-0 | 175 | Overland Park, KS |
| 8 | Brett Slobodzian | FR | 3B | 5-11 | 180 | Platte City, MO |
| 9 | Derek Surdez | FR | P | 6-0 | 190 | Vermillion, KS |
| 10 | Tyler DeMay | JR | P | 6-1 | 170 | St. Peters, MO |
| 11 | Hutch Bogdan | FR | C | 5-11 | 160 | Lenexa, KS |
| 12 | Ben Loughman | FR | RF | 5-11 | 170 | Lenexa, KS |
| 13 | Mac Moore | JR | C | 6-0 | 210 | Excelsior Springs, MO |
| 15 | Bryan Poland | JR | P | 6-0 | 200 | Bothell, WA |
| 16 | Sean Orrick | FR | 2B | 5-9 | 150 | Prarie Village, KS |
| 17 | Michael Rowland | SO | P | 6-4 | 195 | Kansas City, MO |
| 18 | Patrick Richards | JR | C | 6-2 | 196 | Tulsa, OK |
| 19 | Alan Burns | FR | LF | 5-10 | 165 | Overland Park, KS |
| 20 | John Huber | FR | P | 6-1 | 160 | Olathe, KS |
| 21 | Kyle Helton | SR | P | 6-3 | 185 | Parkville, MO |
| 23 | Cameron Griego | SO | 2B | 5-10 | 191 | Albuquerque,NM |
| 24 | Joseph Ramierz | FR | P | 5-9 | 210 | Kansas City, KS |
| 25 | Adam Pink | SO | P | 6-3 | 210 | Albuquerque, NM |
| 27 | Dakota Haines | SO | 1B | 6-2 | 210 | Harrah, OK |
| 29 | Shane McBride | SO | LF | 5-8 | 169 | Omaha, NE |
| 30 | Tim Yeargain | FR | LF | 5-11 | 180 | Florissant, MO |
| 32 | Matt Hill | FR | SS | 5-9 | 175 | Prarie Village, KS |
| 33 | Alex Thompson | SR | RF | 6-4 | 220 | Kansas City, MO |
| 35 | Jarrod Bennett | SO | P | 6-3 | 160 | Independence, MO |
| 36 | Danny Thomason | JR | P | 6-2 | 180 | Independence, MO |
| 38 | Madison Rochon | JR | P | 6-3 | 218 | Hudson, Quebec |
| 42 | Dean Newsom | FR | P | 6-0 | 185 | Springfield, MO |
| 44 | Matt Macias | SO | 3B | 5-11 | 240 | Tucson, AZ |
| 47 | Sean O'Grady | FR | 3B | 6-1 | 220 | San Jose, CA |
| 50 | Robert Lang | JR | P | 6-4 | 210 | St. Charles, MO |
Doc Beeman - Head Coach | ||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Cory Cowsert | SR | P | 6-0 | 175 | Pacific, Mo. |
| 2 | Bret Wilson | SR | IF | 6-0 | 170 | Cairo, Mo. |
| 3 | Ryan Revoir | FR | P | 6-0 | 190 | Olathe, Kan. |
| 4 | Adam Arnette | JR | OF | 5-9 | 170 | Pacific, MO |
| 5 | Dane Frazier | JR | C | 5-11 | 210 | Mattawan, Mich. |
| 6 | Dan Martin | SR | OF | 5-8 | 155 | Sublimity, Ore. |
| 7 | Jose Ruiz | JR | OF | 5-6 | 165 | Arroyo, Puerto Rico |
| 8 | Jeremy Middendorf | JR | IF | 6-2 | 230 | St. Charles, Mo. |
| 9 | Kareem Hayes | SO | OF | 6-0 | 200 | Lawrenceville, Ga. |
| 10 | Andrew Eggert | SR | P | 6-4 | 200 | Washington, Mo. |
| 11 | Jake Cavins | FR | P | 5-7 | 150 | Desloge, Mo. |
| 12 | Corey Meyer | JR | P | 6-3 | 200 | Branson, Mo. |
| 13 | Kyle Hughes | SO | IF | 6-0 | 215 | Nevada, Mo. |
| 14 | Carlos Martinez | JR | C | 5-7 | 180 | Sierra Vista, Ariz. |
| 15 | Matt Henton | JR | OF | 5-11 | 170 | St. Joseph, Mo. |
| 17 | Charlie Dittrich | SR | P | 6-0 | 185 | Labadie, Mo. |
| 18 | Zach Warrick | FR | C | 5-11 | 170 | Kirkwood, Mo. |
| 19 | Julio Martinez | SO | IF | 5-9 | 155 | Carolina, Puerto Rico |
| 20 | Tyler McCann | SO | P | 5-11 | 230 | Charleston, Mo. |
| 21 | Jeremy Boyce | JR | P | 6-1 | 180 | St. Louis, Mo. |
| 22 | Morgan Matthews | JR | IF | 5-11 | 200 | Clever, Mo. |
| 23 | Ruben Tresgallo | FR | P | 6-1 | 185 | Guaynavo, Puerto Rico |
| 24 | Taylor White | JR | IF | 6-0 | 210 | East Prairie, Mo. |
| 25 | Derrick Pledger | SO | P | 6-0 | 205 | Clarksville, Ark. |
| 26 | Bryant Jackson | FR | IF | 5-7 | 160 | Lee's Summit, Mo. |
| 27 | Thomas Brown | JR | IF | 5-8 | 160 | Columbia, Mo. |
| 29 | Brennen Wood | SO | OF | 6-2 | 215 | West Plains, Mo. |
| 30 | Kurt Harke | JR | P | 6-3 | 175 | Troy, Mo. |
| 31 | Stephone Allen | FR | IF | 5-11 | 185 | Fort Lauderdale, Fl. |
| 32 | Martese Barner | JR | P | 6-1 | 210 | South Holland, Ill. |
| 36 | Dalton Henry | FR | P | 6-1 | 175 | Columbia, Mo. |
| 41 | Tyler Belt | JR | IF | 5-11 | 205 | Macon, Mo. |
| 44 | Dominique Davis | SR | P | 6-1 | 270 | Saint Simons Island, Ga. |
Fred Smith - Head Coach - 3rd season | ||||||
Chris Ebright - Assistant Coach - 1st season | ||||||
Corey Gareri - Assistant Coach - 1st season | ||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Tyler Hodge | FR | 2B | 6-0 | 165 | Macon, MO |
| 2 | Sal Rivera | JR | 2B | 5-9 | 180 | Sacramento, CA |
| 3 | Will Fisher | JR | CF | 6-2 | 190 | Dolton, IL |
| 4 | Bryan Aldridge | SR | 2B | 5-7 | 185 | Fairfield, CA |
| 5 | Jeremy Malmendier | SR | SS | 5-11 | 185 | Folsom, CA |
| 6 | Spencer McKeown | SO | P | 6-0 | 175 | Rushville, IL |
| 7 | Chris Murphy | SR | LF | 6-3 | 200 | Vallejo, CA |
| 9 | Jared Thompson | JR | LF | 6-2 | 215 | Fresno, CA |
| 10 | Cecil Richardson | JR | RF | 6-6 | 240 | Oakland, CA |
| 12 | Erik Gonsalves | JR | P | 6-0 | 180 | Fairfield, CA |
| 13 | Nicko Garibay | JR | RF | 5-10 | 180 | Stockton, CA |
| 14 | Jason Payne | SR | P | 6-1 | 165 | Bridgeton, MO |
| 15 | Bubba Harville | JR | LF | 5-10 | 190 | Vacaville, CA |
| 16 | Danny Rutledge | SR | P | 6-0 | 185 | Sacramento, CA |
| 17 | Felix Martin | FR | C | 6-1 | 170 | Florissant, MO |
| 18 | Luke Barton | FR | C | 5-10 | 210 | Canton, MO |
| 20 | Ismael Gutierrez | JR | P | 6-2 | 195 | Indio, CA |
| 21 | Joe Cates | SR | P | 6-2 | 200 | Hemet, CA |
| 22 | Kyle Schaake | SR | 3B | 5-11 | 200 | Edwardsville, IL |
| 23 | Arturo Cordova | SO | P | 5-10 | 175 | Acton, CA |
| 24 | Corey Gilbert | JR | 1B | 6-4 | 250 | Elk Grove, CA |
| 25 | Anthony Franco | JR | P | 5-10 | 175 | Susanville, CA |
| 26 | Riley Watkins | SO | C | 5-7 | 190 | Memphis, MO |
| 27 | Eric Burton | JR | P | 6-4 | 225 | Wright City, MO |
| 28 | Justin Hubbard | FR | CF | 5-7 | 170 | Florissant, MO |
| 29 | Jonathan Maestas | JR | C | 6-0 | 155 | Wright City, MO |
| 30 | Kurt Kessler | SR | CF | 5-10 | 160 | Dupo, IL |
| 31 | Sean McGinnis | SR | P | 6-2 | 175 | Woodland, CA |
| 33 | Jose Gonzales | FR | SS | 5-7 | 170 | Carabobo, Venezuela |
| 34 | Mauricio Gomez | SO | RF | 6-1 | 190 | Caracas, Venezuela |
| 40 | Bobby Lombard | FR | 3B | 5-10 | 195 | Arnold, MO |
| 41 | Michael Cagle | SO | C | 6-0 | 215 | Springfield, IL |
| 42 | Eliel Malpica | SR | P | 6-0 | 180 | Wright City, Mo. |
| 44 | Brady Pearce | SR | P | 6-3 | 210 | Folsom, CA |
| 45 | Rashad Williams | FR | 2B | 5-10 | 215 | Florissant, MO |
| 48 | Steve Bryant | JR | 1B | 6-1 | 250 | Chatham, IL |
| 51 | Jose Salas | SO | RF | 6-2 | 205 | Maracay, Venzuela |
| 52 | Andre Terrell | JR | 1B | 6-2 | 220 | Fairfield, CA |
| 53 | Juan Molero | SO | RF | 6-0 | 185 | Zulia, Venezuela |
| 54 | Brett Low | SO | P | 6-1 | 230 | Susanville, CA |
| 55 | Will Feiner | SO | P | 6-0 | 160 | Kirksville, MO |
Chris Terry - Head Coach - 3rd season | ||||||
Austin Bishop - Assistant Coach - 1st season | ||||||
Ben Buker - Assistant Coach - 1st season | ||||||
Ryan Sundquist - Assistant Coach - 1st season | ||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Chad Yates | SO | INF | 6-1 | 160 | Rogersville, MO |
| 2 | Seth Bailey | FR | C/INF | Harrisonville, Missouri | ||
| 3 | Andrew Rickman | SR | RF | 6-1 | 200 | Nixa, Mo. |
| 4 | Shane Kesler | FR | OF | Berryville, Arkansas | ||
| 5 | Kris Irwin | SR | P/INF | 6-5 | 245 | Plato, MO |
| 6 | Ben Van Grop | FR | P | Nixa, Missouri | ||
| 7 | Zach Farmer | SR | INF/P | 5-10 | 175 | Branson, Missouri |
| 8 | Andy Pfeifer | JR | P | 6-3 | 175 | Springfield, MO |
| 10 | Daniel Julian | JR | 3B | 5-11 | 160 | Springfield, Mo. |
| 11 | Brandon Scott | SR | CF | 5-10 | 170 | Hollister, Mo. |
| 12 | Zac Wiehe | JR | INF | 5-11 | 155 | Mt. Vernon, MO |
| 14 | Caleb Barnum | FR | P/OF | Strafford, Missouri | ||
| 15 | Andy Leingang | SO | INF/P | 6-1 | 160 | Rogersville, MO |
| 16 | Caleb Schwarz | SO | P/C | 6-0 | 180 | Moosup, Conn. |
| 17 | Andrew Brimhall | FR | INF | Cordova, Tenn. | ||
| 18 | Chad Correa | JR | P | 6-2 | 185 | Loveland, CO |
| 19 | Matt Myers | FR | P | Chandler, Arizona | ||
| 20 | John Tollenaar | SR | C/OF | 6-1 | 205 | Thayer, Missouri |
| 21 | Justin Dougherty | SO | OF | 6-0 | 210 | Willard, Missouri |
| 22 | Steve Miller | SR | RF | 6-0 | 190 | Three Rivers, Mich. |
| 22 | Luke Warner | FR | UTL | Greenwood, Missouri | ||
| 23 | Nick Engleman | FR | INF/P | Stockton, Missouri | ||
| 24 | Johnathan Leach | SO | P | 6-5 | 170 | Corona, California |
| 25 | Casey Staudt | SR | P | 5-10 | 150 | Halltown, Mo. |
| 26 | Jacob Weinreich | FR | INF | Newport News, Virgina | ||
| 27 | Dale Bean | JR | P | 6-1 | 150 | Springfield, Mo. |
| 28 | Eric Osner | SR | LF | 5-8 | 160 | Lowry City, Mo. |
| 29 | Blake McKnight | FR | P | O'Fallon, Missouri | ||
| 30 | Josh Keatts | FR | C | 5-10 | 225 | Springfield, Missouri |
| 32 | Camron Keenan | FR | OF | Marshfield, Missouri | ||
| 33 | Jody Fisher | FR | C | Bolivar, Missouri | ||
| 34 | Storm Bailey | FR | OF | Harrisonville, Missouri | ||
| 35 | Christian Mendez | FR | C | Chino, California | ||
| 36 | Tyler Wilson | FR | OF | Willard, Missouri | ||
| 37 | Seth Letterman | FR | INF/P | Marshfield, Missouri | ||
| 38 | Nick Lyon | FR | OF | Olathe, Kansas | ||
| 39 | Shawn Crawford | FR | P | Marshfield, Missouri | ||
| 40 | William Reed | FR | INF | Harrison, Arkansas | ||
| 41 | Ben Koch | FR | C | Leesport, Penn. | ||
| 42 | Chad Culpepper | JR | P | 6-1 | 185 | Harrisonville, Mo. |
| 44 | Zach Johnson | JR | INF | 5-10 | 220 | Springfield, MO |
Lance Quessenberry - Head Coach | ||||||
Russell Brand - Assistant Coach | ||||||
Mike York - Assistant Coach | ||||||
Kevin Keck - Grad Assistant | ||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Anthony Hughes | JR | 6-0 | 190 | Magnolia, IL | |
| 2 | Chase Kuehl | FR | 6-2 | 185 | Kansas City, MO | |
| 3 | Ben Durham | JR | 5-7 | 165 | Walnut, IL | |
| 6 | Alex Pena | FR | 6-1 | 175 | Santiago, D.R. | |
| 7 | Jason Bourbonnais | SR | 6-0 | 185 | Shawnee, OK | |
| 8 | Julio Godinez | JR | 5-10 | 180 | Chicago, IL | |
| 9 | Hernan Ramos | SR | 6-2 | 200 | Caracas, VZ | |
| 11 | Meredith Meador | FR | 5-8 | 175 | Indianola, IA | |
| 12 | Chris Peckover | JR | 6-2 | 200 | Thornloe, ON | |
| 13 | Markus Miyashiro | SR | 5-6 | 160 | Honolulu, HI | |
| 14 | Dave Letourneau | JR | 6-1 | 175 | Chicago, IL | |
| 15 | Willy Rojas | SR | 6-2 | 200 | Roslindale, MA | |
| 16 | Jensen Sato | JR | 5-6 | 165 | Hilo, HI | |
| 17 | John Lane | SO | 5-10 | 210 | Ketchum, OK | |
| 19 | Levi Scronce | SR | 6-3 | 210 | Everett, WA | |
| 21 | Sheldon Mow | JR | 5-6 | 170 | Honolulu, HI | |
| 22 | Johanny Ramirez | SR | 6-2 | 185 | Santo Domingo, D.R. | |
| 23 | Andrew Mayfield | JR | 6-1 | 195 | Canal Winchester, OH | |
| 24 | Zach Stuart | SR | 6-0 | 185 | Neosho, MO | |
| 25 | Arnaldo Gomez | FR | 6-3 | 175 | Santiago, D.R. | |
| 26 | Cole Mahoney-Bruer | JR | 5-11 | 190 | Oakville, ON | |
| 27 | Matt Kobeski | FR | 5-9 | 185 | Pittston, PA | |
| 28 | Felix Pabon | FR | 6-2 | 225 | Rio Grande, PR | |
| 31 | Edwin Encarnacion | JR | 6-0 | 200 | Vieques, PR | |
| 32 | Turner DeVore | JR | 5-11 | 215 | Corydon, IA | |
| 33 | Koa Kaleo | SR | 5-11 | 185 | Pearl City, HI | |
| 35 | Jesus Izarra | SO | 6-2 | 185 | Caracas, VZ | |
| 36 | Don Cox | SR | 6-1 | 200 | Catonsville, MD | |
Brady McKillip - Head Coach | ||||||
Bill Jackson - Assistant Coach | ||||||
Sean Smith - Student Assistant | ||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Roberto Lopez | FR | PH | |||
| 1 | Cristobal Rodriguez | SR | SS | |||
| 2 | Dylan Lowery | FR | ||||
| 3 | Justin Lamar | FR | 2B | |||
| 4 | Cody Anderson | FR | ||||
| 5 | Frank Corpus | FR | EF | |||
| 6 | Brent Bevelo | FR | ||||
| 7 | Dave Schiller | FR | 2B | |||
| 8 | Dan Harris | FR | EF | |||
| 9 | Michael Boxell | FR | EF | |||
| 10 | Anthony Dallosto | FR | ||||
| 10 | Anthony Dallosto | FR | ||||
| 11 | Daniel Sandello | FR | DP | |||
| 12 | Bryant Hollingsworth | FR | P | |||
| 13 | Zach Malawey | FR | P | |||
| 15 | Dan McCarthy | FR | CF | |||
| 16 | Carlos Pianetta | FR | 3B | |||
| 18 | Andy Tretter | FR | P | |||
| 20 | DJ Politte | FR | ||||
| 22 | Derek Mayer | FR | P | |||
| 23 | Bryce Holland | FR | CF | |||
| 24 | Randy Serrato | FR | ||||
| 25 | Jeff Wilkins | FR | CF | |||
| 26 | Casey Colbert | FR | C | |||
| 29 | Zach Loraine | FR | C | |||
| 30 | Andres Rangel | FR | P | |||
| 31 | Andy Kuehn | FR | SS | |||
| 34 | Andrew Mayer | FR | P | |||
| 34 | Derek Mayer | JR | P | |||
| 36 | Todd Otto | FR | P | |||
| 37 | Chris Johnson | FR | P | |||
| 38 | Bryant Hollingsworth | FR | P | |||
| 40 | Shelby Anderson | FR | ||||
| 41 | Bryan Krause | FR | EF | |||
| 44 | Evan Vinyard | FR | P | |||
| 45 | Mike Gumm | FR | RF | |||
| 46 | Matt Thomason | FR | P | |||
| 48 | Ryan Fariss | FR | 1B | |||
| 51 | Roberto Lopez | FR | EF | |||
| 52 | Brady Banse | FR | P | |||
| 53 | Kris Zide | FR | PH | |||
| 56 | Joey Vega | FR | P | |||
Doug Bletcher - Head Coach | ||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Keith Staton | JR | P | 6-0 | 160 | St. Petersburg, FL |
| 2 | Peter Ingles | SO | P | 5-6 | 165 | Overland Park, KS |
| 4 | AJ Nunley | SO | 2B | 6-1 | 190 | Tooele, UT |
| 5 | Kyle Segraves | SO | CF | 6-2 | 190 | Overland Park, KS |
| 6 | Cody Fuqua | SR | 2B | 6-0 | 150 | Jackson, TN |
| 7 | Kevin Liddle | SO | SS | 6-2 | 170 | Loveland, CO |
| 9 | Ben Alison | SO | RF | 6-1 | 215 | Ankeny, IA |
| 10 | Justin Huggins | FR | P | 6-1 | 180 | Sterling, CO |
| 13 | Josh Greer | FR | LF | 6-1 | 205 | Roanoke, VA |
| 14 | Tim Purdin | JR | 1B | 6-1 | 195 | Atascadero, CA |
| 15 | Kent Swanson | JR | P | 6-1 | 225 | Eudora, KS |
| 17 | John Burgat | FR | 2B | 5-7 | 155 | Lenexa, KS |
| 18 | Dave Staton | JR | C | 6-0 | 185 | St. Petersburg, FL |
| 19 | Harrison Helms | SR | P | 6-2 | 200 | Matthews, NC |
| 20 | Darrell Huffman | SR | LF | 5-10 | 175 | Sherwood, OR |
| 22 | Tino Luna | FR | P | 5-6 | 170 | Surprise, AZ |
| 24 | Kirk Nungester | SR | LF | 5-11 | 190 | Lee's Summit, MO |
| 27 | Donnie MacLeod | SO | CF | 5-10 | 180 | Harrisonville, MO |
| 29 | Mason Lent | FR | CF | 5-9 | 165 | Wichita, KS |
| 30 | Jarid Renzelman | JR | 3B | 5-10 | 210 | Kearney, MO |
| 31 | Daniel Gross | SO | P | 6-3 | 220 | Phoenix, AZ |
| 38 | Brian Rich | SR | P | 5-11 | 185 | Olathe, KS |
Ryan Thompson - Head Coach - 4th season | ||||||
Rob Ramseyer - Assistant Coach - 3rd season | ||||||
Matt Alison - Assistant Coach - 6th season | ||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Jeremy Dawson | SO | IF | 5-10 | 180 | Fayette, MO |
| 2 | Phoenix Harrison | FR | P | 5-11 | 140 | Lexington, MO |
| 5 | Mark Leacox | SR | OF/C | 6-1 | 200 | Sacramento, CA |
| 6 | Wes McCollum | SR | OF | 5-8 | 180 | Brea, CA |
| 7 | George Ban | JR | OF/P | 5-10 | 185 | Elk Grove, CA |
| 9 | Jay Walkup | SR | IF/P | 6-2 | 215 | Tacoma, WA |
| 10 | Cody Gardner | JR | P | 5-8 | 165 | Wellsville, KS |
| 11 | Steven Montijo | SR | IF | 5-8 | 170 | Eloy, AZ |
| 12 | Damon Owen | JR | IF/P | 6-4 | 230 | Canberra, Australia |
| 14 | Justin Allen | FR | C | 5-11 | 175 | Sacramento, CA |
| 17 | Danny O'Brien | JR | P | 5-10 | 175 | Sacramento, CA |
| 18 | Ian Gray | JR | IF | 6-3 | 230 | Folsom, CA |
| 19 | Jarrod Hogan | JR | P | 6-2 | 180 | Rowland Heights, CA |
| 20 | Sebastian Salas | JR | OF | 6-1 | 220 | Winters, CA |
| 21 | Ga Wollerman | SR | IF | 6-0 | 190 | Casper, WY |
| 23 | Scott Carpenter | JR | P | 6-0 | 175 | Coos Bay, OR |
| 25 | Eric Brown | JR | IF/P | 6-0 | 185 | Eugene, OR |
| 26 | Geread Fillippi | SO | C | 6-0 | 190 | Vallejo, CA |
| 27 | Jer Atkinson | SR | P | 5-10 | 190 | Casper, WY |
| 29 | Patrick Gideon | FR | IF | 5-11 | 175 | Chestnutridge, MO |
| 31 | Weston Loftin | SO | P | 6-0 | 170 | Ava, Mo |
| 33 | Vince Galate | SR | OF | 6-0 | 195 | Oak Grove, MO |
Chris Shotwell - Head Coach | ||||||
Joaquin Lopez - Assistant Coach | ||||||
Eric Norbut - Assistant Coach | ||||||
Steven Summers - Assistant Coach | ||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | David Smith | SO | INF | 5-10 | 165 | Springfield, MO |
| 2 | Jon Farris | JR | OF/INF | 6-1 | 183 | Springfield, MO |
| 3 | Dan Hinzpeter | SR | OF | 5-11 | 175 | Ballwin, MO |
| 4 | Randy Cruz | JR | INF | 5-11 | 175 | Las Vegas, NV |
| 6 | Joe Summers | JR | INF | 5-11 | 170 | Litleton, CO |
| 7 | JP Bartmess | FR | OF | 5-9 | 150 | Wildwood, MO |
| 8 | Nick Tweiten | JR | RHP | 6-0 | 175 | Fargo, ND |
| 9 | Nick Steponovich | SR | C | 5-11 | 190 | Columbia, MO |
| 10 | Kyle Wampler | SR | INF | 6-0 | 175 | House Springs, MO |
| 11 | Joe Malin | JR | RHP | 6-2 | 170 | Ottawa, KS |
| 12 | Freddie Adamson | JR | OF/INF | 6-1 | 180 | Ottawa,KS |
| 13 | Darren O'Brien | SR | RHP | 6-3 | 180 | Geneva, IA |
| 14 | Jamison Miller | JR | RHP | 6-0 | 170 | Arcola, IL |
| 15 | Kaleb Shaw | SO | OF | 6-0 | 175 | Haleyville, AL |
| 16 | Blake Hiatt | FR | OF | 6-0 | 165 | Ottawa, KS |
| 17 | Jason DeMore | JR | INF | 6-3 | 185 | Phoenix, AZ |
| 18 | Ben Rister | JR | RHP | 6-3 | 180 | Ballwin, MO |
| 19 | Mo Skcaer | JR | RHP | 5-10 | 170 | Cologne, Germany |
| 20 | Marcus Ledbetter | JR | RHP | 6-1 | 180 | Mount Pleasant, IA |
| 21 | Tyler Harrison | JR | C | 6-2 | 201 | St. Louis, MO |
| 22 | Dakota Bright | JR | RHP | 6-2 | 180 | Nevada, MO |
| 23 | Alex Backhaus | FR | C | 5-9 | 155 | Liberty, MO |
| 24 | Cory Eilers | JR | OF | 6-3 | 185 | Gardnerville, NV |
| 25 | Brett Patterson | FR | INF | 6-3 | 180 | Kansas City, MO |
| 26 | Drew Smith | FR | LHP | 5-10 | 165 | Ballwin, MO |
| 27 | Jake Fenwick | JR | RHP | 5-10 | 180 | Sandy, OR |
