Avila
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Liz Larson | SR | Pitche | | Ubandale, Iowa |
| 2 | Emilee Bicklemann | SR | C/3B | | Overland Park, KS |
| 3 | Cortni Mayo | SR | 1B/RF | | Raymore, MO |
| 4 | Lana Dunning | SR | OF | | Clinton, MO |
| 5 | Darah Matheis | JR | SS | | Russellville, MO |
| 8 | Jessica Winklemann | SR | 1B | | Fenton, MO |
| 10 | Lindsey Thompson | SR | 1B | | Kearney, MO |
| 14 | Erin Sapp | SR | C | | Kansas City, MO |
| 15 | Ashley Adams | FR | | | |
| 16 | Kailee Cowan | FR | | | |
| 17 | Maggie Carthen | JR | 3B/OF | | St. Louis, MO |
| 18 | Courtney Morgan | FR | | | |
| 19 | Alex Yates | FR | | | |
| 21 | Jennifer Elliott | JR | 2B | | Raymore, MO |
| 22 | Cherilyn Lund | FR | | | |
| 23 | Meagan Davis | SR | C | | Maryland Heights, MO |
| 24 | Nicole White | SR | P | | St. Louis, MO |
| 25 | Madison Hughes | FR | | | |
| 33 | Jordan Bultmann | FR | | | |
| 36 | Amelia Aubuchon | JR | MID/OF | | St. Louis, MO |
| 77 | Linley Tate | JR | P/1B | | Independence, MO |
Kylie Williamson - Head Coach
Alicia Baker - Assistant Coach
Baker
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Erin Ford | SR | 2B | | Shawnee |
| 2 | Katie Worley | SR | C | | Platte Woods |
| 3 | Allie Losey | JR | C | | Wichita |
| 4 | Brooke Allen | JR | CF | | Topeka |
| 6 | Cami Williams | FR | SS | | Pinetop |
| 7 | Austin Boehm | SO | LF | | Paola |
| 8 | Tara Heinrich | SO | 2B | | Shawnee |
| 9 | Renata Dill | FR | 3B | | Manhattan |
| 10 | Kim Gilges | SR | 3B | | Baldwin City |
| 11 | Heather Gruber | SO | P | | Stillwell |
| 13 | Tara Chumley | FR | C | | Basehor |
| 15 | Jaime Simms | JR | P | | Pomona |
| 18 | Annie Hannon | SR | RF | | Baldwin City |
| 20 | Sara Bell | FR | EF | | LaMonte |
| 23 | Brittany Vollenweider | JR | P | | Exeter |
| 25 | Erin Greenwood | FR | P | | Topeka |
| 33 | Maggie Holmberg | FR | P | | Topeka |
| 42 | Kayla Morse | FR | LF | | Olathe |
Matt Windle - Head Coach - 2nd season
Paul Allen - Assistant Coach
Manuel Carmona - Assistant Coach
Benedictine
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Morgan Wilson | FR | | | Fenton, MO |
| 2 | Nika Cafazza | JR | | | St. Louis, MO |
| 3 | Allison McCormick | FR | | | Pittsburg, KS |
| 4 | Sarah Laskeres | FR | | | Spring Hill, KS |
| 5 | Hannah Maher | FR | | | Overland Park, KS |
| 6 | Katelyn Nill | FR | | | Lenexa, KS |
| 7 | Jenna Fitzpatrick | FR | | | Murrieta, CA |
| 8 | Jordin Burford | FR | | | Olathe, KS |
| 9 | Theresa Aaker | FR | | | Victorville, CA |
| 10 | Allison Salva | JR | | | El Dorado Hills, CA |
| 11 | Katie Bachkora | JR | | | Lee's Summit, MO |
| 12 | Michala Green | JR | | | Kearney, MO |
| 13 | Sarah Thomas | SR | | | Howard, KS |
| 14 | Briana Rombach | FR | | | Washington, MO |
| 15 | Hannah Dusil | JR | | | Kansas City, KS |
| 17 | Ashley Dobbie | SO | | | Overland Park, KS |
| 18 | Jamie Welch | SR | | | Hartland, WI |
| 20 | Stephanie Webb | SO | | | Lincoln, NE |
| 21 | Colleen Dees | FR | | | O'Fallon, MO |
| 22 | Shianne Busch | SO | | | Fairbury, IL |
| 25 | Whitney Walters | FR | | | King City, MO |
| 26 | Jennifer Bieberly | SR | | | Columbia, MO |
| 27 | Tiffany Ramirez | JR | | | Westchester, CA |
Tim Crowley - Head Coach - 8th season
Greg Bachkora - Assistant Coach - 4th season
Beth Krogmeier - Grad Assistant
Central Methodist
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Surina Howard | SR | OF | 5-5 | Raymore, Mo. |
| 4 | Erika Reinagel | SO | OF | 5-3 | Kelso, Mo. |
| 8 | Bri Kirkland | FR | OF | 5-5 | Bullard, Texas |
| 9 | Melanie Wilmsmeyer | FR | C | 5-7 | Franklin, Mo. |
| 13 | Kayla Yount | JR | IF | 5-9 | Olathe, Kan. |
| 16 | Courtney Dennis | SO | 1B/DH | 6-0 | Sierra Vista, Ariz. |
| 17 | Danielle Taylor | SR | RHP/IF | 5-10 | Milan, Mo. |
| 20 | Brooke Brandt | SO | 2B | 5-7 | Sullivan, Mo. |
| 21 | Rebecca Lipsey | JR | C/UT | 5-6 | New Hartford, Mo. |
| 22 | Stephanie Sullivant | SR | 3B | 5-7 | Liberty, Mo. |
| 23 | Brittany Palmer | JR | SS/OF | 5-6 | Warsaw, Mo. |
| 25 | Jordyn Tolliver | SO | SS | 5-7 | Centralia, Mo. |
| 26 | Juliette Kein | FR | LHP/1B | 5-7 | Burlington, Ill. |
| 27 | Megan Robbins | FR | IF | 5-5 | Las Vegas, Nev. |
| 30 | Mary Kate Townley | FR | UT | 5-3 | O'Fallon, Mo. |
| 32 | Aubrey Utley | FR | RHP | 5-10 | Trenton, Mo. |
| 35 | Bri Ford | FR | UT | 5-8 | Branson, Mo. |
| 63 | Kelsey Johnley | JR | OF | 5-6 | Troy, Mo. |
Pat Reardon - Head Coach
Gene Reardon - Assistant Coach
Katie Dove - Assistant Coach
Ross Dowell - Assistant Coach
Kenya Fuemmeler - Assistant Coach
Kiley Lewis - Assistant Coach
Steve Seibert - Assistant Coach
Culver-Stockton
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Sabrina Gilchrist | SR | C | | Old Monroe, MO |
| 2 | Jenny Merrill | SO | P | | Rohnert Park, CA |
| 3 | Whitney Birk | FR | EF | | Lincoln, IL |
| 4 | Danielle Wilson | SR | LF | | Bethalto, IL |
| 5 | Stephanie Bahr | JR | RF | | St. Louis, MO |
| 6 | Nicole Spisak | SO | RF | | River Grove, IL |
| 7 | Katie Janis | SO | CF | | St. Peters, MO |
| 8 | Kirsten Johnston | JR | OF | | Memphis, MO |
| 9 | Emily Anderson | JR | P | | Woodland Hills, CA |
| 11 | Anna Linderman | FR | C | | Dardenne Prairie, MO |
| 12 | Katie JohnsonMartin | JR | 3B | | Urbandale, IA |
| 13 | Casey Polak | FR | P | | Boca Raton, FL |
| 15 | Ciara Mackey | FR | SS | | Rosemont, IL |
| 16 | Brittney Miller | FR | P | | Edina, MO |
| 17 | Kirsten Sindelar | JR | P | | Sherrard, IL |
| 18 | Kaitlyn Harms | FR | SS | | Springfield, IL |
| 19 | Jessica Davis | SR | 3B | | New London, MO |
| 21 | Michelle Muszynski | FR | LF | | Rosemont, IL |
| 22 | Mindy Smith | SR | 1B | | Jacksonville, IL |
| 25 | Rachel Dixon | FR | 1B | | Sacramento, CA |
| 99 | Kaci Ellefritz | SR | P | | Carthage, IL |
Rich Meyer - Head Coach - 2nd season
Rich Polak - Assistant Coach - 1st season
Evangel
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Sarah Doyle | SR | OF | 5-4 | Overland Park, Kansas |
| 2 | Mariana Nelson | SO | IF | 5-9 | Eden Prairie, MN |
| 3 | Amanda Wellman | FR | C/OF | 5-7 | Henderson, Nevada |
| 5 | Hannah Somers | SR | OF | 5-8 | Lawrence, Kansas |
| 7 | Brittney Bagley | SO | OF | 5-3 | Colorado Springs, Colorado |
| 9 | Nychelle Goad | FR | INF | 5-8 | Neosho, Missouri |
| 12 | Kaitlyn Hasty | JR | P | 5-6 | DeSoto, Missouri |
| 13 | Bethany Korte | FR | OF | 5-7 | Houston, Missouri |
| 14 | Tori Sizemore | SO | P | 5-4 | Denton, Texas |
| 15 | Lauren Akin | SO | IF | 5-9 | Iberia, Missouri |
| 17 | Danielle Luebke | SO | C/IF | 5-7 | Riverside, California |
| 18 | Leslie Kayser | SO | Utl. | 5-7 | |
| 19 | Kasey Spencer | JR | C/IF | 5-6 | Liberty, MO |
| 20 | Kari Tall-Domingos | SO | IF | 5-4 | Sacramento, California |
| 21 | Chelsea Preaus | SR | OF | 5-8 | Tulsa, Okla. |
| 22 | Katelyn Tolle | FR | P | 5-9 | Bevier, Missouri |
| 23 | Tamara Voorhis | FR | Utl. | 5-6 | |
| 25 | Danelle Billings | FR | C/INF | 5-11 | Nixa, Missouri |
Jerry Breaux - Head Coach
Donovan Nelson - Assistant Coach
Christianna Nelson - Assistant Coach
Lindenwood
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Chelsea Landeck | SR | C | | |
| 2 | Bailee Winkler | JR | DH | | |
| 4 | Alyssa Esperum | SO | 2B | | |
| 5 | Kimberly Ruth | SO | CF | | |
| 6 | Heidi Schertzer | JR | P | | |
| 7 | Aubrey Moss | SR | P | | |
| 9 | Bailey Marshall | FR | RF | | |
| 10 | Emily Johnson | JR | C | | |
| 11 | Jessica Long | JR | SS | | |
| 14 | Adi Powell | JR | P | | |
| 15 | Miranda Schlosser | SR | 3B | | |
| 17 | Sophie Berman | JR | CF | | |
| 18 | Sophia Galati | SR | LF | | |
| 21 | Paige Park | SO | 1B | | |
| 22 | Anne Park | FR | 2B | | |
| 23 | Megan Noe | FR | P | | |
| 25 | Macy Bross | SO | DH | | |
| 26 | Kate Kolisch | JR | 1B | | |
MidAmerica Nazarene
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Chelsea Bapst | JR | C | 5-10 | Phoenix, AZ |
| 2 | Steph Jones | SR | 2B | 5-3 | Escalon, CA |
| 3 | Keeley Ray | FR | RF | 5-7 | Sonoma, CA |
| 4 | Annie Duffner | JR | P | 5-4 | Jefferson City, MO |
| 5 | Leslie Jones | SO | LF | 5-5 | Nixa, MO |
| 7 | Tianna George | JR | SS | 5-10 | San Jacinto, CA |
| 8 | Rebekah McCoy | JR | P | 5-6 | Des Moines, IA |
| 9 | Caitlin Thomas | JR | 2B | 5-6 | Harrisonville, MO |
| 12 | Jen Costa | SR | P | 6-0 | Escalon, CA |
| 13 | Brittany Williams | JR | C | 5-6 | Tracy, CA |
| 15 | Ashley Salter | SR | 3B | 5-7 | Lake Winnebago, MO |
| 16 | Jordan Payne | JR | P | 5-11 | Concordia, MO |
| 17 | Alexis Folkerts | FR | C | 5-11 | Albia, IA |
| 18 | Gale Christner | JR | P | 5-7 | Keswick, IA |
| 19 | Jennifer Polivka | SO | 2B | 5-4 | Olathe, KS |
| 20 | Lynsey Keith | FR | SS | 5-4 | Santa Rosa, CA |
| 21 | Taylor Ryal | SR | 1B | 5-10 | Dewar, OK |
| 22 | Kayla Harris | FR | P | 5-7 | Wichita, KS |
| 24 | Emily True | SR | RF | 5-4 | Overland Park, KS |
| 25 | Melissa Barnes | FR | 2B | 5-4 | Kansas City, MO |
| 32 | Cait Gardner | JR | C | 5-7 | Kansas City, MO |
| 35 | Jessica Hull | FR | P | 6-1 | South Bend, IN |
| 44 | Laura Fields | SO | C | 5-6 | Olathe, KS |
Steve Babinski - Head Coach - 7th season
Kevin Juber - Assistant Coach - 5th season
Hallie McMillen - Assistant Coach - 2nd season
Missouri Valley
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | | FR | | | |
| 1 | Esperanza Rothwell | SO | 3B | | Port Hueneme, Calif. |
| 2 | Samantha Saenz | FR | 2, SS | | Bakersfield, Calif. |
| 3 | Jacqueline Valli | SR | OF | | Bridgeton, Mo. |
| 4 | Lauren McWilliams | SR | 2, 3B | | Rolla, Mo. |
| 5 | Katie Kirby | JR | OF | | Sedalia, Mo. |
| 6 | Chelsea Kerns | FR | OF | | Bethany, Mo. |
| 7 | Marisol Espinoza | JR | SS | | Anaheim, Calif. |
| 10 | Katelynn Stewart | FR | SS, 2 | | El Dorado Springs, Mo. |
| 11 | Amanda Turner | JR | 1B, P | | Kirkland, Ill. |
| 12 | Janie Jungermann | JR | 1B, P | | Flint Hill, Mo. |
| 14 | Jennifer Palmatory | SO | 2, 3B | | Cairo, Mo. |
| 15 | Hannah Garczynski | FR | C | | Indio, Calif. |
| 18 | Melanie McClain | SO | 1B | | Chino, Calif. |
| 22 | Jackie Kragel | SR | 1B, P | | Placerville, Calif. |
| 23 | Ashley Cobern | FR | 1B, P | | Cleveland, Mo. |
| 32 | Emily Mays | SO | 1B, C, | | Olean, Mo. |
Daniel Allen - Head Coach
Suzanne Horine - Assistant Coach
William Jewell
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Emily Cline | FR | CF | | |
| 2 | Amanda Storm | FR | P | | |
| 3 | Erica Scowley | FR | 2B | | |
| 4 | Ashlee Nation | FR | C | | |
| 5 | Lauren Cain | FR | 1B | | |
| 7 | Megan Phipps | FR | LF | | |
| 8 | Megan Watkins | FR | C | | |
| 9 | Eileen Greenwood | FR | SS | | |
| 10 | Courtney Perkins | FR | SS | | |
| 11 | Rachel Hayden | FR | LF | | |
| 12 | Maria Buckingham | FR | P | | |
| 14 | Mo O'Connor | FR | RF | | |
| 15 | Jessie Sawyer | FR | 2B | | |
| 17 | Taylor Brown | FR | 3B | | |
| 20 | Miranda Johnson | FR | 1B | | |
| 23 | Katie Bart | FR | RF | | |
Dustin Combs - Head Coach - 4th season
Jeff Bower - Assistant Coach - 1st season