- * Conference Event
- %Scrimmage
- ^ Exhibition
- Event times are (CST)
| September |
| | 5 | 3:30 PM | Graceland | @ | Simpson College | 6-3 | | Details |
| October |
| | 6 | 11:00 AM | Graceland | @ | Missouri Western State | 6-3 | | Details |
| February |
| | 15 | 3:00 PM | (RV) Graceland | @ | Ashford University | 2-7 | | Details |
| | 16 | 11:00 AM | Graceland | @ | Judson College | 6-3 | | Details |
| | 18 | 12:00 PM | Evangel | @ | William Jewell College | 4-5 | | Details |
| March |
| | 10 | 6:30 PM | Missouri Valley | @ | Ithaca College | 0-9 | | Details |
| | 11 | 8:00 AM | Missouri Valley | @ | (RV) Milligan College | 0-9 | | Details |
| | 12 | 8:30 AM | Missouri Valley | @ | (RV) Georgetown College | 0-9 | | Details |
| | 14 | | Dickinson College | vs. | Missouri Valley | 8-1 | | Details |
| | 15 | 12:00 PM | Stephens College | @ | Evangel | 0-9 | | Details |
| | | 3:00 PM | Missouri Valley | @ | Spring Arbor University | 0-9 | | Details |
| | | 4:00 PM | (RV) Graceland | @ | Tennessee State University | 6-1 | | Details |
| | 19 | 1:30 PM | (RV) Graceland | @ | North Central College | 4-5 | | Details |
| | Hilton Head Spring Break Invite (March 17-23) | |
| | | 3:30 PM | Missouri Valley | @ | Westminster College | 8-1 | | Details |
| | 21 | 1:30 PM | (RV) Graceland | @ | Ramapo College | 5-4 | | Details |
| | Hilton Head Spring Break Invite (March 17-23) | |
| | 23 | 12:00 PM | Evangel | @ | Missouri Western State | 5-4 | | Details |
| * | 28 | 12:00 PM | Baker | @ | (RV) Evangel | 1-8 | | Details |
| | | 2:00 PM | Missouri Valley | @ | (RV) Bethel College | 1-8 | | Details |
| | | 7:00 PM | Newman University | @ | (RV) Evangel | 5-2 | | Details |
| | 29 | 8:00 AM | (RV) Graceland | @ | (13) Oklahoma Baptist University | 0-9 | | Details |
| * | | 1:00 PM | (RV) Graceland | @ | Baker | 6-3 | | Details |
| | | 4:00 PM | Truman State University | @ | Missouri Valley | 9-0 | | Details |
| | | 7:00 PM | Kansas Wesleyan University | @ | (RV) Evangel | 5-4 | | Details |
| * | 30 | 8:00 AM | (RV) Graceland | @ | (RV) Evangel | 2-7 | | Details |
| April |
| | 1 | 3:30 PM | Ottawa University | @ | Missouri Valley | 2-7 | | Details |
| | 3 | 3:00 PM | Missouri Valley | @ | Stephens College | 6-3 | | Details |
| | 4 | 4:00 PM | Missouri Valley | @ | Johnson County CC | 3-6 | | Details |
| | 5 | 3:00 PM | Missouri Western State | @ | (RV) Graceland | 5-4 | | Details |
| * | 6 | | (RV) Evangel | @ | Missouri Valley | 6-3 | | Details |
| * | 11 | 12:00 PM | (RV) Graceland | @ | Missouri Valley | 4-5 | | Details |
| | 13 | 10:30 AM | Missouri Baptist College | @ | Missouri Valley | 1-8 | | Details |
| | 15 | | (RV) Evangel | @ | Lindenwood University-Belleville | 9-0 | | Details |
| * | 16 | 10:00 AM | (RV) Evangel | @ | Missouri Baptist College | 9-0 | | Details |
| | 19 | 1:00 PM | Central Christian College | @ | Evangel | 0-9 | | Details |
| | 20 | | Missouri Valley | @ | Friends University | 6-3 | | Details |
| | | 1:00 PM | Missouri Valley | @ | McPherson College | 0-9 | | Details |
| * | | 2:00 PM | Grand View University | @ | Graceland | 2-7 | | Details |
| | | 6:00 PM | Lindenwood University-Belleville | @ | Graceland | 1-8 | | Details |
| * | 21 | 2:00 PM | Baker | @ | Missouri Valley | 3-6 | | Details |
| * | 26 | 9:00 AM | Graceland | @ | Baker | 5-1 | | Details |
| | HAAC Tournament | |
| | | 9:00 AM | Stephens College | @ | Evangel | 0-5 | | Details |
| | | 10:00 AM | Missouri Baptist College | vs. | Missouri Valley | 2-5 | | Details |
| * | | 1:00 PM | Graceland | @ | Martin Methodist | 5-4 | | Details |
| | HAAC Tournament | |
| | | 3:00 PM | Missouri Valley | @ | Evangel | 0-5 | | Details |
| * | 27 | 11:00 AM | Graceland | @ | Evangel | 0-5 | | Details |
| | HAAC Tournament | |
| May |
| | 14 | 1:00 PM | Vanguard University | vs. | Evangel | 8-1 | | Details |
| | NAIA Women's Tennis National Championships - First Round | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
- * Conference Event
- %Scrimmage
- ^ Exhibition
- Event times are (CST)