| September |
| | 1 | | Baker | @ | Maple Leaf Invitational | 5th of 8 |
| | | | Central Methodist | @ | Wash U. Early Bird | 7th of 12 |
| | | | Lindenwood | @ | Washington Early Bird | 3rd of 12 |
| | | | MidAmerica Nazarene | @ | Baker's Maple Leaf Invitational | 1st of 8 |
| | | 12:00PM | William Jewell | @ | Baker Invitational | 6th of 11 |
| | 7 | | Baker | @ | UCM Mule Invitational | 10th of 12 |
| | | 7:00PM | Missouri Valley | @ | Central Missouri State University Invitational | 9th of 12 |
| | | 8:00PM | William Jewell | @ | CMSU Invitational | 11th of 11 |
| | | 9:00PM | Benedictine | @ | Missouri Central Mule Run | 7th of 12 |
| | | 9:00PM | Graceland | @ | Central Missouri State University - Mule Run | 6th of 12 |
| | | 9:00PM | MidAmerica Nazarene | @ | Mule Relays (UCMO) | 4th of 12 |
| | 8 | | Lindenwood | @ | Miner Invitational | 4th of 6 |
| | | 10:00AM | Evangel | @ | Miner Invitational, University of Missouri-Rolla | 8th of 8 |
| | 15 | | Lindenwood | @ | Southern Stampede | 5th of 36 |
| | | | Baker | @ | Woody Grenno Ivitationals | 24th of 24 |
| | | | Central Methodist | @ | Southern Stampede | 30th of 36 |
| | | 11:00AM | Missouri Valley | @ | Missouri Southern Sampede | 26th of 36 |
| | | 11:00AM | William Jewell | @ | Missouri Southern Stampede | 34th of 40 |
| | | 11:00AM | Evangel | @ | Southern Stampede, Missouri Southern State University, Joplin | 36th of 37 |
| | | 11:45AM | MidAmerica Nazarene | @ | Missouri Southern Stampede | 10th of 36 |
| | | 12:45PM | Benedictine | @ | Woody Greeno Invitational | 19th of 24 |
| | | 11:45PM | Graceland | @ | Missouri Southern University - Stampede | 25th of 36 |
| | 22 | | Baker | @ | Tabor Invitational | 6th of 10 |
| | 28 | | Baker | @ | ESU Jock's Nitch Invitational | 9th of 10 |
| | | 7:00PM | William Jewell | @ | Emporia State Invitational | 8th of 17 |
| | | 8:00PM | Missouri Valley | @ | Emporia State Invitational | 3rd of 10 |
| | 29 | | Lindenwood | @ | Greater Louisville Classic | 12th of 36 |
| | | | Central Methodist | @ | Gary Stoner Memorial Invite | 1st of 3 |
| | | 9:00AM | Evangel | @ | Cowboy Jamboree, Oklahoma State University, Stillwater | 24th of 25 |
| | | 11:30AM | MidAmerica Nazarene | @ | Cowboy Jamboree (OSU) | 8th of 17 |
| | | 12:30PM | Benedictine | @ | Roy Griak Invitational | 21st of 34 |
| | | 12:45PM | Graceland | @ | Yellowjacket Classic | 1st of 2 |
| October |
| | 6 | | Lindenwood | @ | Border Wars | 9th of 27 |
| | | | Central Methodist | @ | SIUE Border Wars | 23rd of 27 |
| | | 10:00AM | Evangel | @ | Border War Cross Country Championships, Southern Illinois University, Edwardsville | 26th of 27 |
| | | 11:00AM | Missouri Valley | @ | S.I.U. - Edwardsville | 20th of 27 |
| | | 11:15AM | Benedictine | @ | Haskell Indian Nations Invitational | 1st of 4 |
| | | 12:00PM | MidAmerica Nazarene | @ | Border Wars (Southern Illinois-Edwardsville) | 7th of 27 |
| | 13 | | Baker | @ | Mid-State Classic | 0th of 31 |
| | | | William Jewell | @ | NAIA Mid-States (Southwestern College) | 22nd of 31 |
| | | | Graceland | @ | Mid-States Championship | 13th of 23 |
| | | 1:00PM | Benedictine | @ | NAIA MId States | 11th of 23 |
| | | 3:45PM | MidAmerica Nazarene | @ | University of Wisconsin Parkside Invitational | 3rd of 17 |
| * | 20 | | Baker | @ | HAAC Championship | 11th of 11 |
| * | | | Lindenwood | @ | HAAC Championship | 1st of 10 |
| * | | | Graceland | @ | Heart of America Athletic Conference Championships | 5th of 9 |
| | | | Missouri Valley | @ | HAAC Conference Meet | 3rd of 9 |
| * | | | Central Methodist | @ | HAAC Championships | 6th of 9 |
| | | 11:00AM | Evangel | @ | Heart of America Athletic Conference Meet | 8th of 9 |
| | | 12:00PM | William Jewell | @ | HAAC CHampionships at MidAmerica | 7th of 11 |
| | | 1:00PM | Benedictine | @ | Heart of America Athletic Conference Championships | 4th of 9 |
| * | | 1:45PM | MidAmerica Nazarene | @ | Heart of America Athletic Conference Championships | 2nd of 9 |
| November |
| | 3 | | Baker | @ | NAIA Regional V | 11th of 13 |
| | | | Lindenwood | @ | NAIA Regional Championship | 1st of 13 |
| | | | Missouri Valley | @ | Regional Meet | 5th of 13 |
| | | | Central Methodist | @ | NAIA Region V Championships | 10th of 13 |
| | | 10:00AM | Evangel | @ | NAIA Region V Meet | 13th of 13 |
| | | 12:00PM | William Jewell | @ | NAIA Region V Championships at Graceland | 8th of 14 |
| | | 1:00PM | Benedictine | @ | NAIA Region V Championships | 6th of 13 |
| | | 1:45PM | MidAmerica Nazarene | @ | Region V Championships | 2nd of 13 |
| | 17 | | Central Methodist | @ | NAIA National Championships | No Team Score |
| | | 1:00PM | Benedictine | @ | NAIA National Championships | No Team Score |
| | | 10:45PM | Lindenwood | @ | NAIA National Championship | 3rd of 28 |