| November |
| | 2 | 5:30PM | MidAmerica Nazarene | @ | Olivet Nazarene University | 94-103 | |
| | | 5:30PM | Tabor College | vs. | Avila | 62-73 | |
| | Benedictine Classic |
| | | 6:00PM | Central Methodist | @ | Southern Nazarene University | 73-97 | |
| | | 6:00PM | William Jewell | vs. | Mount Mercy College | 61-46 | |
| | Grandview College Tip Off Classic-Des Moines, Iowa |
| | | 7:00PM | Baker | vs. | Dakota State University | 55-82 | |
| | Hastings Classic |
| | | 7:30PM | Kansas Wesleyan University | @ | Benedictine | 56-76 | |
| | BC Classic |
| | | 8:00PM | Stephens College | @ | Graceland | 57-78 | |
| | American State Bank Tournament |
| | | 8:00PM | Missouri Valley | @ | Grand View College | 69-58 | |
| | Grand View Classic Tournament |
| | 3 | | Ashford University | @ | Graceland | 62-91 | |
| | American State Bank Tournament |
| | | 1:00PM | Missouri Valley | vs. | Mount Mercy College | 62-63 | |
| | Grand View Classic Tournament |
| | | 1:00PM | MidAmerica Nazarene | vs. | Trinity Christian College | 80-49 | |
| | | 2:00PM | Baker | @ | Hastings College | 51-68 | |
| | Hastings Classic |
| | | 2:00PM | Oklahoma Baptist University | vs. | Central Methodist | 80-49 | |
| | | 2:00PM | William Jewell | vs. | Grand View College | 57-40 | |
| | Grandview College Tip Off Classic |
| | | 4:00PM | Culver-Stockton | @ | Hannibal-LaGrange College | 55-53 | |
| | | 5:00PM | Kansas Wesleyan University | vs. | Avila | 72-65 | |
| | Benedictine Classic |
| % | | 6:00PM | Lindenwood | @ | Rockhurst University | 51-68 | |
| | exhibition |
| | | 7:00PM | Tabor College | @ | Benedictine | 52-85 | |
| | BC Classic |
| | 5 | 5:00PM | Graceland | @ | Johnson & Wales University | 77-52 | |
| | 6 | | Haskell Indian Nations University | @ | Avila | 70-71 | |
| | | 5:30PM | Evangel | @ | College of the Ozarks | 63-82 | |
| | | 6:00PM | Hannibal-LaGrange College | @ | Lindenwood | 47-56 | |
| | | 6:00PM | William Woods University | @ | Central Methodist | 74-78 | |
| | | 6:00PM | William Jewell | @ | Ottawa University | 84-36 | |
| | | 7:00PM | Baker | @ | Tabor College | 70-73 | |
| | | 7:00PM | MidAmerica Nazarene | @ | Park University | 60-69 | |
| | 7 | 5:30PM | Iowa Wesleyan College | @ | Culver-Stockton | 68-59 | |
| | 9 | | William Jewell | @ | College of the Ozarks | 57-76 | |
| | College of The Ozarks Tournament |
| | | 5:30PM | Avila | @ | Concordia University | 49-65 | |
| | Concordia University Classic (Neb) |
| | | 5:30PM | John Brown University | vs. | Lindenwood | 36-44 | |
| | | 6:00PM | Tabor College | @ | MidAmerica Nazarene | 56-83 | |
| | Pioneer Classic |
| | | 6:00PM | Park University | vs. | Benedictine | 64-66 | |
| | Ottawa Classic |
| | | 7:00PM | Graceland | @ | St. Louis College of Pharmacy | 98-42 | |
| | | 8:00PM | Baker | vs. | Ottawa University | 78-54 | |
| | Ottawa Classic |
| | 10 | | Waldorf College | vs. | Avila | 70-67 | |
| | Concordia University Classic (Neb) |
| | | | William Jewell | @ | John Brown University | 59-49 | |
| | College of The Ozarks Tournament |
| | | 3:00PM | Culver-Stockton | @ | Clarke College | 81-53 | |
| | | 5:00PM | Lindenwood | @ | College of the Ozarks | 42-89 | |
| | Coke Classic |
| | | 6:00PM | Baker | vs. | Park University | 53-57 | |
| | Ottawa Classic |
| | | 6:00PM | Sterling College | @ | MidAmerica Nazarene | 56-84 | |
| | | 8:00PM | Benedictine | @ | Ottawa University | 77-55 | |
| | Ottawa Classic |
| | 13 | 6:00PM | MidAmerica Nazarene | @ | Ottawa University | 79-73 | |
| | | 6:30PM | Baker | @ | Sterling College | 74-71 | |
| | | 7:00PM | Park University | @ | William Jewell | 31-68 | |
| | | 7:30PM | Missouri Baptist College | @ | Central Methodist | 78-74 | |
| | 14 | 6:00PM | Rockhurst University | @ | Avila | 70-81 | |
| | | 7:00PM | Lindenwood | @ | McKendree College | 54-62 | |
| | 15 | 7:00PM | Doane College | @ | Benedictine | 68-61 | |
| | 16 | | Graceland | @ | Bethel College | 57-59 | |
| | Bethel College Classic |
| | | | Avila | vs. | Briar Cliff University | 72-90 | |
| | Northwest Missouri State Classic |
| | | 2:00PM | Baker | vs. | Bethany College | 59-52 | |
| | Kansas Wesleyan Classic |
| | | 5:30PM | MidAmerica Nazarene | vs. | South Dakota School of Mines & Tech. | 91-92 | |
| | | 5:30PM | Evangel | @ | Northwest Missouri State | 55-57 | |
| | Northwest Missouri State University Classic, Maryville, Mo. |
| | | 6:00PM | Lindenwood | vs. | York College | 60-38 | |
| | Days Inn Tournament - Nov. 16-17 |
| % | | 6:00PM | Missouri Valley | vs. | Concordia Minnesota | 54-103 | |
| | Concordia Tournament |
| | | 7:00PM | McKendree College | @ | Culver-Stockton | 44-60 | |
| | 17 | | Graceland | @ | McPherson College | 69-80 | |
| | Bethel College Classic |
| | | | Avila | @ | Northwest Missouri State | 67-110 | |
| | Northwest Missouri State Classic |
| | | 1:00PM | MidAmerica Nazarene | vs. | Black Hills State University | 73-80 | |
| % | | 2:00PM | Missouri Valley | vs. | Augustana College | 62-89 | |
| | Concordia Tournament |
| | | 2:00PM | Central Methodist | @ | Hannibal-LaGrange College | 59-41 | |
| | | 3:00PM | University of St. Mary | vs. | Lindenwood | 51-45 | |
| | Stephens Tip Off Classic Championship Game |
| | | 3:30PM | Evangel | vs. | Briar Cliff University | 60-56 | |
| | Northwest Missouri State University Classic, Maryville, Mo. |
| | | 6:00PM | Baker | vs. | Kansas Wesleyan University | 64-63 | |
| | Kansas Wesleyan Classic |
| | | 7:00PM | Peru State College | @ | Benedictine | 83-107 | |
| | BC established new mark for second highest total points scored in a single game. |
| | 19 | 7:00PM | Mount Mercy College | @ | Culver-Stockton | 60-46 | |
| | 20 | 7:00AM | Central Methodist | @ | Webster University | 63-64 | |
| | Cruzin Classic in Florida |
| | | 6:00PM | Graceland | @ | Westminster College | 82-44 | |
| | | 6:00PM | Olivet Nazarene University | @ | Lindenwood | 94-87 | |
| | | 7:00PM | University of St. Mary | @ | MidAmerica Nazarene | 48-66 | |
| | | 9:00PM | Benedictine | @ | College of Saint Mary | 94-72 | |
| | 24 | | Central Methodist | @ | Haskell Indian Nations University | 57-67 | |
| | | 2:00PM | Evangel | @ | Central Missouri State | 67-87 | |
| % | | 7:30PM | Missouri Valley | @ | Pittsburg State University | 61-91 | |
| | Exhibition |
| | 26 | 6:00PM | Avila | @ | Ottawa University | 70-59 | |
| | | 7:00PM | Culver-Stockton | @ | Illinois College | 81-69 | |
| | | 7:00PM | Southwestern College | @ | Baker | 65-59 | |
| | | 7:00PM | Benedictine | @ | University of St. Mary | 61-39 | |
| | | 7:00PM | William Jewell | @ | College of the Ozarks | 78-89 | |
| | 27 | 7:00PM | Columbia College | @ | Missouri Valley | 54-67 | |
| * | 29 | 5:30PM | William Jewell | @ | Baker | 70-49 | |
| * | | 5:30PM | Missouri Valley | @ | Lindenwood | 91-83 | |
| * | | 5:30PM | Evangel | @ | Central Methodist | 66-75 | |
| * | | 5:30PM | Benedictine | @ | Avila | 74-63 | |
| * | | 6:00PM | Graceland | @ | Culver-Stockton | 60-58 | |
| December |
| * | 1 | 2:00PM | Graceland | @ | Missouri Valley | 76-92 | |
| * | | 2:00PM | Avila | @ | Baker | 66-73 | |
| * | | 2:00PM | MidAmerica Nazarene | @ | Lindenwood | 76-67 | |
| * | | 2:00PM | Central Methodist | @ | Benedictine | 50-86 | |
| * | | 2:00PM | Culver-Stockton | @ | Evangel | 60-75 | |
| * | 4 | 5:30PM | Benedictine | @ | William Jewell | 70-62 | |
| | | 5:30PM | College of the Ozarks | @ | Missouri Valley | 102-86 | |
| | | 6:00PM | Lindenwood | @ | Hannibal-LaGrange College | 66-44 | |
| * | 6 | 5:30PM | Central Methodist | @ | Graceland | 59-69 | |
| * | | 5:30PM | Baker | @ | MidAmerica Nazarene | 61-71 | |
| * | | 5:30PM | Avila | @ | Evangel | 67-51 | |
| * | | 6:00PM | Missouri Valley | @ | Culver-Stockton | 50-46 | |
| % | | 7:00PM | William Jewell | @ | Central Missouri State | 62-72 | (OT) |
| | This was an exhibition for WJC |
| * | 8 | 2:00PM | Culver-Stockton | @ | MidAmerica Nazarene | 45-76 | |
| | Jenna Matson scores her 2,000th career point. |
| | | 2:00PM | Johnson & Wales University | @ | Graceland | 41-84 | |
| * | | 2:00PM | Lindenwood | @ | Avila | 82-77 | (OT) |
| * | | 2:00PM | William Jewell | @ | Missouri Valley | 53-40 | |
| | 11 | 5:30PM | College of the Ozarks | @ | Evangel | 67-61 | |
| | 14 | 5:30PM | Hastings College | vs. | Benedictine | 77-70 | |
| | MLC Christmas Classic |
| | 15 | 5:00PM | Benedictine | @ | Midland Lutheran College | 74-63 | |
| | MLC Christmas Classic |
| | 18 | 5:00PM | Cardinal Stritch University | vs. | Central Methodist | 77-49 | |
| | Cruzin Classic in Florida |
| | 19 | 5:00PM | Central Methodist | vs. | Xavier | 47-79 | |
| | Cruzin Classic in Florida |
| | | 7:00PM | Evangel | @ | Missouri Southern State | 62-79 | |
| | 27 | | Huntington College | @ | William Jewell | 58-52 | |
| | St. Xavier Tournament |
| | 28 | | William Jewell | vs. | Calumet College of St. Joseph | 95-38 | |
| | St. Xavier College Tournament |
| | | 5:00PM | Evangel | @ | Bethany College | 52-48 | |
| | Bethany University Classic, Scotts Valley, Calif. |
| | | 6:00PM | Missouri Valley | @ | The Master's College | 60-104 | |
| | GSAC Challenge |
| | 29 | | William Jewell | vs. | Saint Ambrose University | 76-66 | |
| | St. Xavier Christmas Tournament |
| | | 2:00PM | Friends University | @ | Baker | 73-75 | |
| | | 2:30PM | Evangel | vs. | California State University-Maritime | 54-39 | |
| | Bethany University Classic, Scotts Valley, Calif. |
| | | 4:00PM | Missouri Valley | vs. | Biola University | 65-63 | (OT) |
| | GSAC Challenge |
| | | 4:00PM | MidAmerica Nazarene | @ | Hastings College | 62-103 | |
| | 31 | 5:00PM | Culver-Stockton | @ | Webster University | 60-61 | |
| January |
| * | 3 | 5:30PM | Benedictine | @ | Culver-Stockton | 53-50 | |
| * | | 5:30PM | Graceland | @ | Baker | 58-64 | |
| * | | 5:30PM | Lindenwood | @ | Central Methodist | 66-59 | |
| * | | 5:30PM | William Jewell | @ | Avila | 76-55 | |
| * | 5 | 2:00PM | Culver-Stockton | @ | William Jewell | 47-60 | |
| * | | 2:00PM | Baker | @ | Lindenwood | 77-73 | (OT) |
| * | | 2:00PM | Avila | @ | Missouri Valley | 82-68 | |
| * | | 2:00PM | Central Methodist | @ | MidAmerica Nazarene | 58-79 | |
| * | | 2:00PM | Evangel | @ | Graceland | 66-72 | |
| * | 7 | 5:30PM | Culver-Stockton | @ | Central Methodist | 55-63 | |
| * | | 5:30PM | Graceland | @ | Avila | 69-67 | |
| * | | 5:30PM | Benedictine | @ | Baker | 67-58 | |
| * | | 5:30PM | William Jewell | @ | Lindenwood | 77-44 | |
| * | | 5:30PM | MidAmerica Nazarene | @ | Missouri Valley | 61-58 | |
| * | 10 | 5:30PM | Baker | @ | Culver-Stockton | 57-36 | |
| * | | 5:30PM | Graceland | @ | William Jewell | 55-70 | |
| * | | 5:30PM | Missouri Valley | @ | Central Methodist | 87-68 | |
| * | | 5:30PM | MidAmerica Nazarene | @ | Benedictine | 66-70 | (OT) |
| * | | 5:30PM | Lindenwood | @ | Evangel | 66-62 | |
| * | 12 | 2:00PM | Lindenwood | @ | Culver-Stockton | 60-55 | |
| * | | 2:00PM | Benedictine | @ | Graceland | 80-59 | |
| * | | 2:00PM | Central Methodist | @ | William Jewell | 64-66 | |
| * | | 2:00PM | Evangel | @ | Missouri Valley | 63-60 | |
| * | | 5:30PM | Avila | @ | MidAmerica Nazarene | 67-78 | |
| | 14 | 7:00PM | Missouri Valley | @ | College of the Ozarks | 64-95 | |
| * | 17 | 5:30PM | MidAmerica Nazarene | @ | Graceland | 64-84 | |
| * | | 5:30PM | Baker | @ | Missouri Valley | 69-58 | |
| * | | 5:30PM | Benedictine | @ | Lindenwood | 65-53 | |
| * | | 5:30PM | Avila | @ | Central Methodist | 69-60 | |
| * | | 5:30PM | William Jewell | @ | Evangel | 59-53 | |
| * | 19 | 2:00PM | Culver-Stockton | @ | Avila | 60-72 | |
| * | | 2:00PM | Graceland | @ | Lindenwood | 61-77 | |
| * | | 2:00PM | Missouri Valley | @ | Benedictine | 58-73 | |
| * | | 2:00PM | Evangel | @ | Baker | 56-44 | |
| * | | 5:30PM | William Jewell | @ | MidAmerica Nazarene | 73-63 | |
| * | 21 | 5:30PM | Baker | @ | Central Methodist | 81-68 | |
| | Dec 8 game postponed rescheduled for Jan 21 |
| * | 24 | 5:30PM | Culver-Stockton | @ | Graceland | 66-76 | |
| * | | 5:30PM | Baker | @ | William Jewell | 63-60 | (OT) |
| * | | 5:30PM | Lindenwood | @ | Missouri Valley | 52-55 | |
| * | | 5:30PM | Central Methodist | @ | Evangel | 71-82 | |
| * | | 5:30PM | Avila | @ | Benedictine | 50-69 | |
| * | 26 | 2:00PM | Missouri Valley | @ | Graceland | 69-61 | |
| * | | 2:00PM | Baker | @ | Avila | 71-76 | (OT) |
| * | | 2:00PM | Benedictine | @ | Central Methodist | 77-75 | |
| * | | 2:00PM | Evangel | @ | Culver-Stockton | 62-51 | |
| * | | 5:30PM | Lindenwood | @ | MidAmerica Nazarene | 55-66 | |
| * | 28 | 5:30PM | MidAmerica Nazarene | @ | Evangel | 47-41 | |
| | | 7:00PM | Culver-Stockton | @ | Stephens College | 54-58 | |
| | 29 | 5:30PM | Lindenwood | @ | Olivet Nazarene University | 101-114 | |
| * | 31 | 5:30PM | Culver-Stockton | @ | Missouri Valley | 62-76 | |
| * | | 5:30PM | Graceland | @ | Central Methodist | 78-69 | |
| * | | 5:30PM | MidAmerica Nazarene | @ | Baker | 68-57 | |
| * | | 5:30PM | Evangel | @ | Avila | 76-82 | (OT) |
| * | | 5:30PM | William Jewell | @ | Benedictine | 55-67 | |
| February |
| * | 2 | 2:00PM | MidAmerica Nazarene | @ | Culver-Stockton | 80-73 | |
| * | | 2:00PM | Central Methodist | @ | Baker | 47-75 | |
| * | | 2:00PM | Avila | @ | Lindenwood | 62-72 | |
| * | | 2:00PM | Evangel | @ | Benedictine | 63-67 | |
| * | | 5:30PM | Missouri Valley | @ | William Jewell | 64-80 | |
| | 4 | 7:00PM | Stephens College | @ | Graceland | 54-84 | |
| * | 7 | 5:30PM | Culver-Stockton | @ | Benedictine | 44-59 | |
| * | | 5:30PM | Baker | @ | Graceland | 75-72 | |
| * | | 5:30PM | Central Methodist | @ | Lindenwood | 61-87 | |
| * | | 5:30PM | Evangel | @ | MidAmerica Nazarene | 70-74 | (OT) |
| * | | 5:30PM | Avila | @ | William Jewell | 63-67 | |
| | | 7:00PM | Stephens College | @ | Missouri Valley | 57-76 | |
| * | 9 | 2:00PM | William Jewell | @ | Culver-Stockton | 66-57 | |
| * | | 2:00PM | Lindenwood | @ | Baker | 56-62 | |
| * | | 2:00PM | Missouri Valley | @ | Avila | 70-79 | |
| * | | 2:00PM | MidAmerica Nazarene | @ | Central Methodist | 86-72 | |
| * | | 2:00PM | Graceland | @ | Evangel | 52-79 | |
| * | 11 | 5:30PM | Central Methodist | @ | Culver-Stockton | 54-58 | |
| * | | 5:30PM | Avila | @ | Graceland | 92-68 | |
| * | | 5:30PM | Baker | @ | Benedictine | 67-74 | |
| * | | 5:30PM | Lindenwood | @ | William Jewell | 57-73 | |
| * | | 5:30PM | Missouri Valley | @ | MidAmerica Nazarene | 73-70 | |
| * | 14 | 5:30PM | Culver-Stockton | @ | Baker | 48-43 | |
| * | | 5:30PM | William Jewell | @ | Graceland | 85-68 | |
| * | | 5:30PM | Central Methodist | @ | Missouri Valley | 54-93 | |
| * | | 5:30PM | Benedictine | @ | MidAmerica Nazarene | 62-66 | |
| * | | 5:30PM | Evangel | @ | Lindenwood | 65-53 | |
| * | 16 | 2:00PM | Culver-Stockton | @ | Lindenwood | 51-53 | |
| * | | 2:00PM | Graceland | @ | Benedictine | 63-80 | |
| * | | 2:00PM | William Jewell | @ | Central Methodist | 71-48 | |
| * | | 2:00PM | Missouri Valley | @ | Evangel | 60-67 | |
| * | | 5:30PM | MidAmerica Nazarene | @ | Avila | 78-81 | |
| * | 18 | 5:30PM | Lindenwood | @ | Graceland | 87-70 | |
| * | | 5:30PM | Benedictine | @ | Evangel | 59-62 | |
| | | 5:30PM | Mid America Christian | @ | MidAmerica Nazarene | 60-63 | |
| | First Round NCCAA Regional Tournament |
| | | 7:00PM | Stephens College | @ | Avila | 51-77 | |
| | 20 | 7:00PM | Stephens College | @ | Culver-Stockton | 53-68 | |
| * | 21 | 5:30PM | Graceland | @ | MidAmerica Nazarene | 56-85 | |
| * | | 5:30PM | Missouri Valley | @ | Baker | 65-51 | |
| * | | 5:30PM | Lindenwood | @ | Benedictine | 64-73 | |
| * | | 5:30PM | Central Methodist | @ | Avila | 55-86 | |
| * | | 5:30PM | Evangel | @ | William Jewell | 57-53 | |
| * | 23 | 2:00PM | Avila | @ | Culver-Stockton | 55-36 | |
| * | | 2:00PM | Benedictine | @ | Missouri Valley | 63-42 | |
| * | | 2:00PM | Baker | @ | Evangel | 50-68 | |
| | | 2:00PM | Stephens College | @ | Central Methodist | 68-65 | |
| * | | 5:30PM | MidAmerica Nazarene | @ | William Jewell | 67-47 | |
| | 28 | | Missouri Valley | @ | William Jewell | 74-64 | |
| | HAAC Conference Tournament 1st Round |
| | | 7:00PM | Baker | @ | MidAmerica Nazarene | 54-64 | |
| | Conference Tourney - First Round |
| | | 7:00PM | Lindenwood | @ | Benedictine | 53-82 | |
| | HAAC Tournament First-Round |
| | | 7:00PM | Evangel | @ | Avila | 51-69 | |
| | Heart of America Athletic Conference Postseason Tournament - First Round |
| March |
| | 1 | 7:00PM | Avila | @ | Benedictine | 61-65 | |
| | HAAC Tournament Semi Finals |
| | | 7:00PM | Missouri Valley | @ | MidAmerica Nazarene | 60-65 | |
| | HAAC Tournament- Semi Finals |
| | 4 | 7:00PM | MidAmerica Nazarene | @ | Benedictine | 61-60 | |
| | HAAC Tournament Championship |
| | 12 | 10:15AM | MidAmerica Nazarene | vs. | Daemen College | 76-57 | |
| | NAIA National Tournament |
| | | 5:45PM | William Jewell | vs. | Indiana Wesleyan University | 49-38 | |
| | NAIA National Tournament |
| | 13 | 12:00PM | Benedictine | vs. | Aquinas College | 79-57 | |
| | NAIA National Tournament |
| | 14 | | William Jewell | vs. | Minot State University | 93-94 | (2OT) |
| | NAIA National Tournament-Round of 16 |
| | | 12:00PM | MidAmerica Nazarene | vs. | College of the Ozarks | 71-82 | |
| | NAIA National Tournament |
| | | 2:15PM | Benedictine | vs. | Hastings College | 62-70 | |
| | NAIA Div. II National Tournament - Second Round |