| September |
| | 3 | | Lindenwood University | @ | Missouri Intercollegiate | 3rd of 16 |
| | 9 | | Missouri Valley | @ | Graceland University Men's Invitational | 1st of 6 |
| | 14 | | Lindenwood University | @ | Mt. Mercy College Classic | 2nd of 24 |
| | 21 | | Missouri Valley | @ | Lindenwood University Fall Invitational - Sept. 21-23 | 3rd of 23 |
| | | | Baker | @ | Lindenwood University Fall Invitational | 19th of 23 |
| | 23 | | Lindenwood University | @ | Lindenwood Fall Invitational | 10th of 24 |
| | 28 | | Baker | @ | Evangel University Fall Invitational | 3rd of 5 |
| October |
| | 4 | | Lindenwood University | @ | Delta State Invitational | 5th of 14 |
| | 5 | | Baker | @ | Missouri Valley College Fall Invitational | 2nd of 3 |
| | 6 | | Missouri Valley | @ | MVC Men's Fall Invitational - Oct. 6-7 | 1st of 3 |
| | 13 | | Lindenwood University | @ | Illinois State Invitational | 13th of 15 |
| | 25 | | Lindenwood University | @ | NAIA Preview Invitational | 1st of 15 |
| November |
| | 4 | | Lindenwood University | @ | Mobile Fall Classic | 4th of 7 |
| February |
| | 17 | | Lindenwood University | @ | Arizona Intercollegiate | 7th of 9 |
| March |
| | 3 | | Lindenwood University | @ | Spring Hill Invitational | 1st of 11 |
| | 9 | 9:00AM | Missouri Valley | @ | Rome News-Tribune Invitational | 13th of 21 |
| | 10 | | Lindenwood University | @ | Rome News-Tribune Invitational | 4th of 21 |
| | 26 | 9:00AM | Missouri Valley | @ | Evangel University Spring Invitational | 1st of 8 |
| | 28 | | Baker | @ | Bethel College - Hesston Municipal Golf Park; Hesston, KS/Sand Creek Station; Newton, KS | RAIN | |
| | | 9:00AM | Culver-Stockton | @ | Evangel Invitational | 6th of 8 |
| | 30 | 9:00AM | Missouri Valley | @ | William Woods Spring Tournament March 30-31, 2009 | 5th of 13 |
| | 31 | | Lindenwood University | @ | Southeaster Kentucky Intercollegiate | 7th of 19 |
| April |
| | 4 | | Lindenwood University | @ | Indiana Wesleyan Invitational | 1st of 8 |
| | 5 | | Baker | @ | Missouri Valley College - Indian Foothills Golf Course; Marshall, MO | 4th of 4 |
| | 7 | 9:00AM | Missouri Valley | @ | Missouri Valley College Spring Invitational | 1st of 8 |
| | 9 | | Baker | @ | William Jewell Invite- Claycrest Country Club | 6th of 12 |
| | | 9:00AM | Missouri Valley | @ | William Jewell college Spring Invitational April 9-10, 2009 MVC 2nd Team | 5th of 17 |
| | 10 | 9:00AM | Culver-Stockton | @ | William Jewell Invitational | 4th of 17 |
| | 14 | | Lindenwood University | @ | Brickyard Classic | 9th of 15 |
| | 18 | 8:30AM | Culver-Stockton | @ | Hannibal-LaGrange Invitational | 5th of 7 |
| | 21 | 9:00AM | Missouri Valley | @ | Baker University Invitational April 21-23, 2009 | 2nd of 8 |
| | 22 | | Baker | @ | Alvamar Golf Course; Lawrence, KS | 5th of 8 |
| | 23 | | Lindenwood University | @ | Baker Spring Invitational | 1st of 8 |
| May |
| | 3 | | Baker | @ | HAAC Conference Tournament - Alvamar Golf Course; Lawrence, KS | 7th of 7 |
| | | 9:00AM | Missouri Valley | @ | Heart of America Athletic Conference Tournament May 3-5, 2009 | 2nd of 8 |
| | 5 | | Lindenwood University | @ | HAAC Championship | 1st of 7 |
| | | 9:00AM | Culver-Stockton | @ | HAAC Championship | 5th of 7 |
| | 22 | | Lindenwood University | @ | NAIA National Championship | 17th of 29 |