* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| August |
| | 29 | 6:00PM | Culver-Stockton | @ | Augustana Early Opener | No Team Score |
| | 30 | | Lindenwood | @ | Washington Early Bird | 2nd of 15 |
| September |
| | 6 | | Lindenwood | @ | Miner Invitational | 4th of 7 |
| | | | Central Methodist | @ | Baker University | 3rd of 12 |
| | | | Evangel | @ | Miner Invitational, Missouri University of Science and Technology, Rolla, Mo. | 5th of 8 |
| | | | Graceland | @ | Maple Leaf Invitational | 9th of 13 |
| | | | Baker | @ | Maple Leaf Invitational | 7th of 13 |
| | | | William Jewell | @ | Baker Maple Leaf Invitational | 11th of 13 |
| | 12 | | Central Methodist | @ | University of Central Missouri | 8th of 17 |
| | | | Missouri Valley | @ | University of Central Missouri Invitational | 9th of 17 |
| | | | Baker | @ | Central Missouri State | 13th of 17 |
| | | 8:00PM | Graceland | @ | CMSU Mule Run | 14th of 17 |
| | 20 | | Central Methodist | @ | Southern Stampede | 11th of 25 |
| | | | Missouri Valley | @ | Missouri Southern University | 14th of 25 |
| | | | William Jewell | @ | Missouri Southern Stampede | 25th of 26 |
| | | 9:00AM | Lindenwood | @ | Southern Stampede | 6th of 25 |
| | | 9:00AM | Evangel | @ | Missouri State University Invitational, Springfield, Mo. | 6th of 6 |
| | | 11:00AM | Graceland | @ | Missouri Southern Stampede | 20th of 25 |
| | 27 | 5:00PM | Culver-Stockton | @ | Lundeen-Brissmann Invitational (Augustana College) | 25th of 28 |
| October |
| | 3 | | Baker | @ | ESU Jock Nitch Invitational | 3rd of 14 |
| | 4 | | Lindenwood | @ | Greater Louisville Classic | 16th of 33 |
| | | | Evangel | @ | Cowboy Jamboree, Oklahoma State University, Stillwater | 15th of 27 |
| | | | William Jewell | @ | ESU Jock Nitch | 12th of 14 |
| | 11 | | Lindenwood | @ | Lucian Rosa Invitational | 1st of 5 |
| | | | Central Methodist | @ | Gary Stoner Invite | 1st of 2 |
| | 18 | | Baker | @ | Chile Pepper Festival | 27th of 30 |
| | | 10:00AM | Culver-Stockton | @ | Illinois College Invitational | 6th of 6 |
| | | 11:00AM | Evangel | @ | UE Invitational, University of Evansville (Ind.) | 15th of 22 |
| | 25 | | Lindenwood | @ | Yellowjacket Classic | 1st of 17 |
| | | | Central Methodist | @ | Graceland University | 2nd of 17 |
| | | | Evangel | @ | Graceland University Invitational, Lamoni, Iowa | 9th of 17 |
| | | | Missouri Valley | @ | Graceland University Invitational | 15th of 17 |
| | | | Baker | @ | Graceland Invitational | 11th of 17 |
| | | | William Jewell | @ | NAIA Mid-States Classic Yellowjacket Classic | 17th of 17 |
| | | 11:30AM | Graceland | @ | Yellowjacket Classic | 14th of 17 |
| | | 11:30AM | Culver-Stockton | @ | Yellowjacket Classic (Graceland University) | 16th of 17 |
| November |
| * | 8 | | Lindenwood | @ | HAAC Championship | 1st of 10 |
| | | | Central Methodist | @ | HAAC Conference Meet | 2nd of 10 |
| | | | Evangel | @ | Heart of America Athletic Conference Meet, Lindenwood University, St. Charles, Mo. | 5th of 10 |
| * | | | Graceland | @ | HAAC Conference Meet | 8th of 11 |
| | | | Missouri Valley | @ | HAAC Championship - Lindenwood University - St. Charles, MO | 7th of 10 |
| | | | Baker | @ | NAIA National | 4th of 10 |
| * | | | Culver-Stockton | @ | HAAC Championships (Lindenwood University) | 9th of 10 |
| | | | William Jewell | @ | HAAC X/C-@ Lindenwood University | 10th of 10 |
| | | | Baker | @ | HAAC Championships | 4th of 10 |
| | 22 | | Lindenwood | @ | NAIA National Championship | 17th of 32 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)