* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| August |
| | 29 | 6:00PM | Culver-Stockton | @ | Augustana Early Opener | No Team Score |
| | 30 | | Lindenwood | @ | Washington Early Bird | 3rd of 12 |
| September |
| | 6 | | Lindenwood | @ | Miner Invitational | 2nd of 6 |
| | | | Central Methodist | @ | Baker University | 5th of 12 |
| | | | Evangel | @ | Miner Invitational, Missouri University of Science and Technology, Rolla, Mo. | 6th of 6 |
| | | | Baker | @ | Maple Leaf Invitational | 8th of 12 |
| | | | William Jewell | @ | Baker Maple Leaf Invitational | 12th of 12 |
| | | 11:00AM | Graceland | @ | Maple Leaf Invitational | 7th of 12 |
| | 12 | | Central Methodist | @ | University of Central Missouri | 8th of 13 |
| | | | Baker | @ | Central Missouri State | 11th of 13 |
| | | 7:00PM | Graceland | @ | CMSU Mule Run | 10th of 13 |
| | 20 | | Lindenwood | @ | Southern Stampede | 8th of 34 |
| | | | Central Methodist | @ | Southern Stampede | 18th of 34 |
| | | | William Jewell | @ | Missouri Southern Stampede | 32nd of 34 |
| | | 9:00AM | Evangel | @ | Missouri State University Invitational, Springfield, Mo. | 7th of 8 |
| | | 10:00AM | Graceland | @ | Missouri Southern Stampede | 25th of 34 |
| | 27 | 5:00PM | Culver-Stockton | @ | Lundeen-Brissmann Invitational (Augustana College) | 25th of 27 |
| October |
| | 4 | | Lindenwood | @ | Greater Louisville Classic | 19th of 32 |
| | | | William Jewell | @ | ESU Jock Nitch | 17th of 18 |
| | | 9:00AM | Evangel | @ | Cowboy Jamboree, Oklahoma State University, Stillwater | 17th of 26 |
| | 11 | | Lindenwood | @ | Lucian Rosa Invitational | 1st of 6 |
| | | | Central Methodist | @ | Gary Stoner Invite | 1st of 3 |
| | 18 | | Baker | @ | Chile Pepper Festival | 37th of 39 |
| | | 10:00AM | Culver-Stockton | @ | Illinois College Invitational | 5th of 6 |
| | | 11:00AM | Evangel | @ | UE Invitational, University of Evansville (Ind.) | 16th of 19 |
| | 25 | | Lindenwood | @ | Yellowjacket Classic | 2nd of 17 |
| | | | Central Methodist | @ | Graceland University | 6th of 17 |
| | | | Evangel | @ | Graceland University Invitational, Lamoni, Iowa | 9th of 17 |
| | | | Graceland | @ | Yellowjacket Classic | 8th of 17 |
| | | | Baker | @ | Graceland Invitational | 10th of 17 |
| | | | William Jewell | @ | NAIA Mid-States Classic Yellowjacket | 16th of 17 |
| | | 11:00AM | Culver-Stockton | @ | Yellowjacket Classic (Graceland University) | 17th of 17 |
| November |
| * | 8 | | Lindenwood | @ | HAAC Championship | 1st of 8 |
| | | | Central Methodist | @ | HAAC Conference Meet | 3rd of 8 |
| | | | Evangel | @ | Heart of America Athletic Conference Meet, Lindenwood University, St. Charles, Mo. | 7th of 8 |
| * | | | Graceland | @ | HAAC Conference Meet | 5th of 11 |
| | | | Baker | @ | HAAC Championships | 6th of 8 |
| * | | | Culver-Stockton | @ | HAAC Championships (Lindenwood University) | No Team Score |
| | | | William Jewell | @ | HAAC X/C-@ Lindenwood University | 8th of 8 |
| | 22 | | Lindenwood | @ | NAIA National Championship | 22nd of 32 |
| | | | Central Methodist | @ | NAIA National Meet | No Team Score |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)