| October |
| | 31 | 3:00PM | Lindenwood | @ | Doane College | 71-63 | |
| | Doane Classic |
| November |
| | 1 | 1:00PM | Lindenwood | vs. | Hastings College | 82-68 | |
| | Doane Classic |
| | | 5:00PM | University of St. Mary | @ | Graceland | 95-84 | |
| | 3 | 7:00PM | Culver-Stockton | @ | William Woods University | 60-75 | |
| | | 7:30PM | Saint Louis College of Pharmacy | @ | Lindenwood | 40-90 | |
| | | 7:30PM | Columbia College | @ | Avila | 81-74 | |
| | 4 | 7:00PM | Hannibal-LaGrange College | @ | Graceland | 77-81 | |
| | | 7:00PM | Benedictine | @ | Park University | 67-63 | |
| | | 7:30PM | Ottawa University | @ | William Jewell | 79-87 | |
| | This game should be listed under both NAIA I Men and NAIA II Men - William Jewell is now NAIA 1 |
| | | 7:30PM | University of St. Mary | @ | Baker | 79-77 | |
| | 5 | 7:30PM | McKendree University | @ | Lindenwood | 82-77 | |
| | 6 | 7:00PM | Missouri Baptist College | @ | Missouri Valley | 64-75 | |
| | | 7:30PM | Ottawa University | @ | MidAmerica Nazarene | 77-91 | |
| | Jeff Uphaus Memorial Tournament |
| | 7 | | Avila | @ | McPherson College | 65-70 | |
| | McPherson College Classic - Nov. 7 - 8 |
| | | 6:00PM | Central Methodist | vs. | Northern New Mexico College | 84-59 | |
| | | 7:30PM | Oklahoma Wesleyan University | @ | Evangel | 82-77 | |
| | Central Bible College/Evangel Classic, at EU - Nov. 7-8 (Central Bible vs. Columbia, 5:30) |
| | | 8:00PM | Lindenwood | @ | Northwestern Oklahoma State University | 58-62 | |
| | Northwestern Okla. Tournament |
| | 8 | | Avila | @ | Bethel College | 77-66 | |
| | McPherson College Classic - Nov. 7 - 8 |
| | | 2:00PM | Lindenwood | vs. | Northern New Mexico College | 80-59 | |
| | Northwestern Okla. Tournament |
| | | 3:00PM | College of the Ozarks | @ | Graceland | 81-73 | |
| | | 4:00PM | William Jewell | @ | Harris-Stowe State College | 76-61 | |
| | | 4:00PM | Central Methodist | @ | Northwestern Oklahoma State University | 79-76 | |
| | | 5:00PM | Evangel | vs. | Columbia College | 63-69 | |
| | Central Bible College/Evangel Classic, at CBC, - Nov. 7-8 (Central Bible vs. Okla. Wesleyan, 3:00) |
| | | 5:00PM | Iowa Wesleyan College | @ | Culver-Stockton | 79-74 | (OT) |
| | | 7:30PM | Dana College | @ | MidAmerica Nazarene | 71-81 | |
| | Jeff Uphaus Memorial Tournament |
| | 10 | 7:00PM | Baker | @ | University of St. Mary | 98-81 | |
| | | 7:30PM | Graceland | @ | Grand View College | 62-92 | |
| | 11 | 7:00PM | Missouri Valley | @ | Harris-Stowe State College | 85-61 | |
| | | 7:00PM | College of the Ozarks | @ | Evangel | 64-79 | |
| | | 7:00PM | Culver-Stockton | @ | Hannibal-LaGrange College | 67-81 | |
| % | | 7:00PM | Benedictine | @ | Rockhurst University | 65-73 | |
| | 12 | 7:30PM | Central Methodist | @ | William Woods University | 77-72 | |
| | 13 | 7:30PM | Park University | @ | William Jewell | 74-86 | |
| | 14 | 4:00PM | MidAmerica Nazarene | @ | Carroll College | 70-93 | |
| | | 6:00PM | Missouri Baptist College | vs. | Avila | 70-82 | |
| | Lion Pride Club Classic |
| | | 6:00PM | Baker | @ | Ottawa University | 71-91 | |
| | | 7:00PM | Culver-Stockton | @ | Columbia College | 75-83 | |
| | | 7:00PM | Graceland | @ | Ashford University | 69-61 | |
| | | 8:00PM | Taylor University | @ | Lindenwood | 59-74 | |
| | Lion Pride Club Classic |
| | | 8:00PM | Central Methodist | vs. | McPherson College | 72-59 | |
| | HAAC/KCAC Classic |
| | 15 | 1:30PM | Baker | @ | McPherson College | 69-81 | |
| | | 3:30PM | Central Methodist | @ | Ottawa University | 68-61 | |
| | HAAC/KCAC Classic |
| | | 4:00PM | MidAmerica Nazarene | vs. | University of Montana-Western | 79-95 | |
| % | | 5:00PM | Benedictine | vs. | Central Oklahoma | 58-82 | |
| | game played at Washburn University in Topeka, Kan. |
| | | 6:00PM | Taylor University | vs. | Avila | 76-51 | |
| | Lion Pride Club Classic |
| | | 8:00PM | Missouri Baptist College | @ | Lindenwood | 101-93 | |
| | Lion Pride Club Classic |
| % | 16 | 3:00PM | Central Methodist | @ | Washburn University | 73-95 | |
| | 18 | 7:00PM | Culver-Stockton | @ | Iowa Wesleyan College | 58-78 | |
| | | 7:00PM | University of St. Mary | @ | Avila | 84-63 | |
| | | 7:30PM | Hannibal-LaGrange College | @ | Missouri Valley | 47-72 | |
| | | 7:30PM | Graceland | @ | Central College | 62-66 | |
| | | 7:30PM | Park University | @ | Central Methodist | 72-83 | |
| | | 7:30PM | Bellevue University | @ | Benedictine | 70-58 | |
| | 20 | 7:00PM | MidAmerica Nazarene | @ | Park University | 75-53 | |
| | | 7:30PM | Ottawa University | @ | Baker | 80-69 | |
| | 21 | 4:00PM | Lindenwood | @ | Tabor College | 86-67 | |
| | Sterling Classic |
| | | 4:00PM | William Jewell | @ | Mesa State College | 81-59 | |
| % | | 5:15PM | Culver-Stockton | @ | Southeast Missouri | 50-89 | |
| | Exhibition |
| | | 8:00PM | Graceland | @ | Embry-Riddle | 66-78 | |
| | Mitsubishi Shootout |
| | 22 | | William Jewell | @ | Colorado School of Mines | 61-63 | |
| | | 2:00PM | Evangel | @ | Campbellsville University | 78-74 | |
| | | 3:00PM | Avila | @ | William Woods University | 69-67 | |
| | | 4:00PM | Missouri Valley | @ | Missouri Baptist College | 61-68 | |
| | | 4:00PM | McKendree University | @ | Benedictine | 57-72 | |
| | Ravens Upset NAIA Div. I Preseason No. 10 Bearcats |
| | | 5:00PM | Graceland | @ | Columbia College | 55-81 | |
| | Mitsubishi Shootout |
| % | | 7:00PM | Central Methodist | @ | Central Missouri State | 65-86 | |
| | | 7:00PM | Culver-Stockton | @ | Ashford University | 63-65 | |
| | | 8:00PM | Lindenwood | @ | Sterling College | 80-62 | |
| | Sterling Classic |
| | 24 | 7:00PM | William Jewell | @ | Park University | 71-88 | |
| | 25 | 7:00PM | Columbia College | @ | Missouri Valley | 73-60 | |
| | | 7:00PM | Friends University | @ | Evangel | 68-90 | |
| | | 7:00PM | Culver-Stockton | @ | Harris-Stowe State College | 54-66 | |
| % | | 7:00PM | Baker | @ | Washburn University | 64-107 | |
| | | 7:30PM | Peru State College | @ | Avila | 69-78 | |
| | | 8:00PM | William Woods University | @ | Central Methodist | 62-69 | |
| | 28 | 3:00PM | Baker | vs. | Harris-Stowe State College | 91-67 | |
| | Columbia Classic |
| | | 7:00PM | Evangel | @ | Pittsburg State University | 98-94 | (OT) |
| | Pittsburg State University Classic |
| | | 7:00PM | MidAmerica Nazarene | vs. | Xavier | 72-63 | |
| | Concordia (Calif.) Thanksgiving Tournament |
| % | 29 | | Missouri Valley | @ | Central Missouri State | 63-96 | |
| | vs. University of Central Missouri |
| | | 3:00PM | Baker | @ | Columbia College | 46-74 | |
| | Columbia Classic |
| | | 4:00PM | Oklahoma City University | @ | William Jewell | 58-65 | |
| | | 5:00PM | Benedictine | @ | Emporia State University | 52-95 | |
| | | 5:00PM | Evangel | vs. | Missouri Southern State | 83-91 | (OT) |
| | Pittsburg State University Classic |
| | | 7:00PM | MidAmerica Nazarene | @ | Concordia University | 73-81 | |
| | Corcordia (CA) Tournament |
| December |
| * | 1 | 7:30PM | Missouri Valley | @ | Culver-Stockton | 70-66 | |
| * | 2 | 7:30PM | Baker | @ | Benedictine | 71-67 | |
| * | 4 | 7:30PM | Missouri Valley | @ | Central Methodist | 59-73 | |
| * | | 7:30PM | Evangel | @ | Baker | 71-88 | |
| * | | 7:30PM | Graceland | @ | William Jewell | 69-86 | |
| * | | 7:30PM | Culver-Stockton | @ | Lindenwood | 58-69 | |
| * | | 7:30PM | MidAmerica Nazarene | @ | Avila | 78-59 | |
| * | 6 | 4:00PM | William Jewell | @ | Missouri Valley | 61-59 | |
| * | | 4:00PM | Evangel | @ | Graceland | 89-80 | |
| * | | 4:00PM | Benedictine | @ | Culver-Stockton | 65-51 | |
| * | | 4:00PM | Avila | @ | Central Methodist | 67-85 | |
| * | | 7:30PM | Lindenwood | @ | Baker | 90-62 | |
| | 8 | 7:30PM | Missouri Valley | @ | Hannibal-LaGrange College | 72-62 | |
| | | 7:30PM | Iowa Wesleyan College | @ | Central Methodist | 59-63 | |
| | 9 | 7:00PM | William Jewell | @ | Rockhurst University | 75-92 | |
| * | 11 | 7:30PM | Lindenwood | @ | Evangel | 68-65 | |
| * | | 7:30PM | Graceland | @ | Avila | 96-98 | (2OT) |
| * | 13 | 4:00PM | Avila | @ | Culver-Stockton | 63-66 | |
| * | | 4:30PM | Central Methodist | @ | Graceland | 87-62 | |
| * | | 7:30PM | William Jewell | @ | MidAmerica Nazarene | 69-80 | |
| | 16 | 7:00PM | William Woods University | @ | Missouri Valley | PPD | |
| | Postponed due to weather |
| | 19 | 12:00PM | Benedictine | @ | Columbia College | 63-74 | |
| % | 29 | | Missouri Valley | @ | Drury University | 45-84 | |
| | | 7:00PM | Mount Mercy College | @ | Culver-Stockton | 76-67 | |
| | | 7:30PM | Baker | @ | Morningside College | 84-103 | |
| | 30 | | Evangel | @ | Warner Southern | 65-59 | |
| | Warner Southern Classic, Lake Wales, Fla. - Dec. 30-31 |
| | | 3:00PM | Briar Cliff University | vs. | Baker | 79-74 | (OT) |
| % | 31 | | Missouri Valley | @ | Eastern Illinois | 51-80 | |
| | | 2:00PM | Evangel | vs. | Webber International | 71-65 | |
| | Warner Southern Classic, Lake Wales, Fla. - Dec. 30-31 |
| January |
| | 2 | 4:00PM | Benedictine | vs. | Sterling College | 52-67 | |
| | Tabor Classic - Hillsboro, Kan. |
| | | 8:00PM | Graceland | @ | Columbia College | 58-79 | |
| | Columbia Cougars Cancer Classic |
| | | 8:00PM | Central Methodist | @ | Tabor College | 93-78 | |
| | Tabor Classic Jan 2-3 |
| | 3 | | William Jewell | vs. | Wesley College | 83-77 | |
| | Great Goombay Shootout: Nassau, Bahamas |
| | | 3:00PM | Avila | @ | Ottawa University | 82-98 | |
| | | 3:00PM | Sterling College | vs. | Central Methodist | 56-48 | |
| | Tabor Classic Jan 2-3 |
| | | 4:00PM | MidAmerica Nazarene | @ | Warner Southern | 77-80 | (OT) |
| | | 4:00PM | Graceland | vs. | William Woods University | 84-73 | |
| | Columbia Cougars Cancer Classic |
| | | 7:00PM | Benedictine | @ | Tabor College | 67-74 | |
| | Tabor Classic - Hillsboro, Kan. |
| | | 7:30PM | Baker | @ | Bethany College | 91-97 | (OT) |
| | 5 | | William Jewell | vs. | Westfield State College | 74-48 | |
| | Great Goombay Shootout: Nassau, Bahamas |
| | | 5:00PM | MidAmerica Nazarene | @ | Northwood University | 73-76 | |
| | Danny Hawkins reaches 2,000 points. |
| | 7 | 7:00PM | Quincy University | @ | Culver-Stockton | 63-52 | |
| * | 8 | | Benedictine | @ | William Jewell | 56-68 | |
| * | | 7:30PM | Missouri Valley | @ | Lindenwood | 73-78 | (OT) |
| * | | 7:30PM | Evangel | @ | Central Methodist | 91-70 | |
| * | | 7:30PM | Avila | @ | Baker | 77-80 | |
| * | | 7:30PM | Graceland | @ | MidAmerica Nazarene | 49-76 | |
| * | 10 | 4:00PM | MidAmerica Nazarene | @ | Missouri Valley | 81-66 | |
| * | | 4:00PM | Evangel | @ | Benedictine | 98-93 | (2OT) |
| * | | 4:00PM | William Jewell | @ | Central Methodist | 64-75 | |
| * | | 4:00PM | Baker | @ | Culver-Stockton | 71-75 | |
| * | | 4:00PM | Lindenwood | @ | Graceland | 84-70 | |
| * | 12 | | Culver-Stockton | @ | William Jewell | 56-81 | |
| * | | 7:30PM | Missouri Valley | @ | Evangel | 66-71 | (OT) |
| * | | 7:30PM | Benedictine | @ | Graceland | 51-56 | |
| * | | 7:30PM | Central Methodist | @ | MidAmerica Nazarene | 62-64 | |
| * | | 7:30PM | Lindenwood | @ | Avila | 86-90 | (OT) |
| * | 15 | 7:30PM | Missouri Valley | @ | Avila | 71-80 | |
| * | | 7:30PM | Evangel | @ | MidAmerica Nazarene | 86-73 | |
| * | | 7:30PM | William Jewell | @ | Baker | 95-89 | (2OT) |
| * | | 7:30PM | Graceland | @ | Culver-Stockton | 74-90 | |
| * | | 7:30PM | Central Methodist | @ | Lindenwood | 78-65 | |
| * | 17 | | Avila | @ | William Jewell | 76-78 | |
| * | | 4:00PM | Baker | @ | Missouri Valley | 67-81 | |
| * | | 4:00PM | Evangel | @ | Culver-Stockton | 80-69 | |
| * | | 4:00PM | MidAmerica Nazarene | @ | Lindenwood | 87-49 | |
| * | | 4:00PM | Benedictine | @ | Central Methodist | 57-72 | |
| * | 19 | 7:30PM | Benedictine | @ | Lindenwood | 70-74 | |
| * | 22 | 7:30PM | Graceland | @ | Missouri Valley | 86-74 | |
| * | | 7:30PM | William Jewell | @ | Evangel | 88-85 | (OT) |
| * | | 7:30PM | Culver-Stockton | @ | Central Methodist | 63-77 | |
| * | | 7:30PM | MidAmerica Nazarene | @ | Baker | 86-62 | |
| * | | 7:30PM | Avila | @ | Benedictine | 67-68 | |
| * | 24 | | Lindenwood | @ | William Jewell | 71-85 | |
| * | | 4:00PM | Missouri Valley | @ | Benedictine | 83-71 | |
| * | | 4:00PM | Evangel | @ | Avila | 81-59 | |
| * | | 4:00PM | Culver-Stockton | @ | MidAmerica Nazarene | 57-82 | |
| * | | 4:00PM | Baker | @ | Graceland | 96-94 | (OT) |
| * | 26 | 7:30PM | Central Methodist | @ | Baker | 83-50 | |
| | | 7:30PM | Park University | @ | MidAmerica Nazarene | 74-70 | |
| | 27 | 7:30PM | Evangel | @ | College of the Ozarks | PPD | |
| * | 29 | 7:30PM | Central Methodist | @ | Missouri Valley | 70-68 | |
| * | | 7:30PM | William Jewell | @ | Graceland | 90-60 | |
| * | | 7:30PM | Lindenwood | @ | Culver-Stockton | 72-69 | (OT) |
| * | | 7:30PM | Benedictine | @ | Baker | 66-62 | |
| * | | 7:30PM | Avila | @ | MidAmerica Nazarene | 74-85 | |
| * | 31 | 4:00PM | Graceland | @ | Evangel | 79-99 | |
| * | | 4:00PM | Culver-Stockton | @ | Benedictine | 68-58 | |
| * | | 4:00PM | Baker | @ | Lindenwood | 77-74 | |
| * | | 4:00PM | Central Methodist | @ | Avila | 83-74 | |
| * | | 7:30PM | Missouri Valley | @ | William Jewell | 57-77 | |
| February |
| | 2 | 7:00PM | Missouri Valley | @ | Columbia College | 49-73 | |
| * | 5 | 7:30PM | Culver-Stockton | @ | Missouri Valley | 50-56 | (2OT) |
| * | | 7:30PM | Evangel | @ | Lindenwood | 81-68 | |
| * | | 7:30PM | Baker | @ | Central Methodist | 69-75 | |
| * | | 7:30PM | Avila | @ | Graceland | 78-74 | |
| * | | 7:30PM | Benedictine | @ | MidAmerica Nazarene | 77-100 | |
| * | 7 | 4:00PM | Baker | @ | Evangel | 72-82 | |
| * | | 4:00PM | Culver-Stockton | @ | Avila | 60-83 | |
| * | | 4:00PM | Lindenwood | @ | Benedictine | 63-60 | |
| * | | 4:00PM | Graceland | @ | Central Methodist | 57-82 | |
| | 9 | 7:00PM | Avila | @ | University of St. Mary | 69-96 | |
| | | 7:00PM | William Woods University | @ | Missouri Valley | 57-82 | |
| * | | 7:30PM | MidAmerica Nazarene | @ | William Jewell | 69-66 | |
| | 12 | 7:00PM | Hannibal-LaGrange College | @ | Culver-Stockton | 56-50 | |
| * | | 7:30PM | Lindenwood | @ | Missouri Valley | 62-57 | |
| * | | 7:30PM | Central Methodist | @ | Evangel | 83-77 | |
| * | | 7:30PM | William Jewell | @ | Benedictine | 60-62 | |
| | BC's Drew Huppe hits mid-ranger jumper as time expires to seal the Ravens win |
| * | | 7:30PM | Baker | @ | Avila | 64-69 | |
| * | | 7:30PM | MidAmerica Nazarene | @ | Graceland | 87-70 | |
| * | 14 | | Central Methodist | @ | William Jewell | 87-68 | |
| * | | 4:00PM | Benedictine | @ | Evangel | 45-69 | |
| * | | 4:00PM | Culver-Stockton | @ | Baker | 73-84 | |
| * | | 4:00PM | Graceland | @ | Lindenwood | 89-96 | |
| * | | 7:30PM | Missouri Valley | @ | MidAmerica Nazarene | 66-100 | |
| * | 16 | 7:30PM | Evangel | @ | Missouri Valley | 79-71 | |
| * | | 7:30PM | William Jewell | @ | Culver-Stockton | 74-57 | |
| * | | 7:30PM | Avila | @ | Lindenwood | 68-79 | |
| * | | 7:30PM | Graceland | @ | Benedictine | 64-79 | |
| * | | 7:30PM | MidAmerica Nazarene | @ | Central Methodist | 79-77 | |
| * | 19 | 7:30PM | Avila | @ | Missouri Valley | 72-83 | |
| * | | 7:30PM | MidAmerica Nazarene | @ | Evangel | 90-84 | |
| * | | 7:30PM | Baker | @ | William Jewell | 64-75 | |
| * | | 7:30PM | Culver-Stockton | @ | Graceland | 81-71 | |
| | Graceland's Simon Morefield surpassed 1000 points in his career |
| * | | 7:30PM | Lindenwood | @ | Central Methodist | 66-71 | |
| | CMU's Jeff Blauvelt surpassed 1,000 career points. |
| * | 21 | 4:00PM | Missouri Valley | @ | Baker | 77-63 | |
| * | | 4:00PM | Culver-Stockton | @ | Evangel | 76-79 | |
| * | | 4:00PM | William Jewell | @ | Avila | 79-85 | |
| * | | 4:00PM | Lindenwood | @ | MidAmerica Nazarene | 59-73 | |
| * | | 4:00PM | Central Methodist | @ | Benedictine | 60-91 | |
| * | 23 | 7:30PM | MidAmerica Nazarene | @ | Benedictine | 81-59 | |
| * | 26 | 7:30PM | Missouri Valley | @ | Graceland | 92-99 | |
| * | | 7:30PM | Evangel | @ | William Jewell | 67-77 | |
| * | | 7:30PM | Central Methodist | @ | Culver-Stockton | 69-67 | |
| * | | 7:30PM | Baker | @ | MidAmerica Nazarene | 59-80 | |
| * | | 7:30PM | Benedictine | @ | Avila | 92-78 | |
| * | 28 | | William Jewell | @ | Lindenwood | 84-61 | |
| * | | 4:00PM | Benedictine | @ | Missouri Valley | 66-61 | |
| * | | 4:00PM | Avila | @ | Evangel | 75-77 | |
| | Jackson Capel becomes Evangel's All-Time leading scorer with 2318 points |
| * | | 4:00PM | MidAmerica Nazarene | @ | Culver-Stockton | 72-71 | |
| March |
| * | 2 | 7:30PM | Graceland | @ | Baker | 87-96 | |
| | Game postponed from 2/28 due to weather |
| | 5 | 7:00PM | Lindenwood | @ | Evangel | 82-75 | |
| | HAAC Tournament First-Round |
| | | 7:00PM | Baker | @ | MidAmerica Nazarene | 63-66 | |
| | HAAC Conference Tournament |
| | | 7:00PM | Avila | @ | Central Methodist | 49-64 | |
| | HAAC Post-Season Tournament |
| | | 7:00PM | Benedictine | @ | William Jewell | 62-64 | |
| | 2009 HAAC Tournament Quarterfinals |
| | 7 | 7:00PM | Lindenwood | @ | MidAmerica Nazarene | 82-90 | |
| | HAAC Conference Tournament |
| | | 7:00PM | William Jewell | @ | Central Methodist | 76-80 | (OT) |
| | HAAC Post-Season Tournament |
| | 10 | 7:00PM | Central Methodist | @ | MidAmerica Nazarene | 64-72 | |
| | HAAC Post-Season Tournament Championship |
| | 18 | | William Jewell | vs. | Rogers State | 76-73 | |
| | NAIA Division I National Tournamet First Round |
| | | 2:15PM | Central Methodist | vs. | Georgetown College | 73-64 | |
| | 2009 Buffalo Funds-NAIA DI Men's Basketball National Championship |
| | 19 | 6:15PM | MidAmerica Nazarene | vs. | Azusa Pacific University | 78-72 | |
| | NAIA National Tournament |
| | 20 | 12:30PM | William Jewell | vs. | Auburn University Montgomery | 67-83 | |
| | NAIA Division I National Tournament Round 2 |
| | | 2:15PM | Central Methodist | vs. | Rocky Mountain College | 62-71 | |
| | 2009 Buffalo Funds-NAIA DI Men's Basketball National Championship |
| | | 8:00PM | MidAmerica Nazarene | vs. | Oklahoma Baptist University | 64-63 | |
| | NAIA National Tournament |
| | 21 | 8:00PM | MidAmerica Nazarene | vs. | McKendree University | 59-54 | |
| | NAIA National Tournament |
| | 23 | 8:45PM | MidAmerica Nazarene | vs. | Columbia College | 56-60 | |
| | NAIA National Tournament |