* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| | 15 | | Maryville University-St. Louis | @ | Lindenwood | 0-9 | |
| | 29 | | Lindenwood | @ | McKendree University | 3-6 | |
| February |
| | 12 | 6:00PM | Missouri Valley | vs. | Gustavus Adolphus | 1-8 | |
| | St. Peter, MN |
| | | 7:00PM | William Jewell | @ | Doane College | 9-0 | |
| | 13 | 8:30AM | William Jewell | @ | Nebraska Wesleyan University | 6-3 | |
| | | 12:00PM | William Jewell | vs. | Bethany College | 7-2 | |
| | | 12:30PM | Missouri Valley | vs. | University of Nebraska-Omaha | 1-8 | |
| | St. Peter, MN |
| | | 8:30PM | Missouri Valley | @ | Gustavus Adolphus | 1-8 | |
| | St. Peter, MN |
| | 26 | 9:00AM | Baker | @ | Morningside College | 6-3 | |
| | 27 | 3:00PM | Baker | @ | Friends University | 7-2 | |
| | | 5:00PM | Missouri Valley | @ | Bethel College | 7-2 | |
| | 28 | 11:00AM | Bethel College | @ | William Jewell | 2-7 | |
| March |
| | 5 | 4:00PM | William Jewell | @ | Tabor College | 8-1 | |
| | 6 | 9:00AM | William Jewell | @ | Friends University | 8-1 | |
| | 7 | 11:00AM | Johnson County Community College | @ | Missouri Valley | 0-9 | |
| | 8 | 8:00AM | Evangel | vs. | Olivet Nazarene University | 2-7 | |
| | | 3:30PM | Westminster College | @ | Missouri Valley | 0-9 | |
| | | 4:00PM | Evangel | vs. | King's College | 9-0 | |
| | 9 | | Graceland | @ | Simpson College | 9-0 | |
| | | 10:00AM | Evangel | vs. | Cumberland Univ. | 2-7 | |
| | 10 | 3:00PM | Baker | @ | Johnson County Community College | RAIN | |
| | 11 | 4:00PM | Tabor College | @ | Baker | RAIN | |
| | 13 | | Graceland | @ | Rockhurst University | 0-9 | |
| | 14 | | Graceland | vs. | Augustana College | 6-3 | |
| | | | Graceland | vs. | Cornell College | 8-1 | |
| | 15 | | Missouri Valley | vs. | North Georgia College & State University | 5-4 | |
| | | 9:00AM | Georgetown College | vs. | William Jewell | 6-2 | |
| | | 3:00PM | Southern Nazarene University | vs. | William Jewell | 7-2 | |
| | | 3:30PM | Indiana Institute of Technology | @ | Lindenwood | 0-9 | |
| | 16 | 9:00AM | Oklahoma Baptist University | vs. | William Jewell | 7-2 | |
| | 17 | 9:00AM | William Jewell | @ | Webber International | 7-2 | |
| | 19 | | Missouri Valley | vs. | Nazareth College | 6-3 | |
| | | 11:00AM | Shorter University | vs. | William Jewell | 9-0 | |
| | 20 | | Graceland | vs. | Washington University | 2-7 | |
| * | | 8:00AM | Graceland | @ | Lindenwood | 3-6 | |
| | | 9:00AM | Baker | @ | Newman University | RAIN | |
| | 21 | | Graceland | vs. | McKendree University | 1-8 | |
| | 23 | 2:00PM | Evangel | @ | Maryville University-St. Louis | 9-0 | |
| | 24 | 4:30PM | Lindenwood | @ | Washington University | 2-7 | |
| * | 25 | 4:00PM | Evangel | @ | Baker | 6-3 | |
| | 26 | 3:00PM | Missouri Valley | @ | Quincy University | 5-4 | |
| * | | 4:00PM | Evangel | @ | William Jewell | 1-8 | |
| | 27 | 10:00AM | Maryville University-St. Louis | @ | William Jewell | RAIN | |
| | 28 | | Graceland | @ | Western Illinois | 0-7 | |
| | | 1:00PM | Lindenwood | @ | Northwood University | 0-9 | |
| | | 2:00PM | Graceland | vs. | Chicago State University | 0-6 | |
| | 29 | 2:00PM | Lindenwood | @ | University of St. Thomas | 2-7 | |
| | 30 | 3:00PM | Northwest Missouri State | @ | William Jewell | 8-1 | |
| | | 3:30PM | Lindenwood | @ | Embry-Riddle | 1-8 | |
| | 31 | 2:30PM | William Jewell | @ | Johnson County Community College | 5-4 | |
| | vs. Johnson County Community College |
| | | 3:00PM | Lindenwood | @ | Webber International | 6-3 | |
| April |
| | 1 | 1:00PM | Lindenwood | @ | Saint Thomas University | 7-1 | |
| | | 4:00PM | Graceland | vs. | Oklahoma Christian University | 0-9 | |
| | 2 | 8:30AM | McKendree University | @ | Missouri Valley | RAIN | |
| | Before Rain Out |
| | | 12:00PM | Oklahoma Christian University | @ | Missouri Valley | RAIN | |
| | | 1:00PM | Missouri Western State | @ | Baker | RAIN | |
| | | 2:00PM | Lindenwood | @ | University of Sioux Falls | 8-1 | |
| | 3 | 10:00AM | Bethel College | @ | Baker | 6-3 | |
| | 5 | | Tabor College | @ | Baker | 6-3 | |
| * | 6 | | Missouri Valley | @ | Baker | 9-0 | |
| | 7 | 3:00PM | Missouri Western State | @ | William Jewell | RAIN | |
| | 8 | 3:30PM | Lindenwood | @ | Missouri Baptist College | 9-0 | |
| | 9 | 1:00PM | Graceland | vs. | Arkansas-Fort Smith | 0-9 | |
| * | | 4:00PM | Lindenwood | @ | Evangel | 5-4 | |
| * | | 4:00PM | Missouri Valley | @ | William Jewell | 4-5 | |
| | | 6:00PM | Graceland | @ | Southwest Baptist | 2-7 | |
| | 10 | 10:00AM | William Jewell | @ | Truman State University | 2-7 | |
| | | 12:00PM | Missouri Baptist College | @ | Missouri Valley | 2-7 | |
| | | 1:00PM | Evangel | @ | John Brown University | 9-0 | |
| * | | 3:30PM | Baker | @ | Graceland | 0-9 | |
| | 11 | 1:00PM | Graceland | vs. | Oklahoma Baptist University | 1-8 | |
| | Played in Salina, KS |
| * | | 1:30PM | Lindenwood | @ | Missouri Valley | 1-8 | |
| * | 13 | 4:00PM | William Jewell | @ | Baker | 8-1 | |
| * | | 4:00PM | Missouri Valley | @ | Evangel | 8-1 | |
| | 16 | | Graceland | @ | Evangel | 6-3 | |
| | | 4:00PM | William Jewell | @ | University of Illinois at Springfield | 4-5 | |
| | 17 | | Missouri Valley | @ | Graceland | 4-5 | |
| * | | 10:00AM | William Jewell | @ | Lindenwood | 6-3 | |
| | | 2:00PM | Baker | @ | McKendree University | 0-9 | |
| | | 3:00PM | William Jewell | @ | Missouri Baptist College | 8-1 | |
| * | 18 | 10:00AM | Baker | @ | Lindenwood | 2-7 | |
| * | 19 | 4:00PM | Graceland | @ | William Jewell | 3-6 | |
| | 20 | 3:00PM | Lewis & Clark CC | @ | Lindenwood | 0-9 | |
| | | 3:00PM | Lincoln University | @ | Evangel | 5-4 | |
| | 23 | | TBA | @ | Missouri Valley | PPD | |
| | Heart of America Athletic Conference Tournament April 23-24 |
| | | | Graceland | vs. | Baker | 5-0 | |
| | HAAC Conference Tourney - April 23-24 |
| May |
| | 2 | 11:00AM | William Jewell | vs. | Lindenwood | 4-5 | |
| | HAAC Tournament Semi-Finals |
| | | 11:00AM | Graceland | vs. | Missouri Valley | 5-3 | |
| | HAAC Tournament Semi-Finals |
| | | 4:00PM | Graceland | vs. | Lindenwood | 2-5 | |
| | HAAC Tournament Finals |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)