| October |
| | 31 | 4:00PM | Saint Louis College of Pharmacy | @ | Graceland | 34-108 | |
| November |
| | 2 | 5:30PM | Peru State College | @ | Avila | 85-115 | |
| | | 7:00PM | Olivet Nazarene University | @ | Lindenwood | 112-94 | |
| | 3 | 5:30PM | William Jewell | @ | Ottawa University | 91-61 | |
| | | 6:00PM | Ashford University | @ | Graceland | 75-81 | |
| | | 7:00PM | College of the Ozarks | @ | Missouri Valley | 68-55 | |
| | | 7:00PM | Culver-Stockton | @ | Stephans College | 0-2 | |
| | Culver-Stockton forfeited (original score was C-SC 54-49. |
| | 5 | 5:30PM | Culver-Stockton | @ | Harris-Stowe State College | 72-77 | |
| | 6 | | Park University | vs. | Avila | 65-84 | |
| | | | William Jewell | vs. | Oklahoma Baptist University | 42-71 | |
| | Baker University Tournament |
| | | 3:00PM | Northwestern State | @ | Baker | 55-50 | |
| | Baker Classic |
| | | 6:00PM | Waldorf College | @ | Graceland | 90-92 | |
| | | 6:00PM | Doane College | @ | MidAmerica Nazarene | 57-72 | |
| | | 7:00PM | Central Methodist | @ | Friends University | 71-63 | (OT) |
| | Friends University Classic - Nov. 6-7 |
| | 7 | | Doane College | vs. | Avila | 77-72 | (OT) |
| | | | William Jewell | vs. | Northwestern Oklahoma State University | 67-40 | |
| | Baker University Tournament |
| | | 2:00PM | Lindenwood | @ | Lyon College | 49-69 | |
| | | 2:00PM | Central Methodist | vs. | Ottawa University | 61-47 | |
| | Friends University Classic - Nov. 6-7 |
| | | 3:00PM | Oklahoma Baptist University | @ | Baker | 74-48 | |
| | Baker Classic |
| | | 4:00PM | Missouri Valley | @ | Hannibal-LaGrange College | 66-78 | |
| | | 6:00PM | Park University | @ | MidAmerica Nazarene | 43-51 | |
| | 9 | 7:00PM | Avila | @ | Columbia College | 61-77 | |
| | | 7:00PM | Southern Nazarene University | @ | Evangel | 68-77 | |
| | 10 | 5:30PM | Missouri Valley | @ | Park University | 46-43 | |
| | | 5:30PM | William Woods University | @ | Benedictine | 58-53 | |
| | | 5:30PM | Friends University | @ | Baker | 55-60 | |
| | | 5:30PM | Ottawa University | @ | MidAmerica Nazarene | 54-85 | |
| | | 6:00PM | William Penn College | @ | Central Methodist | 57-52 | |
| | | 7:00PM | Hannibal-LaGrange College | @ | Culver-Stockton | 57-40 | |
| | | 7:00PM | Graceland | @ | Saint Louis College of Pharmacy | 93-37 | |
| | 12 | 7:00PM | Culver-Stockton | @ | Missouri Baptist College | 66-81 | |
| | 13 | 12:30PM | University of Sioux Falls | vs. | MidAmerica Nazarene | 61-50 | |
| | | 2:00PM | Evangel | vs. | Texas Wesleyan University | 68-50 | |
| | | 5:30PM | Tabor College | @ | Missouri Valley | 59-62 | |
| | | 5:30PM | Benedictine | vs. | Ottawa University | 77-48 | |
| | Baker Classic |
| | | 7:00PM | Columbia College | @ | Lindenwood | 99-52 | |
| | | 7:30PM | Park University | @ | Baker | 50-80 | |
| | Baker Classic |
| | 14 | 1:00PM | Benedictine | vs. | Park University | 62-61 | (OT) |
| | Baker Classic |
| | | 2:00PM | MidAmerica Nazarene | @ | Northwestern College | 57-72 | |
| | | 2:00PM | William Jewell | @ | Oklahoma City University | 68-72 | |
| | | 2:00PM | Evangel | vs. | Ecclesia College | 91-60 | |
| | | 3:00PM | Ottawa University | @ | Baker | 60-73 | |
| | Baker Classic |
| | | 4:00PM | Tabor College | @ | Central Methodist | 47-65 | |
| | | 5:30PM | McKendree University | @ | Avila | 62-58 | |
| | 16 | 5:30PM | Central Methodist | @ | William Woods University | 60-67 | |
| % | | 7:00PM | Culver-Stockton | @ | Quincy University | 41-86 | |
| | Exhibition |
| | | 7:00PM | Lindenwood | @ | University of Missouri-St. Louis | 60-62 | |
| | 17 | 6:00PM | Baker | @ | Kansas Wesleyan University | 59-67 | |
| % | | 7:00PM | Benedictine | @ | Emporia State University | 49-89 | |
| | | 7:00PM | John Brown University | @ | Evangel | 57-65 | |
| | | 7:00PM | William Jewell | @ | Park University | 81-41 | |
| | 18 | 7:00PM | William Woods University | @ | Missouri Valley | 58-47 | |
| | | 7:30PM | Missouri Baptist College | @ | Lindenwood | 107-97 | |
| | 19 | 6:00PM | Clark University | @ | Graceland | 51-84 | |
| | 20 | | Avila | vs. | Langston University | 85-80 | |
| | BC Classic |
| | | 5:00PM | Evangel | vs. | Missouri Southern State | 43-79 | |
| | Emporia State University Classic |
| | | 5:30PM | William Penn College | vs. | Missouri Valley | 74-63 | |
| | Northwest Missouri State University Tournament - Maryville, Mo. |
| | | 6:00PM | MidAmerica Nazarene | @ | Southern Nazarene University | 60-70 | |
| | | 7:30PM | Univ of Science and Arts of Oklahoma | @ | Benedictine | 61-75 | |
| | BC Classic |
| | 21 | | William Jewell | @ | Northwest Missouri State | 58-75 | |
| | Northwest Missouri State University Tournament |
| | | 2:00PM | Baker | @ | Columbia College | 56-64 | |
| | | 2:00PM | Oklahoma Christian University | vs. | MidAmerica Nazarene | 95-61 | |
| | | 3:00PM | Culver-Stockton | @ | Clarke College | 63-81 | |
| | | 3:00PM | Langston University | @ | Benedictine | 80-75 | (OT) |
| | BC Classic |
| | | 5:30PM | William Jewell | vs. | Peru State College | 74-52 | |
| | Northwest Missouri State University Tournament |
| | | 6:00PM | Avila | vs. | Univ of Science and Arts of Oklahoma | 82-63 | |
| | BC Classic |
| | | 7:00PM | Evangel | @ | Emporia State University | 59-84 | |
| | Emporia State University Classic |
| | | 7:30PM | Missouri Valley | vs. | Northwest Missouri State | 45-76 | |
| | NorhtwestMissouri State University Tournament - Maryville, Mo. |
| | | 7:30PM | Hannibal-LaGrange College | @ | Lindenwood | 63-69 | |
| | 23 | 5:30PM | Central Methodist | @ | Harris-Stowe State College | 55-39 | |
| | 24 | | William Jewell | @ | TBA | 74-63 | |
| | Vs. University of Missouri S & T |
| | | 5:30PM | Park University | @ | Missouri Valley | 54-66 | |
| | | 5:30PM | Avila | @ | Ottawa University | 77-70 | |
| | | 7:00PM | Benedictine | @ | College of Saint Mary | 74-76 | |
| % | 27 | | Avila | vs. | Missouri Southern State | 0-1 | |
| | Missouri Southern Classic |
| | | 5:30PM | Evangel | vs. | Rockhurst University | 63-58 | |
| | Washburn University Classic |
| % | 28 | | Avila | vs. | Emporia State University | 0-1 | |
| | Missouri Southern Classic |
| | | 3:30PM | Evangel | vs. | University of Missouri-St. Louis | 79-65 | |
| | Washburn University Classic |
| | 30 | 6:00PM | York College | @ | Graceland | 78-71 | |
| | | 7:00PM | William Woods University | @ | Culver-Stockton | 64-49 | |
| | | 7:00PM | Benedictine | @ | Columbia College | 52-69 | |
| December |
| * | 1 | 5:30PM | Evangel | @ | Baker | 61-66 | |
| | | 7:00PM | MidAmerica Nazarene | @ | Park University | 64-54 | |
| * | 3 | 5:30PM | Central Methodist | @ | Missouri Valley | 57-78 | |
| * | | 5:30PM | Lindenwood | @ | Culver-Stockton | 58-50 | |
| * | | 5:30PM | William Jewell | @ | Graceland | 92-82 | |
| * | | 5:30PM | Benedictine | @ | Baker | 56-69 | |
| * | | 5:30PM | Avila | @ | MidAmerica Nazarene | 72-59 | |
| * | 5 | 2:00PM | William Jewell | @ | Missouri Valley | 84-59 | |
| * | | 2:00PM | Culver-Stockton | @ | Benedictine | 47-83 | |
| * | | 2:00PM | Graceland | @ | Evangel | 49-67 | |
| * | | 2:00PM | Central Methodist | @ | Avila | 60-75 | |
| * | | 5:30PM | Lindenwood | @ | Baker | 52-74 | |
| | 8 | 7:00PM | Blackburn College | @ | Culver-Stockton | 70-76 | |
| | | 7:00PM | Central Methodist | @ | Hannibal-LaGrange College | 65-56 | |
| | 9 | 7:00PM | Iowa Wesleyan College | @ | Culver-Stockton | PPD | |
| | Snow |
| * | 10 | 5:30PM | Evangel | @ | Lindenwood | 79-64 | |
| * | 12 | 2:00PM | Culver-Stockton | @ | Avila | 43-84 | |
| * | | 2:00PM | Graceland | @ | Central Methodist | 80-77 | |
| | | 2:00PM | Baker | @ | William Woods University | 54-72 | |
| * | | 5:30PM | MidAmerica Nazarene | @ | William Jewell | 53-75 | |
| | 14 | 7:00PM | Harris-Stowe State College | @ | Culver-Stockton | 49-88 | |
| * | 16 | 5:30PM | Missouri Valley | @ | Culver-Stockton | 80-56 | |
| | 19 | 10:00AM | William Jewell | vs. | Holy Names College | 82-67 | |
| | Las Vegas Hoopla Tournament |
| | | 1:00PM | Central Methodist | @ | University of Illinois at Springfield | 71-53 | |
| | | 2:00PM | Benedictine | @ | Hannibal-LaGrange College | 69-68 | |
| | | 4:00PM | Robert Morris College | vs. | MidAmerica Nazarene | 59-72 | |
| | 20 | 4:00PM | William Jewell | vs. | Fresno Pacific University | 73-62 | |
| | Las Vegas Hoopla Tournament |
| | 21 | 4:00PM | MidAmerica Nazarene | @ | Point Loma Nazarene University | 49-63 | |
| % | 28 | 7:00PM | Evangel | @ | Oral Roberts University | 66-82 | |
| | 29 | 5:30PM | Central Methodist | @ | Briar Cliff University | 64-114 | |
| | Briar Cliff Holiday Classic - Dec. 29-30 |
| | 30 | 1:00PM | Central Methodist | vs. | Morningside College | 45-78 | |
| | Briar Cliff Holiday Classic - Dec. 29-30 |
| | | 3:00PM | Evangel | @ | Oklahoma Baptist University | 55-86 | |
| January |
| | 1 | | Lindenwood | vs. | Sterling College | 60-71 | |
| | Tabor Classic |
| | | 2:00PM | William Woods University | vs. | Missouri Valley | 72-55 | |
| | Columbia College Tournament - Columbia, Mo. |
| | | 6:00PM | Baker | @ | Tabor College | 62-55 | |
| | Tabor Classic |
| | 2 | | Baker | @ | Sterling College | 51-61 | |
| | Tabor Classic |
| | | 2:00PM | Benedictine | @ | Park University | 55-40 | |
| | | 2:00PM | Avila | @ | McKendree University | 53-86 | |
| | | 5:00PM | Lindenwood | @ | Tabor College | 49-28 | |
| | Tabor Classic |
| | | 6:00PM | Columbia College | vs. | Missouri Valley | 78-49 | |
| | Columbia College Tournament - Columbia, Mo. |
| | 5 | 5:30PM | Avila | @ | Peru State College | 51-47 | |
| * | 7 | 5:30PM | Lindenwood | @ | Missouri Valley | 69-71 | |
| * | | 5:30PM | MidAmerica Nazarene | @ | Graceland | 87-73 | |
| * | | 5:30PM | Central Methodist | @ | Evangel | 46-74 | |
| * | | 5:30PM | William Jewell | @ | Benedictine | 70-47 | |
| * | 9 | 2:00PM | Missouri Valley | @ | MidAmerica Nazarene | 63-85 | |
| * | | 2:00PM | Culver-Stockton | @ | Baker | 43-83 | |
| * | | 2:00PM | Graceland | @ | Lindenwood | 90-95 | (OT) |
| * | | 2:00PM | Benedictine | @ | Evangel | 56-80 | |
| * | | 5:30PM | Central Methodist | @ | William Jewell | 52-74 | |
| * | 11 | 5:30PM | Evangel | @ | Missouri Valley | 74-61 | |
| * | | 5:30PM | William Jewell | @ | Culver-Stockton | 72-41 | |
| * | | 5:30PM | Graceland | @ | Benedictine | 78-80 | |
| * | | 5:30PM | MidAmerica Nazarene | @ | Central Methodist | 69-55 | |
| * | | 5:30PM | Avila | @ | Lindenwood | 86-67 | |
| * | 14 | 5:30PM | Avila | @ | Missouri Valley | 69-54 | |
| * | | 5:30PM | Culver-Stockton | @ | Graceland | 51-74 | |
| * | | 5:30PM | Lindenwood | @ | Central Methodist | 58-65 | |
| * | | 5:30PM | Baker | @ | William Jewell | 62-60 | |
| * | | 5:30PM | MidAmerica Nazarene | @ | Evangel | 72-89 | |
| * | 16 | 2:00PM | Missouri Valley | @ | Baker | 53-73 | |
| * | | 2:00PM | Culver-Stockton | @ | Evangel | 34-71 | |
| * | | 2:00PM | Lindenwood | @ | MidAmerica Nazarene | 2-0 | |
| | *MidAmerica Forfeited (original score 78-50) |
| * | | 2:00PM | Central Methodist | @ | Benedictine | 44-51 | |
| * | | 5:30PM | William Jewell | @ | Avila | 63-64 | |
| * | 18 | 5:30PM | Avila | @ | Graceland | 66-73 | |
| | Dec 10 Rescheduled to Jan 18 |
| * | | 5:30PM | Lindenwood | @ | Benedictine | 71-68 | |
| * | 21 | 5:30PM | Missouri Valley | @ | Graceland | 58-66 | |
| * | | 5:30PM | Central Methodist | @ | Culver-Stockton | 48-29 | |
| * | | 5:30PM | Benedictine | @ | Avila | 61-57 | |
| * | | 5:30PM | Baker | @ | MidAmerica Nazarene | 53-62 | |
| * | | 5:30PM | Evangel | @ | William Jewell | 61-57 | |
| * | 23 | 2:00PM | Benedictine | @ | Missouri Valley | 60-59 | |
| * | | 2:00PM | MidAmerica Nazarene | @ | Culver-Stockton | 0-2 | |
| | *MidAmerica Forfeited (original score 69-41) |
| * | | 2:00PM | Graceland | @ | Baker | 49-81 | |
| * | | 2:00PM | William Jewell | @ | Lindenwood | 76-43 | |
| * | | 2:00PM | Avila | @ | Evangel | 50-52 | |
| * | 25 | 5:30PM | Baker | @ | Central Methodist | 78-72 | (OT) |
| * | 26 | 5:30PM | Benedictine | @ | MidAmerica Nazarene | 68-62 | (OT) |
| * | 28 | 5:30PM | Missouri Valley | @ | Central Methodist | 50-53 | (OT) |
| * | | 5:30PM | Culver-Stockton | @ | Lindenwood | 56-86 | |
| * | | 5:30PM | Baker | @ | Benedictine | 62-73 | |
| * | | 5:30PM | MidAmerica Nazarene | @ | Avila | 85-78 | |
| * | 30 | 2:00PM | Benedictine | @ | Culver-Stockton | 74-42 | |
| * | | 2:00PM | Evangel | @ | Graceland | 81-59 | |
| * | | 2:00PM | Avila | @ | Central Methodist | 58-53 | |
| * | | 5:30PM | Missouri Valley | @ | William Jewell | 47-68 | |
| * | | 6:30PM | Baker | @ | Lindenwood | 65-59 | |
| February |
| * | 4 | 5:30PM | Culver-Stockton | @ | Missouri Valley | 48-80 | |
| * | | 5:30PM | Graceland | @ | Avila | 70-90 | |
| * | | 5:30PM | Lindenwood | @ | Evangel | 53-66 | |
| * | | 5:30PM | MidAmerica Nazarene | @ | Benedictine | 57-60 | |
| * | | 5:30PM | Central Methodist | @ | Baker | 44-54 | |
| * | 6 | 2:00PM | Avila | @ | Culver-Stockton | 59-35 | |
| * | | 2:00PM | Central Methodist | @ | Graceland | 69-86 | |
| * | | 2:00PM | Benedictine | @ | Lindenwood | 69-77 | |
| * | | 2:00PM | Baker | @ | Evangel | 60-72 | |
| * | | 5:30PM | William Jewell | @ | MidAmerica Nazarene | 60-42 | |
| | 8 | 5:30PM | Lindenwood | @ | University of Illinois at Springfield | 57-64 | |
| * | 11 | 5:30PM | Missouri Valley | @ | Lindenwood | 77-68 | |
| * | | 5:30PM | Graceland | @ | MidAmerica Nazarene | 77-81 | |
| * | | 5:30PM | Benedictine | @ | William Jewell | 71-52 | |
| * | | 5:30PM | Avila | @ | Baker | 52-62 | |
| * | | 5:30PM | Evangel | @ | Central Methodist | 53-50 | |
| * | 13 | 2:00PM | MidAmerica Nazarene | @ | Missouri Valley | 0-2 | |
| | *MidAmerica Forfeited (original score 85-50) |
| * | | 2:00PM | Baker | @ | Culver-Stockton | 59-40 | |
| * | | 2:00PM | Lindenwood | @ | Graceland | 78-80 | (OT) |
| * | | 2:00PM | Evangel | @ | Benedictine | 66-70 | (OT) |
| * | | 6:00PM | William Jewell | @ | Central Methodist | 78-56 | |
| * | 15 | 5:30PM | Missouri Valley | @ | Evangel | 62-59 | |
| * | | 5:30PM | Benedictine | @ | Graceland | 64-81 | |
| * | | 5:30PM | Lindenwood | @ | Avila | 60-64 | |
| * | | 5:30PM | Central Methodist | @ | MidAmerica Nazarene | 56-65 | |
| * | | 5:30PM | Culver-Stockton | @ | William Jewell | 49-68 | |
| * | 18 | 5:30PM | Missouri Valley | @ | Avila | 64-76 | |
| * | | 5:30PM | Graceland | @ | Culver-Stockton | 67-72 | |
| * | | 5:30PM | Central Methodist | @ | Lindenwood | 49-62 | |
| * | | 5:30PM | William Jewell | @ | Baker | 66-52 | |
| * | | 5:30PM | Evangel | @ | MidAmerica Nazarene | 55-53 | |
| * | 20 | 2:00PM | Baker | @ | Missouri Valley | 58-59 | |
| * | | 2:00PM | Evangel | @ | Culver-Stockton | 70-41 | |
| * | | 2:00PM | MidAmerica Nazarene | @ | Lindenwood | 71-65 | |
| * | | 2:00PM | Benedictine | @ | Central Methodist | 56-59 | |
| * | | 5:30PM | Avila | @ | William Jewell | 58-67 | |
| * | 22 | 5:30PM | Graceland | @ | William Jewell | 58-79 | |
| | Rescheduled from February 8 |
| * | | 5:30PM | Baker | @ | Avila | 53-62 | |
| | Rescheduled from Jan 7 |
| | 23 | 5:30PM | Lindenwood | @ | McKendree University | 66-77 | |
| * | 25 | 5:30PM | Graceland | @ | Missouri Valley | 63-79 | |
| * | | 5:30PM | Culver-Stockton | @ | Central Methodist | 49-55 | |
| * | | 5:30PM | Avila | @ | Benedictine | 47-58 | |
| | Senior Night |
| * | | 5:30PM | MidAmerica Nazarene | @ | Baker | 64-50 | |
| * | | 5:30PM | William Jewell | @ | Evangel | 57-53 | |
| * | 27 | 2:00PM | Missouri Valley | @ | Benedictine | 60-72 | |
| * | | 2:00PM | Culver-Stockton | @ | MidAmerica Nazarene | 51-82 | |
| * | | 2:00PM | Baker | @ | Graceland | 63-50 | |
| | Senior Night |
| * | | 2:00PM | Lindenwood | @ | William Jewell | 58-98 | |
| * | | 2:00PM | Evangel | @ | Avila | 61-63 | |
| | Senior Night |
| March |
| | 4 | 7:00PM | MidAmerica Nazarene | @ | Benedictine | 72-66 | |
| | HAAC Conference Tournament |
| | | 7:00PM | Missouri Valley | @ | Evangel | 52-69 | |
| | HAAC Quarterfinals |
| * | | 7:00PM | Lindenwood | @ | William Jewell | 41-72 | |
| | HAAC Tourney First Round |
| | | 7:00PM | Avila | @ | Baker | 50-61 | |
| | HAAC Playoffs Round 1 |
| | 6 | 7:00PM | MidAmerica Nazarene | @ | Evangel | 45-66 | |
| | HAAC Semifinals |
| | | 7:00PM | Baker | @ | William Jewell | 59-73 | |
| | HAAC Tournament Semi-Final |
| | 9 | 7:00PM | Evangel | @ | William Jewell | 60-67 | (OT) |
| | HAAC Tournament Championship |
| | 18 | 9:00AM | William Jewell | vs. | Oklahoma Baptist University | 57-64 | |
| | | 6:15PM | Evangel | vs. | Saint Xavier University | 71-81 | |
| | NAIA DI National Tournament - 1st round |