* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| January |
| | 15 | | Missouri Valley | @ | Principia Relays | No Team Score |
| | | | Graceland | @ | Panther Open | No Team Score |
| | 21 | | Graceland | @ | ISU Open | No Team Score |
| | 22 | | Missouri Valley | @ | ILL. College Snow Bird | 5th of 17 |
| | | 11:00AM | Culver-Stockton | @ | Illinois College Snowbird | 12th of 17 |
| | 28 | | Graceland | @ | Jack Jannett Invite & Multi (UNI) | No Team Score |
| | 29 | | Missouri Valley | @ | Mule Relays | No Team Score |
| | | 10:00AM | Culver-Stockton | @ | Titan Open (Illinois Wesleyan University | No Team Score |
| February |
| | 5 | | Graceland | @ | Hilltop Invitational | No Team Score |
| | | | Missouri Valley | @ | Illinois College Invite | 10th of 12 |
| | | 11:00AM | Culver-Stockton | @ | Dr. Jim Green Classic (Illinois Colege) | 9th of 12 |
| | 10 | | Graceland | @ | ISU Classic | No Team Score |
| | 12 | | Missouri Valley | @ | MVC Invite | No Team Score |
| | | 10:00AM | Culver-Stockton | @ | Knox Open | No Team Score |
| | 18 | | Graceland | @ | HAAC Championship | 5th of 9 |
| | 19 | | Missouri Valley | @ | HAAC Championship | 6th of 9 |
| | | | Culver-Stockton | @ | HAAC Indoor Championships | 9th of 9 |
| March |
| | 3 | | Graceland | @ | NAIA Indoor Nationals | No Team Score |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)