* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| | 4 | | William Jewell College | @ | Baker Maple Leaf Invitational | 3rd of 9 |
| | | | Avila | @ | Baker University Maple Leaf Invitational | No Team Score |
| | | 9:00AM | Baker | @ | Maple Leaf Invitational | 3rd of 9 |
| | | 9:00AM | Culver-Stockton | @ | Washington (Mo.) Earlybird | No Team Score |
| | | 9:30AM | Lindenwood University | @ | Washington University in St. Louis Early Bird | 10th of 18 |
| | | 10:30AM | Graceland | @ | Maple Leaf Invite | 2nd of 9 |
| | 10 | | Missouri Valley | @ | University of Central Missouri-Mule Run | 9th of 13 |
| | | | Avila | @ | Univ. of Central Missouri Mule Run | No Team Score |
| | 11 | | William Jewell College | @ | Bearcat Open | 2nd of 2 |
| | | 9:00AM | Culver-Stockton | @ | Hannibal-LaGrange Invitational | No Team Score |
| | 18 | | Baker | @ | Southern Stampede | 19th of 34 |
| | | | Missouri Valley | @ | Missouri Southern University Stampede | 22nd of 34 |
| | | | Lindenwood University | @ | Maryville University Classic | 4th of 6 |
| | | | William Jewell College | @ | Woody Greeno | No Team Score |
| | | 9:00AM | Graceland | @ | Missouri Southern Stampede | 7th of 34 |
| | 25 | | Baker | @ | OSU Jamboree | 8th of 23 |
| | | | Avila | @ | Tabor College Invitational | No Team Score |
| October |
| | 1 | | Missouri Valley | @ | Emporia State Invitational | 14th of 25 |
| | | | William Jewell College | @ | ESU Invitational | 8th of 25 |
| | 2 | | Lindenwood University | @ | Greater Louisville Classic | 4th of 29 |
| | 9 | | William Jewell College | @ | Gary Stoner Invitational | 4th of 6 |
| | | | Avila | @ | McPherson College Open | No Team Score |
| | | | Missouri Valley | @ | Haskell Indian Nations University Invite | 3rd of 6 |
| | 16 | | Baker | @ | FHSU Tiger Open | 9th of 11 |
| | | | Lindenwood University | @ | Illinois College Invitational | 3rd of 9 |
| | | | Avila | @ | Chili Pepper Festival, Fayetteville, Ark. | No Team Score |
| | 23 | | Baker | @ | Mid-States Classic | 5th of 20 |
| | | | Missouri Valley | @ | Graceland University Invitational | 17th of 18 |
| | | | Lindenwood University | @ | Southwestern College (Kan.) NAIA Mid-States Classic | 7th of 20 |
| | | | William Jewell College | @ | Yellowjacket Classic | 10th of 18 |
| | | | Avila | @ | Graceland Yellowjacket Classic | No Team Score |
| | | | Culver-Stockton | @ | Graceland Invitational | No Team Score |
| | | 1:45PM | Graceland | @ | Yellowjacket Classic | 3rd of 18 |
| November |
| * | 6 | | Missouri Valley | @ | Heart of America Athletic Conference Championship | 6th of 9 |
| | | | Lindenwood University | @ | HAAC Championship | 4th of 9 |
| * | | | William Jewell College | @ | HAAC X/C-@ Baker University | 3rd of 9 |
| | | | Avila | @ | HAAC Conference (Baldwin City, KS) | No Team Score |
| | | | Culver-Stockton | @ | HAAC Championships | 9th of 9 |
| * | | 9:00AM | Baker | @ | HAAC Championships | 2nd of 9 |
| | | 1:45PM | Graceland | @ | HAAC Conference Run | 1st of 9 |
| | 20 | | Avila | @ | NAIA National Championships (Vancouver, WA) | No Team Score |
| | | | Graceland | @ | NAIA National Event | 9th of 32 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)