* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| | 4 | | William Jewell College | @ | Baker Maple Leaf Invitational | 2nd of 10 |
| | | | Avila | @ | Baker University Maple Leaf Invitational | No Team Score |
| | | 9:00AM | Baker | @ | Maple Leaf Invitational | 3rd of 10 |
| | | 9:00AM | Lindenwood University | @ | Washington University in St. Louis Early Bird | 4th of 16 |
| | | 9:00AM | Culver-Stockton | @ | Washington (Mo.) Earlybird | No Team Score |
| | | 10:00AM | Graceland | @ | Maple Leaf Invite | 6th of 10 |
| | 10 | | Missouri Valley | @ | University of Central Missouri-Mule Run | No Team Score |
| | | | Avila | @ | Univ. of Central Missouri Mule Run | No Team Score |
| | 11 | | William Jewell College | @ | Bearcat Open | 2nd of 3 |
| | | 9:00AM | Culver-Stockton | @ | Hannibal-LaGrange Invitational | No Team Score |
| | 18 | | Baker | @ | Southern Stampede | 13th of 36 |
| | | | Missouri Valley | @ | Missouri Southern University Stampede | No Team Score |
| | | | Lindenwood University | @ | Maryville University Classic | 3rd of 7 |
| | | | William Jewell College | @ | Woody Greeno | No Team Score |
| | | 9:45AM | Graceland | @ | Missouri Southern Stampede | 30th of 36 |
| | 25 | | Baker | @ | OSU Jamboree | 4th of 30 |
| | | | Avila | @ | Tabor College Invitational | No Team Score |
| October |
| | 1 | | Missouri Valley | @ | Emporia State Invitational | No Team Score |
| | | | William Jewell College | @ | ESU Invitational | 3rd of 22 |
| | 2 | | Lindenwood University | @ | Greater Louisville Classic | 7th of 28 |
| | 9 | | William Jewell College | @ | Gary Stoner Invitational | 3rd of 6 |
| | | | Avila | @ | McPherson College Open | No Team Score |
| | | | Missouri Valley | @ | Haskell Indian Nations University Invite | No Team Score |
| | 16 | | Baker | @ | FHSU Tiger Open | 6th of 11 |
| | | | Lindenwood University | @ | Illinois College Invitational | 3rd of 10 |
| | 23 | | Baker | @ | Mid-States Classic | 3rd of 23 |
| | | | Missouri Valley | @ | Graceland University Invitational | 14th of 16 |
| | | | Lindenwood University | @ | Southwestern College (Kan.) NAIA Mid-States Classic | 10th of 23 |
| | | | William Jewell College | @ | Yellowjacket Classic | 5th of 16 |
| | | | Culver-Stockton | @ | Graceland Invitational | No Team Score |
| | | | Avila | @ | Graceland Yellowjacket Invitational | No Team Score |
| | | 1:00PM | Graceland | @ | Yellowjacket Classic | 10th of 16 |
| November |
| * | 6 | | Missouri Valley | @ | Heart of America Athletic Conference Championship | 8th of 9 |
| | | | Lindenwood University | @ | HAAC Championship | 3rd of 9 |
| | | | William Jewell College | @ | HAAC X/C-@ Baker University | 2nd of 9 |
| | | | Avila | @ | HAAC Conference (Baldwin City, KS) | No Team Score |
| | | | Culver-Stockton | @ | HAAC Championships | 9th of 9 |
| * | | 9:00AM | Baker | @ | HAAC Championships | 1st of 9 |
| | | 11:00AM | Graceland | @ | HAAC Conference Run | 7th of 9 |
| | 20 | | Baker | @ | NAIA Nationals (Vancouver, Wash.) | 26th of 32 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)