| School | HAAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 9 | MidAmerica Nazarene | 17-1 | .944 | 30-3 | .909 | -- | 14-1 | 14-0 | 2-2 | Lost 1 |
| 11 | Benedictine | 16-2 | .889 | 28-6 | .824 | 1.0 | 14-3 | 10-2 | 4-1 | Lost 1 |
| RV | Central Methodist | 12-6 | .667 | 25-8 | .758 | 5.0 | 12-2 | 10-5 | 3-1 | Lost 2 |
| Baker | 12-6 | .667 | 20-12 | .625 | 5.0 | 11-3 | 7-9 | 2-0 | Lost 1 | |
| Peru State | 9-9 | .500 | 14-17 | .452 | 8.0 | 10-5 | 3-11 | 1-1 | Lost 1 | |
| Culver-Stockton | 8-10 | .444 | 13-16 | .448 | 9.0 | 7-6 | 6-10 | 0-0 | Lost 3 | |
| Evangel | 6-12 | .333 | 7-18 | .280 | 11.0 | 4-7 | 3-10 | 0-1 | Lost 5 | |
| Missouri Valley | 5-13 | .278 | 8-23 | .258 | 12.0 | 5-6 | 2-15 | 1-2 | Lost 2 | |
| Avila | 5-13 | .278 | 6-20 | .231 | 12.0 | 3-10 | 3-9 | 0-1 | Won 1 | |
| Graceland | 0-18 | .000 | 2-24 | .077 | 17.0 | 2-10 | 0-14 | 0-0 | Lost 16 | |
| (11) Benedictine at | 54 |
| (6) Cumberland Univ. | 65 |
| 33rd Annual NAIA Div. I Women's Basketball National Championshp | |
| (24) Bethel University vs | 74 |
| (11) Benedictine | 81 |
| 33rd Annual NAIA Div. I Women's Basketball National Championshp | |
| (2) Oklahoma City University vs | 74 |
| Central Methodist | 39 |
| NAIA Division I Women's Basketball National Championship first round | |
| (22) William Woods University vs | 79 |
| (9) MidAmerica Nazarene | 75 |
| NAIA Division 1 Women's Basketball National Championship | |
| (RV) Central Methodist at | 71 |
| (9) MidAmerica Nazarene | 77 |
| HAAC Tournament Championship | |
| (RV) Baker at | 55 |
| (9) MidAmerica Nazarene | 59 |
| HAAC Tournament Semifinals | |
| (RV) Central Methodist at | (OT) | 78 |
| (12) Benedictine | 70 | |
| HAAC Tournament Semifinals | ||
| Missouri Valley at | 64 |
| (9) MidAmerica Nazarene | 73 |
| HAAC Tournament Quarterfinals | |
| Culver-Stockton at | 56 |
| (RV) Central Methodist | 68 |
| HAAC Tournament Quarterfinals | |
| Peru State at | 64 |
| (RV) Baker | 96 |
| HAAC Tournament Quarterfinals | |
| Evangel at | 57 |
| (12) Benedictine | 75 |
| HAAC Tournament Quarterfinals | |
| (12) Benedictine at | 85 |
| (RV) Baker | 80 |
| (RV) Central Methodist at | 61 |
| Culver-Stockton | 53 |
| Senior Night | |
| Peru State at | 65 |
| Graceland | 61 |
| Senior Night | |
| Missouri Valley at | 59 |
| Avila | 62 |
| (9) MidAmerica Nazarene at | 63 |
| Evangel | 52 |
| Culver-Stockton at | 55 |
| (9) MidAmerica Nazarene | 79 |
| Evangel at | 52 |
| Peru State | 64 |
| Graceland at | 44 |
| Missouri Valley | 75 |
| Avila at | 56 |
| (12) Benedictine | 71 |
| (RV) Baker at | 63 |
| (RV) Central Methodist | 75 |
| (RV) Baker at | 60 |
| Evangel | 53 |
| Culver-Stockton at | 57 |
| Evangel | 53 |
| Avila at | 58 |
| Peru State | 62 |
| Missouri Valley at | 45 |
| (9) MidAmerica Nazarene | 62 |
| (13) Benedictine at | 62 |
| (RV) Central Methodist | 56 |
| Graceland at | 58 |
| Culver-Stockton | 60 |
| Peru State at | 57 |
| (13) Benedictine | 73 |
| (RV) Central Methodist at | 84 |
| Missouri Valley | 68 |
| (RV) Baker at | 67 |
| (9) MidAmerica Nazarene | 69 |
| Friends University at | 7:00pm |
| Benedictine | CST |
| Johnson & Wales University at | 7:30pm |
| Benedictine | CST |
| BC Classic | |
| Northwestern College at | 3:00pm |
| Benedictine | CST |
| BC Classic | |
| Park University at | 7:00pm |
| Benedictine | CST |
| Avila at | 2:00pm |
| Benedictine | CST |
| Grinnell College at | 5:30pm |
| Benedictine | CST |
| Baker at | 5:30pm |
| Benedictine | CST |
| Graceland at | 5:30pm |
| Benedictine | CST |
| Peru State at | 5:30pm |
| Benedictine | CST |
| Central Methodist at | 2:00pm |
| Benedictine | CST |
| MidAmerica Nazarene at | 2:00pm |
| Benedictine | CST |
| Missouri Valley at | 2:00pm |
| Benedictine | CST |
| Evangel at | 2:00pm |
| Benedictine | CST |