| School | HAAC | Overall | GB | Home | Away | Neutral | Streak | |||
| Lindenwood | 10-0 | 1.000 | 41-8 | .837 | -- | 15-0 | 9-1 | 17-7 | Lost 2 | |
| William Jewell | 7-3 | .700 | 23-11 | .676 | 3.0 | 7-2 | 7-6 | 9-3 | Lost 1 | |
| Evangel | 7-3 | .700 | 23-13 | .639 | 3.0 | 4-4 | 6-3 | 13-6 | Lost 3 | |
| Baker | 6-4 | .600 | 26-17 | .605 | 4.0 | 8-8 | 5-4 | 13-5 | Lost 6 | |
| Central Methodist | 6-4 | .600 | 18-13 | .581 | 4.0 | 4-4 | 8-3 | 6-6 | Lost 2 | |
| Benedictine | 6-4 | .600 | 17-14 | .548 | 4.0 | 6-4 | 4-6 | 7-4 | Lost 4 | |
| Graceland | 6-4 | .600 | 17-17 | .500 | 4.0 | 7-3 | 8-8 | 2-6 | Lost 2 | |
| Avila | 4-6 | .400 | 16-17 | .485 | 6.0 | 3-5 | 8-5 | 5-7 | Lost 2 | |
| Culver-Stockton | 2-8 | .200 | 9-23 | .281 | 8.0 | 1-4 | 3-7 | 5-12 | Won 2 | |
| MidAmerica Nazarene | 1-9 | .100 | 9-26 | .257 | 9.0 | 3-7 | 3-7 | 3-12 | Lost 4 | |
| Missouri Valley | 0-10 | .000 | 9-27 | .250 | 10.0 | 1-6 | 3-11 | 5-10 | Lost 2 | |
| (14) College of Idaho at | 0 |
| (18) MidAmerica Nazarene | 3 |
| NAIA Volleyball National Championship | |
| (4) Biola University at | 3 |
| (18) MidAmerica Nazarene | 1 |
| NAIA Volleyball National Championship - Quarterfinals | |
| (23) Bellevue University vs | 2 |
| (18) MidAmerica Nazarene | 3 |
| NAIA Volleyball National Championship - Pool Play | |
| (5) Embry-Riddle vs | 0 |
| (18) MidAmerica Nazarene | 3 |
| NAIA Volleyball National Championship - Pool Play | |
| (8) Hastings College vs | 2 |
| (18) MidAmerica Nazarene | 3 |
| NAIA Volleyball National Championship - Pool Play | |
| St. Thomas - Houston at | 0 |
| (18) MidAmerica Nazarene | 3 |
| Volleyball National Championship Opening Round | |
| Graceland at | 1 |
| (19) MidAmerica Nazarene | 3 |
| HAAC Tournament Championship | |
| Evangel at | 2 |
| Graceland | 3 |
| HAAC Tournament Semi-Final | |
| Baker at | 0 |
| (19) MidAmerica Nazarene | 3 |
| HAAC Conference Tourney | |
| Culver-Stockton at | 0 |
| Graceland | 3 |
| HAAC Quarterfinal | |
| Missouri Valley at | 1 |
| Evangel | 3 |
| Avila at | 1 |
| Baker | 3 |
| HAAC First Round | |
| Benedictine at | 0 |
| (20) MidAmerica Nazarene | 3 |
| HAAC Conference Tourney | |
| Avila at | 0 |
| Westminster College | 3 |
| Avila at | 0 |
| (20) MidAmerica Nazarene | 3 |
| Evangel at | 3 |
| Central Methodist | 0 |
| Missouri Valley at | 3 |
| Culver-Stockton | 2 |
| Peru State at | 0 |
| Graceland | 3 |
| Benedictine at | 1 |
| Baker | 3 |
| Missouri Valley at | 3 |
| Stephens College | 0 |
| Waldorf College at | 0 |
| Baker | 3 |
| Blackburn College vs | 0 |
| Avila | 3 |
| Avila at | 3 |
| Harris-Stowe State College | 0 |
| Fontbonne College vs | 0 |
| Missouri Valley | 3 |
| William Woods Triangular-Fulton, MO | |
| Missouri Valley vs | 3 |
| William Woods University | 2 |
| William Woods Triangular-Fulton, MO | |
| Peru State at | 2 |
| Bethany College | 3 |
| AIB College of Business at | 0 |
| Culver-Stockton | 3 |
| Central Methodist at | 0 |
| Webster University | 3 |
| (17) Grand View University at | 3 |
| Graceland | 0 |
| Lindenwood University-Belleville at | 0 |
| Missouri Valley | 3 |
| Mid America Nazarene at | 7:00pm |
| Benedictine | CST |
| University of St. Mary at | 7:00pm |
| Benedictine | CST |
| TBA at | 7:00pm |
| Benedictine | CST |
| Missouri Valley at | 7:00pm |
| Benedictine | CST |
| JV match at 5:30 p.m. | |
| Baker at | 7:00pm |
| Benedictine | CST |
| JV match at 5:30 p.m. - Senior Night | |