| School | HAAC | Overall | GB | Home | Away | Neutral | Streak | |||
| Graceland | 8-1 | .889 | 17-2-2 | .857 | -- | 8-0-1 | 7-1-1 | 2-1 | Lost 1 | |
| Benedictine | 6-1-2 | .778 | 13-4-3 | .725 | 1.0 | 7-2-1 | 6-2-2 | 0-0 | Tie 1 | |
| Lindenwood | 6-2-1 | .722 | 9-7-3 | .553 | 1.5 | 5-2-3 | 4-4-0 | 0-1 | Lost 1 | |
| Baker | 6-3 | .667 | 14-6 | .700 | 2.0 | 9-2 | 5-4 | 0-0 | Lost 1 | |
| Missouri Valley | 4-3-1 | .563 | 8-8-2 | .500 | 3.0 | 3-4 | 4-4 | 1-0 | Lost 1 | |
| William Jewell | 4-4 | .500 | 9-7 | .563 | 3.5 | 6-2 | 3-5 | 0-0-0 | Won 2 | |
| MidAmerica Nazarene | 4-5 | .444 | 11-7 | .611 | 4.0 | 6-3 | 2-3 | 3-1 | Lost 1 | |
| Culver-Stockton | 3-6 | .333 | 6-12 | .333 | 5.0 | 4-3 | 2-8 | 0-1 | Lost 2 | |
| Avila | 1-8 | .111 | 5-13 | .278 | 7.0 | 3-6 | 1-6 | 1-1 | Won 1 | |
| Central Methodist | 0-9 | .000 | 5-12-1 | .306 | 8.0 | 2-6 | 3-6 | 0-0 | Lost 7 | |
| (7) University of Mobile vs | 2 |
| (15) MidAmerica Nazarene | 1 |
| 2012 NAIA Men's Soccer National Championship | |
| (6) Auburn University Montgomery vs | 0 |
| (15) MidAmerica Nazarene | 1 |
| 2012 NAIA Men's Soccer National Championship | |
| (RV) Olivet Nazarene University vs | (2OT) | 0 |
| (15) MidAmerica Nazarene | 0 | |
| MNU wins on PKs (4-3) | ||
| (RV) Oklahoma Baptist University at | (2OT) | 2 |
| (15) MidAmerica Nazarene | 2 | |
| OBU wins shootout 5-4 | OBU forfeits due to ineligible player | ||
| (9) Benedictine at | 2 |
| (18) Ashford University | 3 |
| 2012 NAIA Men's Soccer National Tournament Opening Round Match | |
| (18) Hannibal-LaGrange University at | 1 |
| (12) Missouri Valley | 0 |
| NAIA Men's Soccer National Championship - Opening Round | |
| (12) Missouri Valley at | 0 |
| (10) Benedictine | 2 |
| 2012 HAAC Tournament Championship | |
| (14) MidAmerica Nazarene at | (2OT) | 0 |
| (10) Benedictine | 0 | |
| HAAC Tournament Semifinals - Benedictine advances on PKs, 3-1 | ||
| Missouri Valley at | (2OT) | 1 |
| Baker | 1 | |
| HAAC Tournament Semifinals - Missouri Valley advances on PKs, 5-4 | ||
| Central Methodist at | 0 |
| (9) MidAmerica Nazarene | 1 |
| HAAC Tournament Quarterfinals | |
| Graceland at | (OT) | 2 |
| (12) Missouri Valley | 3 | |
| HAAC Tournament Opening Round | ||
| Central Methodist at | 4 |
| Culver-Stockton | 1 |
| (11) Missouri Valley at | (OT) | 1 |
| Baker | 2 |
| Central Methodist at | 11 |
| Benedictine (IL) University-Springfield | 0 |
| (14) Benedictine at | (2OT) | 1 |
| (8) MidAmerica Nazarene | 1 |
| Culver-Stockton at | 0 |
| Baker | 6 |
| Graceland at | (OT) | 0 |
| Central Methodist | 1 |
| Avila at | 1 |
| (11) Missouri Valley | 2 |
| (8) MidAmerica Nazarene at | 4 |
| Avila | 1 |
| Central Methodist at | 5 |
| Westminster College | 1 |
| (11) Benedictine at | 3 |
| Graceland | 1 |
| Culver-Stockton at | 0 |
| William Penn University | 1 |
| (RV) Baker at | (2OT) | 1 |
| (7) Columbia College | 1 |
| (13) Missouri Valley at | 0 |
| Lindenwood University | 2 |
| Culver-Stockton at | 2 |
| Avila | 3 |
| (9) MidAmerica Nazarene at | 2 |
| Central Methodist | 1 |
| (13) Missouri Valley at | 1 |
| Graceland | 0 |
| Homecoming | |
| (RV) Baker at | 4 |
| (11) Benedictine | 5 |
| Homecoming Weekend | |
| Culver-Stockton at | 1 |
| Mount Mercy University | 5 |
| Avila at | 0 |
| Central Methodist | 2 |
| Doane College at | 7:30pm |
| Benedictine | CST |
| Oklahoma City University at | 2:30pm |
| Benedictine | CST |
| Kansas Wesleyan University at | 7:30pm |
| Benedictine | CST |
| John Brown University at | 7:30pm |
| Benedictine | CST |
| Raven Soccer Alumni Weekend - Casey Soccer Center Dedication | |
| Missouri Valley at | 7:30pm |
| Benedictine | CST |
| Family Weekend | |
| Benedictine at | 7:30pm |
| Baker | CST |
| Culver-Stockton at | 7:30pm |
| Benedictine | CST |
| Homecoming Weekend - Senior Night | |
| Graceland at | 7:30pm |
| Benedictine | CST |
| Mid America Nazarene at | 7:30pm |
| Benedictine | CST |