| School | HAAC | Overall | GB | Home | Away | Neutral | Streak | |||
| Graceland | 8-0 | 1.000 | 13-3-1 | .794 | -- | 7-0-1 | 5-3-0 | 1-0 | Tie 1 | |
| William Jewell | 6-1 | .857 | 16-3 | .842 | 1.5 | 9-0 | 7-2 | 0-1 | Lost 2 | |
| Benedictine | 6-1-1 | .813 | 16-3-3 | .795 | 1.5 | 8-2 | 8-1 | 0-0-0 | Tie 2 | |
| Baker | 5-3-1 | .611 | 10-7-2 | .579 | 3.0 | 5-4-1 | 5-3-1 | 0-0 | Lost 2 | |
| Lindenwood | 5-4 | .556 | 10-6-2 | .611 | 3.5 | 5-3-1 | 4-2-1 | 1-1 | Won 2 | |
| Avila | 4-5 | .444 | 10-8 | .556 | 4.5 | 6-3 | 2-5 | 2-0 | Won 1 | |
| MidAmerica Nazarene | 3-5-1 | .389 | 11-8-1 | .575 | 5.0 | 4-4-1 | 7-3-0 | 0-1-0 | Lost 1 | |
| Central Methodist | 2-6-1 | .278 | 7-10-1 | .417 | 6.0 | 3-3-1 | 4-7-0 | 0-0 | Lost 3 | |
| Missouri Valley | 1-6 | .143 | 5-11 | .313 | 6.5 | 2-5 | 2-5 | 1-1-0 | Lost 5 | |
| Culver-Stockton | 0-9 | .000 | 3-15 | .167 | 8.5 | 2-5 | 1-9 | 0-1-0 | Lost 11 | |
| (RV) Baker vs | 1 |
| (2) Vanguard University | 5 |
| 2012 NAIA Women's Soccer National Championship Second Round (Orange Beach, Ala.) | |
| (18) Benedictine at | 0 |
| (10) Kansas Wesleyan University | 2 |
| 2012 NAIA Women's Soccer National Tournament Opening Round Match | |
| (20) Robert Morris College at | 4 |
| (12) Graceland | 0 |
| NAIA National Tournament Opening Round | |
| (RV) Bellevue University at | 1 |
| (RV) Baker | 2 |
| NAIA Opening Round (Liston Stadium, Baldwin City, Kan.) | |
| (17) Benedictine at | 0 |
| (12) Graceland | 2 |
| HAAC Tournament Championship | |
| Missouri Valley at | 0 |
| (13) Graceland | 2 |
| HAAC Tournament Semi-Final | |
| Baker at | 1 |
| Benedictine | 3 |
| HAAC Semifinals | |
| MidAmerica Nazarene at | 1 |
| (22) Baker | 2 |
| 2012 HAAC Tournament - First Round | |
| Avila at | 1 |
| Missouri Valley | 4 |
| 2012 HAAC Tournament - First Round | |
| Central Methodist at | 0 |
| Culver-Stockton | 2 |
| Missouri Valley at | (2OT) | 4 |
| (22) Baker | 3 |
| (18) Benedictine at | (2OT) | 0 |
| MidAmerica Nazarene | 0 |
| (15) Graceland at | (OT) | 2 |
| Central Methodist | 1 |
| Culver-Stockton at | 0 |
| (22) Baker | 3 |
| Senior Night | |
| Avila at | 2 |
| Missouri Valley | 0 |
| Central Methodist at | 5 |
| Lindenwood University-Belleville | 2 |
| MidAmerica Nazarene at | 2 |
| Avila | 3 |
| Hannibal-LaGrange University at | 1 |
| Missouri Valley | 7 |
| (25) Benedictine at | (2OT) | 1 |
| (15) Graceland | 1 |
| Culver-Stockton at | 1 |
| William Penn University | 2 |
| Baker at | 3 |
| Columbia College | 1 |
| Central Methodist at | 5 |
| Westminster College | 0 |
| Culver-Stockton at | 1 |
| Avila | 5 |
| MidAmerica Nazarene at | 3 |
| Central Methodist | 2 |
| (17) Baker at | 2 |
| (25) Benedictine | 3 |
| Homecoming Weekend | |
| Missouri Valley at | 0 |
| (15) Graceland | 1 |
| Homecoming | |
| Culver-Stockton at | 3 |
| Mount Mercy University | 1 |
| Avila at | 2 |
| Central Methodist | 3 |
| Missouri Baptist College at | 1 |
| Missouri Valley | 4 |
| Benedictine (IL) University-Springfield at | 0 |
| Central Methodist | 7 |
| Doane College at | 5:00pm |
| Benedictine | CST |
| Ottawa University at | 7:30pm |
| Benedictine | CST |
| Oklahoma City University at | 12:00pm |
| Benedictine | CST |
| Kansas Wesleyan University at | 5:00pm |
| Benedictine | CST |
| John Brown University at | 5:00pm |
| Benedictine | CST |
| Raven Soccer Alumni Day - John Casey Soccer Center Dedication | |
| Missouri Valley at | 5:00pm |
| Benedictine | CST |
| Family Weekend | |
| Benedictine at | 5:00pm |
| Baker | CST |
| Culver-Stockton at | 5:00pm |
| Benedictine | CST |
| Homecoming Weekend | |
| Graceland at | 5:00pm |
| Benedictine | CST |
| MidAmerica Nazarene at | 5:00pm |
| Benedictine | CST |