| School | HAAC | Overall | GB | Streak | ||
| Central Methodist | 15-5 | .750 | 34-12 | .739 | -- | Won 7 |
| Evangel | 15-5 | .750 | 28-18 | .609 | -- | Lost 1 |
| Lindenwood | 14-6 | .700 | 35-16 | .686 | 1.0 | Lost 3 |
| Benedictine | 12-8 | .600 | 27-16 | .628 | 3.0 | Lost 1 |
| William Jewell | 12-8 | .600 | 30-22 | .577 | 3.0 | Won 1 |
| Culver-Stockton | 12-8 | .600 | 22-24 | .478 | 3.0 | Won 1 |
| MidAmerica Nazarene | 9-11 | .450 | 11-15 | .423 | 6.0 | Lost 4 |
| Missouri Valley | 8-12 | .400 | 16-27 | .372 | 7.0 | Lost 2 |
| Graceland | 6-14 | .300 | 13-18 | .419 | 9.0 | Lost 4 |
| Avila | 5-15 | .250 | 17-18 | .486 | 10.0 | Lost 8 |
| Baker | 2-18 | .100 | 3-26 | .103 | 13.0 | Lost 6 |
| Graceland at | |
| TBA | |
| McPherson Tournament | |
| McPherson College vs | |
| Avila | |
| McPherson Tourney | |
| Lyon College vs | 12:00pm |
| Benedictine | CST |
| Concordia University vs | 1:45pm |
| Benedictine | CST |
| Culver-Stockton vs | 3:30pm |
| Univ of Science and Arts of Oklahoma | CST |
| Evangel Tournament | |
| Culver-Stockton vs | 5:15pm |
| Lyon College | CST |
| Evangel Tournament | |
| Graceland at | |
| TBA | |
| McPherson Tournament | |
| McPherson College vs | |
| Avila | |
| McPherson Tourney | |
| Calumet College of St. Joseph vs | 8:00am |
| MidAmerica Nazarene | CST |
| Calumet College of St. Joseph vs | Game |
| MidAmerica Nazarene | 2 |
| Culver-Stockton vs | 9:30am |
| Southwestern College | CST |
| Evangel Tournament | |
| Saint Xavier University at | 11:00am |
| Lindenwood | CST |
| Saint Xavier University at | Game |
| Lindenwood | 2 |
| Dickinson State University vs | 12:30pm |
| MidAmerica Nazarene | CST |
| Dickinson State University vs | Game |
| MidAmerica Nazarene | 2 |
| Culver-Stockton vs | 1:00pm |
| William Penn College | CST |
| Evangel Tournament | |
| Clarke College at | 1:00pm |
| William Jewell | CST |
| Clarke College at | Game |
| William Jewell | 2 |
| Highland CC-Illinois at | 1:00pm |
| Baker | CST |
| Highland CC-Illinois at | Game |
| Baker | 2 |
| Robert Morris College vs | 2:30pm |
| MidAmerica Nazarene | CST |
| Culver-Stockton vs | 2:45pm |
| Williams Baptist College | CST |
| Evangel Tournament | |
| Univ of Science and Arts of Oklahoma vs | 4:30pm |
| Benedictine | CST |
| Williams Baptist College vs | 6:15pm |
| Benedictine | CST |


