| School | HAAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 7 | Graceland | 8-0-1 | .944 | 19-1-2 | .909 | -- | 8-0-2 | 5-0-0 | 6-1 | Lost 1 |
| RV | Lindenwood | 6-1-2 | .778 | 12-4-3 | .711 | 1.5 | 6-2-3 | 4-2-0 | 2-0 | Lost 1 |
| MidAmerica Nazarene | 6-2-1 | .722 | 9-6-4 | .579 | 2.0 | 5-3 | 4-2 | 0-1 | Lost 1 | |
| 25 | Benedictine | 5-3-1 | .611 | 13-5-3 | .690 | 3.0 | 7-2 | 6-3 | 0-0 | Lost 1 |
| William Jewell | 5-3-1 | .611 | 9-6-2 | .588 | 3.0 | 3-4-2 | 5-2-0 | 1-0 | Tie 1 | |
| Baker | 4-4-1 | .500 | 10-8-2 | .550 | 4.0 | 6-1 | 3-5 | 1-2-0 | Tie 1 | |
| Avila | 3-4-2 | .444 | 6-7-3 | .469 | 4.5 | 3-4-1 | 3-3-2 | 0-0 | Lost 1 | |
| Missouri Valley | 2-6-1 | .278 | 5-11-1 | .324 | 6.0 | 2-3-1 | 1-6-0 | 2-2 | Lost 1 | |
| Central Methodist | 1-8 | .111 | 6-12 | .333 | 7.5 | 3-6 | 3-6 | 0-0 | Lost 3 | |
| Culver-Stockton | 0-9 | .000 | 1-17 | .056 | 8.5 | 0-10 | 1-6 | 0-1-0 | Lost 17 | |
| (RV) Baker vs | 1 |
| (2) Vanguard University | 5 |
| 2012 NAIA Women's Soccer National Championship Second Round (Orange Beach, Ala.) | |
| (18) Benedictine at | 0 |
| (10) Kansas Wesleyan University | 2 |
| 2012 NAIA Women's Soccer National Tournament Opening Round Match | |
| (20) Robert Morris College at | 4 |
| (12) Graceland | 0 |
| NAIA National Tournament Opening Round | |
| (RV) Bellevue University at | 1 |
| (RV) Baker | 2 |
| NAIA Opening Round (Liston Stadium, Baldwin City, Kan.) | |
| (17) Benedictine at | 0 |
| (12) Graceland | 2 |
| HAAC Tournament Championship | |
| Missouri Valley at | 0 |
| (13) Graceland | 2 |
| HAAC Tournament Semi-Final | |
| Baker at | 1 |
| Benedictine | 3 |
| HAAC Semifinals | |
| MidAmerica Nazarene at | 1 |
| (22) Baker | 2 |
| 2012 HAAC Tournament - First Round | |
| Avila at | 1 |
| Missouri Valley | 4 |
| 2012 HAAC Tournament - First Round | |
| Central Methodist at | 0 |
| Culver-Stockton | 2 |
| Missouri Valley at | (2OT) | 4 |
| (22) Baker | 3 |
| (18) Benedictine at | (2OT) | 0 |
| MidAmerica Nazarene | 0 |
| (15) Graceland at | (OT) | 2 |
| Central Methodist | 1 |
| Culver-Stockton at | 0 |
| (22) Baker | 3 |
| Senior Night | |
| Avila at | 2 |
| Missouri Valley | 0 |
| Central Methodist at | 5 |
| Lindenwood University-Belleville | 2 |
| MidAmerica Nazarene at | 2 |
| Avila | 3 |
| Hannibal-LaGrange University at | 1 |
| Missouri Valley | 7 |
| (25) Benedictine at | (2OT) | 1 |
| (15) Graceland | 1 |
| Culver-Stockton at | 1 |
| William Penn University | 2 |
| Baker at | 3 |
| Columbia College | 1 |
| Central Methodist at | 5 |
| Westminster College | 0 |
| Culver-Stockton at | 1 |
| Avila | 5 |
| MidAmerica Nazarene at | 3 |
| Central Methodist | 2 |
| (17) Baker at | 2 |
| (25) Benedictine | 3 |
| Homecoming Weekend | |
| Missouri Valley at | 0 |
| (15) Graceland | 1 |
| Homecoming | |
| Culver-Stockton at | 3 |
| Mount Mercy University | 1 |
| Avila at | 2 |
| Central Methodist | 3 |
| Missouri Baptist College at | 1 |
| Missouri Valley | 4 |
| Benedictine (IL) University-Springfield at | 0 |
| Central Methodist | 7 |