| School | HAAC | Overall | GB | Streak | ||
| Avila | 0-0 | .000 | 0-0 | .000 | -- | |
| Baker | 0-0 | .000 | 0-0 | .000 | -- | |
| Benedictine | 0-0 | .000 | 0-0 | .000 | -- | |
| Central Methodist | 0-0 | .000 | 0-0 | .000 | -- | |
| Culver-Stockton | 0-0 | .000 | 0-0 | .000 | -- | |
| Evangel | 0-0 | .000 | 0-0 | .000 | -- | |
| Graceland | 0-0 | .000 | 0-0 | .000 | -- | |
| Lindenwood | 0-0 | .000 | 0-0 | .000 | -- | |
| MidAmerica Nazarene | 0-0 | .000 | 0-0 | .000 | -- | |
| Missouri Valley | 0-0 | .000 | 0-0 | .000 | -- | |
| William Jewell | 0-0 | .000 | 0-0 | .000 | -- | |
| Culver-Stockton at | 7:00pm |
| William Woods University | CST |
| Ottawa University at | 7:30pm |
| William Jewell | CST |
| Missouri Baptist College at | 7:00pm |
| Missouri Valley | CST |
| Oklahoma Wesleyan University at | 7:30pm |
| Evangel | CST |
| Central Bible College/Evangel Classic, at EU - Nov. 7-8 (Central Bible vs. Columbia, 5:30) | |
| William Jewell at | 4:00pm |
| Harris-Stowe State College | CST |
| Evangel vs | 5:00pm |
| Columbia College | CST |
| Central Bible College/Evangel Classic, at CBC, - Nov. 7-8 (Central Bible vs. Okla. Wesleyan, 3:00) | |
| Iowa Wesleyan College at | 5:00pm |
| Culver-Stockton | CST |


