| School | HAAC | Overall | GB | Home | Away | Neutral | Streak | |||
| RV | Evangel | 17-3 | .850 | 21-10 | .677 | -- | 11-2 | 9-5 | 1-3 | Lost 1 |
| Benedictine | 16-4 | .800 | 23-10 | .697 | 1.0 | 14-1 | 8-7 | 1-2 | Lost 1 | |
| Avila | 15-5 | .750 | 24-7 | .774 | 2.0 | 12-3 | 10-4 | 2-0 | Lost 1 | |
| RV | William Jewell | 15-5 | .750 | 24-10 | .706 | 2.0 | 10-3 | 12-4 | 2-3 | Lost 1 |
| MidAmerica Nazarene | 14-6 | .700 | 20-11 | .645 | 3.0 | 9-4 | 10-5 | 1-2 | Lost 1 | |
| Baker | 9-11 | .450 | 15-16 | .484 | 8.0 | 8-6 | 5-9 | 2-1 | Lost 1 | |
| Lindenwood | 9-11 | .450 | 14-16 | .467 | 8.0 | 6-5 | 7-9 | 1-2 | Lost 3 | |
| Central Methodist | 7-13 | .350 | 10-20 | .333 | 10.0 | 6-8 | 4-11 | 0-1 | Lost 1 | |
| Graceland | 3-17 | .150 | 5-20 | .200 | 14.0 | 3-9 | 2-11 | 0-0 | Lost 2 | |
| Missouri Valley | 3-17 | .150 | 4-27 | .129 | 14.0 | 1-10 | 2-12 | 1-5 | Lost 1 | |
| Culver-Stockton | 2-18 | .100 | 5-22 | .185 | 15.0 | 2-11 | 3-11 | 0-0 | Lost 7 | |
| (11) Benedictine at | 54 |
| (6) Cumberland Univ. | 65 |
| 33rd Annual NAIA Div. I Women's Basketball National Championshp | |
| (24) Bethel University vs | 74 |
| (11) Benedictine | 81 |
| 33rd Annual NAIA Div. I Women's Basketball National Championshp | |
| (2) Oklahoma City University vs | 74 |
| Central Methodist | 39 |
| NAIA Division I Women's Basketball National Championship first round | |
| (22) William Woods University vs | 79 |
| (9) MidAmerica Nazarene | 75 |
| NAIA Division 1 Women's Basketball National Championship | |
| (RV) Central Methodist at | 71 |
| (9) MidAmerica Nazarene | 77 |
| HAAC Tournament Championship | |
| (RV) Baker at | 55 |
| (9) MidAmerica Nazarene | 59 |
| HAAC Tournament Semifinals | |
| (RV) Central Methodist at | (OT) | 78 |
| (12) Benedictine | 70 | |
| HAAC Tournament Semifinals | ||
| Missouri Valley at | 64 |
| (9) MidAmerica Nazarene | 73 |
| HAAC Tournament Quarterfinals | |
| Culver-Stockton at | 56 |
| (RV) Central Methodist | 68 |
| HAAC Tournament Quarterfinals | |
| Peru State at | 64 |
| (RV) Baker | 96 |
| HAAC Tournament Quarterfinals | |
| Evangel at | 57 |
| (12) Benedictine | 75 |
| HAAC Tournament Quarterfinals | |
| (12) Benedictine at | 85 |
| (RV) Baker | 80 |
| (RV) Central Methodist at | 61 |
| Culver-Stockton | 53 |
| Senior Night | |
| Peru State at | 65 |
| Graceland | 61 |
| Senior Night | |
| Missouri Valley at | 59 |
| Avila | 62 |
| (9) MidAmerica Nazarene at | 63 |
| Evangel | 52 |
| Culver-Stockton at | 55 |
| (9) MidAmerica Nazarene | 79 |
| Evangel at | 52 |
| Peru State | 64 |
| Graceland at | 44 |
| Missouri Valley | 75 |
| Avila at | 56 |
| (12) Benedictine | 71 |
| (RV) Baker at | 63 |
| (RV) Central Methodist | 75 |
| (RV) Baker at | 60 |
| Evangel | 53 |
| Culver-Stockton at | 57 |
| Evangel | 53 |
| Avila at | 58 |
| Peru State | 62 |
| Missouri Valley at | 45 |
| (9) MidAmerica Nazarene | 62 |
| (13) Benedictine at | 62 |
| (RV) Central Methodist | 56 |
| Graceland at | 58 |
| Culver-Stockton | 60 |
| Peru State at | 57 |
| (13) Benedictine | 73 |
| (RV) Central Methodist at | 84 |
| Missouri Valley | 68 |
| (RV) Baker at | 67 |
| (9) MidAmerica Nazarene | 69 |
| Friends University at | 7:00pm |
| Benedictine | CST |
| Johnson & Wales University at | 7:30pm |
| Benedictine | CST |
| BC Classic | |
| Northwestern College at | 3:00pm |
| Benedictine | CST |
| BC Classic | |
| Park University at | 7:00pm |
| Benedictine | CST |
| Avila at | 2:00pm |
| Benedictine | CST |
| Grinnell College at | 5:30pm |
| Benedictine | CST |
| Baker at | 5:30pm |
| Benedictine | CST |
| Graceland at | 5:30pm |
| Benedictine | CST |
| Peru State at | 5:30pm |
| Benedictine | CST |
| Central Methodist at | 2:00pm |
| Benedictine | CST |
| MidAmerica Nazarene at | 2:00pm |
| Benedictine | CST |
| Missouri Valley at | 2:00pm |
| Benedictine | CST |
| Evangel at | 2:00pm |
| Benedictine | CST |