| School | HAAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 20 | Evangel | 17-3 | .850 | 34-13 | .723 | -- | 12-5 | 12-4 | 10-4 | Lost 2 |
| RV | Central Methodist | 16-4 | .800 | 37-16 | .698 | 1.0 | 14-7 | 13-1 | 10-8 | Lost 1 |
| Lindenwood | 14-6 | .700 | 36-27 | .571 | 3.0 | 14-5 | 13-19 | 9-3 | Lost 2 | |
| Missouri Valley | 12-8 | .600 | 34-23 | .596 | 5.0 | 11-3 | 9-8 | 14-12 | Won 1 | |
| MidAmerica Nazarene | 10-10 | .500 | 29-23 | .558 | 7.0 | 11-11 | 15-10 | 3-2 | Lost 2 | |
| William Jewell | 10-10 | .500 | 26-24 | .520 | 7.0 | 9-5 | 11-13 | 6-6 | Lost 3 | |
| Culver-Stockton | 9-11 | .450 | 17-25 | .405 | 8.0 | 8-4 | 5-14 | 4-7 | Lost 2 | |
| Benedictine | 7-13 | .350 | 21-25 | .457 | 10.0 | 9-9 | 8-12 | 4-4 | Lost 5 | |
| Baker | 6-14 | .300 | 10-25 | .286 | 11.0 | 6-10 | 1-9 | 3-6 | Lost 3 | |
| Graceland | 6-14 | .300 | 10-27 | .270 | 11.0 | 4-11 | 2-8 | 4-8 | Won 3 | |
| Avila | 3-17 | .150 | 6-29 | .171 | 14.0 | 2-10 | 3-14 | 1-5 | Lost 10 | |
| (RV) Morningside College vs | 4 |
| (RV) Central Methodist | 9 |
| NAIA Softball National Championship Opening Round - Claremore, Okla. | |
| MidAmerica Nazarene at | 4 |
| (RV) Concordia University | 11 |
| NAIA Softball National Championship Opening Round - Portland, Ore. | |
| Williams Baptist College vs | 7 |
| (RV) Central Methodist | 4 |
| NAIA Softball National Championship Opening Round - Claremore, Okla. | |
| MidAmerica Nazarene vs | (5) | 1 |
| (10) Saint Xavier University | 12 | |
| NAIA Softball National Championship Opening Round - Portland, Ore. | ||
| (RV) Central Methodist at | 0 |
| (RV) Rogers State | 2 |
| NAIA Softball National Championship Opening Round - Claremore, Okla. | |
| Peru State vs | (5) | 0 |
| Evangel | 12 | |
| HAAC Tournament | Overland Park, KS | ||
| Missouri Valley vs | (5) | 0 |
| MidAmerica Nazarene | 8 | |
| HAAC Tournament | Overland Park, KS | ||
| Benedictine vs | 0 |
| Baker | 7 |
| HAAC Tournament | Overland Park, KS | |
| Graceland at | (5) | 0 |
| (RV) Central Methodist | 9 | |
| HAAC Tournament | ||
| Baker vs | 1 |
| MidAmerica Nazarene | 2 |
| HAAC Tournament | Overland Park, Kan. | |
| Evangel vs | 3 |
| (RV) Central Methodist | 7 |
| HAAC Tournament | Overland Park, Kan. | |
| (RV) Central Methodist vs | (5) | 19 |
| MidAmerica Nazarene | 8 | |
| HAAC Tournament | Overland Park, Kan. | ||
| Missouri Valley at | 0 |
| Evangel | 7 |
| Missouri Valley at | 2 |
| Evangel | 7 |
| Peru State at | 0 |
| MidAmerica Nazarene | 5 |
| Peru State at | 0 |
| MidAmerica Nazarene | 3 |
| TBA at | Cncl |
| TBA | |
| HAAC Tournament (Quarterfinals) | |
| Baker at | 2 |
| (RV) Central Methodist | 3 |
| Benedictine at | 2 |
| Graceland | 1 |
| Benedictine at | 2 |
| Graceland | 6 |
| Baker at | (5) | 0 |
| (RV) Central Methodist | 12 |
| Missouri Valley at | (6) | 3 |
| Peru State | 11 | |
| Reschedule from April 10 and 22 | ||
| Missouri Valley at | (6) | 4 |
| Peru State | 12 |
| Culver-Stockton at | 5 |
| Benedictine (IL) University-Springfield | 7 |
| Makeup from March 10 | |
| Culver-Stockton at | 4 |
| Benedictine (IL) University-Springfield | 0 |
| Evangel at | (10) | 3 |
| Graceland | 1 |
| Evangel at | (5) | 8 |
| Graceland | 0 |
| Evangel at | 0 |
| (RV) Central Methodist | 5 |
| Evangel at | 0 |
| (RV) Central Methodist | 4 |
| Culver-Stockton at | 3 |
| Hannibal-LaGrange University | 4 |