| School | HAAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 2 | Lindenwood | 10-0 | 1.000 | 13-1 | .929 | -- | 7-0 | 6-0 | 0-1 | Lost 1 |
| 6 | MidAmerica Nazarene | 9-1 | .900 | 10-2 | .833 | 1.0 | 6-0 | 4-2 | 0-0 | Lost 1 |
| 10 | Missouri Valley | 8-2 | .800 | 8-3 | .727 | 2.0 | 3-2 | 5-1 | 0-0 | Lost 1 |
| 24 | Baker | 7-3 | .700 | 7-3 | .700 | 3.0 | 4-1 | 3-2 | 0-0 | Won 5 |
| RV | Central Methodist | 6-4 | .600 | 6-5 | .545 | 4.0 | 4-1 | 2-4 | 0-0 | Lost 1 |
| RV | Benedictine | 5-5 | .500 | 6-5 | .545 | 5.0 | 5-1 | 1-4 | 0-0 | Won 2 |
| Avila | 3-7 | .300 | 4-7 | .364 | 7.0 | 1-4 | 2-3 | 1-0 | Lost 3 | |
| Evangel | 3-7 | .300 | 3-7 | .300 | 7.0 | 0-5 | 3-2 | 0-0 | Won 1 | |
| Graceland | 3-7 | .300 | 3-7 | .300 | 7.0 | 1-4 | 2-3 | 0-0 | Lost 2 | |
| William Jewell | 1-9 | .100 | 1-9 | .100 | 9.0 | 1-4 | 0-5 | 0-0 | Lost 1 | |
| Culver-Stockton | 0-10 | .000 | 0-10 | .000 | 10.0 | 0-5 | 0-5 | 0-0 | Lost 10 | |
| (5) Marian College at | 20 |
| (2) Missouri Valley | 17 |
| NAIA Football Championship Series Semifinals | |
| (18) Bethel University at | 7 |
| (2) Missouri Valley | 10 |
| NAIA Football Championship Series Quarterfinals | |
| (15) Ottawa University at | 21 |
| (2) Missouri Valley | 56 |
| NAIA Football Championship Series - First Round | |
| (9) MidAmerica Nazarene at | 24 |
| (7) University of the Cumberlands | 42 |
| 2012 NAIA Football Championship Series | |
| (11) Baker at | 17 |
| (6) University of Saint Francis | 22 |
| NAIA Football Championship Series Playoffs | |
| Peru State at | (OT) | 31 |
| Avila | 24 |
| (19) Evangel at | 3 |
| (11) MidAmerica Nazarene | 56 |
| (25) Benedictine at | 34 |
| Culver-Stockton | 7 |
| Graceland at | 7 |
| (12) Baker | 40 |
| Central Methodist at | 6 |
| (2) Missouri Valley | 25 |
| (12) MidAmerica Nazarene vs | 38 |
| Peru State | 28 |
| At Nebraska City HS | |
| Culver-Stockton at | 0 |
| Austin Peay State University | 56 |
| (13) Baker at | 38 |
| (18) Benedictine | 28 |
| (3) Missouri Valley at | 35 |
| (15) Evangel | 21 |
| Avila at | 20 |
| Graceland | 26 |
| Senior Day | |
| (21) Benedictine at | 45 |
| Avila | 42 |
| (15) Evangel at | 49 |
| Central Methodist | 16 |
| Peru State at | 13 |
| (3) Missouri Valley | 67 |
| Graceland at | 0 |
| (13) MidAmerica Nazarene | 55 |
| MNU Homecoming | |
| (14) Baker at | 29 |
| Culver-Stockton | 9 |
| Homecoming | |
| (13) MidAmerica Nazarene at | 28 |
| (16) Benedictine | 17 |
| Central Methodist at | 23 |
| Peru State | 40 |
| Senior Day | |
| Lindenwood University-Belleville at | 14 |
| Culver-Stockton | 21 |
| Avila at | 21 |
| (17) Evangel | 54 |
| (3) Missouri Valley at | 39 |
| Graceland | 7 |
| Homecoming | |
| Culver-Stockton at | 1 |
| Avila | 0 |
| Avila forfeits 67-29 victory for using ineligible player | |
| Graceland at | 17 |
| Central Methodist | 14 |
| Peru State at | 23 |
| (21) Evangel | 38 |
| (12) Benedictine at | 26 |
| (3) Missouri Valley | 42 |
| Homecoming | |
| (10) MidAmerica Nazarene at | 28 |
| Gardner-Webb University | 30 |