| School | HAAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 25 | William Jewell | 17-4-1 | .795 | 26-8-1 | .757 | -- | 10-3 | 12-3-1 | 4-2 | Lost 1 |
| RV | Evangel | 15-5-1 | .738 | 23-10-1 | .691 | 1.5 | 12-2 | 7-6-1 | 4-2 | Lost 2 |
| Avila | 13-7 | .650 | 19-12 | .613 | 3.5 | 9-3 | 7-8 | 3-1 | Lost 1 | |
| RV | Benedictine | 13-7 | .650 | 18-12 | .600 | 3.5 | 9-5 | 7-7 | 2-0 | Lost 1 |
| Baker | 13-7 | .650 | 18-14 | .563 | 3.5 | 12-4 | 6-10 | 0-0 | Lost 1 | |
| MidAmerica Nazarene | 10-10-1 | .500 | 16-16-1 | .500 | 6.5 | 8-5-1 | 7-9 | 1-2 | Lost 1 | |
| Missouri Valley | 9-11 | .450 | 12-19 | .387 | 7.5 | 8-6 | 4-9 | 0-4 | Lost 2 | |
| Graceland | 7-13 | .350 | 12-14 | .462 | 9.5 | 10-5 | 2-9 | 0-0 | Lost 4 | |
| Lindenwood | 7-14-1 | .341 | 9-22-1 | .297 | 10.0 | 5-9-1 | 4-12 | 0-1 | Lost 4 | |
| Central Methodist | 5-15-4 | .292 | 11-19-4 | .382 | 11.5 | 5-7-2 | 5-11-2 | 1-1 | Won 2 | |
| Culver-Stockton | 2-18 | .100 | 4-24 | .143 | 14.5 | 4-10 | 0-14 | 0-0 | Lost 3 | |
| (11) Benedictine at | 54 |
| (6) Cumberland Univ. | 65 |
| 33rd Annual NAIA Div. I Women's Basketball National Championshp | |
| (24) Bethel University vs | 74 |
| (11) Benedictine | 81 |
| 33rd Annual NAIA Div. I Women's Basketball National Championshp | |
| (2) Oklahoma City University vs | 74 |
| Central Methodist | 39 |
| NAIA Division I Women's Basketball National Championship first round | |
| (22) William Woods University vs | 79 |
| (9) MidAmerica Nazarene | 75 |
| NAIA Division 1 Women's Basketball National Championship | |
| (RV) Central Methodist at | 71 |
| (9) MidAmerica Nazarene | 77 |
| HAAC Tournament Championship | |
| (RV) Baker at | 55 |
| (9) MidAmerica Nazarene | 59 |
| HAAC Tournament Semifinals | |
| (RV) Central Methodist at | (OT) | 78 |
| (12) Benedictine | 70 | |
| HAAC Tournament Semifinals | ||
| Missouri Valley at | 64 |
| (9) MidAmerica Nazarene | 73 |
| HAAC Tournament Quarterfinals | |
| Culver-Stockton at | 56 |
| (RV) Central Methodist | 68 |
| HAAC Tournament Quarterfinals | |
| Peru State at | 64 |
| (RV) Baker | 96 |
| HAAC Tournament Quarterfinals | |
| Evangel at | 57 |
| (12) Benedictine | 75 |
| HAAC Tournament Quarterfinals | |
| (12) Benedictine at | 85 |
| (RV) Baker | 80 |
| (RV) Central Methodist at | 61 |
| Culver-Stockton | 53 |
| Senior Night | |
| Peru State at | 65 |
| Graceland | 61 |
| Senior Night | |
| Missouri Valley at | 59 |
| Avila | 62 |
| (9) MidAmerica Nazarene at | 63 |
| Evangel | 52 |
| Culver-Stockton at | 55 |
| (9) MidAmerica Nazarene | 79 |
| Evangel at | 52 |
| Peru State | 64 |
| Graceland at | 44 |
| Missouri Valley | 75 |
| Avila at | 56 |
| (12) Benedictine | 71 |
| (RV) Baker at | 63 |
| (RV) Central Methodist | 75 |
| (RV) Baker at | 60 |
| Evangel | 53 |
| Culver-Stockton at | 57 |
| Evangel | 53 |
| Avila at | 58 |
| Peru State | 62 |
| Missouri Valley at | 45 |
| (9) MidAmerica Nazarene | 62 |
| (13) Benedictine at | 62 |
| (RV) Central Methodist | 56 |
| Graceland at | 58 |
| Culver-Stockton | 60 |
| Peru State at | 57 |
| (13) Benedictine | 73 |
| (RV) Central Methodist at | 84 |
| Missouri Valley | 68 |
| (RV) Baker at | 67 |
| (9) MidAmerica Nazarene | 69 |
| Friends University at | 7:00pm |
| Benedictine | CST |
| Johnson & Wales University at | 7:30pm |
| Benedictine | CST |
| BC Classic | |
| Northwestern College at | 3:00pm |
| Benedictine | CST |
| BC Classic | |
| Park University at | 7:00pm |
| Benedictine | CST |
| Avila at | 2:00pm |
| Benedictine | CST |
| Grinnell College at | 5:30pm |
| Benedictine | CST |
| Baker at | 5:30pm |
| Benedictine | CST |
| Graceland at | 5:30pm |
| Benedictine | CST |
| Peru State at | 5:30pm |
| Benedictine | CST |
| Central Methodist at | 2:00pm |
| Benedictine | CST |
| MidAmerica Nazarene at | 2:00pm |
| Benedictine | CST |
| Missouri Valley at | 2:00pm |
| Benedictine | CST |
| Evangel at | 2:00pm |
| Benedictine | CST |