| School | HAAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 22 | MidAmerica Nazarene | 17-3 | .850 | 46-8 | .852 | -- | 21-2 | 15-2 | 10-4 | Won 1 |
| RV | Lindenwood | 17-3 | .850 | 32-21 | .604 | -- | 18-12 | 8-7 | 6-2 | Lost 2 |
| RV | Evangel | 16-4 | .800 | 32-15 | .681 | 1.0 | 12-3 | 13-5 | 7-7 | Lost 2 |
| Central Methodist | 12-8 | .600 | 34-21 | .618 | 5.0 | 11-3 | 12-12 | 11-6 | Lost 2 | |
| William Jewell | 12-8 | .600 | 24-21 | .533 | 5.0 | 8-7 | 11-7 | 5-7 | Lost 1 | |
| Missouri Valley | 10-10 | .500 | 25-28 | .472 | 7.0 | 10-8 | 6-10 | 9-10 | Lost 6 | |
| Benedictine | 8-12 | .400 | 17-24 | .415 | 9.0 | 6-9 | 8-10 | 3-5 | Lost 2 | |
| Baker | 7-13 | .350 | 18-31 | .367 | 10.0 | 6-5 | 8-20 | 4-6 | Lost 2 | |
| Culver-Stockton | 6-14 | .300 | 9-31 | .225 | 11.0 | 2-10 | 5-13 | 2-8 | Lost 5 | |
| Avila | 3-17 | .150 | 4-21 | .160 | 14.0 | 4-10 | 0-11 | 0-0 | Lost 8 | |
| Graceland | 2-18 | .100 | 7-29-1 | .203 | 15.0 | 1-7 | 4-12 | 2-10-1 | Lost 10 | |
| TBA at | |
| TBA | |
| NAIA National Tournament | |
| (RV) Morningside College vs | 4 |
| (RV) Central Methodist | 9 |
| NAIA Softball National Championship Opening Round - Claremore, Okla. | |
| MidAmerica Nazarene at | 4 |
| (RV) Concordia University | 11 |
| NAIA Softball National Championship Opening Round - Portland, Ore. | |
| Williams Baptist College vs | 7 |
| (RV) Central Methodist | 4 |
| NAIA Softball National Championship Opening Round - Claremore, Okla. | |
| MidAmerica Nazarene vs | (5) | 1 |
| (10) Saint Xavier University | 12 | |
| NAIA Softball National Championship Opening Round - Portland, Ore. | ||
| (RV) Central Methodist at | 0 |
| (RV) Rogers State | 2 |
| NAIA Softball National Championship Opening Round - Claremore, Okla. | |
| Peru State vs | (5) | 0 |
| Evangel | 12 | |
| HAAC Tournament | Overland Park, KS | ||
| Missouri Valley vs | (5) | 0 |
| MidAmerica Nazarene | 8 | |
| HAAC Tournament | Overland Park, KS | ||
| Benedictine vs | 0 |
| Baker | 7 |
| HAAC Tournament | Overland Park, KS | |
| Graceland at | (5) | 0 |
| (RV) Central Methodist | 9 | |
| HAAC Tournament | ||
| Baker vs | 1 |
| MidAmerica Nazarene | 2 |
| HAAC Tournament | Overland Park, Kan. | |
| Evangel vs | 3 |
| (RV) Central Methodist | 7 |
| HAAC Tournament | Overland Park, Kan. | |
| (RV) Central Methodist vs | (5) | 19 |
| MidAmerica Nazarene | 8 | |
| HAAC Tournament | Overland Park, Kan. | ||
| Missouri Valley at | 0 |
| Evangel | 7 |
| Missouri Valley at | 2 |
| Evangel | 7 |
| Peru State at | 0 |
| MidAmerica Nazarene | 5 |
| Peru State at | 0 |
| MidAmerica Nazarene | 3 |
| TBA at | Cncl |
| TBA | |
| HAAC Tournament (Quarterfinals) | |
| Baker at | 2 |
| (RV) Central Methodist | 3 |
| Benedictine at | 2 |
| Graceland | 1 |
| Benedictine at | 2 |
| Graceland | 6 |
| Baker at | (5) | 0 |
| (RV) Central Methodist | 12 |
| Missouri Valley at | (6) | 3 |
| Peru State | 11 | |
| Reschedule from April 10 and 22 | ||
| Missouri Valley at | (6) | 4 |
| Peru State | 12 |
| Culver-Stockton at | 5 |
| Benedictine (IL) University-Springfield | 7 |
| Makeup from March 10 | |
| Culver-Stockton at | 4 |
| Benedictine (IL) University-Springfield | 0 |
| Evangel at | (10) | 3 |
| Graceland | 1 |
| Evangel at | (5) | 8 |
| Graceland | 0 |
| Evangel at | 0 |
| (RV) Central Methodist | 5 |
| Evangel at | 0 |
| (RV) Central Methodist | 4 |
| Culver-Stockton at | 3 |
| Hannibal-LaGrange University | 4 |