| School | HAAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 13 | Graceland | 4-0 | 1.000 | 12-6 | .667 | -- | 4-1 | 3-3 | 5-2 | Lost 1 |
| RV | Lindenwood | 2-1 | .667 | 3-1 | .750 | 1.5 | 1-0 | 2-1 | 0-0 | Won 1 |
| William Jewell | 3-2 | .600 | 16-9 | .640 | 1.5 | 4-3 | 8-4 | 4-2 | Lost 1 | |
| Missouri Valley | 1-2 | .333 | 10-10 | .500 | 2.5 | 2-1 | 5-7 | 3-2 | Lost 3 | |
| Baker | 0-4 | .000 | 2-10 | .167 | 4.0 | 1-4 | 1-6 | 0-0 | Lost 2 | |
| (18) Graceland vs | 7 |
| (15) Northwood University | 2 |
| NAIA National Tournament | |
| Graceland at | 0 |
| Auburn University Montgomery | 5 |
| NAIA National Tournament | |
| Graceland at | 4 |
| Bethel University | 5 |
| HAAC Tournament | |
| Baker vs | 0 |
| Missouri Valley | 5 |
| Conference Tournament | |
| Missouri Valley at | 2 |
| Bethel College | 5 |
| Conference Tournament | |
| (23) Graceland at | 5 |
| Martin Methodist | 4 |
| HAAC Tournament | |
| Baker at | 2 |
| Missouri Valley | 7 |
| Missouri Valley at | 9 |
| Friends University | 0 |
| Missouri Valley at | 0 |
| (18) McPherson College | 9 |
| Grand View University at | 0 |
| (23) Graceland | 9 |
| Lindenwood University-Belleville at | 0 |
| (23) Graceland | 9 |
| Missouri Baptist College at | 1 |
| Missouri Valley | 8 |
| (23) Graceland at | 7 |
| Missouri Valley | 2 |
| Missouri Valley at | 1 |
| Johnson County CC | 8 |
| Ottawa University at | 0 |
| (RV) Missouri Valley | 9 |
| (RV) Graceland at | 9 |
| Newman University | 0 |
| (RV) Graceland at | 4 |
| (16) Oklahoma Baptist University | 5 |
| (RV) Graceland at | 8 |
| Baker | 1 |
| Truman State University at | 5 |
| Missouri Valley | 4 |
| (RV) Missouri Valley at | 6 |
| Bethel College | 3 |
| (RV) Graceland at | 7 |
| (20) University of Pikeville | 2 |
| Hilton Head Spring Break Invite (March 17-23) | |
| (RV) Graceland at | 9 |
| McDaniel College | 0 |
| Hilton Head Spring Break Invite (March 17-23) | |
| (17) Graceland at | 9 |
| Endicott College | 0 |
| Hilton Head Spring Break Invite (March 17-23) | |
| (RV) Missouri Valley at | 7 |
| Westminster College | 2 |
| (RV) Missouri Valley at | 0 |
| Northwest Missouri State | 9 |
| (RV) Missouri Valley at | 2 |
| (25) Spring Arbor University | 7 |
| (17) Graceland at | 6 |
| Tennessee State University | 1 |
| Dickinson College vs | 5 |
| Missouri Valley | 4 |
| (RV) Missouri Valley at | 3 |
| (23) Georgetown College | 6 |
| (RV) Missouri Valley at | 7 |
| Milligan College | 2 |