| School | HAAC | Overall | GB | Home | Away | Neutral | Streak | |||
| RV | Central Methodist | 16-4 | .800 | 41-15 | .732 | -- | 15-2 | 12-5 | 14-8 | Lost 1 |
| 19 | MidAmerica Nazarene | 15-5 | .750 | 39-12 | .765 | 1.0 | 16-2 | 16-6 | 7-4 | Lost 1 |
| Lindenwood | 15-5 | .750 | 30-23 | .566 | 1.0 | 18-7 | 10-10 | 2-6 | Lost 2 | |
| Evangel | 14-6 | .700 | 32-13 | .711 | 2.0 | 9-3 | 9-6 | 14-4 | Lost 1 | |
| Baker | 13-7 | .650 | 31-21 | .596 | 3.0 | 19-5 | 8-10 | 4-6 | Lost 3 | |
| William Jewell | 11-9 | .550 | 38-20 | .655 | 5.0 | 14-4 | 13-11 | 11-5 | Lost 2 | |
| Benedictine | 10-10 | .500 | 20-19 | .513 | 6.0 | 10-6 | 6-12 | 4-1 | Lost 3 | |
| Missouri Valley | 7-13 | .350 | 12-25 | .324 | 9.0 | 5-7 | 2-12 | 5-6 | Lost 6 | |
| Graceland | 4-15 | .211 | 10-29 | .256 | 11.5 | 3-6 | 2-12 | 5-11 | Won 1 | |
| Culver-Stockton | 3-17 | .150 | 7-30 | .189 | 13.0 | 3-7 | 0-17 | 4-6 | Lost 2 | |
| Avila | 1-18 | .053 | 3-36-1 | .088 | 14.5 | 1-13 | 2-13 | 0-10-1 | Lost 9 | |
| (RV) Morningside College vs | 4 |
| (RV) Central Methodist | 9 |
| NAIA Softball National Championship Opening Round - Claremore, Okla. | |
| MidAmerica Nazarene at | 4 |
| (RV) Concordia University | 11 |
| NAIA Softball National Championship Opening Round - Portland, Ore. | |
| Williams Baptist College vs | 7 |
| (RV) Central Methodist | 4 |
| NAIA Softball National Championship Opening Round - Claremore, Okla. | |
| MidAmerica Nazarene vs | (5) | 1 |
| (10) Saint Xavier University | 12 | |
| NAIA Softball National Championship Opening Round - Portland, Ore. | ||
| (RV) Central Methodist at | 0 |
| (RV) Rogers State | 2 |
| NAIA Softball National Championship Opening Round - Claremore, Okla. | |
| Peru State vs | (5) | 0 |
| Evangel | 12 | |
| HAAC Tournament | Overland Park, KS | ||
| Missouri Valley vs | (5) | 0 |
| MidAmerica Nazarene | 8 | |
| HAAC Tournament | Overland Park, KS | ||
| Benedictine vs | 0 |
| Baker | 7 |
| HAAC Tournament | Overland Park, KS | |
| Graceland at | (5) | 0 |
| (RV) Central Methodist | 9 | |
| HAAC Tournament | ||
| Baker vs | 1 |
| MidAmerica Nazarene | 2 |
| HAAC Tournament | Overland Park, Kan. | |
| Evangel vs | 3 |
| (RV) Central Methodist | 7 |
| HAAC Tournament | Overland Park, Kan. | |
| (RV) Central Methodist vs | (5) | 19 |
| MidAmerica Nazarene | 8 | |
| HAAC Tournament | Overland Park, Kan. | ||
| Missouri Valley at | 0 |
| Evangel | 7 |
| Missouri Valley at | 2 |
| Evangel | 7 |
| Peru State at | 0 |
| MidAmerica Nazarene | 5 |
| Peru State at | 0 |
| MidAmerica Nazarene | 3 |
| TBA at | Cncl |
| TBA | |
| HAAC Tournament (Quarterfinals) | |
| Baker at | 2 |
| (RV) Central Methodist | 3 |
| Benedictine at | 2 |
| Graceland | 1 |
| Benedictine at | 2 |
| Graceland | 6 |
| Baker at | (5) | 0 |
| (RV) Central Methodist | 12 |
| Missouri Valley at | (6) | 3 |
| Peru State | 11 | |
| Reschedule from April 10 and 22 | ||
| Missouri Valley at | (6) | 4 |
| Peru State | 12 |
| Culver-Stockton at | 5 |
| Benedictine (IL) University-Springfield | 7 |
| Makeup from March 10 | |
| Culver-Stockton at | 4 |
| Benedictine (IL) University-Springfield | 0 |
| Evangel at | (10) | 3 |
| Graceland | 1 |
| Evangel at | (5) | 8 |
| Graceland | 0 |
| Evangel at | 0 |
| (RV) Central Methodist | 5 |
| Evangel at | 0 |
| (RV) Central Methodist | 4 |
| Culver-Stockton at | 3 |
| Hannibal-LaGrange University | 4 |