| School | HAAC | Overall | GB | Home | Away | Neutral | Streak | |||
| Missouri Valley | 1-0 | 1.000 | 10-6 | .625 | 0.5 | 1-1 | 3-1 | 6-4 | Lost 1 | |
| RV | Graceland | 3-1 | .750 | 9-7 | .563 | -- | 3-2 | 1-1 | 5-4 | Lost 1 |
| Benedictine | 0-0 | .000 | 0-0 | .000 | 1.0 | 0-0 | 0-0 | 0-0 | ||
| Baker | 0-1 | .000 | 0-3 | .000 | 1.5 | 0-1 | 0-1 | 0-1 | Lost 3 | |
| (18) Graceland vs | 7 |
| (15) Northwood University | 2 |
| NAIA National Tournament | |
| Graceland at | 0 |
| Auburn University Montgomery | 5 |
| NAIA National Tournament | |
| Graceland at | 4 |
| Bethel University | 5 |
| HAAC Tournament | |
| Baker vs | 0 |
| Missouri Valley | 5 |
| Conference Tournament | |
| Missouri Valley at | 2 |
| Bethel College | 5 |
| Conference Tournament | |
| (23) Graceland at | 5 |
| Martin Methodist | 4 |
| HAAC Tournament | |
| Baker at | 2 |
| Missouri Valley | 7 |
| Missouri Valley at | 9 |
| Friends University | 0 |
| Missouri Valley at | 0 |
| (18) McPherson College | 9 |
| Grand View University at | 0 |
| (23) Graceland | 9 |
| Lindenwood University-Belleville at | 0 |
| (23) Graceland | 9 |
| Missouri Baptist College at | 1 |
| Missouri Valley | 8 |
| (23) Graceland at | 7 |
| Missouri Valley | 2 |
| Missouri Valley at | 1 |
| Johnson County CC | 8 |
| Ottawa University at | 0 |
| (RV) Missouri Valley | 9 |
| (RV) Graceland at | 9 |
| Newman University | 0 |
| (RV) Graceland at | 4 |
| (16) Oklahoma Baptist University | 5 |
| (RV) Graceland at | 8 |
| Baker | 1 |
| Truman State University at | 5 |
| Missouri Valley | 4 |
| (RV) Missouri Valley at | 6 |
| Bethel College | 3 |
| (RV) Graceland at | 7 |
| (20) University of Pikeville | 2 |
| Hilton Head Spring Break Invite (March 17-23) | |
| (RV) Graceland at | 9 |
| McDaniel College | 0 |
| Hilton Head Spring Break Invite (March 17-23) | |
| (17) Graceland at | 9 |
| Endicott College | 0 |
| Hilton Head Spring Break Invite (March 17-23) | |
| (RV) Missouri Valley at | 7 |
| Westminster College | 2 |
| (RV) Missouri Valley at | 0 |
| Northwest Missouri State | 9 |
| (RV) Missouri Valley at | 2 |
| (25) Spring Arbor University | 7 |
| (17) Graceland at | 6 |
| Tennessee State University | 1 |
| Dickinson College vs | 5 |
| Missouri Valley | 4 |
| (RV) Missouri Valley at | 3 |
| (23) Georgetown College | 6 |
| (RV) Missouri Valley at | 7 |
| Milligan College | 2 |