| Administration | ||||
| Larry Lady | Commissioner | haacathl@juno.com | 913-631-5579 | |
| Jeff Lady | Sports Information Director | jefflady@haacsports.com | 913-957-6808 | |
| Anthony Hall | Board of Governors Chair | anthony.hall@avila.edu | 816-501-3756 | |
| Dr. Phyllis O'Daniels | Conference Eligibility Chair | odaniels@graceland.edu | 641-784-5378 | |
| Dr. Ron Slepitza | President | ron.slepitza@avila.edu | 816-501-3750 | |
| Evangel at | 6:00pm |
| Lindenwood | CST |
| Central Christian College at | 4:00pm |
| Culver-Stockton | CST |
| Baker at | 7:30pm |
| Rockhurst University | CST |
| William Jewell at | 7:30pm |
| University of Illinois at Springfield | CST |
| Baker at | 5:00pm |
| Rockhurst University | CST |
| William Jewell at | 5:00pm |
| University of Illinois at Springfield | CST |
| Haskell Indian Nations University vs | 11:00am |
| Benedictine | CST |
| Baker vs | 1:00pm |
| Morningside College | CST |
| Bellevue Tournament | |
| Central Methodist vs | 1:00pm |
| William Woods University | CST |
| College of the Ozarks Tournament (Sept. 3-4) | |
| William Jewell at | 2:30pm |
| Bacone College | CST |
| Bacone Tournament-second game at 6:30pm | |
| Baker vs | 3:00pm |
| Concordia University | CST |
| Bellevue Tournament | |
| Midland Lutheran College vs | 3:00pm |
| Benedictine | CST |
| Central Methodist vs | 3:00pm |
| Southern Nazarene University | CST |
| College of the Ozarks Tournament (Sept. 3-4) | |
| Lindenwood vs | 3:00pm |
| Missouri Baptist College | CST |
| Columbia Tournament | |
| Mayville State University vs | 4:00pm |
| MidAmerica Nazarene | CST |
| Lindenwood at | 7:00pm |
| Columbia College | CST |
| Columbia Tournament | |
| Grand View University vs | 8:00pm |
| MidAmerica Nazarene | CST |


