| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Dominick Balistreri | FR | RB | 5-4 | 140 | San Diego, Calif. |
| | Dani Constantine | FR | WR | 6-4 | 170 | Costa Mesa, Calif |
| | Kyle Deville | FR | WR | 5-10 | 175 | Lancaster, Calif. |
| | Robby Dirigo | SO | QB | 5-10 | 185 | Hillsboro, Ill. |
| | Justin Fuqua | FR | WR | 5-7 | 165 | Lansing, Mich. |
| | Jeremiah King | FR | OL | 6-5 | 290 | Monroe City, Mo. |
| | Stacey Lawson | FR | RB | 6-0 | 175 | Grand Blanc, Mich. |
| | Jeremy Marshall | FR | WR | 6-0 | 180 | St. Louis, Mo. |
| | Fred Moore | FR | WR | 6-3 | 190 | Flint, Mich. |
| | Shawn Payne | FR | DB | 6-0 | 185 | Kenosha, Wis. |
| 1 | Ronrico Ragsdale | JR | WR | 6-3 | 205 | Milwaukee, Wis. |
| 2 | Julian O'Bryant | SO | DB | 5-11 | 175 | Tinley Park, Ill. |
| 3 | Drew Bolhuis | SR | DB | 6-0 | 175 | Hudsonville, Mich. |
| 4 | Desmond Phillips | FR | RB | 5-7 | 195 | Macon, Ga. |
| 5 | Stephon Watson | SR | WR | 5-10 | 170 | St. Louis, Mo. |
| 6 | Shawn Gaines | FR | LB | 6-1 | 225 | Columbia, Mo. |
| 7 | Jake Hoffman | FR | QB | 6-3 | 205 | Red Bud, Ill. |
| 8 | Allen Overton | FR | QB | 6-0 | 205 | Flint, Mich. |
| 9 | Mike Camargo | SR | K | 5-8 | 170 | Roseville, Mich. |
| 10 | Josh McEwen | JR | LB | 6-0 | 200 | Leonard, Mo. |
| 11 | Kyren Kemp | FR | DE | 6-0 | 235 | Lansing, Mich. |
| 12 | Jeff Treadway | FR | DB | 6-3 | 205 | Columbia, Mo. |
| 15 | Curtis Widener | JR | QB | 6-2 | 205 | Boone, Iowa |
| 16 | Kyle Elmore | JR | QB | 6-2 | 185 | Pawnee, Ill. |
| 18 | Jacouri Ish-Lumati | FR | DB | 5-10 | 185 | Eastvale, Calif. |
| 19 | Adrian Sanchez | FR | WR | 5-10 | 185 | Lansing, Mich. |
| 20 | Octavious Bolton | SO | RB | 5-7 | 155 | Milwaukee, Wis. |
| 22 | Andy Smith | SO | DB | 6-1 | 175 | Defiance, Mo. |
| 23 | Kenny Jones | FR | DB | 5-10 | 180 | Waukegan, Wis. |
| 24 | Dan Boyke | SR | DB | 5-10 | 165 | Elmhurst, Ill. |
| 25 | Patrick Koons | SR | DB | 5-9 | 185 | Wentzville, Mo. |
| 26 | Latrell Smith | JR | DB | 6-2 | 205 | Milwaukee, Wis. |
| 27 | Maurice Childs | FR | RB | 5-7 | 155 | Waukegan, Ill. |
| 28 | Shawn Enoch | FR | RB | 5-10 | 205 | Aurora, Ill. |
| 29 | Jerry Nash | FR | DB | 6-0 | 190 | Kenosha, Wis. |
| 30 | Mike Davis | FR | DE | 6-1 | 235 | Wayne, Mich. |
| 31 | Stephon Williams | FR | LB | 6-2 | 200 | Corona, Calif. |
| 32 | Kevyn Lewis | FR | LB | 5-10 | 195 | Inkster, Mich. |
| 33 | Jack Klyczek | FR | FB | 6-0 | 240 | Monee, Ill. |
| 34 | LuQuavian Jones | FR | DB | 5-10 | 180 | Flint, Mich. |
| 35 | Chris McCombs | FR | RB | 5-10 | 185 | Flint, Mich. |
| 36 | Harley Malmgren | FR | LB | 5-5 | 175 | Elvaston, Ill. |
| 37 | Mike Fitzgibbons | SO | DB | 6-5 | 190 | Mundelein, Ill. |
| 38 | Sam Kerrigan | FR | LB | 5-5 | 170 | Redwood City, Calif. |
| 39 | Dylan Katzenburger | FR | WR | 5-10 | 180 | Phoenix, Ariz. |
| 40 | Bobby Nelessen | SO | LB | 6-1 | 215 | Menomonee Falls, Wis. |
| 41 | Alfredo Ayala | JR | DE | 6-0 | 235 | Salinas, Calif. |
| 42 | Aaron Carr | SO | DB | 5-9 | 185 | Waukegan, Ill. |
| 44 | Chris Cunningham | SR | TE | 6-4 | 240 | Las Vegas, Nev. |
| 45 | Zach Conley | JR | FB | 5-10 | 215 | Wentzville, Mo. |
| 46 | Dmitri Greene | SR | FB | 6-0 | 215 | San Diego, Calif. |
| 47 | Austin De Avila | FR | FB | 6-0 | 250 | Santa Clarita, Calif. |
| 48 | Sean Hoults | FR | WR | 6-0 | 200 | Detroit, Mich. |
| 49 | David Marcinko | FR | DE | 6-2 | 225 | Kansas City, Mo. |
| 50 | Terrence Wright | FR | LB | 5-7 | 200 | Lansing, Mich. |
| 51 | Kyle Enos | SO | LB | 5-10 | 195 | Crystal Lake, Ill. |
| 52 | Austin Beebe | FR | OL | 6-0 | 280 | Aurora, Ill. |
| 53 | Daniel Cruz | FR | OL | 6-1 | 275 | Phoenix, Ariz. |
| 55 | Caleb Fannon | FR | OL | 6-2 | 250 | O'Fallon, Mo. |
| 56 | Cory Dirigo | FR | LB | 5-10 | 200 | Hillsboro, Ill. |
| 57 | Jordan Shulski | FR | OL | 6-3 | 290 | Kenosha, Wis. |
| 58 | Fig Cotton | JR | DL | 6-3 | 265 | Los Angeles, Calif. |
| 59 | Dakota Kee | FR | LB | 5-9 | 190 | Park Hills, Mo. |
| 61 | Courtney Reed | SR | OL | 6-4 | 350 | Memphis, Tenn. |
| 62 | Kole Ford | SO | OL | 6-2 | 320 | Columbia, Mo. |
| 63 | Worthy Morgan | JR | DL | 5-6 | 260 | Marionville, Mo. |
| 64 | Nick Curlett | FR | OL | 6-0 | 250 | St. Louis, Mo. |
| 65 | Cameron Davis | FR | OL | 6-0 | 250 | St. Louis, Mo. |
| 66 | Reed Reynolds | FR | OL | 6-0 | 250 | Athens, Ala. |
| 67 | Sean Mitchell | JR | OL | 6-4 | 250 | New Berlin, Ill. |
| 68 | Ever Torres | FR | OL | 6-0 | 270 | Houston, Texas |
| 69 | Alex Pace | JR | OL | 6-1 | 270 | Farmington, Iowa |
| 71 | Cameron Storay | FR | OL | 6-0 | 270 | Yucaipa, Calif. |
| 72 | Dillon Kelly | JR | OL | 6-7 | 260 | Toulon, Ill. |
| 73 | Tyler Olson | FR | DL | 6-2 | 265 | LaGrange, Mo. |
| 74 | Jordan Schnur | SO | OL | 6-4 | 295 | Black River Falls, Wis. |
| 75 | Daniel Yona | FR | OL | 6-3 | 275 | Brunswick, Ga. |
| 76 | David Tatroe | FR | DL | 6-3 | 315 | Braidwood, Ill. |
| 77 | Ben Brower | FR | OL | 6-4 | 275 | Ringgold, Ga. |
| 78 | Nate Gowen | FR | DL | 5-8 | 250 | St. Charles, Mo. |
| 79 | Rhett Hardwick | FR | DE | 6-2 | 190 | Moberly, Mo. |
| 80 | Kevin Chism | FR | WR | 5-10 | 180 | Florissant, Mo. |
| 81 | Trent Harvill | FR | WR | 6-5 | 190 | Wentzville, Mo. |
| 82 | John Haarmann | FR | WR | 6-3 | 190 | St. Charles, Mo. |
| 83 | Evan McFadden | JR | WR | 6-3 | 190 | Simi Valley, Calif. |
| 84 | Reed Lunsford | JR | WR | 5-8 | 160 | St. Charles, Mo. |
| 85 | EJ McPike | FR | WR | 5-10 | 185 | Bowling Green, Mo. |
| 87 | Luke Hoefs | SO | TE | 6-4 | 225 | Tinley Park, Ill. |
| 88 | Nick Hill | SO | WR | 6-0 | 185 | Flint, Mich |
| 89 | Eric Rogers | SO | WR | 6-1 | 185 | Olympia Fields, Ill. |
| 90 | Brandon Banks | SO | DL | 6-2 | 265 | Brunswick, Ga. |
| 92 | Elisha Davis | FR | DL | 6-4 | 300 | Bellflower, Calif. |
| 93 | Andy Staten | FR | DL | 6-5 | 295 | Dowagiac, Mich |
| 94 | Marcus Maas | SO | LB | 6-3 | 230 | Tinley Park, Ill. |
| 95 | Julian Mirasol | JR | DL | 6-0 | 250 | Salinas, Calif. |
| 96 | Cameron Johnson-Taylor | SR | DL | 6-0 | 270 | Detroit, Mich. |
| 97 | James Greene | SO | DL | 6-5 | 260 | Arcadia, Fla. |
| 98 | Dylan Klawuhn | JR | P | 6-0 | 170 | Union Star, Mo. |
| 99 | Emmanuel Littles | JR | DL | 5-10 | 270 | St. Louis, Mo. |
Jeff Duvendeck - Head Coach
Pat McCarthy - Assistant Coach
Brent Holtrop - Assistant Coach
Heinrich Thomas - Assistant Coach
Josh de St. Aubin - Assistant Coach
Andrew Strobel - Assistant Coach
Sean Morrison - Assistant Coach
Jesse Norris - Assistant Coach
Kevin Krietemeier - Assistant Coach