| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Michael Barnes | SO | DB | 5-10 | 176 | Beaumont, Texas |
| 2 | Darren Davis | FR | DB | 5-11 | 175 | Kansas City, Mo. |
| 3 | LaQuentin Black | SR | DB | 5-8 | 180 | Oklahoma City, Okla. |
| 4 | Jacoby Bellard | FR | WR | 5-11 | 162 | Beaumont, Texas |
| 5 | Bruce Reyes | SO | QB | 5-10 | 198 | Beaumont, Texas |
| 7 | Fabian Miramontes | SR | K | 6-0 | 167 | Merced, Calif. |
| 8 | Kendall Thomas | JR | DB | 5-9 | 188 | St. Louis, Mo. |
| 9 | Zavier Steward | SR | RB | 5-9 | 194 | Minneapolis, Minn. |
| 10 | Seth Martinko | FR | WR | 5-7 | 155 | Bates City, Mo. |
| 11 | Tyler Davis | JR | DB | 5-11 | 176 | St. Louis, Mo. |
| 12 | Trey Rich | SO | WR | 5-11 | 178 | Memphis, Tenn. |
| 13 | Taylor Beasley | SR | QB | 6-4 | 217 | Lake Howell, Fla. |
| 14 | Nicholas Powell | SO | QB | 6-4 | 182 | Liberty, Mo. |
| 15 | Marcus Brinkley | SO | DB | 5-10 | 185 | Tipton, Mo. |
| 16 | Matt Buford | SO | WR | 6-1 | 171 | Marshall, Mo. |
| 17 | Alex Benson | JR | WR | 6-3 | 189 | Rochester, Minn. |
| 18 | Zach Dorton | FR | QB | 6-3 | 220 | St. Louis, Mo. |
| 19 | Phillip Fowler | JR | DB | 5-11 | 160 | San Diego, Calif. |
| 20 | Terrance Tate | FR | RB | 5-11 | 170 | O'Fallon, Mo. |
| 22 | Andrew Huhman | JR | LB | 6-2 | 232 | Farmington, Mo. |
| 23 | Keith O'Neal | JR | RB | 5-9 | 165 | Beaumont, Texas |
| 24 | Ralphie McClee | JR | LB | 6-2 | 185 | Orlando, Fla. |
| 25 | Danny Reyes | JR | LB | 6-1 | 229 | Hesperia, Calif. |
| 26 | Kent Young | SO | LB | 6-2 | 217 | East St. Louis, Ill. |
| 27 | Gideon Lockett | SR | DB | 5-10 | 173 | Houston, Texas |
| 28 | Mikquel Johnson | FR | WR | 5-11 | 175 | St. Louis, Mo. |
| 29 | Sherard Allen | JR | DB | 5-8 | 170 | St. Petersburg, Fla. |
| 30 | LaNorris Dukes | SR | RB | 5-10 | 218 | Little Rock, Ark. |
| 31 | Phil Kraft | SR | LB | 6-1 | 217 | Arnold, Mo. |
| 32 | Jalen Taylor | JR | DB | 6-0 | 205 | Wheaton, Ill. |
| 33 | Stanley Pittman | SR | LB | 5-9 | 200 | St. Louis, Mo. |
| 34 | Mike Hall | SR | LB | 5-11 | 220 | Floristell, Mo. |
| 35 | Curtis McCann | JR | DB | 5-10 | 188 | Victoville, Calif. |
| 36 | Larry Hogan | JR | LB | 5-10 | 181 | San Bernardino, Calif. |
| 37 | Henry Barber | JR | DB | 5-11 | 205 | Dallas, Texas |
| 38 | Russell Neunie | JR | DB | 6-1 | 182 | Hollywood, Fla. |
| 39 | Delvon Franklin | FR | RB | 5-11 | 245 | Hawk Point, Mo. |
| 41 | Jason Mayden | SO | P | 6-2 | 193 | Carrollton, Mo. |
| 42 | Joaquin Burgos | JR | LS | 6-0 | 207 | Downey, Calif. |
| 43 | Dominique J. McDonald | SO | LB | 5-10 | 206 | Houston, Texas |
| 44 | Keon Burden | JR | RB | 5-9 | 250 | St. Petersburg, Fla. |
| 45 | Ty Phillips | SO | DL | 6-2 | 244 | East St. Louis, Ill. |
| 46 | Alex McCallum | SR | DL | 5-10 | 232 | Florissant, Mo. |
| 47 | Aric Rule | FR | DB | 6-0 | 185 | Grandview, Mo. |
| 48 | DelMeko Jordan | SO | DB | 6-0 | 193 | Grandview, Mo. |
| 49 | Jacob Adcock | FR | DB | 6-0 | 186 | Marshall, Mo. |
| 50 | Demarcus Blackmon | SR | LB | 5-7 | 236 | Houston, Texas |
| 51 | Jonathan Sanchez | JR | LB | 5-8 | 206 | Las Cruces, N. M. |
| 53 | Ryan Sifferman | FR | LB | 5-10 | 198 | Republic, Mo. |
| 55 | Isaac Reed | FR | LB | 5-10 | 206 | Lonedell, Mo. |
| 56 | Veylin Stedham | JR | DL | 5-10 | 258 | Inglewood, Calif. |
| 57 | Taras Payne | FR | OL | 6-4 | 313 | Beaumont, Texas |
| 58 | Danny Heimann | SO | LB | 5-9 | 174 | Washington, Mo. |
| 59 | Christopher McDaniels | JR | LB | 5-10 | 241 | St. Louis, Mo. |
| 60 | Ben Mayden | SO | OL | 5-10 | 255 | Carrollton, Mo. |
| 61 | Mauricio McClelland | SO | OL | 6-2 | 365 | Murrieta, Calif. |
| 63 | Roy Wolfrum | SO | OL | 6-3 | 273 | Wentzville, Mo. |
| 65 | Jacques Toney | SR | OL | 6-3 | 290 | Far Rockaway, N.Y. |
| 68 | Shelton Chism | FR | OL | 5-8 | 275 | Lee's Summit, Mo. |
| 69 | Byron Perkins | SR | OL | 6-2 | 308 | Salisbury, Mo. |
| 70 | Casey Simmons | SO | OL | 6-4 | 335 | St. Louis, Mo. |
| 72 | Rob Barrington | SR | OL | 5-11 | 273 | Jacksonville, Fla. |
| 73 | Zachary Gibson | SO | OL | 6-4 | 275 | Carterville, Mo. |
| 74 | Larry Richardson | JR | OL | 5-11 | 297 | Houston, Texas |
| 75 | Zavon Moore | FR | OL | 6-1 | 294 | Grandview, Mo. |
| 76 | Andrew Winston | SR | OL | 6-2 | 332 | St. Louis, Mo. |
| 78 | David J. Steward | JR | OL | 6-4 | 306 | Lebanon, Mo. |
| 79 | Stephon Kelly | SR | OL | 6-4 | 312 | Cambria Heights, N.Y. |
| 80 | Chris Owens | SR | TE | 6-1 | 273 | St. Louis, Mo. |
| 81 | Cameron Hope | SO | TE | 6-1 | 220 | Memphis, Tenn. |
| 82 | Jonathan Bird III | SO | WR | 6-3 | 227 | Farmington, Mo. |
| 83 | Joshua Parker | SR | WR | 6-1 | 193 | Kansas City, Mo. |
| 84 | Gerran Gordon | JR | WR | 6-3 | 180 | Seaside, Calif. |
| 85 | Zach Fairchild | SO | TE | 5-9 | 225 | California, Mo. |
| 86 | Travis Thorton | JR | WR | 5-11 | 220 | Kentwood, La. |
| 87 | Luke Weatherred | SO | WR | 5-11 | 172 | Lake St. Louis, Mo. |
| 88 | Trevor Malott | FR | TE | 6-4 | 208 | Lawson, Mo. |
| 89 | Zach Thomas | JR | DL | 5-11 | 220 | Sweet Springs, Mo. |
| 90 | Leon Jackson | JR | DL | 6-2 | 276 | Merced, Calif. |
| 91 | Taylor Moore | FR | DL | 6-3 | 243 | Springfield, Mo. |
| 93 | Muyadd Maxwell | FR | DL | 5-11 | 224 | Kansas City, Mo. |
| 95 | Siosaia Mataele | SR | DL | 6-3 | 236 | San Mateo, Calif. |
| 96 | Ryan Savka | JR | DL | 6-0 | 230 | St. Louis, Mo. |
| 97 | Nick Pula | SR | DL | 6-0 | 303 | San Jose, Calif. |
| 98 | Calvin Lagrone | FR | Dl | 6-0 | 221 | St. Louis, Mo. |
| 99 | Cody Pool | JR | DL | 6-3 | 230 | Cameron, Mo. |
Paul Troth - Head Coach - 11th season
Monty Roe - Assistant Coach - 8th season
Aaron Christensen - Assistant Coach - 9th season
Denny Honnold - Assistant Coach - 5th season
Barry Rave - Assistant Coach - 5th season
Justice Clegg - Assistant Coach - 2nd season
John McEachern - Assistant Coach - 2nd season
Deon Duncan - Assistant Coach - 3rd season
David Daleen - Assistant Coach - 4th season