| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Marshall Klontz | SO | QB | 6-0 | 170 | Auburn, Wash. |
| 2 | Tyler Audsley | FR | QB | 5-10 | 170 | Prescott Valley, Ariz. |
| 3 | Adonis Williams | FR | CB | 5-9 | 167 | Papillion, Neb. |
| 4 | Mitch Boshart | SO | QB | 6-0 | 190 | Wood River, Neb. |
| 5 | Dustin Gerdes | FR | WR | 6-3 | 165 | Cedar Bluffs, Neb. |
| 6 | Kalena Rodero-Workman | JR | DB | 5-10 | 180 | Kapaa, Hawaii |
| 7 | Joel Woodhead | SR | RB/WR | 5-9 | 195 | North Platte, Neb. |
| 8 | Brendan Whitted | JR | WR | 6-3 | 170 | St. Louis, Mo. |
| 9 | Jake Kelly | JR | LB | 6-0 | 215 | Beggs, Okla. |
| 10 | Logan Paben | FR | CB | 5-11 | 175 | Columbus, Neb. |
| 11 | Briar Burr | FR | CB | 5-11 | 175 | Wood River, Neb. |
| 12 | Bo Shepard | SO | QB | 6-2 | 210 | Gretna, Neb. |
| 13 | Garret Campbell | JR | DB | 5-10 | 195 | Santee, Calif. |
| 14 | JD Faxon | JR | WR | 6-1 | 180 | Odell, Neb. |
| 15 | Brandon Dinslage | SR | WR | 6-0 | 195 | Clarkson, Neb. |
| 16 | Curtis Larson | JR | OLB | 6-0 | 195 | Plattsmouth, Neb. |
| 17 | Devaun Stephens | FR | CB | 5-10 | 180 | Tampa Bay, Fla. |
| 18 | Jacob Grobe | SR | LB/P | 6-1 | 220 | Oakland, Iowa |
| 19 | Taylor McAllister | FR | DB | 5-10 | 175 | Plattsmouth, Neb. |
| 21 | Preston Bruss | SR | OLB | 6-2 | 210 | Bennet, Neb. |
| 22 | Adrian Lawson | SR | MLB | 6-1 | 235 | Lincoln, Neb. |
| 23 | Ethan Bray | SO | FB | 6-0 | 195 | Liberal, Mo. |
| 25 | Cody Sullivan | SO | SS/K | 6-0 | 195 | Firth, Neb. |
| 26 | Mike Corey | FR | QB | 5-10 | 175 | Waverly, Neb. |
| 27 | Brian Hand | SO | DB | 6-0 | 195 | Lincoln, Neb. |
| 28 | Ryan McClarty | SR | CB | 6-1 | 190 | Omaha, Neb. |
| 29 | Tony Traynor | SR | DE | 6-1 | 230 | Valley, Neb. |
| 30 | Alexander Roth | FR | DB | 5-9 | 210 | Omaha, Neb. |
| 31 | Nate Tromblee | FR | RB | 5-9 | 195 | Lincoln, Neb. |
| 32 | Deounte Coleman | FR | DB | 6-3 | 185 | Fairhope, Ala. |
| 33 | Cody Piotrowski | FR | LB | 5-9 | 200 | Mihawka, Ind. |
| 35 | Maurice Berry | SR | DB | 6-2 | 235 | Long Beach, Calif. |
| 36 | Sean O'Donnell | FR | DB | 5-9 | 170 | Evergreen, Colo. |
| 38 | Chase Bloomquist | JR | MLB | 6-0 | 220 | Wausa, Neb. |
| 39 | Ryan Ludlow | SO | FB | 6-1 | 210 | Plattsmouth, Neb. |
| 40 | Adam Neels | FR | FB | 6-0 | 195 | Elmwood, Neb. |
| 41 | Hayden Wills | FR | TE | 5-11 | 219 | Honolulu, Hawaii |
| 42 | Jon Kolman | JR | TE | 6-1 | 245 | Beatrice, Neb. |
| 43 | Shane Lloyd | SO | LB | 6-1 | 235 | Ridge Crest, Calif |
| 44 | Levi Cockle | JR | K | 6-1 | 210 | Lincoln, Neb. |
| 45 | John Duis | SO | TE | 6-0 | 205 | Diller, Neb |
| 47 | Tyler Nutsch | SR | OLB | 6-1 | 225 | Beatrice, Neb. |
| 48 | Ivan Rosales | FR | SS | 5-9 | 180 | Miami, Fla. |
| 49 | Ben Watkins | FR | LB | 6-3 | 200 | Omaha, Neb. |
| 50 | Alex Wessels | SO | DE | 6-1 | 215 | Weeping Water, Neb. |
| 51 | Matt Buckley | SR | C | 6-1 | 270 | Corona, Calif. |
| 52 | Dwight Jones | SO | OL | 6-4 | 275 | Gretna, Neb. |
| 53 | Greg Conry | FR | K | 6-1 | 180 | Harlan, Iowa |
| 54 | Bryan Adams | SO | MLB | 5-10 | 210 | Lincoln, Neb. |
| 55 | Jake Long | SO | LB | 6-0 | 215 | Kansas City, Mo. |
| 56 | Aaron Johnston | SO | LB | 5-10 | 225 | Hanford, Calif. |
| 56 | Aaron Johnston | FR | LB | 6-0 | 200 | Hanford, Calif. |
| 58 | Shawon Nixon | SR | OL | 6-2 | 260 | Lincoln, Neb. |
| 59 | Joe Hobert | FR | OL | 6-2 | 270 | Maize, Kan. |
| 60 | Dayton Graf | JR | OL | 6-4 | 300 | Lincoln, Neb. |
| 61 | Dwayne Sydnor | SR | DL | 5-8 | 245 | Omaha, Neb |
| 62 | Doug Kelsey | FR | OL | 6-2 | 260 | Council Bluffs, Iowa |
| 63 | Dean Wood | SO | OL | 5-10 | 245 | Gretna, Neb. |
| 64 | Caleb Lempka | JR | OL | 6-4 | 330 | Wilber, Neb. |
| 65 | Dillon Bruggeman | FR | OL | 6-1 | 335 | Lincoln, Neb. |
| 66 | Jeremy Crump | SR | OL | 6-3 | 285 | Omaha, Neb. |
| 67 | Brian Farley | FR | OL | 6-2 | 260 | Omaha, Neb. |
| 68 | Chris Kelly | SR | DL | 6-0 | 250 | Bellevue, Neb. |
| 69 | Danny Mettler | SR | OL | 5-10 | 270 | Lincoln, Neb. |
| 71 | Kyle Berglund | FR | OL | 5-7 | 220 | Creighton, Neb. |
| 72 | Hunter Franzen | FR | OL | 6-3 | 225 | Wallace, Neb. |
| 73 | Tyler Ford | SO | OL | 6-5 | 270 | Lincoln, Neb. |
| 74 | LA Adams | SR | DL | 5-10 | 270 | Beatrice, Neb. |
| 75 | Beau Godwin | SO | OL | 5-11 | 260 | Cottonwood, Ariz. |
| 76 | Matt Miners | SO | OL | 6-0 | 280 | Blair, Neb. |
| 78 | Steve Hutchinson | FR | OL | 6-0 | 285 | Crown Point, Ind. |
| 79 | Ethan Manley | FR | OL | 6-1 | 220 | Syracuse, Neb. |
| 80 | Gage Lastcha | FR | TE | 6-4 | 240 | Cincinnati, Ohio |
| 81 | Lance Steffen | JR | WR | 6-2 | 205 | Murdock, Neb. |
| 82 | Ryan Twehous | JR | WR | 6-4 | 185 | Central City, Neb |
| 84 | Taylor Landwehr | JR | WR | 6-3 | 195 | Lincoln, Neb. |
| 85 | Trey Allen | FR | WR | 6-1 | 180 | Aurora, Neb. |
| 86 | Gabe Ricket | SO | WR | 6-3 | 185 | Thornton, Colo. |
| 88 | Cody Closner | FR | TE | 6-3 | 275 | Waverly, Neb. |
| 90 | Mike Lewis | SO | LB | 6-1 | 250 | Lincoln, Neb. |
| 91 | Zach Lempka | JR | DL | 6-3 | 260 | Sterling, Neb. |
| 92 | Tim Oehring | JR | DL | 6-2 | 230 | Lincoln, Neb. |
| 93 | Kory Klover | SO | P | 6-2 | 170 | Hebron, Neb. |
| 94 | Neil Bowman | SR | DL | 6-2 | 260 | Cedar Bluffs, Neb. |
| 96 | Sheldon Kearby | FR | DL | 6-2 | 305 | Yukon, Okla. |
| 97 | Austin Barnes | SR | LS | 5-11 | 195 | Murdock, Neb. |
| 98 | Jerome Briscoe | FR | DE | 6-2 | 240 | Washington, DC |
| 99 | Fred McGee II | FR | CB | 5-7 | 150 | Schererville, Ind. |
Steve Schneider - Head Coach
Terry Clark - Assistant Coach
Lou Varley - Recruiting Assistant
Chuck Mizerski - Assistant Coach
Chuck Mizerski - Assistant Coach
Jeff Reed - Assistant Coach
Derek Derr - Grad Assistant
Andy Kohls - Grad Assistant
Wade Halvorsen - Assistant Coach
Tom Wickard - Assistant Coach
Brian Maher - Assistant Coach
Doug Lanik - Assistant Coach
Randall Doran - Assistant Coach
Colby Tucker - Student Assistant